FJP Stock Price History - F&J Prince Holdings Corporation "A"
Best Day
₱2.61
July 21, 2025
Worst Day
₱2.10
July 07, 2025
Average Volume
8.0K
Daily Average
Most Traded
84.0K
July 09, 2025
Date | Close | High | Low | Volume | Value | Change | Change % |
---|---|---|---|---|---|---|---|
Jul 21, 2025 | ₱2.61 | ₱2.61 | ₱2.61 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 18, 2025 | ₱2.61 | ₱2.61 | ₱2.61 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 17, 2025 | ₱2.61 | ₱2.61 | ₱2.61 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 16, 2025 | ₱2.61 | ₱2.62 | ₱2.61 | 41,000 | ₱107,040.00 | 0.00 | 0.00% |
Jul 15, 2025 | ₱2.61 | ₱2.61 | ₱2.36 | 10,000 | ₱26,080.00 | +0.28 | +10.59% |
Jul 14, 2025 | ₱2.36 | ₱2.38 | ₱2.36 | 1,000 | ₱2,360.00 | -0.02 | -0.84% |
Jul 11, 2025 | ₱2.38 | ₱2.50 | ₱2.38 | 1,000 | ₱2,380.00 | -0.11 | -4.80% |
Jul 10, 2025 | ₱2.50 | ₱2.50 | ₱2.50 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 09, 2025 | ₱2.50 | ₱2.50 | ₱2.11 | 84,000 | ₱209,250.00 | +0.46 | +18.48% |
Jul 08, 2025 | ₱2.11 | ₱2.15 | ₱2.10 | 24,000 | ₱50,700.00 | +0.01 | +0.48% |
Jul 07, 2025 | ₱2.10 | ₱2.10 | ₱2.10 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 04, 2025 | ₱2.10 | ₱2.10 | ₱2.10 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 03, 2025 | ₱2.10 | ₱2.10 | ₱2.10 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 02, 2025 | ₱2.10 | ₱2.10 | ₱2.10 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 01, 2025 | ₱2.10 | ₱2.10 | ₱2.10 | 7,000 | ₱14,660.00 | 0.00 | 0.00% |
Jun 30, 2025 | ₱2.10 | ₱2.10 | ₱2.10 | 0 | ₱0.00 | 0.00 | 0.00% |
Jun 27, 2025 | ₱2.10 | ₱2.10 | ₱2.10 | 0 | ₱0.00 | 0.00 | 0.00% |
Jun 26, 2025 | ₱2.10 | ₱2.10 | ₱2.10 | 0 | ₱0.00 | 0.00 | 0.00% |
Jun 25, 2025 | ₱2.10 | ₱2.10 | ₱2.10 | 0 | ₱0.00 | 0.00 | 0.00% |
Jun 24, 2025 | ₱2.10 | ₱2.10 | ₱2.10 | 0 | ₱0.00 | 0.00 | 0.00% |
Jun 23, 2025 | ₱2.10 | ₱2.10 | ₱2.10 | 0 | ₱0.00 | 0.00 | 0.00% |
Advanced Filters
Narrow down the FJP historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.
Explore the Philippine Stocks
Stocks by Group
Stocks by Dividend
Stocks by Sector
- Banks
- Casinos & Gaming
- Chemicals
- Construction & Infrastructure
- Education
- Energy & Utilities
- Electronics
- Equity ETF
- Food & Beverage
- Holding Firms
- Hotel & Leisure
- Information Technology
- Media
- Mining
- Oil
- Non-Banking Financials
- Other Industrials
- Miscellaneous Services
- Property
- Retail
- SME
- Telecommunications
- Transportation & Logistics