APVI Stock Price History - Altus Property Ventures, Inc.
Best Day
                        
                            ₱8.88                        
                        
                            October 15, 2025                        
                    Worst Day
                        
                            ₱8.50                        
                        
                            November 03, 2025                        
                    Average Volume
                        
                            3.1K                        
                        Daily Average
                    Most Traded
                        
                            15.7K                        
                        
                            October 27, 2025                        
                    | Date | Close | High | Low | Volume | Value | Change | Change % | 
|---|---|---|---|---|---|---|---|
| Nov 04, 2025 | ₱8.81 | ₱8.82 | ₱8.50 | 500 | ₱4,406.00 | +0.32 | +3.65% | 
| Nov 03, 2025 | ₱8.50 | ₱8.60 | ₱8.50 | 6,000 | ₱51,000.00 | -0.10 | -1.16% | 
| Oct 30, 2025 | ₱8.60 | ₱8.60 | ₱8.50 | 6,100 | ₱52,460.00 | +0.10 | +1.18% | 
| Oct 29, 2025 | ₱8.50 | ₱8.60 | ₱8.50 | 10,500 | ₱89,410.00 | -0.10 | -1.16% | 
| Oct 28, 2025 | ₱8.60 | ₱8.60 | ₱8.60 | 2,000 | ₱17,200.00 | 0.00 | 0.00% | 
| Oct 27, 2025 | ₱8.60 | ₱8.61 | ₱8.60 | 15,700 | ₱135,112.00 | -0.01 | -0.12% | 
| Oct 24, 2025 | ₱8.61 | ₱8.70 | ₱8.61 | 500 | ₱4,314.00 | 0.00 | 0.00% | 
| Oct 23, 2025 | ₱8.61 | ₱8.61 | ₱8.61 | 4,500 | ₱38,745.00 | 0.00 | 0.00% | 
| Oct 22, 2025 | ₱8.61 | ₱8.61 | ₱8.61 | 100 | ₱861.00 | 0.00 | 0.00% | 
| Oct 21, 2025 | ₱8.61 | ₱8.64 | ₱8.61 | 4,900 | ₱42,209.00 | -0.03 | -0.35% | 
| Oct 20, 2025 | ₱8.64 | ₱8.64 | ₱8.63 | 300 | ₱2,592.00 | +0.01 | +0.12% | 
| Oct 17, 2025 | ₱8.63 | ₱8.63 | ₱8.63 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 16, 2025 | ₱8.63 | ₱8.63 | ₱8.63 | 1,000 | ₱8,630.00 | -0.24 | -2.82% | 
| Oct 15, 2025 | ₱8.88 | ₱8.88 | ₱8.63 | 1,200 | ₱10,481.00 | +0.26 | +2.90% | 
| Oct 14, 2025 | ₱8.63 | ₱8.63 | ₱8.63 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 13, 2025 | ₱8.63 | ₱8.63 | ₱8.63 | 1,000 | ₱8,630.00 | 0.00 | 0.00% | 
| Oct 10, 2025 | ₱8.63 | ₱8.63 | ₱8.63 | 1,000 | ₱8,630.00 | 0.00 | 0.00% | 
| Oct 09, 2025 | ₱8.63 | ₱8.63 | ₱8.63 | 4,500 | ₱38,835.00 | 0.00 | 0.00% | 
| Oct 08, 2025 | ₱8.63 | ₱8.63 | ₱8.63 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 07, 2025 | ₱8.63 | ₱8.66 | ₱8.63 | 3,300 | ₱28,479.00 | -0.03 | -0.35% | 
| Oct 06, 2025 | ₱8.66 | ₱8.66 | ₱8.66 | 1,700 | ₱14,722.00 | 0.00 | 0.00% | 
                Advanced Filters
                
        Narrow down the APVI historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.
Explore the Philippine Stocks
    Stocks by Group
            
        Stocks by Dividend
            
        Stocks by Sector
            - Banks
 - Casinos & Gaming
 - Chemicals
 - Construction & Infrastructure
 - Education
 - Energy & Utilities
 - Electronics
 - Equity ETF
 - Food & Beverage
 - Holding Firms
 - Hotel & Leisure
 - Information Technology
 - Media
 - Mining
 - Oil
 - Non-Banking Financials
 - Other Industrials
 - Miscellaneous Services
 - Property
 - Retail
 - SME
 - Telecommunications
 - Transportation & Logistics