MAC Stock Price History - MacroAsia Corporation
| Date | Close | High | Low | Trade Volume | Trade Value | Change | Change % |
|---|---|---|---|---|---|---|---|
| Dec 05, 2025 | ₱4.37 | ₱4.40 | ₱4.32 | 239K shares | ₱1.03 Million | -₱0.03 | -0.68% |
| Dec 04, 2025 | ₱4.40 | ₱4.41 | ₱4.33 | 259K shares | ₱1.14 Million | +₱0.07 | +1.62% |
| Dec 03, 2025 | ₱4.33 | ₱4.42 | ₱4.32 | 502K shares | ₱2.20 Million | -₱0.07 | -1.59% |
| Dec 02, 2025 | ₱4.40 | ₱4.45 | ₱4.38 | 82K shares | ₱360K | -₱0.05 | -1.12% |
| Dec 01, 2025 | ₱4.45 | ₱4.50 | ₱4.29 | 1.59M shares | ₱6.96 Million | +₱0.01 | +0.23% |
| Nov 28, 2025 | ₱4.44 | ₱4.52 | ₱4.44 | 729K shares | ₱3.25 Million | -₱0.05 | -1.11% |
| Nov 27, 2025 | ₱4.49 | ₱4.53 | ₱4.43 | 357K shares | ₱1.60 Million | -₱0.04 | -0.88% |
| Nov 26, 2025 | ₱4.53 | ₱4.57 | ₱4.41 | 484K shares | ₱2.18 Million | +₱0.03 | +0.67% |
| Nov 25, 2025 | ₱4.50 | ₱4.61 | ₱4.50 | 1.28M shares | ₱5.83 Million | ₱0.00 | 0.00% |
| Nov 24, 2025 | ₱4.50 | ₱4.56 | ₱4.47 | 451K shares | ₱2.04 Million | -₱0.01 | -0.22% |
| Nov 21, 2025 | ₱4.51 | ₱4.51 | ₱4.45 | 297K shares | ₱1.34 Million | +₱0.06 | +1.35% |
| Nov 20, 2025 | ₱4.45 | ₱4.57 | ₱4.45 | 306K shares | ₱1.37 Million | -₱0.04 | -0.89% |
| Nov 19, 2025 | ₱4.49 | ₱4.55 | ₱4.40 | 691K shares | ₱3.09 Million | -₱0.01 | -0.22% |
| Nov 18, 2025 | ₱4.50 | ₱4.56 | ₱4.48 | 645K shares | ₱2.91 Million | -₱0.06 | -1.32% |
| Nov 17, 2025 | ₱4.56 | ₱4.60 | ₱4.45 | 272K shares | ₱1.22 Million | +₱0.06 | +1.33% |
| Nov 14, 2025 | ₱4.50 | ₱4.62 | ₱4.48 | 2.06M shares | ₱9.26 Million | -₱0.10 | -2.17% |
| Nov 13, 2025 | ₱4.60 | ₱4.64 | ₱4.45 | 1.12M shares | ₱5.14 Million | +₱0.20 | +4.31% |
| Nov 12, 2025 | ₱4.41 | ₱4.46 | ₱4.39 | 92K shares | ₱407K | -₱0.02 | -0.45% |
| Nov 11, 2025 | ₱4.43 | ₱4.63 | ₱4.33 | 511K shares | ₱2.25 Million | -₱0.18 | -4.11% |
| Nov 10, 2025 | ₱4.62 | ₱4.65 | ₱4.57 | 235K shares | ₱1.08 Million | +₱0.01 | +0.22% |
| Nov 07, 2025 | ₱4.61 | ₱4.62 | ₱4.54 | 1.19M shares | ₱5.46 Million | +₱0.01 | +0.22% |
| Nov 06, 2025 | ₱4.60 | ₱4.62 | ₱4.40 | 902K shares | ₱4.13 Million | +₱0.21 | +4.55% |
| Nov 05, 2025 | ₱4.40 | ₱4.65 | ₱4.40 | 257K shares | ₱1.15 Million | -₱0.19 | -4.35% |
| Nov 04, 2025 | ₱4.60 | ₱4.60 | ₱4.42 | 330K shares | ₱1.49 Million | +₱0.19 | +4.07% |
| Nov 03, 2025 | ₱4.42 | ₱4.43 | ₱4.27 | 1.32M shares | ₱5.79 Million | -₱0.01 | -0.23% |
| Oct 30, 2025 | ₱4.43 | ₱4.43 | ₱4.26 | 535K shares | ₱2.34 Million | +₱0.08 | +1.84% |
| Oct 29, 2025 | ₱4.35 | ₱4.35 | ₱4.26 | 120K shares | ₱518K | +₱0.09 | +2.11% |
| Oct 28, 2025 | ₱4.26 | ₱4.35 | ₱4.26 | 618K shares | ₱2.66 Million | -₱0.04 | -0.93% |
| Oct 27, 2025 | ₱4.30 | ₱4.65 | ₱4.30 | 895K shares | ₱3.91 Million | -₱0.32 | -7.33% |
| Oct 24, 2025 | ₱4.64 | ₱4.78 | ₱4.64 | 473K shares | ₱2.21 Million | -₱0.09 | -1.90% |
| Oct 23, 2025 | ₱4.73 | ₱4.78 | ₱4.60 | 701K shares | ₱3.30 Million | -₱0.05 | -1.05% |
| Oct 22, 2025 | ₱4.78 | ₱4.83 | ₱4.72 | 685K shares | ₱3.27 Million | -₱0.05 | -1.04% |
| Oct 21, 2025 | ₱4.83 | ₱4.85 | ₱4.60 | 3.80M shares | ₱18.07 Million | +₱0.24 | +5.00% |
| Oct 20, 2025 | ₱4.60 | ₱4.75 | ₱4.60 | 2.22M shares | ₱10.40 Million | +₱0.03 | +0.66% |
| Oct 17, 2025 | ₱4.57 | ₱4.63 | ₱4.40 | 3.37M shares | ₱15.33 Million | +₱0.19 | +4.10% |
| Oct 16, 2025 | ₱4.39 | ₱4.39 | ₱4.22 | 741K shares | ₱3.22 Million | +₱0.12 | +2.81% |
| Oct 15, 2025 | ₱4.27 | ₱4.28 | ₱4.21 | 714K shares | ₱3.04 Million | +₱0.05 | +1.18% |
| Oct 14, 2025 | ₱4.22 | ₱4.23 | ₱4.16 | 765K shares | ₱3.23 Million | +₱0.06 | +1.44% |
| Oct 13, 2025 | ₱4.16 | ₱4.34 | ₱4.13 | 1.25M shares | ₱5.20 Million | -₱0.17 | -4.15% |
| Oct 10, 2025 | ₱4.34 | ₱4.40 | ₱4.28 | 377K shares | ₱1.64 Million | -₱0.06 | -1.36% |
| Oct 09, 2025 | ₱4.40 | ₱4.40 | ₱4.18 | 1.19M shares | ₱5.13 Million | +₱0.16 | +3.53% |
| Oct 08, 2025 | ₱4.25 | ₱4.37 | ₱4.16 | 960K shares | ₱4.07 Million | ₱0.00 | 0.00% |
| Oct 07, 2025 | ₱4.25 | ₱4.30 | ₱4.17 | 443K shares | ₱1.88 Million | +₱0.04 | +0.95% |
| Oct 06, 2025 | ₱4.21 | ₱4.32 | ₱4.15 | 1.27M shares | ₱5.33 Million | -₱0.14 | -3.22% |
| Oct 03, 2025 | ₱4.35 | ₱4.40 | ₱4.34 | 174K shares | ₱757K | ₱0.00 | 0.00% |
| Oct 02, 2025 | ₱4.35 | ₱4.54 | ₱4.35 | 602K shares | ₱2.67 Million | -₱0.05 | -1.14% |
| Oct 01, 2025 | ₱4.40 | ₱4.45 | ₱4.26 | 2.07M shares | ₱9.07 Million | +₱0.14 | +3.29% |
| Sep 30, 2025 | ₱4.26 | ₱4.40 | ₱4.22 | 948K shares | ₱4.05 Million | -₱0.02 | -0.47% |
| Sep 29, 2025 | ₱4.28 | ₱4.49 | ₱4.26 | 1.50M shares | ₱6.46 Million | -₱0.15 | -3.60% |
| Sep 26, 2025 | ₱4.44 | ₱4.62 | ₱4.44 | 1.16M shares | ₱5.29 Million | -₱0.08 | -1.77% |
| Sep 25, 2025 | ₱4.52 | ₱4.60 | ₱4.26 | 5.83M shares | ₱26.13 Million | +₱0.28 | +6.10% |
| Sep 24, 2025 | ₱4.26 | ₱4.37 | ₱4.26 | 867K shares | ₱3.73 Million | +₱0.01 | +0.24% |
| Sep 23, 2025 | ₱4.25 | ₱4.32 | ₱4.20 | 511K shares | ₱2.18 Million | +₱0.01 | +0.24% |
| Sep 22, 2025 | ₱4.24 | ₱4.25 | ₱4.15 | 801K shares | ₱3.38 Million | +₱0.04 | +0.95% |
| Sep 19, 2025 | ₱4.20 | ₱4.32 | ₱4.11 | 2.54M shares | ₱10.70 Million | +₱0.09 | +2.19% |
| Sep 18, 2025 | ₱4.11 | ₱4.14 | ₱4.10 | 871K shares | ₱3.58 Million | +₱0.01 | +0.24% |
| Sep 17, 2025 | ₱4.10 | ₱4.14 | ₱4.10 | 673K shares | ₱2.77 Million | -₱0.03 | -0.73% |
| Sep 16, 2025 | ₱4.13 | ₱4.17 | ₱4.10 | 417K shares | ₱1.72 Million | +₱0.03 | +0.73% |
| Sep 15, 2025 | ₱4.10 | ₱4.17 | ₱4.08 | 1.03M shares | ₱4.21 Million | +₱0.02 | +0.49% |
| Sep 12, 2025 | ₱4.08 | ₱4.15 | ₱4.04 | 786K shares | ₱3.22 Million | -₱0.02 | -0.49% |
| Sep 11, 2025 | ₱4.10 | ₱4.11 | ₱4.00 | 1.19M shares | ₱4.80 Million | +₱0.09 | +2.24% |
| Sep 10, 2025 | ₱4.01 | ₱4.01 | ₱3.85 | 738K shares | ₱2.93 Million | +₱0.15 | +3.62% |
| Sep 09, 2025 | ₱3.87 | ₱3.90 | ₱3.85 | 472K shares | ₱1.83 Million | +₱0.01 | +0.26% |
| Sep 08, 2025 | ₱3.86 | ₱3.91 | ₱3.81 | 367K shares | ₱1.41 Million | +₱0.01 | +0.26% |
| Sep 05, 2025 | ₱3.85 | ₱3.91 | ₱3.82 | 552K shares | ₱2.12 Million | -₱0.02 | -0.52% |
| Sep 04, 2025 | ₱3.87 | ₱3.98 | ₱3.87 | 705K shares | ₱2.75 Million | -₱0.04 | -1.02% |
| Sep 03, 2025 | ₱3.91 | ₱4.04 | ₱3.90 | 1.05M shares | ₱4.14 Million | -₱0.13 | -3.22% |
| Sep 02, 2025 | ₱4.04 | ₱4.08 | ₱3.93 | 638K shares | ₱2.55 Million | +₱0.04 | +1.00% |
| Sep 01, 2025 | ₱4.00 | ₱4.03 | ₱3.95 | 374K shares | ₱1.49 Million | +₱0.03 | +0.76% |
| Aug 29, 2025 | ₱3.97 | ₱4.03 | ₱3.97 | 399K shares | ₱1.59 Million | -₱0.06 | -1.49% |
| Aug 28, 2025 | ₱4.03 | ₱4.14 | ₱4.03 | 384K shares | ₱1.56 Million | -₱0.07 | -1.71% |
| Aug 27, 2025 | ₱4.10 | ₱4.12 | ₱4.01 | 1.78M shares | ₱7.25 Million | -₱0.01 | -0.24% |
| Aug 26, 2025 | ₱4.11 | ₱4.13 | ₱4.00 | 965K shares | ₱3.92 Million | +₱0.11 | +2.75% |
| Aug 22, 2025 | ₱4.00 | ₱4.00 | ₱3.90 | 1.11M shares | ₱4.44 Million | +₱0.10 | +2.56% |
| Aug 20, 2025 | ₱3.90 | ₱3.94 | ₱3.90 | 546K shares | ₱2.13 Million | -₱0.01 | -0.26% |
| Aug 19, 2025 | ₱3.91 | ₱4.01 | ₱3.91 | 716K shares | ₱2.81 Million | -₱0.01 | -0.26% |
| Aug 18, 2025 | ₱3.92 | ₱3.97 | ₱3.90 | 674K shares | ₱2.65 Million | +₱0.02 | +0.51% |
| Aug 15, 2025 | ₱3.90 | ₱4.02 | ₱3.84 | 4.95M shares | ₱19.22 Million | -₱0.14 | -3.70% |
| Aug 14, 2025 | ₱4.05 | ₱4.21 | ₱4.04 | 1.32M shares | ₱5.37 Million | -₱0.18 | -4.48% |
| Aug 13, 2025 | ₱4.24 | ₱4.29 | ₱4.10 | 4.08M shares | ₱17.04 Million | +₱0.05 | +1.19% |
| Aug 12, 2025 | ₱4.19 | ₱4.20 | ₱4.12 | 841K shares | ₱3.52 Million | +₱0.05 | +1.21% |
| Aug 11, 2025 | ₱4.14 | ₱4.18 | ₱4.05 | 707K shares | ₱2.91 Million | -₱0.04 | -0.96% |
| Aug 08, 2025 | ₱4.18 | ₱4.20 | ₱4.10 | 1.27M shares | ₱5.30 Million | +₱0.06 | +1.46% |
| Aug 07, 2025 | ₱4.12 | ₱4.28 | ₱4.10 | 6.51M shares | ₱27.24 Million | -₱0.13 | -3.06% |
| Aug 06, 2025 | ₱4.25 | ₱4.30 | ₱4.10 | 2.59M shares | ₱10.92 Million | +₱0.17 | +3.91% |
| Aug 05, 2025 | ₱4.09 | ₱4.17 | ₱4.08 | 1.13M shares | ₱4.68 Million | ₱0.00 | 0.00% |
| Aug 04, 2025 | ₱4.09 | ₱4.16 | ₱4.08 | 847K shares | ₱3.47 Million | -₱0.01 | -0.24% |
| Aug 01, 2025 | ₱4.10 | ₱4.16 | ₱4.02 | 855K shares | ₱3.50 Million | -₱0.01 | -0.24% |
| Jul 31, 2025 | ₱4.11 | ₱4.12 | ₱4.05 | 762K shares | ₱3.10 Million | +₱0.01 | +0.24% |
| Jul 30, 2025 | ₱4.10 | ₱4.18 | ₱4.10 | 1.24M shares | ₱5.13 Million | -₱0.04 | -0.97% |
| Jul 29, 2025 | ₱4.14 | ₱4.17 | ₱4.07 | 1.30M shares | ₱5.36 Million | +₱0.05 | +1.22% |
| Jul 28, 2025 | ₱4.09 | ₱4.16 | ₱4.07 | 1.67M shares | ₱6.84 Million | +₱0.06 | +1.49% |
| Jul 25, 2025 | ₱4.03 | ₱4.13 | ₱4.03 | 490K shares | ₱1.99 Million | -₱0.02 | -0.49% |
| Jul 24, 2025 | ₱4.05 | ₱4.13 | ₱4.04 | 1.15M shares | ₱4.69 Million | ₱0.00 | 0.00% |
| Jul 23, 2025 | ₱4.05 | ₱4.06 | ₱4.00 | 639K shares | ₱2.58 Million | +₱0.04 | +1.00% |
| Jul 22, 2025 | ₱4.01 | ₱4.08 | ₱3.99 | 885K shares | ₱3.56 Million | -₱0.04 | -0.99% |
| Jul 21, 2025 | ₱4.05 | ₱4.09 | ₱3.98 | 539K shares | ₱2.18 Million | -₱0.01 | -0.25% |
| Jul 18, 2025 | ₱4.06 | ₱4.07 | ₱3.93 | 1.01M shares | ₱4.04 Million | +₱0.06 | +1.50% |
| Jul 17, 2025 | ₱4.00 | ₱4.19 | ₱4.00 | 2.66M shares | ₱10.74 Million | -₱0.19 | -4.76% |
| Jul 16, 2025 | ₱4.20 | ₱4.34 | ₱4.12 | 1.74M shares | ₱7.35 Million | -₱0.14 | -3.23% |
| Jul 15, 2025 | ₱4.34 | ₱4.40 | ₱4.32 | 666K shares | ₱2.90 Million | +₱0.01 | +0.23% |
| Jul 14, 2025 | ₱4.33 | ₱4.49 | ₱4.30 | 1.73M shares | ₱7.55 Million | -₱0.12 | -2.70% |
| Jul 11, 2025 | ₱4.45 | ₱4.45 | ₱4.21 | 3.76M shares | ₱16.44 Million | +₱0.25 | +5.70% |
| Jul 10, 2025 | ₱4.21 | ₱4.25 | ₱4.05 | 3.60M shares | ₱15.03 Million | +₱0.22 | +5.25% |
| Jul 09, 2025 | ₱4.00 | ₱4.05 | ₱3.97 | 2.33M shares | ₱9.32 Million | +₱0.04 | +1.01% |
| Jul 08, 2025 | ₱3.96 | ₱4.02 | ₱3.95 | 621K shares | ₱2.47 Million | -₱0.01 | -0.25% |
| Jul 07, 2025 | ₱3.97 | ₱4.00 | ₱3.93 | 552K shares | ₱2.19 Million | ₱0.00 | 0.00% |
| Jul 04, 2025 | ₱3.97 | ₱4.00 | ₱3.85 | 1.33M shares | ₱5.21 Million | -₱0.01 | -0.25% |
| Jul 03, 2025 | ₱3.98 | ₱4.05 | ₱3.91 | 746K shares | ₱2.96 Million | +₱0.05 | +1.27% |
| Jul 02, 2025 | ₱3.93 | ₱3.94 | ₱3.90 | 1.07M shares | ₱4.18 Million | +₱0.03 | +0.77% |
| Jul 01, 2025 | ₱3.90 | ₱4.01 | ₱3.87 | 512K shares | ₱2.00 Million | ₱0.00 | 0.00% |
| Jun 30, 2025 | ₱3.90 | ₱4.10 | ₱3.90 | 642K shares | ₱2.53 Million | -₱0.09 | -2.26% |
| Jun 27, 2025 | ₱3.99 | ₱4.06 | ₱3.90 | 939K shares | ₱3.76 Million | +₱0.04 | +1.01% |
| Jun 26, 2025 | ₱3.95 | ₱3.99 | ₱3.87 | 350K shares | ₱1.37 Million | -₱0.03 | -0.75% |
| Jun 25, 2025 | ₱3.98 | ₱4.00 | ₱3.94 | 1.28M shares | ₱5.10 Million | +₱0.09 | +2.31% |
| Jun 24, 2025 | ₱3.89 | ₱3.90 | ₱3.72 | 815K shares | ₱3.14 Million | +₱0.18 | +4.57% |
| Jun 23, 2025 | ₱3.72 | ₱3.81 | ₱3.68 | 1.05M shares | ₱3.90 Million | -₱0.09 | -2.36% |
| Jun 20, 2025 | ₱3.81 | ₱3.90 | ₱3.78 | 1.49M shares | ₱5.70 Million | -₱0.09 | -2.31% |
| Jun 19, 2025 | ₱3.90 | ₱3.94 | ₱3.80 | 536K shares | ₱2.08 Million | +₱0.10 | +2.63% |
| Jun 18, 2025 | ₱3.80 | ₱3.83 | ₱3.78 | 915K shares | ₱3.46 Million | -₱0.01 | -0.26% |
| Jun 17, 2025 | ₱3.81 | ₱3.86 | ₱3.79 | 678K shares | ₱2.59 Million | +₱0.02 | +0.53% |
| Jun 16, 2025 | ₱3.79 | ₱3.87 | ₱3.78 | 1.05M shares | ₱4.00 Million | -₱0.08 | -2.07% |
| Jun 13, 2025 | ₱3.87 | ₱3.96 | ₱3.87 | 1.74M shares | ₱6.78 Million | -₱0.02 | -0.51% |
| Jun 11, 2025 | ₱3.89 | ₱4.06 | ₱3.88 | 2.97M shares | ₱11.65 Million | -₱0.11 | -2.75% |
| Jun 10, 2025 | ₱4.00 | ₱4.13 | ₱4.00 | 2.05M shares | ₱8.26 Million | -₱0.08 | -1.96% |
| Jun 09, 2025 | ₱4.08 | ₱4.25 | ₱4.08 | 1.47M shares | ₱6.05 Million | -₱0.04 | -0.97% |
| Jun 05, 2025 | ₱4.12 | ₱4.12 | ₱4.12 | 2.60M shares | ₱11.05 Million | -₱0.07 | -1.67% |
| Jun 04, 2025 | ₱4.19 | ₱4.20 | ₱3.99 | 4.64M shares | ₱19.25 Million | +₱0.23 | +5.54% |
| Jun 03, 2025 | ₱3.97 | ₱4.06 | ₱3.92 | 1.12M shares | ₱4.46 Million | -₱0.02 | -0.50% |
| Jun 02, 2025 | ₱3.99 | ₱4.04 | ₱3.85 | 955K shares | ₱3.75 Million | -₱0.06 | -1.48% |
| May 30, 2025 | ₱4.05 | ₱4.18 | ₱3.89 | 3.16M shares | ₱12.68 Million | -₱0.03 | -0.74% |
| May 29, 2025 | ₱4.08 | ₱4.08 | ₱3.84 | 4.84M shares | ₱19.40 Million | +₱0.26 | +6.25% |
| May 28, 2025 | ₱3.84 | ₱3.84 | ₱3.75 | 2.68M shares | ₱10.17 Million | +₱0.09 | +2.40% |
| May 27, 2025 | ₱3.75 | ₱3.77 | ₱3.72 | 433K shares | ₱1.63 Million | -₱0.01 | -0.27% |
| May 26, 2025 | ₱3.76 | ₱3.81 | ₱3.68 | 1.40M shares | ₱5.22 Million | -₱0.04 | -1.05% |
| May 23, 2025 | ₱3.80 | ₱3.81 | ₱3.74 | 1.49M shares | ₱5.62 Million | +₱0.06 | +1.60% |
| May 22, 2025 | ₱3.74 | ₱3.81 | ₱3.69 | 2.41M shares | ₱9.11 Million | -₱0.06 | -1.58% |
| May 21, 2025 | ₱3.80 | ₱3.81 | ₱3.60 | 3.61M shares | ₱13.64 Million | +₱0.21 | +5.56% |
| May 20, 2025 | ₱3.60 | ₱3.79 | ₱3.55 | 4.39M shares | ₱16.02 Million | -₱0.15 | -4.26% |
| May 19, 2025 | ₱3.76 | ₱3.84 | ₱3.72 | 3.83M shares | ₱14.39 Million | -₱0.04 | -1.05% |
| May 16, 2025 | ₱3.80 | ₱3.83 | ₱3.76 | 4.46M shares | ₱16.96 Million | ₱0.00 | 0.00% |
| May 15, 2025 | ₱3.80 | ₱3.88 | ₱3.65 | 4.85M shares | ₱18.08 Million | -₱0.05 | -1.30% |
| May 14, 2025 | ₱3.85 | ₱3.94 | ₱3.84 | 721K shares | ₱2.80 Million | -₱0.02 | -0.52% |
| May 13, 2025 | ₱3.87 | ₱3.98 | ₱3.77 | 2.53M shares | ₱9.79 Million | +₱0.02 | +0.52% |
| May 09, 2025 | ₱3.85 | ₱4.04 | ₱3.80 | 4.19M shares | ₱16.24 Million | -₱0.16 | -4.23% |
| May 08, 2025 | ₱4.02 | ₱4.29 | ₱4.02 | 3.11M shares | ₱12.93 Million | -₱0.05 | -1.23% |
| May 07, 2025 | ₱4.07 | ₱4.07 | ₱3.83 | 5.34M shares | ₱21.28 Million | +₱0.26 | +6.27% |
| May 06, 2025 | ₱3.83 | ₱3.89 | ₱3.77 | 5.31M shares | ₱20.13 Million | -₱0.02 | -0.52% |
| May 05, 2025 | ₱3.85 | ₱3.89 | ₱3.64 | 6.06M shares | ₱22.52 Million | +₱0.08 | +2.12% |
| May 02, 2025 | ₱3.77 | ₱3.82 | ₱3.75 | 3.41M shares | ₱12.95 Million | -₱0.05 | -1.31% |
| Apr 30, 2025 | ₱3.82 | ₱3.91 | ₱3.80 | 3.96M shares | ₱15.20 Million | -₱0.08 | -2.05% |
| Apr 29, 2025 | ₱3.90 | ₱3.97 | ₱3.89 | 3.38M shares | ₱13.19 Million | -₱0.01 | -0.26% |
| Apr 28, 2025 | ₱3.91 | ₱3.96 | ₱3.87 | 2.40M shares | ₱9.39 Million | +₱0.03 | +0.77% |
| Apr 25, 2025 | ₱3.88 | ₱3.95 | ₱3.85 | 3.61M shares | ₱14.06 Million | ₱0.00 | 0.00% |
| Apr 24, 2025 | ₱3.88 | ₱3.99 | ₱3.85 | 1.39M shares | ₱5.41 Million | -₱0.12 | -3.00% |
| Apr 23, 2025 | ₱4.00 | ₱4.04 | ₱3.98 | 2.18M shares | ₱8.73 Million | +₱0.01 | +0.25% |
| Apr 22, 2025 | ₱3.99 | ₱3.99 | ₱3.94 | 513K shares | ₱2.03 Million | +₱0.04 | +1.01% |
| Apr 21, 2025 | ₱3.95 | ₱3.99 | ₱3.92 | 463K shares | ₱1.83 Million | -₱0.02 | -0.50% |
| Apr 16, 2025 | ₱3.97 | ₱3.97 | ₱3.93 | 788K shares | ₱3.11 Million | +₱0.04 | +1.02% |
| Apr 15, 2025 | ₱3.93 | ₱4.09 | ₱3.93 | 2.02M shares | ₱8.01 Million | -₱0.07 | -1.75% |
| Apr 14, 2025 | ₱4.00 | ₱4.09 | ₱3.99 | 1.39M shares | ₱5.59 Million | -₱0.01 | -0.25% |
| Apr 11, 2025 | ₱4.01 | ₱4.08 | ₱3.98 | 998K shares | ₱4.00 Million | -₱0.07 | -1.72% |
| Apr 10, 2025 | ₱4.08 | ₱4.12 | ₱4.01 | 796K shares | ₱3.24 Million | +₱0.06 | +1.49% |
| Apr 08, 2025 | ₱4.02 | ₱4.06 | ₱3.92 | 1.65M shares | ₱6.62 Million | +₱0.10 | +2.55% |
| Apr 07, 2025 | ₱3.92 | ₱4.15 | ₱3.90 | 3.19M shares | ₱12.68 Million | -₱0.32 | -8.20% |
| Apr 04, 2025 | ₱4.27 | ₱4.27 | ₱4.10 | 1.56M shares | ₱6.54 Million | +₱0.06 | +1.43% |
| Apr 03, 2025 | ₱4.21 | ₱4.34 | ₱4.21 | 450K shares | ₱1.93 Million | -₱0.07 | -1.64% |
| Apr 02, 2025 | ₱4.28 | ₱4.33 | ₱4.20 | 823K shares | ₱3.51 Million | +₱0.05 | +1.18% |
| Mar 31, 2025 | ₱4.23 | ₱4.38 | ₱4.20 | 502K shares | ₱2.13 Million | -₱0.09 | -2.08% |
| Mar 28, 2025 | ₱4.32 | ₱4.39 | ₱4.30 | 1.02M shares | ₱4.40 Million | +₱0.01 | +0.23% |
| Mar 27, 2025 | ₱4.31 | ₱4.39 | ₱4.28 | 1.64M shares | ₱7.07 Million | ₱0.00 | 0.00% |
| Mar 26, 2025 | ₱4.31 | ₱4.35 | ₱4.21 | 1.82M shares | ₱7.85 Million | +₱0.10 | +2.38% |
| Mar 25, 2025 | ₱4.21 | ₱4.25 | ₱4.15 | 663K shares | ₱2.78 Million | +₱0.01 | +0.24% |
| Mar 24, 2025 | ₱4.20 | ₱4.24 | ₱4.15 | 528K shares | ₱2.21 Million | ₱0.00 | 0.00% |
| Mar 21, 2025 | ₱4.20 | ₱4.37 | ₱4.20 | 1.41M shares | ₱6.00 Million | -₱0.15 | -3.67% |
| Mar 20, 2025 | ₱4.36 | ₱4.40 | ₱4.30 | 852K shares | ₱3.68 Million | +₱0.03 | +0.69% |
| Mar 19, 2025 | ₱4.33 | ₱4.48 | ₱4.30 | 986K shares | ₱4.29 Million | -₱0.04 | -0.92% |
| Mar 18, 2025 | ₱4.37 | ₱4.38 | ₱4.30 | 2.28M shares | ₱9.87 Million | +₱0.18 | +4.05% |
| Mar 17, 2025 | ₱4.20 | ₱4.38 | ₱4.13 | 3.06M shares | ₱12.87 Million | +₱0.07 | +1.69% |
| Mar 14, 2025 | ₱4.13 | ₱4.17 | ₱4.10 | 1.96M shares | ₱8.02 Million | -₱0.01 | -0.24% |
| Mar 13, 2025 | ₱4.14 | ₱4.20 | ₱4.09 | 1.17M shares | ₱4.79 Million | +₱0.03 | +0.73% |
| Mar 12, 2025 | ₱4.11 | ₱4.30 | ₱4.10 | 5.40M shares | ₱22.42 Million | -₱0.22 | -5.30% |
| Mar 11, 2025 | ₱4.34 | ₱4.63 | ₱4.30 | 3.11M shares | ₱13.74 Million | -₱0.25 | -5.65% |
| Mar 10, 2025 | ₱4.60 | ₱4.63 | ₱4.54 | 4.67M shares | ₱21.30 Million | +₱0.10 | +2.22% |
| Mar 07, 2025 | ₱4.50 | ₱4.76 | ₱4.50 | 5.49M shares | ₱25.04 Million | -₱0.20 | -4.46% |
| Mar 06, 2025 | ₱4.71 | ₱4.80 | ₱4.70 | 2.21M shares | ₱10.46 Million | -₱0.01 | -0.21% |
| Mar 05, 2025 | ₱4.72 | ₱4.83 | ₱4.71 | 3.60M shares | ₱17.05 Million | ₱0.00 | 0.00% |
| Mar 04, 2025 | ₱4.72 | ₱4.88 | ₱4.70 | 1.99M shares | ₱9.39 Million | +₱0.07 | +1.51% |
| Mar 03, 2025 | ₱4.65 | ₱5.07 | ₱4.64 | 2.05M shares | ₱9.94 Million | -₱0.33 | -7.00% |
| Feb 28, 2025 | ₱5.00 | ₱5.05 | ₱4.96 | 1.80M shares | ₱9.04 Million | -₱0.05 | -0.99% |
| Feb 27, 2025 | ₱5.05 | ₱5.17 | ₱5.00 | 821K shares | ₱4.14 Million | -₱0.06 | -1.17% |
| Feb 26, 2025 | ₱5.11 | ₱5.13 | ₱5.07 | 52K shares | ₱264K | +₱0.04 | +0.79% |
| Feb 25, 2025 | ₱5.07 | ₱5.19 | ₱5.06 | 1.51M shares | ₱7.69 Million | -₱0.05 | -0.98% |
| Feb 24, 2025 | ₱5.12 | ₱5.20 | ₱5.05 | 1.12M shares | ₱5.75 Million | +₱0.03 | +0.59% |
| Feb 21, 2025 | ₱5.09 | ₱5.15 | ₱5.02 | 944K shares | ₱4.81 Million | +₱0.06 | +1.19% |
| Feb 20, 2025 | ₱5.03 | ₱5.24 | ₱4.98 | 1.89M shares | ₱9.54 Million | -₱0.14 | -2.71% |
| Feb 19, 2025 | ₱5.17 | ₱5.25 | ₱5.10 | 852K shares | ₱4.40 Million | +₱0.02 | +0.39% |
| Feb 18, 2025 | ₱5.15 | ₱5.21 | ₱5.08 | 1.01M shares | ₱5.19 Million | ₱0.00 | 0.00% |
| Feb 17, 2025 | ₱5.15 | ₱5.30 | ₱5.10 | 1.69M shares | ₱8.71 Million | -₱0.15 | -2.83% |
| Feb 14, 2025 | ₱5.30 | ₱5.49 | ₱5.30 | 914K shares | ₱4.89 Million | -₱0.19 | -3.64% |
| Feb 13, 2025 | ₱5.50 | ₱5.52 | ₱5.32 | 523K shares | ₱2.87 Million | +₱0.06 | +1.10% |
| Feb 12, 2025 | ₱5.44 | ₱5.65 | ₱5.26 | 886K shares | ₱4.83 Million | -₱0.15 | -2.68% |
| Feb 11, 2025 | ₱5.59 | ₱5.59 | ₱5.45 | 869K shares | ₱4.81 Million | +₱0.07 | +1.27% |
| Feb 10, 2025 | ₱5.52 | ₱5.62 | ₱5.33 | 2.05M shares | ₱11.29 Million | +₱0.20 | +3.56% |
| Feb 07, 2025 | ₱5.33 | ₱5.46 | ₱5.26 | 701K shares | ₱3.73 Million | +₱0.03 | +0.57% |
