See All Dividend Stocks

LOTO Stock Dividends - Pacific Online Systems Corporation

Get LOTO dividend details including yield, growth, history, ex-dividend date, upcoming payouts, and this year's schedule

Dividend Yield

N/A
No Dividends in Past 12 Months

Annual Dividend

N/A
No Dividends in Past 12 Months

Latest Dividend

₱0.100
Payout on Mar 26, 2024

Growth Rate

0%
YoY from 2023-2024

Upcoming Dividend Schedule

No upcoming dividend has been declared as of Jun 20, 2025

2025 Dividend Schedule

No declared dividends for 2025 so far.

Year-over-Year Payout Comparison

Compound Annual Growth Rate (CAGR)

Dividend History

TypeAmountEx-Dividend DateRecord DatePayment Date
Cash₱0.100Mar 13, 2024Mar 14, 2024Mar 26, 2024
cash₱0.100Mar 10, 2023Mar 15, 2023Mar 28, 2023
cash₱0.150Jul 31, 2018Aug 03, 2018Aug 31, 2018
cash₱0.150May 09, 2018May 14, 2018May 31, 2018
cash₱0.100Jan 02, 2018Jan 05, 2018Jan 31, 2018
cash₱0.150Aug 08, 2017Aug 11, 2017Aug 31, 2017
cash₱0.150May 12, 2017May 17, 2017May 31, 2017
cash₱0.190Nov 03, 2016Nov 08, 2016Dec 05, 2016
cash₱0.200Feb 04, 2016Feb 10, 2016Mar 07, 2016
cash₱0.100Sep 16, 2015Sep 21, 2015Oct 15, 2015
cash₱0.100Jun 16, 2015Jun 19, 2015Jul 15, 2015
cash₱0.167Jun 16, 2014Jun 19, 2014Jul 15, 2014
cash₱0.233Nov 12, 2013Nov 15, 2013Nov 29, 2013
cash₱0.0556Oct 06, 2011Oct 11, 2011Oct 28, 2011
cash₱0.0556Apr 06, 2011Apr 11, 2011Apr 28, 2011

More Dividend Details


Related Dividend Stocks:


Frequently Asked Questions

What is the annual dividend growth rate of Pacific Online Systems Corporation (LOTO)?
The annual dividend growth rate of Pacific Online Systems Corporation (LOTO) is 0%.
What is the 10-year dividend compound annual growth rate (CAGR) of Pacific Online Systems Corporation (LOTO)?
The 10-year dividend compound annual growth rate (CAGR) of Pacific Online Systems Corporation (LOTO) is -4.98%.