- Stock Price
- Price History
- Dividends
- Dividend History
LOTO Stock Dividends - Pacific Online Systems Corporation
Get LOTO dividend details including yield, growth, history, ex-dividend date, upcoming payouts, and this year's schedule
Dividend Yield
N/A
No Dividends in Past 12 Months
Annual Dividend
N/A
No Dividends in Past 12 Months
Latest Dividend
₱0.100
Payout on Mar 26, 2024
Growth Rate
0%
From 2023-2024
Upcoming Dividend Schedule
(No upcoming dividend has been declared as of Dec 14, 2025)
See all upcoming dividends from other stocks
2025 Dividend Schedule
No declared dividends for 2025 so far.
Year-over-Year Payout Comparison
Compound Annual Growth Rate (CAGR)
Dividend History Overview
| Type | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Cash | ₱0.100 | Mar 13, 2024 | Mar 14, 2024 | Mar 26, 2024 |
| cash | ₱0.100 | Mar 10, 2023 | Mar 15, 2023 | Mar 28, 2023 |
| cash | ₱0.150 | Jul 31, 2018 | Aug 03, 2018 | Aug 31, 2018 |
| cash | ₱0.150 | May 09, 2018 | May 14, 2018 | May 31, 2018 |
| cash | ₱0.100 | Jan 02, 2018 | Jan 05, 2018 | Jan 31, 2018 |
| cash | ₱0.150 | Aug 08, 2017 | Aug 11, 2017 | Aug 31, 2017 |
| cash | ₱0.150 | May 12, 2017 | May 17, 2017 | May 31, 2017 |
| cash | ₱0.190 | Nov 03, 2016 | Nov 08, 2016 | Dec 05, 2016 |
| cash | ₱0.200 | Feb 04, 2016 | Feb 10, 2016 | Mar 07, 2016 |
| cash | ₱0.100 | Sep 16, 2015 | Sep 21, 2015 | Oct 15, 2015 |
| cash | ₱0.100 | Jun 16, 2015 | Jun 19, 2015 | Jul 15, 2015 |
| cash | ₱0.167 | Jun 16, 2014 | Jun 19, 2014 | Jul 15, 2014 |
| cash | ₱0.233 | Nov 12, 2013 | Nov 15, 2013 | Nov 29, 2013 |
| cash | ₱0.0556 | Oct 06, 2011 | Oct 11, 2011 | Oct 28, 2011 |
| cash | ₱0.0556 | Apr 06, 2011 | Apr 11, 2011 | Apr 28, 2011 |
More Dividend Details
Related Dividend Stocks:
Frequently Asked Questions
What is the annual dividend growth rate of Pacific Online Systems Corporation (LOTO)?
The annual dividend growth rate of Pacific Online Systems Corporation (LOTO) is 0%.
What is the 10-year dividend compound annual growth rate (CAGR) of Pacific Online Systems Corporation (LOTO)?
The 10-year dividend compound annual growth rate (CAGR) of Pacific Online Systems Corporation (LOTO) is -4.98%.