JFC Stock Price History - Jollibee Foods Corporation
| Date | Close | High | Low | Trade Volume | Trade Value | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nov 20, 2025 | ₱194.90 | ₱195.90 | ₱193.10 | 204K shares | ₱39.77 Million | +₱1.91 | +0.98% |
| Nov 19, 2025 | ₱193.00 | ₱193.10 | ₱188.30 | 1.21M shares | ₱231.82 Million | +₱2.84 | +1.47% |
| Nov 18, 2025 | ₱190.20 | ₱193.00 | ₱187.00 | 1.28M shares | ₱244.31 Million | +₱0.21 | +0.11% |
| Nov 17, 2025 | ₱190.00 | ₱190.00 | ₱185.90 | 1.13M shares | ₱214.11 Million | +₱8.36 | +4.40% |
| Nov 14, 2025 | ₱182.00 | ₱189.90 | ₱182.00 | 641K shares | ₱119.15 Million | -₱3.91 | -2.15% |
| Nov 13, 2025 | ₱186.00 | ₱193.90 | ₱186.00 | 916K shares | ₱171.80 Million | -₱3.92 | -2.11% |
| Nov 12, 2025 | ₱190.00 | ₱195.00 | ₱187.00 | 1.07M shares | ₱205.33 Million | +₱4.09 | +2.15% |
| Nov 11, 2025 | ₱186.00 | ₱191.30 | ₱182.70 | 1.24M shares | ₱230.67 Million | -₱3.81 | -2.05% |
| Nov 10, 2025 | ₱189.90 | ₱191.90 | ₱189.30 | 931K shares | ₱176.77 Million | -₱0.09 | -0.05% |
| Nov 07, 2025 | ₱190.00 | ₱195.70 | ₱189.40 | 2.32M shares | ₱442.65 Million | -₱9.23 | -4.86% |
| Nov 06, 2025 | ₱199.70 | ₱203.00 | ₱199.70 | 763K shares | ₱153.62 Million | -₱2.28 | -1.14% |
| Nov 05, 2025 | ₱202.00 | ₱208.20 | ₱198.60 | 1.26M shares | ₱254.41 Million | -₱6.02 | -2.98% |
| Nov 04, 2025 | ₱208.20 | ₱212.80 | ₱208.20 | 403K shares | ₱84.40 Million | -₱1.79 | -0.86% |
| Nov 03, 2025 | ₱210.00 | ₱216.60 | ₱209.20 | 1.11M shares | ₱233.97 Million | -₱6.41 | -3.05% |
| Oct 30, 2025 | ₱216.60 | ₱220.00 | ₱216.60 | 407K shares | ₱88.51 Million | -₱2.97 | -1.37% |
| Oct 29, 2025 | ₱219.60 | ₱220.20 | ₱217.20 | 676K shares | ₱148.59 Million | +₱1.60 | +0.73% |
| Oct 28, 2025 | ₱218.00 | ₱218.80 | ₱215.60 | 417K shares | ₱90.78 Million | +₱1.00 | +0.46% |
| Oct 27, 2025 | ₱217.00 | ₱218.80 | ₱215.00 | 184K shares | ₱39.86 Million | -₱1.58 | -0.73% |
| Oct 24, 2025 | ₱218.60 | ₱218.60 | ₱216.00 | 115K shares | ₱25.08 Million | +₱0.61 | +0.28% |
| Oct 23, 2025 | ₱218.00 | ₱218.60 | ₱216.40 | 253K shares | ₱54.99 Million | +₱2.03 | +0.93% |
| Oct 22, 2025 | ₱216.00 | ₱219.80 | ₱215.40 | 197K shares | ₱42.70 Million | -₱3.74 | -1.73% |
| Oct 21, 2025 | ₱219.80 | ₱221.00 | ₱218.60 | 280K shares | ₱61.46 Million | +₱1.41 | +0.64% |
| Oct 20, 2025 | ₱218.40 | ₱219.80 | ₱218.40 | 236K shares | ₱51.75 Million | -₱1.59 | -0.73% |
| Oct 17, 2025 | ₱220.00 | ₱220.40 | ₱219.20 | 198K shares | ₱43.59 Million | +₱1.01 | +0.46% |
| Oct 16, 2025 | ₱219.00 | ₱219.60 | ₱218.20 | 596K shares | ₱130.47 Million | ₱0.00 | 0.00% |
| Oct 15, 2025 | ₱219.00 | ₱219.80 | ₱216.60 | 526K shares | ₱114.93 Million | -₱0.20 | -0.09% |
| Oct 14, 2025 | ₱219.20 | ₱219.60 | ₱217.80 | 314K shares | ₱68.89 Million | +₱1.21 | +0.55% |
| Oct 13, 2025 | ₱218.00 | ₱219.00 | ₱216.00 | 198K shares | ₱43.11 Million | -₱1.98 | -0.91% |
| Oct 10, 2025 | ₱220.00 | ₱220.80 | ₱218.60 | 172K shares | ₱37.91 Million | -₱1.98 | -0.90% |
| Oct 09, 2025 | ₱222.00 | ₱222.00 | ₱219.40 | 285K shares | ₱63.09 Million | +₱3.04 | +1.37% |
| Oct 08, 2025 | ₱219.00 | ₱222.80 | ₱217.40 | 540K shares | ₱118.30 Million | -₱0.99 | -0.45% |
| Oct 07, 2025 | ₱220.00 | ₱221.80 | ₱217.80 | 596K shares | ₱130.95 Million | +₱1.01 | +0.46% |
| Oct 06, 2025 | ₱219.00 | ₱223.20 | ₱218.20 | 354K shares | ₱77.68 Million | -₱3.35 | -1.53% |
| Oct 03, 2025 | ₱222.40 | ₱224.00 | ₱215.00 | 631K shares | ₱139.87 Million | +₱7.65 | +3.44% |
| Oct 02, 2025 | ₱215.00 | ₱215.60 | ₱213.60 | 1.28M shares | ₱275.59 Million | +₱0.41 | +0.19% |
| Oct 01, 2025 | ₱214.60 | ₱216.20 | ₱212.40 | 950K shares | ₱204.06 Million | +₱0.60 | +0.28% |
| Sep 30, 2025 | ₱214.00 | ₱214.80 | ₱211.00 | 691K shares | ₱147.47 Million | +₱0.60 | +0.28% |
| Sep 29, 2025 | ₱213.40 | ₱216.20 | ₱213.40 | 295K shares | ₱63.25 Million | +₱0.41 | +0.19% |
| Sep 26, 2025 | ₱213.00 | ₱214.40 | ₱211.00 | 401K shares | ₱85.08 Million | +₱0.81 | +0.38% |
| Sep 25, 2025 | ₱212.20 | ₱214.80 | ₱212.20 | 627K shares | ₱133.73 Million | -₱2.38 | -1.12% |
| Sep 24, 2025 | ₱214.60 | ₱217.20 | ₱213.60 | 497K shares | ₱106.78 Million | -₱1.59 | -0.74% |
| Sep 23, 2025 | ₱216.20 | ₱217.20 | ₱216.20 | 345K shares | ₱74.76 Million | -₱1.79 | -0.83% |
| Sep 22, 2025 | ₱218.00 | ₱220.80 | ₱217.60 | 133K shares | ₱29.10 Million | ₱0.00 | 0.00% |
| Sep 19, 2025 | ₱218.00 | ₱219.60 | ₱216.60 | 1.09M shares | ₱237.41 Million | -₱1.00 | -0.46% |
| Sep 18, 2025 | ₱219.00 | ₱220.40 | ₱218.20 | 332K shares | ₱72.76 Million | -₱1.40 | -0.64% |
| Sep 17, 2025 | ₱220.40 | ₱223.00 | ₱219.00 | 444K shares | ₱98.10 Million | +₱0.40 | +0.18% |
| Sep 16, 2025 | ₱220.00 | ₱222.60 | ₱218.80 | 928K shares | ₱204.13 Million | +₱0.79 | +0.36% |
| Sep 15, 2025 | ₱219.20 | ₱224.20 | ₱217.00 | 719K shares | ₱157.68 Million | -₱6.03 | -2.75% |
| Sep 12, 2025 | ₱225.40 | ₱227.00 | ₱224.20 | 203K shares | ₱45.88 Million | -₱1.58 | -0.70% |
| Sep 11, 2025 | ₱227.00 | ₱228.60 | ₱224.20 | 316K shares | ₱71.71 Million | +₱1.00 | +0.44% |
| Sep 10, 2025 | ₱226.00 | ₱227.00 | ₱223.80 | 477K shares | ₱107.44 Million | -₱0.99 | -0.44% |
| Sep 09, 2025 | ₱227.00 | ₱232.40 | ₱227.00 | 829K shares | ₱189.41 Million | -₱5.65 | -2.49% |
| Sep 08, 2025 | ₱232.80 | ₱233.20 | ₱232.00 | 550K shares | ₱128.03 Million | ₱0.00 | 0.00% |
| Sep 05, 2025 | ₱232.80 | ₱233.60 | ₱231.40 | 631K shares | ₱146.80 Million | -₱0.21 | -0.09% |
| Sep 04, 2025 | ₱233.00 | ₱234.00 | ₱231.40 | 602K shares | ₱140.31 Million | -₱1.00 | -0.43% |
| Sep 03, 2025 | ₱234.00 | ₱235.60 | ₱233.40 | 520K shares | ₱121.83 Million | -₱1.59 | -0.68% |
| Sep 02, 2025 | ₱235.60 | ₱236.20 | ₱234.20 | 453K shares | ₱106.50 Million | ₱0.00 | 0.00% |
| Sep 01, 2025 | ₱235.60 | ₱236.60 | ₱231.20 | 315K shares | ₱73.70 Million | +₱3.65 | +1.55% |
| Aug 29, 2025 | ₱232.00 | ₱239.20 | ₱232.00 | 594K shares | ₱138.66 Million | -₱7.73 | -3.33% |
| Aug 28, 2025 | ₱240.00 | ₱240.40 | ₱234.00 | 1.18M shares | ₱281.06 Million | +₱5.11 | +2.13% |
| Aug 27, 2025 | ₱235.00 | ₱236.80 | ₱232.00 | 623K shares | ₱146.21 Million | ₱0.00 | 0.00% |
| Aug 26, 2025 | ₱235.00 | ₱235.00 | ₱229.00 | 1.25M shares | ₱290.36 Million | +₱0.80 | +0.34% |
| Aug 22, 2025 | ₱234.20 | ₱234.80 | ₱232.00 | 385K shares | ₱90.06 Million | -₱0.61 | -0.26% |
| Aug 20, 2025 | ₱234.80 | ₱234.80 | ₱229.00 | 1.41M shares | ₱327.86 Million | +₱5.12 | +2.18% |
| Aug 19, 2025 | ₱229.80 | ₱229.80 | ₱224.00 | 626K shares | ₱142.67 Million | +₱2.44 | +1.06% |
| Aug 18, 2025 | ₱227.40 | ₱227.40 | ₱218.40 | 1.25M shares | ₱281.73 Million | +₱9.37 | +4.12% |
| Aug 15, 2025 | ₱218.40 | ₱221.00 | ₱216.60 | 966K shares | ₱211.11 Million | -₱1.59 | -0.73% |
| Aug 14, 2025 | ₱220.00 | ₱222.60 | ₱215.80 | 1.78M shares | ₱389.80 Million | +₱5.13 | +2.33% |
| Aug 13, 2025 | ₱215.00 | ₱215.80 | ₱213.80 | 410K shares | ₱88.07 Million | ₱0.00 | 0.00% |
| Aug 12, 2025 | ₱215.00 | ₱216.20 | ₱211.20 | 343K shares | ₱73.65 Million | +₱3.05 | +1.42% |
| Aug 11, 2025 | ₱212.00 | ₱213.60 | ₱210.80 | 840K shares | ₱177.85 Million | -₱0.40 | -0.19% |
| Aug 08, 2025 | ₱212.40 | ₱216.60 | ₱211.80 | 1.12M shares | ₱237.90 Million | -₱4.89 | -2.30% |
| Aug 07, 2025 | ₱217.40 | ₱217.60 | ₱215.00 | 290K shares | ₱62.64 Million | +₱1.41 | +0.65% |
| Aug 06, 2025 | ₱216.00 | ₱219.00 | ₱216.00 | 541K shares | ₱117.22 Million | -₱2.96 | -1.37% |
| Aug 05, 2025 | ₱219.00 | ₱220.00 | ₱217.80 | 451K shares | ₱98.74 Million | -₱0.99 | -0.45% |
| Aug 04, 2025 | ₱220.00 | ₱221.40 | ₱217.80 | 427K shares | ₱93.80 Million | -₱2.38 | -1.08% |
| Aug 01, 2025 | ₱222.40 | ₱222.40 | ₱216.80 | 453K shares | ₱99.85 Million | +₱5.54 | +2.49% |
| Jul 31, 2025 | ₱217.00 | ₱219.00 | ₱216.20 | 699K shares | ₱151.84 Million | -₱1.97 | -0.91% |
| Jul 30, 2025 | ₱219.00 | ₱220.00 | ₱216.80 | 911K shares | ₱198.74 Million | ₱0.00 | 0.00% |
| Jul 29, 2025 | ₱219.00 | ₱221.60 | ₱218.60 | 921K shares | ₱202.31 Million | -₱1.80 | -0.82% |
| Jul 28, 2025 | ₱220.80 | ₱224.00 | ₱218.60 | 1.05M shares | ₱231.98 Million | -₱3.16 | -1.43% |
| Jul 25, 2025 | ₱224.00 | ₱225.60 | ₱223.40 | 147K shares | ₱32.95 Million | -₱0.99 | -0.44% |
| Jul 24, 2025 | ₱225.00 | ₱226.40 | ₱224.40 | 250K shares | ₱56.31 Million | +₱1.01 | +0.45% |
| Jul 23, 2025 | ₱224.00 | ₱224.80 | ₱222.40 | 146K shares | ₱32.71 Million | ₱0.00 | 0.00% |
| Jul 22, 2025 | ₱224.00 | ₱224.40 | ₱219.80 | 306K shares | ₱68.38 Million | +₱1.41 | +0.63% |
| Jul 21, 2025 | ₱222.60 | ₱223.40 | ₱220.60 | 191K shares | ₱42.37 Million | +₱3.45 | +1.55% |
| Jul 18, 2025 | ₱219.20 | ₱222.00 | ₱219.20 | 401K shares | ₱88.44 Million | +₱0.20 | +0.09% |
| Jul 17, 2025 | ₱219.00 | ₱222.80 | ₱216.20 | 706K shares | ₱154.41 Million | ₱0.00 | 0.00% |
| Jul 16, 2025 | ₱219.00 | ₱224.60 | ₱217.00 | 918K shares | ₱201.31 Million | -₱5.45 | -2.49% |
| Jul 15, 2025 | ₱224.60 | ₱229.40 | ₱223.00 | 410K shares | ₱92.27 Million | -₱4.69 | -2.09% |
| Jul 14, 2025 | ₱229.40 | ₱229.40 | ₱226.00 | 755K shares | ₱172.43 Million | +₱2.43 | +1.06% |
| Jul 11, 2025 | ₱227.00 | ₱228.80 | ₱225.80 | 391K shares | ₱89.02 Million | -₱1.00 | -0.44% |
| Jul 10, 2025 | ₱228.00 | ₱229.00 | ₱227.00 | 481K shares | ₱109.78 Million | -₱1.00 | -0.44% |
| Jul 09, 2025 | ₱229.00 | ₱229.80 | ₱225.40 | 833K shares | ₱190.10 Million | +₱3.05 | +1.33% |
| Jul 08, 2025 | ₱226.00 | ₱228.00 | ₱225.40 | 480K shares | ₱108.89 Million | -₱1.99 | -0.88% |
| Jul 07, 2025 | ₱228.00 | ₱228.00 | ₱222.20 | 1.06M shares | ₱241.92 Million | +₱1.00 | +0.44% |
| Jul 04, 2025 | ₱227.00 | ₱227.40 | ₱225.40 | 542K shares | ₱122.67 Million | +₱2.02 | +0.89% |
| Jul 03, 2025 | ₱225.00 | ₱227.00 | ₱222.80 | 858K shares | ₱192.77 Million | ₱0.00 | 0.00% |
| Jul 02, 2025 | ₱225.00 | ₱225.80 | ₱221.80 | 800K shares | ₱178.82 Million | ₱0.00 | 0.00% |
| Jul 01, 2025 | ₱225.00 | ₱225.00 | ₱222.00 | 222K shares | ₱49.67 Million | +₱9.38 | +4.17% |
| Jun 30, 2025 | ₱216.00 | ₱228.60 | ₱216.00 | 717K shares | ₱159.30 Million | -₱11.90 | -5.51% |
| Jun 27, 2025 | ₱228.60 | ₱228.60 | ₱223.00 | 407K shares | ₱92.19 Million | +₱5.53 | +2.42% |
| Jun 26, 2025 | ₱223.20 | ₱225.00 | ₱222.20 | 267K shares | ₱59.66 Million | +₱1.21 | +0.54% |
| Jun 25, 2025 | ₱222.00 | ₱228.00 | ₱220.80 | 719K shares | ₱160.02 Million | -₱3.93 | -1.77% |
| Jun 24, 2025 | ₱226.00 | ₱227.40 | ₱223.20 | 583K shares | ₱131.24 Million | +₱6.17 | +2.73% |
| Jun 23, 2025 | ₱220.00 | ₱227.00 | ₱218.40 | 488K shares | ₱107.81 Million | -₱6.78 | -3.08% |
| Jun 20, 2025 | ₱227.00 | ₱228.00 | ₱224.20 | 1.19M shares | ₱270.40 Million | -₱0.59 | -0.26% |
| Jun 19, 2025 | ₱227.60 | ₱228.80 | ₱225.40 | 518K shares | ₱117.65 Million | +₱0.80 | +0.35% |
| Jun 18, 2025 | ₱226.80 | ₱230.20 | ₱225.40 | 929K shares | ₱210.25 Million | -₱3.54 | -1.56% |
| Jun 17, 2025 | ₱230.40 | ₱230.60 | ₱226.20 | 432K shares | ₱99.22 Million | +₱4.29 | +1.86% |
| Jun 16, 2025 | ₱226.20 | ₱228.60 | ₱225.20 | 285K shares | ₱64.42 Million | ₱0.00 | 0.00% |
| Jun 13, 2025 | ₱226.20 | ₱232.00 | ₱225.40 | 1.42M shares | ₱320.60 Million | -₱7.35 | -3.25% |
| Jun 11, 2025 | ₱233.80 | ₱234.20 | ₱227.00 | 960K shares | ₱222.95 Million | +₱8.07 | +3.45% |
| Jun 10, 2025 | ₱226.00 | ₱228.40 | ₱223.60 | 861K shares | ₱193.97 Million | -₱1.99 | -0.88% |
| Jun 09, 2025 | ₱228.00 | ₱230.20 | ₱227.00 | 316K shares | ₱72.03 Million | -₱2.37 | -1.04% |
| Jun 05, 2025 | ₱230.40 | ₱230.40 | ₱230.40 | 869K shares | ₱199.52 Million | +₱4.29 | +1.86% |
| Jun 04, 2025 | ₱226.20 | ₱231.00 | ₱225.20 | 1.27M shares | ₱287.91 Million | -₱4.32 | -1.91% |
| Jun 03, 2025 | ₱230.60 | ₱231.80 | ₱228.60 | 910K shares | ₱209.64 Million | +₱1.20 | +0.52% |
| Jun 02, 2025 | ₱229.40 | ₱232.00 | ₱227.80 | 1.08M shares | ₱247.96 Million | +₱6.58 | +2.87% |
| May 30, 2025 | ₱223.00 | ₱239.80 | ₱223.00 | 4.33M shares | ₱975.91 Million | -₱14.41 | -6.46% |
| May 29, 2025 | ₱238.40 | ₱240.40 | ₱237.40 | 568K shares | ₱135.90 Million | -₱0.19 | -0.08% |
| May 28, 2025 | ₱238.60 | ₱244.20 | ₱238.60 | 882K shares | ₱212.03 Million | -₱1.60 | -0.67% |
| May 27, 2025 | ₱240.20 | ₱242.80 | ₱239.00 | 441K shares | ₱106.05 Million | -₱0.79 | -0.33% |
| May 26, 2025 | ₱241.00 | ₱242.40 | ₱239.20 | 565K shares | ₱136.12 Million | -₱1.78 | -0.74% |
| May 23, 2025 | ₱242.80 | ₱242.80 | ₱238.80 | 617K shares | ₱148.75 Million | +₱3.86 | +1.59% |
| May 22, 2025 | ₱239.00 | ₱243.80 | ₱237.80 | 743K shares | ₱177.63 Million | -₱3.94 | -1.65% |
| May 21, 2025 | ₱243.00 | ₱243.80 | ₱239.00 | 331K shares | ₱80.42 Million | +₱1.00 | +0.41% |
| May 20, 2025 | ₱242.00 | ₱242.80 | ₱232.60 | 1.09M shares | ₱261.35 Million | +₱2.01 | +0.83% |
| May 19, 2025 | ₱240.00 | ₱245.60 | ₱238.80 | 369K shares | ₱89.14 Million | -₱4.90 | -2.04% |
| May 16, 2025 | ₱245.00 | ₱245.80 | ₱241.80 | 764K shares | ₱186.79 Million | ₱0.00 | 0.00% |
| May 15, 2025 | ₱245.00 | ₱245.60 | ₱239.60 | 890K shares | ₱217.12 Million | +₱1.81 | +0.74% |
| May 14, 2025 | ₱243.20 | ₱243.20 | ₱234.40 | 1.56M shares | ₱374.74 Million | +₱10.65 | +4.38% |
| May 13, 2025 | ₱233.00 | ₱233.20 | ₱227.00 | 1.19M shares | ₱274.76 Million | -₱1.98 | -0.85% |
| May 09, 2025 | ₱235.00 | ₱235.00 | ₱230.80 | 606K shares | ₱141.49 Million | +₱3.67 | +1.56% |
| May 08, 2025 | ₱231.40 | ₱238.00 | ₱230.80 | 504K shares | ₱116.95 Million | -₱3.54 | -1.53% |
| May 07, 2025 | ₱235.00 | ₱238.00 | ₱229.00 | 644K shares | ₱151.49 Million | +₱6.16 | +2.62% |
| May 06, 2025 | ₱229.00 | ₱231.60 | ₱228.00 | 448K shares | ₱102.69 Million | +₱1.60 | +0.70% |
| May 05, 2025 | ₱227.40 | ₱230.80 | ₱225.20 | 771K shares | ₱175.58 Million | +₱0.80 | +0.35% |
| May 02, 2025 | ₱226.60 | ₱230.80 | ₱226.40 | 545K shares | ₱124.06 Million | -₱2.18 | -0.96% |
| Apr 30, 2025 | ₱228.80 | ₱229.80 | ₱224.00 | 1.37M shares | ₱313.36 Million | +₱4.90 | +2.14% |
| Apr 29, 2025 | ₱224.00 | ₱227.60 | ₱224.00 | 404K shares | ₱91.13 Million | +₱0.40 | +0.18% |
| Apr 28, 2025 | ₱223.60 | ₱225.00 | ₱222.20 | 547K shares | ₱122.41 Million | -₱1.39 | -0.62% |
| Apr 25, 2025 | ₱225.00 | ₱226.80 | ₱220.60 | 769K shares | ₱171.78 Million | +₱1.82 | +0.81% |
| Apr 24, 2025 | ₱223.20 | ₱227.80 | ₱220.80 | 387K shares | ₱86.80 Million | +₱3.04 | +1.36% |
| Apr 23, 2025 | ₱220.20 | ₱226.40 | ₱220.20 | 1.13M shares | ₱249.31 Million | -₱6.03 | -2.74% |
| Apr 22, 2025 | ₱226.40 | ₱233.80 | ₱225.80 | 649K shares | ₱148.97 Million | -₱7.18 | -3.17% |
| Apr 21, 2025 | ₱233.80 | ₱235.40 | ₱230.80 | 472K shares | ₱110.30 Million | -₱0.21 | -0.09% |
| Apr 16, 2025 | ₱234.00 | ₱234.80 | ₱227.60 | 563K shares | ₱131.17 Million | +₱3.44 | +1.47% |
| Apr 15, 2025 | ₱230.60 | ₱230.60 | ₱223.60 | 1.12M shares | ₱256.31 Million | +₱10.88 | +4.72% |
| Apr 14, 2025 | ₱220.20 | ₱220.20 | ₱214.40 | 546K shares | ₱118.96 Million | +₱4.27 | +1.94% |
| Apr 11, 2025 | ₱216.00 | ₱217.00 | ₱208.60 | 709K shares | ₱151.64 Million | +₱1.21 | +0.56% |
| Apr 10, 2025 | ₱214.80 | ₱225.60 | ₱214.00 | 1.30M shares | ₱281.57 Million | -₱2.36 | -1.10% |
| Apr 08, 2025 | ₱217.20 | ₱218.00 | ₱209.40 | 1.48M shares | ₱321.26 Million | +₱15.20 | +7.00% |
| Apr 07, 2025 | ₱203.00 | ₱219.00 | ₱203.00 | 2.57M shares | ₱542.04 Million | -₱19.20 | -9.46% |
| Apr 04, 2025 | ₱224.20 | ₱228.20 | ₱223.20 | 567K shares | ₱127.56 Million | +₱0.20 | +0.09% |
| Apr 03, 2025 | ₱224.00 | ₱232.00 | ₱223.00 | 2.41M shares | ₱542.82 Million | -₱6.97 | -3.11% |
| Apr 02, 2025 | ₱231.20 | ₱234.20 | ₱230.40 | 792K shares | ₱183.84 Million | -₱8.49 | -3.67% |
| Mar 31, 2025 | ₱240.00 | ₱240.00 | ₱233.00 | 711K shares | ₱169.54 Million | +₱6.79 | +2.83% |
| Mar 28, 2025 | ₱233.40 | ₱238.00 | ₱233.40 | 581K shares | ₱136.22 Million | +₱0.40 | +0.17% |
| Mar 27, 2025 | ₱233.00 | ₱235.80 | ₱232.00 | 905K shares | ₱211.04 Million | -₱0.61 | -0.26% |
| Mar 26, 2025 | ₱233.60 | ₱237.60 | ₱233.60 | 1.23M shares | ₱290.13 Million | +₱0.79 | +0.34% |
| Mar 25, 2025 | ₱232.80 | ₱241.60 | ₱231.00 | 1.39M shares | ₱324.57 Million | -₱6.98 | -3.00% |
| Mar 24, 2025 | ₱240.00 | ₱241.20 | ₱238.40 | 436K shares | ₱104.63 Million | +₱2.02 | +0.84% |
| Mar 21, 2025 | ₱238.00 | ₱247.60 | ₱237.60 | 1.78M shares | ₱425.08 Million | -₱9.59 | -4.03% |
| Mar 20, 2025 | ₱248.00 | ₱253.00 | ₱247.60 | 865K shares | ₱215.13 Million | -₱2.18 | -0.88% |
| Mar 19, 2025 | ₱250.20 | ₱254.40 | ₱250.20 | 861K shares | ₱216.29 Million | -₱1.60 | -0.64% |
| Mar 18, 2025 | ₱251.80 | ₱259.60 | ₱250.60 | 1.20M shares | ₱303.21 Million | -₱6.04 | -2.40% |
| Mar 17, 2025 | ₱258.00 | ₱262.00 | ₱258.00 | 332K shares | ₱86.16 Million | -₱1.99 | -0.77% |
| Mar 14, 2025 | ₱260.00 | ₱263.40 | ₱255.20 | 358K shares | ₱93.39 Million | +₱2.83 | +1.09% |
| Mar 13, 2025 | ₱257.20 | ₱260.00 | ₱257.00 | 821K shares | ₱211.62 Million | -₱2.78 | -1.08% |
| Mar 12, 2025 | ₱260.00 | ₱262.60 | ₱253.00 | 747K shares | ₱192.75 Million | -₱3.95 | -1.52% |
| Mar 11, 2025 | ₱264.00 | ₱264.00 | ₱252.60 | 1.35M shares | ₱345.54 Million | ₱0.00 | 0.00% |
| Mar 10, 2025 | ₱264.00 | ₱264.00 | ₱252.80 | 568K shares | ₱147.91 Million | +₱11.70 | +4.43% |
| Mar 07, 2025 | ₱252.80 | ₱253.80 | ₱252.00 | 531K shares | ₱134.18 Million | +₱0.81 | +0.32% |
| Mar 06, 2025 | ₱252.00 | ₱257.00 | ₱252.00 | 765K shares | ₱194.45 Million | ₱0.00 | 0.00% |
| Mar 05, 2025 | ₱252.00 | ₱254.80 | ₱250.00 | 1.10M shares | ₱276.70 Million | ₱0.00 | 0.00% |
| Mar 04, 2025 | ₱252.00 | ₱257.00 | ₱252.00 | 716K shares | ₱181.40 Million | -₱5.87 | -2.33% |
| Mar 03, 2025 | ₱258.00 | ₱260.60 | ₱258.00 | 469K shares | ₱121.52 Million | +₱0.80 | +0.31% |
| Feb 28, 2025 | ₱257.20 | ₱265.00 | ₱257.20 | 1.81M shares | ₱470.10 Million | -₱8.51 | -3.31% |
| Feb 27, 2025 | ₱266.00 | ₱267.00 | ₱262.00 | 638K shares | ₱168.97 Million | -₱2.00 | -0.75% |
| Feb 26, 2025 | ₱268.00 | ₱268.00 | ₱257.20 | 1.53M shares | ₱404.54 Million | +₱9.30 | +3.47% |
| Feb 25, 2025 | ₱259.00 | ₱261.20 | ₱251.20 | 882K shares | ₱227.46 Million | +₱5.10 | +1.97% |
| Feb 24, 2025 | ₱254.00 | ₱258.60 | ₱253.20 | 368K shares | ₱93.82 Million | -₱4.52 | -1.78% |
| Feb 21, 2025 | ₱258.60 | ₱260.60 | ₱256.00 | 444K shares | ₱114.88 Million | +₱0.59 | +0.23% |
| Feb 20, 2025 | ₱258.00 | ₱259.60 | ₱253.00 | 397K shares | ₱102.39 Million | +₱5.93 | +2.30% |
| Feb 19, 2025 | ₱252.20 | ₱259.00 | ₱251.60 | 651K shares | ₱165.69 Million | -₱4.72 | -1.87% |
| Feb 18, 2025 | ₱257.00 | ₱259.80 | ₱253.00 | 801K shares | ₱205.87 Million | +₱4.06 | +1.58% |
| Feb 17, 2025 | ₱253.00 | ₱256.00 | ₱251.80 | 234K shares | ₱59.09 Million | -₱6.05 | -2.39% |
| Feb 14, 2025 | ₱259.20 | ₱261.00 | ₱254.20 | 756K shares | ₱195.13 Million | -₱3.16 | -1.22% |
| Feb 13, 2025 | ₱262.40 | ₱262.40 | ₱234.40 | 3.62M shares | ₱919.53 Million | +₱28.13 | +10.72% |
| Feb 12, 2025 | ₱237.00 | ₱237.00 | ₱232.00 | 342K shares | ₱80.34 Million | +₱1.00 | +0.42% |
| Feb 11, 2025 | ₱236.00 | ₱236.20 | ₱229.20 | 647K shares | ₱150.92 Million | +₱3.45 | +1.46% |
| Feb 10, 2025 | ₱232.60 | ₱239.60 | ₱232.60 | 496K shares | ₱115.99 Million | -₱3.54 | -1.52% |
| Feb 07, 2025 | ₱236.20 | ₱243.00 | ₱236.20 | 586K shares | ₱139.09 Million | -₱6.61 | -2.80% |
| Feb 06, 2025 | ₱243.00 | ₱246.00 | ₱241.60 | 525K shares | ₱127.55 Million | -₱1.58 | -0.65% |
| Feb 05, 2025 | ₱244.60 | ₱250.00 | ₱236.00 | 1.03M shares | ₱253.90 Million | +₱10.00 | +4.09% |
| Feb 04, 2025 | ₱235.00 | ₱237.60 | ₱229.80 | 424K shares | ₱99.55 Million | +₱9.35 | +3.98% |
| Feb 03, 2025 | ₱226.00 | ₱233.00 | ₱226.00 | 1.01M shares | ₱231.36 Million | +₱4.07 | +1.80% |
| Jan 31, 2025 | ₱222.00 | ₱235.00 | ₱222.00 | 1.71M shares | ₱385.07 Million | -₱13.70 | -6.17% |
| Jan 30, 2025 | ₱236.60 | ₱242.00 | ₱233.20 | 395K shares | ₱93.18 Million | -₱5.28 | -2.23% |
| Jan 28, 2025 | ₱242.00 | ₱243.00 | ₱237.00 | 353K shares | ₱85.14 Million | +₱3.87 | +1.60% |
| Jan 27, 2025 | ₱238.20 | ₱249.60 | ₱238.00 | 569K shares | ₱137.08 Million | -₱9.05 | -3.80% |
| Jan 24, 2025 | ₱247.60 | ₱250.00 | ₱244.00 | 501K shares | ₱124.02 Million | -₱0.99 | -0.40% |
| Jan 23, 2025 | ₱248.60 | ₱249.80 | ₱245.00 | 237K shares | ₱58.92 Million | +₱3.65 | +1.47% |
| Jan 22, 2025 | ₱245.00 | ₱248.40 | ₱242.40 | 1.08M shares | ₱263.60 Million | -₱1.98 | -0.81% |
| Jan 21, 2025 | ₱247.00 | ₱249.00 | ₱245.60 | 127K shares | ₱31.34 Million | ₱0.00 | 0.00% |
| Jan 20, 2025 | ₱247.00 | ₱248.00 | ₱246.60 | 227K shares | ₱56.07 Million | ₱0.00 | 0.00% |
