WEB Stock Price History - Philweb Corporation
| Date | Close | High | Low | Trade Volume | Trade Value | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nov 20, 2025 | ₱4.75 | ₱4.76 | ₱4.65 | 523K shares | ₱2.47 Million | +₱0.11 | +2.37% |
| Nov 19, 2025 | ₱4.64 | ₱4.70 | ₱4.44 | 3.30M shares | ₱15.28 Million | +₱0.03 | +0.65% |
| Nov 18, 2025 | ₱4.61 | ₱4.63 | ₱4.23 | 7.52M shares | ₱33.98 Million | +₱0.41 | +8.98% |
| Nov 17, 2025 | ₱4.23 | ₱4.25 | ₱3.87 | 3.36M shares | ₱13.73 Million | +₱0.36 | +8.46% |
| Nov 14, 2025 | ₱3.90 | ₱4.25 | ₱3.80 | 5.14M shares | ₱21.01 Million | -₱0.19 | -4.88% |
| Nov 13, 2025 | ₱4.10 | ₱4.10 | ₱3.81 | 2.95M shares | ₱11.88 Million | +₱0.21 | +5.13% |
| Nov 12, 2025 | ₱3.90 | ₱3.95 | ₱3.83 | 1.95M shares | ₱7.56 Million | -₱0.06 | -1.52% |
| Nov 11, 2025 | ₱3.96 | ₱3.98 | ₱3.75 | 2.05M shares | ₱7.96 Million | +₱0.17 | +4.21% |
| Nov 10, 2025 | ₱3.80 | ₱3.82 | ₱3.62 | 407K shares | ₱1.49 Million | +₱0.11 | +2.98% |
| Nov 07, 2025 | ₱3.69 | ₱3.84 | ₱3.62 | 130K shares | ₱482K | -₱0.11 | -2.89% |
| Nov 06, 2025 | ₱3.80 | ₱3.80 | ₱3.53 | 2.02M shares | ₱7.40 Million | +₱0.16 | +4.11% |
| Nov 05, 2025 | ₱3.65 | ₱3.91 | ₱3.65 | 702K shares | ₱2.62 Million | -₱0.24 | -6.65% |
| Nov 04, 2025 | ₱3.91 | ₱3.93 | ₱3.86 | 706K shares | ₱2.75 Million | +₱0.13 | +3.44% |
| Nov 03, 2025 | ₱3.78 | ₱3.82 | ₱3.51 | 2.65M shares | ₱9.78 Million | -₱0.04 | -1.05% |
| Oct 30, 2025 | ₱3.82 | ₱4.00 | ₱3.80 | 648K shares | ₱2.48 Million | -₱0.05 | -1.29% |
| Oct 29, 2025 | ₱3.87 | ₱4.04 | ₱3.87 | 671K shares | ₱2.64 Million | -₱0.08 | -2.03% |
| Oct 28, 2025 | ₱3.95 | ₱4.00 | ₱3.70 | 2.05M shares | ₱7.97 Million | +₱0.01 | +0.25% |
| Oct 27, 2025 | ₱3.94 | ₱4.15 | ₱3.90 | 3.19M shares | ₱12.75 Million | -₱0.24 | -6.19% |
| Oct 24, 2025 | ₱4.20 | ₱4.30 | ₱4.19 | 477K shares | ₱2.01 Million | -₱0.10 | -2.33% |
| Oct 23, 2025 | ₱4.30 | ₱4.31 | ₱4.02 | 1.82M shares | ₱7.57 Million | +₱0.25 | +5.91% |
| Oct 22, 2025 | ₱4.06 | ₱4.38 | ₱4.04 | 2.63M shares | ₱11.04 Million | -₱0.23 | -5.58% |
| Oct 21, 2025 | ₱4.30 | ₱4.38 | ₱4.28 | 1.84M shares | ₱7.92 Million | -₱0.08 | -1.83% |
| Oct 20, 2025 | ₱4.38 | ₱4.39 | ₱4.30 | 819K shares | ₱3.54 Million | -₱0.04 | -0.90% |
| Oct 17, 2025 | ₱4.42 | ₱4.46 | ₱4.18 | 1.29M shares | ₱5.54 Million | +₱0.04 | +0.91% |
| Oct 16, 2025 | ₱4.38 | ₱4.50 | ₱4.30 | 578K shares | ₱2.54 Million | +₱0.07 | +1.62% |
| Oct 15, 2025 | ₱4.31 | ₱4.31 | ₱4.25 | 950K shares | ₱4.08 Million | +₱0.01 | +0.23% |
| Oct 14, 2025 | ₱4.30 | ₱4.64 | ₱4.25 | 2.67M shares | ₱11.67 Million | -₱0.18 | -4.23% |
| Oct 13, 2025 | ₱4.49 | ₱4.70 | ₱4.30 | 3.49M shares | ₱15.97 Million | +₱0.01 | +0.22% |
| Oct 10, 2025 | ₱4.48 | ₱4.81 | ₱4.06 | 12.32M shares | ₱55.38 Million | +₱0.46 | +10.34% |
| Oct 09, 2025 | ₱4.06 | ₱5.09 | ₱4.05 | 16.71M shares | ₱76.74 Million | -₱0.82 | -20.24% |
| Oct 08, 2025 | ₱5.09 | ₱5.14 | ₱5.02 | 3.72M shares | ₱18.89 Million | +₱0.10 | +2.00% |
| Oct 07, 2025 | ₱4.99 | ₱5.01 | ₱4.78 | 3.16M shares | ₱15.53 Million | +₱0.21 | +4.18% |
| Oct 06, 2025 | ₱4.79 | ₱4.97 | ₱4.60 | 3.77M shares | ₱17.93 Million | -₱0.18 | -3.82% |
| Oct 03, 2025 | ₱4.98 | ₱5.03 | ₱4.92 | 1.19M shares | ₱5.95 Million | +₱0.06 | +1.22% |
| Oct 02, 2025 | ₱4.92 | ₱5.03 | ₱4.92 | 1.37M shares | ₱6.83 Million | -₱0.10 | -1.99% |
| Oct 01, 2025 | ₱5.02 | ₱5.10 | ₱4.96 | 3.42M shares | ₱17.21 Million | +₱0.04 | +0.80% |
| Sep 30, 2025 | ₱4.98 | ₱5.01 | ₱4.85 | 5.09M shares | ₱25.04 Million | -₱0.02 | -0.40% |
| Sep 29, 2025 | ₱5.00 | ₱5.19 | ₱4.98 | 2.94M shares | ₱14.78 Million | -₱0.08 | -1.57% |
| Sep 26, 2025 | ₱5.08 | ₱5.16 | ₱5.07 | 470K shares | ₱2.39 Million | -₱0.01 | -0.20% |
| Sep 25, 2025 | ₱5.09 | ₱5.21 | ₱5.06 | 2.10M shares | ₱10.75 Million | -₱0.07 | -1.36% |
| Sep 24, 2025 | ₱5.16 | ₱5.21 | ₱5.05 | 1.75M shares | ₱8.93 Million | ₱0.00 | 0.00% |
| Sep 23, 2025 | ₱5.16 | ₱5.26 | ₱5.15 | 1.45M shares | ₱7.50 Million | -₱0.10 | -1.90% |
| Sep 22, 2025 | ₱5.26 | ₱5.36 | ₱5.24 | 2.95M shares | ₱15.56 Million | +₱0.18 | +3.34% |
| Sep 19, 2025 | ₱5.09 | ₱5.50 | ₱4.95 | 26.27M shares | ₱137.12 Million | -₱0.29 | -5.74% |
| Sep 18, 2025 | ₱5.40 | ₱5.45 | ₱5.00 | 6.84M shares | ₱36.22 Million | +₱0.40 | +7.36% |
| Sep 17, 2025 | ₱5.03 | ₱5.37 | ₱5.00 | 5.80M shares | ₱29.98 Million | -₱0.12 | -2.33% |
| Sep 16, 2025 | ₱5.15 | ₱5.35 | ₱4.76 | 10.45M shares | ₱53.17 Million | +₱0.18 | +3.41% |
| Sep 15, 2025 | ₱4.98 | ₱5.15 | ₱4.95 | 2.29M shares | ₱11.60 Million | -₱0.07 | -1.39% |
| Sep 12, 2025 | ₱5.05 | ₱5.30 | ₱4.85 | 6.11M shares | ₱31.05 Million | -₱0.16 | -3.26% |
| Sep 11, 2025 | ₱5.22 | ₱5.26 | ₱4.89 | 11.82M shares | ₱60.96 Million | +₱0.21 | +3.98% |
| Sep 10, 2025 | ₱5.02 | ₱5.12 | ₱4.67 | 7.29M shares | ₱36.58 Million | +₱0.31 | +6.13% |
| Sep 09, 2025 | ₱4.73 | ₱4.80 | ₱4.60 | 5.34M shares | ₱25.24 Million | +₱0.32 | +6.77% |
| Sep 08, 2025 | ₱4.43 | ₱5.48 | ₱4.43 | 24.16M shares | ₱121.45 Million | -₱0.75 | -16.89% |
| Sep 05, 2025 | ₱5.33 | ₱5.37 | ₱5.00 | 18.22M shares | ₱95.31 Million | +₱0.22 | +4.10% |
| Sep 04, 2025 | ₱5.12 | ₱5.23 | ₱4.70 | 11.32M shares | ₱57.45 Million | +₱0.32 | +6.22% |
| Sep 03, 2025 | ₱4.82 | ₱5.29 | ₱4.80 | 30.67M shares | ₱153.79 Million | -₱0.22 | -4.55% |
| Sep 02, 2025 | ₱5.05 | ₱5.07 | ₱3.56 | 45.13M shares | ₱204.61 Million | +₱2.07 | +41.06% |
| Sep 01, 2025 | ₱3.58 | ₱3.64 | ₱3.12 | 11.92M shares | ₱41.90 Million | +₱0.40 | +11.18% |
| Aug 29, 2025 | ₱3.22 | ₱3.23 | ₱3.05 | 6.39M shares | ₱20.39 Million | +₱0.18 | +5.57% |
| Aug 28, 2025 | ₱3.05 | ₱3.27 | ₱3.04 | 5.30M shares | ₱16.51 Million | -₱0.21 | -6.73% |
| Aug 27, 2025 | ₱3.27 | ₱3.33 | ₱3.14 | 3.30M shares | ₱10.68 Million | -₱0.02 | -0.61% |
| Aug 26, 2025 | ₱3.29 | ₱3.38 | ₱3.07 | 5.95M shares | ₱19.17 Million | +₱0.25 | +7.52% |
| Aug 22, 2025 | ₱3.06 | ₱3.16 | ₱2.95 | 11.54M shares | ₱35.09 Million | +₱0.10 | +3.38% |
| Aug 20, 2025 | ₱2.96 | ₱3.09 | ₱2.95 | 2.77M shares | ₱8.28 Million | -₱0.07 | -2.31% |
| Aug 19, 2025 | ₱3.03 | ₱3.19 | ₱3.02 | 3.27M shares | ₱9.98 Million | -₱0.07 | -2.26% |
| Aug 18, 2025 | ₱3.10 | ₱3.20 | ₱3.05 | 2.26M shares | ₱7.08 Million | -₱0.04 | -1.27% |
| Aug 15, 2025 | ₱3.14 | ₱3.30 | ₱2.92 | 11.13M shares | ₱34.56 Million | -₱0.12 | -3.98% |
| Aug 14, 2025 | ₱3.27 | ₱3.80 | ₱3.04 | 13.84M shares | ₱46.74 Million | -₱0.34 | -10.41% |
| Aug 13, 2025 | ₱3.65 | ₱3.73 | ₱3.53 | 8.44M shares | ₱31.05 Million | +₱0.08 | +2.24% |
| Aug 12, 2025 | ₱3.57 | ₱3.60 | ₱3.11 | 16.54M shares | ₱57.42 Million | +₱0.41 | +11.56% |
| Aug 11, 2025 | ₱3.20 | ₱3.28 | ₱3.09 | 5.77M shares | ₱18.43 Million | +₱0.08 | +2.56% |
| Aug 08, 2025 | ₱3.12 | ₱3.25 | ₱3.03 | 12.85M shares | ₱40.05 Million | -₱0.13 | -4.29% |
| Aug 07, 2025 | ₱3.26 | ₱3.28 | ₱3.10 | 2.77M shares | ₱8.76 Million | -₱0.03 | -0.91% |
| Aug 06, 2025 | ₱3.29 | ₱3.32 | ₱3.24 | 688K shares | ₱2.25 Million | -₱0.02 | -0.60% |
| Aug 05, 2025 | ₱3.31 | ₱3.39 | ₱3.24 | 718K shares | ₱2.40 Million | +₱0.06 | +1.85% |
| Aug 04, 2025 | ₱3.25 | ₱3.49 | ₱3.25 | 4.31M shares | ₱14.46 Million | -₱0.14 | -4.41% |
| Aug 01, 2025 | ₱3.40 | ₱3.42 | ₱3.11 | 11.10M shares | ₱36.81 Million | +₱0.11 | +3.34% |
| Jul 31, 2025 | ₱3.29 | ₱3.47 | ₱3.19 | 11.24M shares | ₱37.62 Million | -₱0.27 | -8.10% |
| Jul 30, 2025 | ₱3.58 | ₱3.70 | ₱3.35 | 7.40M shares | ₱26.37 Million | +₱0.08 | +2.29% |
| Jul 29, 2025 | ₱3.50 | ₱3.70 | ₱3.36 | 17.07M shares | ₱60.79 Million | +₱0.16 | +4.48% |
| Jul 28, 2025 | ₱3.35 | ₱3.44 | ₱3.00 | 11.51M shares | ₱38.33 Million | +₱0.48 | +14.33% |
| Jul 25, 2025 | ₱2.93 | ₱3.23 | ₱2.92 | 4.94M shares | ₱15.20 Million | -₱0.17 | -5.79% |
| Jul 24, 2025 | ₱3.11 | ₱3.23 | ₱3.00 | 4.71M shares | ₱14.74 Million | ₱0.00 | 0.00% |
| Jul 23, 2025 | ₱3.11 | ₱3.15 | ₱2.55 | 8.52M shares | ₱24.39 Million | +₱0.43 | +13.92% |
| Jul 22, 2025 | ₱2.73 | ₱2.81 | ₱2.60 | 3.09M shares | ₱8.31 Million | +₱0.01 | +0.37% |
| Jul 21, 2025 | ₱2.72 | ₱2.89 | ₱2.69 | 3.41M shares | ₱9.40 Million | -₱0.08 | -2.86% |
| Jul 18, 2025 | ₱2.80 | ₱2.87 | ₱2.50 | 5.60M shares | ₱15.03 Million | +₱0.13 | +4.48% |
| Jul 17, 2025 | ₱2.68 | ₱3.01 | ₱2.56 | 9.97M shares | ₱27.65 Million | -₱0.28 | -10.37% |
| Jul 16, 2025 | ₱2.99 | ₱3.38 | ₱2.83 | 5.72M shares | ₱17.31 Million | -₱0.35 | -11.54% |
| Jul 15, 2025 | ₱3.38 | ₱3.50 | ₱3.30 | 4.70M shares | ₱16.08 Million | ₱0.00 | 0.00% |
| Jul 14, 2025 | ₱3.38 | ₱3.39 | ₱3.10 | 7.72M shares | ₱25.13 Million | -₱0.01 | -0.29% |
| Jul 11, 2025 | ₱3.39 | ₱3.49 | ₱3.36 | 8.65M shares | ₱29.62 Million | -₱0.01 | -0.29% |
| Jul 10, 2025 | ₱3.40 | ₱3.58 | ₱3.30 | 9.44M shares | ₱32.52 Million | +₱0.10 | +3.03% |
| Jul 09, 2025 | ₱3.30 | ₱3.55 | ₱3.20 | 15.23M shares | ₱52.14 Million | -₱0.07 | -2.08% |
| Jul 08, 2025 | ₱3.37 | ₱3.41 | ₱2.86 | 21.09M shares | ₱68.61 Million | +₱0.51 | +15.02% |
| Jul 07, 2025 | ₱2.93 | ₱3.07 | ₱2.58 | 19.93M shares | ₱59.09 Million | +₱0.40 | +13.57% |
| Jul 04, 2025 | ₱2.58 | ₱2.69 | ₱2.16 | 12.85M shares | ₱31.60 Million | +₱0.29 | +11.21% |
| Jul 03, 2025 | ₱2.32 | ₱2.44 | ₱2.12 | 10.24M shares | ₱23.62 Million | +₱0.06 | +2.65% |
| Jul 02, 2025 | ₱2.26 | ₱2.65 | ₱2.26 | 10.85M shares | ₱25.63 Million | -₱0.33 | -14.39% |
| Jul 01, 2025 | ₱2.64 | ₱2.76 | ₱2.40 | 7.65M shares | ₱19.51 Million | -₱0.10 | -3.65% |
| Jun 30, 2025 | ₱2.74 | ₱2.87 | ₱2.68 | 6.72M shares | ₱18.64 Million | -₱0.02 | -0.72% |
| Jun 27, 2025 | ₱2.76 | ₱2.96 | ₱2.63 | 16.75M shares | ₱46.31 Million | +₱0.19 | +6.98% |
| Jun 26, 2025 | ₱2.58 | ₱2.62 | ₱2.40 | 10.42M shares | ₱26.45 Million | +₱0.15 | +5.74% |
| Jun 25, 2025 | ₱2.44 | ₱2.49 | ₱2.33 | 5.71M shares | ₱13.71 Million | +₱0.05 | +2.09% |
| Jun 24, 2025 | ₱2.39 | ₱2.50 | ₱2.21 | 9.25M shares | ₱22.15 Million | +₱0.24 | +10.14% |
| Jun 23, 2025 | ₱2.17 | ₱2.26 | ₱2.13 | 3.81M shares | ₱8.32 Million | -₱0.09 | -3.98% |
| Jun 20, 2025 | ₱2.26 | ₱2.55 | ₱2.25 | 11.30M shares | ₱27.03 Million | -₱0.14 | -6.22% |
| Jun 19, 2025 | ₱2.41 | ₱2.44 | ₱1.97 | 16.40M shares | ₱36.12 Million | +₱0.54 | +22.34% |
| Jun 18, 2025 | ₱1.97 | ₱2.04 | ₱1.91 | 793K shares | ₱1.55 Million | -₱0.05 | -2.48% |
| Jun 17, 2025 | ₱2.02 | ₱2.08 | ₱1.89 | 859K shares | ₱1.74 Million | +₱0.15 | +7.45% |
| Jun 16, 2025 | ₱1.88 | ₱2.01 | ₱1.88 | 362K shares | ₱693K | -₱0.07 | -3.59% |
| Jun 13, 2025 | ₱1.95 | ₱2.09 | ₱1.90 | 3.73M shares | ₱7.49 Million | +₱0.09 | +4.84% |
| Jun 11, 2025 | ₱1.86 | ₱1.94 | ₱1.82 | 1.73M shares | ₱3.23 Million | +₱0.03 | +1.64% |
| Jun 10, 2025 | ₱1.83 | ₱2.05 | ₱1.83 | 3.04M shares | ₱5.76 Million | -₱0.20 | -11.17% |
| Jun 09, 2025 | ₱2.06 | ₱2.15 | ₱1.97 | 2.61M shares | ₱5.32 Million | -₱0.11 | -5.50% |
| Jun 05, 2025 | ₱2.18 | ₱2.18 | ₱2.18 | 1.77M shares | ₱3.86 Million | -₱0.06 | -2.68% |
| Jun 04, 2025 | ₱2.24 | ₱2.26 | ₱2.14 | 3.61M shares | ₱7.95 Million | +₱0.10 | +4.67% |
| Jun 03, 2025 | ₱2.14 | ₱2.17 | ₱2.06 | 1.99M shares | ₱4.17 Million | -₱0.03 | -1.38% |
| Jun 02, 2025 | ₱2.17 | ₱2.19 | ₱1.87 | 3.39M shares | ₱6.87 Million | +₱0.35 | +16.04% |
| May 30, 2025 | ₱1.87 | ₱1.95 | ₱1.87 | 1.18M shares | ₱2.23 Million | -₱0.05 | -2.60% |
| May 29, 2025 | ₱1.92 | ₱1.95 | ₱1.88 | 473K shares | ₱903K | -₱0.03 | -1.54% |
| May 28, 2025 | ₱1.95 | ₱2.02 | ₱1.91 | 1.23M shares | ₱2.41 Million | +₱0.03 | +1.56% |
| May 27, 2025 | ₱1.92 | ₱1.97 | ₱1.89 | 1.07M shares | ₱2.04 Million | ₱0.00 | 0.00% |
| May 26, 2025 | ₱1.92 | ₱2.00 | ₱1.90 | 494K shares | ₱954K | -₱0.07 | -3.52% |
| May 23, 2025 | ₱1.99 | ₱2.06 | ₱1.94 | 1.36M shares | ₱2.72 Million | +₱0.05 | +2.58% |
| May 22, 2025 | ₱1.94 | ₱1.95 | ₱1.80 | 2.10M shares | ₱3.99 Million | +₱0.15 | +7.78% |
| May 21, 2025 | ₱1.80 | ₱1.85 | ₱1.79 | 234K shares | ₱425K | +₱0.02 | +1.12% |
| May 20, 2025 | ₱1.78 | ₱1.82 | ₱1.78 | 640K shares | ₱1.15 Million | -₱0.04 | -2.20% |
| May 19, 2025 | ₱1.82 | ₱1.83 | ₱1.79 | 242K shares | ₱440K | +₱0.01 | +0.55% |
| May 16, 2025 | ₱1.81 | ₱1.86 | ₱1.81 | 913K shares | ₱1.66 Million | +₱0.01 | +0.56% |
| May 15, 2025 | ₱1.80 | ₱1.92 | ₱1.73 | 2.11M shares | ₱3.83 Million | +₱0.04 | +2.27% |
| May 14, 2025 | ₱1.76 | ₱1.78 | ₱1.70 | 1.17M shares | ₱2.03 Million | +₱0.08 | +4.76% |
| May 13, 2025 | ₱1.68 | ₱1.80 | ₱1.62 | 3.74M shares | ₱6.36 Million | -₱0.12 | -7.18% |
| May 09, 2025 | ₱1.81 | ₱1.90 | ₱1.74 | 4.61M shares | ₱8.26 Million | -₱0.07 | -3.72% |
| May 08, 2025 | ₱1.88 | ₱1.93 | ₱1.86 | 1.36M shares | ₱2.58 Million | +₱0.01 | +0.53% |
| May 07, 2025 | ₱1.87 | ₱2.02 | ₱1.86 | 3.05M shares | ₱5.86 Million | -₱0.14 | -7.43% |
| May 06, 2025 | ₱2.02 | ₱2.09 | ₱1.96 | 849K shares | ₱1.72 Million | +₱0.02 | +1.00% |
| May 05, 2025 | ₱2.00 | ₱2.16 | ₱2.00 | 1.19M shares | ₱2.44 Million | -₱0.15 | -7.41% |
| May 02, 2025 | ₱2.16 | ₱2.22 | ₱2.06 | 4.09M shares | ₱8.87 Million | +₱0.10 | +4.85% |
| Apr 30, 2025 | ₱2.06 | ₱2.08 | ₱1.81 | 10.86M shares | ₱21.06 Million | +₱0.22 | +10.75% |
| Apr 29, 2025 | ₱1.86 | ₱1.86 | ₱1.81 | 2.43M shares | ₱4.50 Million | ₱0.00 | 0.00% |
| Apr 28, 2025 | ₱1.86 | ₱1.86 | ₱1.75 | 524K shares | ₱966K | +₱0.06 | +3.33% |
| Apr 25, 2025 | ₱1.80 | ₱1.87 | ₱1.75 | 1.93M shares | ₱3.50 Million | +₱0.01 | +0.56% |
| Apr 24, 2025 | ₱1.79 | ₱1.82 | ₱1.75 | 2.03M shares | ₱3.66 Million | +₱0.04 | +2.29% |
| Apr 23, 2025 | ₱1.75 | ₱1.82 | ₱1.66 | 1.33M shares | ₱2.32 Million | +₱0.04 | +2.34% |
| Apr 22, 2025 | ₱1.71 | ₱1.73 | ₱1.56 | 1.68M shares | ₱2.75 Million | +₱0.04 | +2.40% |
| Apr 21, 2025 | ₱1.67 | ₱1.86 | ₱1.65 | 1.69M shares | ₱2.93 Million | -₱0.17 | -10.22% |
| Apr 16, 2025 | ₱1.86 | ₱1.89 | ₱1.81 | 1.09M shares | ₱2.01 Million | +₱0.05 | +2.76% |
| Apr 15, 2025 | ₱1.81 | ₱1.84 | ₱1.80 | 661K shares | ₱1.20 Million | -₱0.04 | -2.16% |
| Apr 14, 2025 | ₱1.85 | ₱1.85 | ₱1.79 | 697K shares | ₱1.26 Million | +₱0.02 | +1.09% |
| Apr 11, 2025 | ₱1.83 | ₱1.87 | ₱1.79 | 983K shares | ₱1.78 Million | -₱0.02 | -1.08% |
| Apr 10, 2025 | ₱1.85 | ₱1.92 | ₱1.80 | 3.50M shares | ₱6.47 Million | -₱0.02 | -1.07% |
| Apr 08, 2025 | ₱1.87 | ₱2.03 | ₱1.85 | 6.95M shares | ₱13.38 Million | +₱0.07 | +3.89% |
| Apr 07, 2025 | ₱1.80 | ₱2.37 | ₱1.80 | 5.72M shares | ₱11.77 Million | -₱0.47 | -26.23% |
| Apr 04, 2025 | ₱2.44 | ₱2.56 | ₱2.33 | 4.46M shares | ₱10.98 Million | -₱0.21 | -8.61% |
| Apr 03, 2025 | ₱2.67 | ₱2.75 | ₱2.54 | 16.84M shares | ₱45.27 Million | +₱0.05 | +1.91% |
| Apr 02, 2025 | ₱2.62 | ₱2.67 | ₱2.40 | 5.00M shares | ₱12.95 Million | +₱0.16 | +6.07% |
| Mar 31, 2025 | ₱2.47 | ₱2.52 | ₱2.25 | 7.37M shares | ₱18.04 Million | +₱0.14 | +5.56% |
| Mar 28, 2025 | ₱2.34 | ₱2.40 | ₱2.26 | 1.45M shares | ₱3.40 Million | +₱0.08 | +3.54% |
| Mar 27, 2025 | ₱2.26 | ₱2.38 | ₱2.16 | 7.82M shares | ₱17.71 Million | -₱0.11 | -5.04% |
| Mar 26, 2025 | ₱2.38 | ₱2.67 | ₱2.38 | 13.83M shares | ₱35.06 Million | +₱0.02 | +0.85% |
| Mar 25, 2025 | ₱2.36 | ₱2.45 | ₱2.13 | 14.99M shares | ₱34.88 Million | +₱0.05 | +2.16% |
| Mar 24, 2025 | ₱2.31 | ₱2.91 | ₱2.31 | 37.27M shares | ₱94.42 Million | -₱0.69 | -29.79% |
| Mar 21, 2025 | ₱3.29 | ₱3.40 | ₱3.20 | 4.58M shares | ₱14.97 Million | -₱0.04 | -1.20% |
| Mar 20, 2025 | ₱3.33 | ₱3.51 | ₱3.12 | 11.13M shares | ₱37.69 Million | -₱0.05 | -1.48% |
| Mar 19, 2025 | ₱3.38 | ₱3.47 | ₱3.10 | 16.89M shares | ₱56.28 Million | +₱0.37 | +10.82% |
| Mar 18, 2025 | ₱3.05 | ₱3.13 | ₱2.44 | 20.76M shares | ₱60.49 Million | +₱0.79 | +26.03% |
| Mar 17, 2025 | ₱2.42 | ₱2.66 | ₱2.42 | 3.73M shares | ₱9.28 Million | -₱0.22 | -9.02% |
| Mar 14, 2025 | ₱2.66 | ₱2.74 | ₱2.42 | 8.42M shares | ₱21.96 Million | +₱0.10 | +3.91% |
| Mar 13, 2025 | ₱2.56 | ₱2.91 | ₱2.56 | 12.03M shares | ₱32.63 Million | -₱0.31 | -12.03% |
| Mar 12, 2025 | ₱2.91 | ₱2.92 | ₱2.47 | 23.85M shares | ₱64.93 Million | +₱0.77 | +26.52% |
| Mar 11, 2025 | ₱2.30 | ₱2.33 | ₱1.90 | 18.17M shares | ₱38.63 Million | +₱0.48 | +21.05% |
| Mar 10, 2025 | ₱1.90 | ₱1.94 | ₱1.61 | 6.84M shares | ₱12.21 Million | +₱0.27 | +14.46% |
| Mar 07, 2025 | ₱1.66 | ₱1.67 | ₱1.35 | 6.23M shares | ₱9.47 Million | +₱0.32 | +19.42% |
| Mar 06, 2025 | ₱1.39 | ₱1.42 | ₱1.24 | 3.55M shares | ₱4.77 Million | +₱0.12 | +8.59% |
| Mar 05, 2025 | ₱1.28 | ₱1.33 | ₱1.25 | 547K shares | ₱702K | +₱0.04 | +3.23% |
| Mar 04, 2025 | ₱1.24 | ₱1.25 | ₱1.07 | 483K shares | ₱579K | +₱0.15 | +11.71% |
| Mar 03, 2025 | ₱1.11 | ₱1.12 | ₱1.07 | 239K shares | ₱259K | -₱0.01 | -0.89% |
| Feb 28, 2025 | ₱1.12 | ₱1.14 | ₱1.05 | 211K shares | ₱225K | -₱0.02 | -1.75% |
| Feb 27, 2025 | ₱1.14 | ₱1.15 | ₱1.02 | 231K shares | ₱252K | -₱0.01 | -0.87% |
| Feb 26, 2025 | ₱1.15 | ₱1.18 | ₱1.15 | 64K shares | ₱74K | -₱0.03 | -2.54% |
| Feb 25, 2025 | ₱1.18 | ₱1.21 | ₱1.13 | 260K shares | ₱298K | +₱0.02 | +1.72% |
| Feb 24, 2025 | ₱1.16 | ₱1.19 | ₱1.15 | 374K shares | ₱433K | -₱0.03 | -2.52% |
| Feb 21, 2025 | ₱1.19 | ₱1.20 | ₱1.15 | 719K shares | ₱836K | +₱0.01 | +0.85% |
| Feb 20, 2025 | ₱1.18 | ₱1.24 | ₱1.18 | 209K shares | ₱253K | -₱0.06 | -4.84% |
| Feb 19, 2025 | ₱1.24 | ₱1.25 | ₱1.20 | 88K shares | ₱109K | +₱0.04 | +3.33% |
| Feb 18, 2025 | ₱1.20 | ₱1.25 | ₱1.20 | 944K shares | ₱1.13 Million | +₱0.01 | +0.84% |
| Feb 17, 2025 | ₱1.19 | ₱1.25 | ₱1.14 | 528K shares | ₱620K | -₱0.06 | -4.80% |
| Feb 14, 2025 | ₱1.25 | ₱1.30 | ₱1.25 | 33K shares | ₱42K | -₱0.01 | -0.79% |
| Feb 13, 2025 | ₱1.26 | ₱1.35 | ₱1.06 | 496K shares | ₱620K | -₱0.07 | -5.26% |
| Feb 12, 2025 | ₱1.33 | ₱1.33 | ₱1.25 | 227K shares | ₱289K | +₱0.06 | +4.72% |
| Feb 11, 2025 | ₱1.27 | ₱1.36 | ₱1.27 | 70K shares | ₱92K | -₱0.03 | -2.31% |
| Feb 10, 2025 | ₱1.30 | ₱1.36 | ₱1.25 | 428K shares | ₱549K | -₱0.02 | -1.52% |
| Feb 07, 2025 | ₱1.32 | ₱1.34 | ₱1.29 | 198K shares | ₱257K | -₱0.02 | -1.49% |
| Feb 06, 2025 | ₱1.34 | ₱1.35 | ₱1.29 | 63K shares | ₱83K | +₱0.05 | +3.88% |
| Feb 05, 2025 | ₱1.29 | ₱1.34 | ₱1.28 | 85K shares | ₱112K | +₱0.01 | +0.78% |
| Feb 04, 2025 | ₱1.28 | ₱1.34 | ₱1.28 | 443K shares | ₱574K | -₱0.02 | -1.54% |
| Feb 03, 2025 | ₱1.30 | ₱1.32 | ₱1.25 | 113K shares | ₱143K | -₱0.02 | -1.52% |
| Jan 31, 2025 | ₱1.32 | ₱1.32 | ₱1.28 | 397K shares | ₱513K | +₱0.02 | +1.54% |
| Jan 30, 2025 | ₱1.30 | ₱1.32 | ₱1.30 | 667K shares | ₱869K | ₱0.00 | 0.00% |
| Jan 28, 2025 | ₱1.30 | ₱1.30 | ₱1.28 | 513K shares | ₱657K | ₱0.00 | 0.00% |
| Jan 27, 2025 | ₱1.30 | ₱1.34 | ₱1.28 | 551K shares | ₱716K | ₱0.00 | 0.00% |
| Jan 24, 2025 | ₱1.30 | ₱1.34 | ₱1.30 | 1.12M shares | ₱1.46 Million | ₱0.00 | 0.00% |
| Jan 23, 2025 | ₱1.30 | ₱1.33 | ₱1.28 | 437K shares | ₱566K | +₱0.02 | +1.56% |
| Jan 22, 2025 | ₱1.28 | ₱1.34 | ₱1.26 | 679K shares | ₱873K | -₱0.01 | -0.78% |
| Jan 21, 2025 | ₱1.29 | ₱1.32 | ₱1.29 | 200K shares | ₱260K | ₱0.00 | 0.00% |
