SEVN Stock Price History - Philippine Seven Corporation
| Date | Close | High | Low | Trade Volume | Trade Value | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nov 20, 2025 | ₱40.60 | ₱40.60 | ₱40.60 | 0 | ₱0 | ₱0.00 | 0.00% |
| Nov 19, 2025 | ₱40.60 | ₱40.60 | ₱40.50 | 46K shares | ₱1.88 Million | +₱0.10 | +0.25% |
| Nov 18, 2025 | ₱40.50 | ₱42.00 | ₱40.45 | 35K shares | ₱1.42 Million | +₱0.05 | +0.12% |
| Nov 17, 2025 | ₱40.45 | ₱40.85 | ₱40.00 | 52K shares | ₱2.09 Million | +₱0.46 | +1.13% |
| Nov 14, 2025 | ₱40.00 | ₱41.95 | ₱40.00 | 8K shares | ₱336K | -₱0.30 | -0.74% |
| Nov 13, 2025 | ₱40.30 | ₱41.00 | ₱40.00 | 1.41M shares | ₱56.79 Million | +₱0.30 | +0.75% |
| Nov 12, 2025 | ₱40.00 | ₱40.30 | ₱40.00 | 87K shares | ₱3.51 Million | -₱0.54 | -1.36% |
| Nov 11, 2025 | ₱40.55 | ₱41.00 | ₱40.05 | 15K shares | ₱622K | -₱0.45 | -1.10% |
| Nov 10, 2025 | ₱41.00 | ₱41.00 | ₱39.50 | 114K shares | ₱4.63 Million | +₱0.50 | +1.23% |
| Nov 07, 2025 | ₱40.50 | ₱41.00 | ₱40.50 | 12K shares | ₱467K | -₱0.10 | -0.25% |
| Nov 06, 2025 | ₱40.60 | ₱42.00 | ₱40.60 | 17K shares | ₱700K | -₱0.54 | -1.34% |
| Nov 05, 2025 | ₱41.15 | ₱42.05 | ₱41.15 | 1.34M shares | ₱55.43 Million | -₱0.88 | -2.14% |
| Nov 04, 2025 | ₱42.05 | ₱42.40 | ₱40.20 | 592K shares | ₱24.53 Million | -₱0.40 | -0.94% |
| Nov 03, 2025 | ₱42.45 | ₱42.45 | ₱40.75 | 3.24M shares | ₱135.33 Million | +₱1.29 | +3.03% |
| Oct 30, 2025 | ₱41.20 | ₱41.80 | ₱41.20 | 97K shares | ₱4.00 Million | ₱0.00 | 0.00% |
| Oct 29, 2025 | ₱41.20 | ₱41.50 | ₱41.20 | 3K shares | ₱108K | +₱0.15 | +0.37% |
| Oct 28, 2025 | ₱41.05 | ₱42.55 | ₱41.05 | 18K shares | ₱719K | -₱0.44 | -1.08% |
| Oct 27, 2025 | ₱41.50 | ₱42.75 | ₱41.50 | 8K shares | ₱333K | -₱0.54 | -1.31% |
| Oct 24, 2025 | ₱42.05 | ₱43.70 | ₱41.05 | 27K shares | ₱1.15 Million | +₱0.10 | +0.24% |
| Oct 23, 2025 | ₱41.95 | ₱44.00 | ₱41.75 | 303K shares | ₱13.08 Million | -₱0.98 | -2.33% |
| Oct 22, 2025 | ₱42.95 | ₱43.50 | ₱41.80 | 505K shares | ₱21.44 Million | +₱1.08 | +2.51% |
| Oct 21, 2025 | ₱41.90 | ₱42.85 | ₱41.80 | 4K shares | ₱181K | -₱0.93 | -2.22% |
| Oct 20, 2025 | ₱42.85 | ₱44.50 | ₱42.85 | 13K shares | ₱582K | -₱0.69 | -1.61% |
| Oct 17, 2025 | ₱43.55 | ₱43.55 | ₱41.80 | 3.12M shares | ₱131.08 Million | +₱1.66 | +3.81% |
| Oct 16, 2025 | ₱41.95 | ₱42.45 | ₱41.80 | 4K shares | ₱146K | +₱0.15 | +0.36% |
| Oct 15, 2025 | ₱41.80 | ₱42.50 | ₱41.15 | 19K shares | ₱782K | ₱0.00 | 0.00% |
| Oct 14, 2025 | ₱41.80 | ₱42.90 | ₱41.10 | 10K shares | ₱421K | +₱0.66 | +1.58% |
| Oct 13, 2025 | ₱41.15 | ₱42.15 | ₱41.15 | 26K shares | ₱1.10 Million | -₱0.98 | -2.37% |
| Oct 10, 2025 | ₱42.15 | ₱42.50 | ₱41.65 | 7K shares | ₱306K | -₱0.30 | -0.71% |
| Oct 09, 2025 | ₱42.45 | ₱42.70 | ₱42.35 | 491K shares | ₱20.86 Million | -₱0.25 | -0.59% |
| Oct 08, 2025 | ₱42.70 | ₱42.70 | ₱41.85 | 14K shares | ₱571K | +₱0.10 | +0.23% |
| Oct 07, 2025 | ₱42.60 | ₱42.60 | ₱41.55 | 36K shares | ₱1.52 Million | +₱0.46 | +1.07% |
| Oct 06, 2025 | ₱42.15 | ₱42.90 | ₱41.70 | 29K shares | ₱1.23 Million | +₱0.66 | +1.57% |
| Oct 03, 2025 | ₱41.50 | ₱43.05 | ₱40.75 | 545K shares | ₱22.16 Million | +₱0.76 | +1.84% |
| Oct 02, 2025 | ₱40.75 | ₱43.05 | ₱40.60 | 1.34M shares | ₱54.80 Million | -₱0.25 | -0.61% |
| Oct 01, 2025 | ₱41.00 | ₱41.45 | ₱39.50 | 14.56M shares | ₱583.41 Million | -₱1.40 | -3.42% |
| Sep 30, 2025 | ₱42.45 | ₱43.20 | ₱42.00 | 484K shares | ₱20.59 Million | -₱0.74 | -1.74% |
| Sep 29, 2025 | ₱43.20 | ₱46.95 | ₱43.20 | 757K shares | ₱32.71 Million | -₱0.54 | -1.26% |
| Sep 26, 2025 | ₱43.75 | ₱43.90 | ₱43.65 | 11K shares | ₱459K | +₱0.10 | +0.23% |
| Sep 25, 2025 | ₱43.65 | ₱43.95 | ₱43.65 | 212K shares | ₱9.28 Million | -₱0.30 | -0.68% |
| Sep 24, 2025 | ₱43.95 | ₱46.00 | ₱43.70 | 62K shares | ₱2.72 Million | -₱0.74 | -1.68% |
| Sep 23, 2025 | ₱44.70 | ₱44.70 | ₱44.20 | 7K shares | ₱311K | +₱0.51 | +1.13% |
| Sep 22, 2025 | ₱44.20 | ₱45.00 | ₱44.20 | 23K shares | ₱1,000K | -₱0.79 | -1.78% |
| Sep 19, 2025 | ₱45.00 | ₱46.00 | ₱44.00 | 534K shares | ₱24.03 Million | +₱0.50 | +1.12% |
| Sep 18, 2025 | ₱44.50 | ₱45.00 | ₱44.50 | 23K shares | ₱1.04 Million | -₱0.10 | -0.22% |
| Sep 17, 2025 | ₱44.60 | ₱45.70 | ₱44.60 | 51K shares | ₱2.29 Million | -₱0.88 | -1.98% |
| Sep 16, 2025 | ₱45.50 | ₱45.90 | ₱45.10 | 20K shares | ₱898K | -₱0.40 | -0.87% |
| Sep 15, 2025 | ₱45.90 | ₱46.50 | ₱45.90 | 516K shares | ₱23.90 Million | -₱0.59 | -1.29% |
| Sep 12, 2025 | ₱46.50 | ₱46.50 | ₱46.05 | 184K shares | ₱8.56 Million | ₱0.00 | 0.00% |
| Sep 11, 2025 | ₱46.50 | ₱46.50 | ₱46.35 | 530K shares | ₱24.64 Million | ₱0.00 | 0.00% |
| Sep 10, 2025 | ₱46.50 | ₱46.50 | ₱46.30 | 33K shares | ₱1.53 Million | ₱0.00 | 0.00% |
| Sep 09, 2025 | ₱46.50 | ₱47.00 | ₱46.45 | 210K shares | ₱9.78 Million | -₱0.49 | -1.06% |
| Sep 08, 2025 | ₱47.00 | ₱48.00 | ₱46.55 | 3K shares | ₱123K | +₱0.46 | +0.97% |
| Sep 05, 2025 | ₱46.55 | ₱48.00 | ₱46.50 | 33K shares | ₱1.56 Million | -₱0.35 | -0.75% |
| Sep 04, 2025 | ₱46.90 | ₱47.95 | ₱46.90 | 15K shares | ₱691K | ₱0.00 | 0.00% |
| Sep 03, 2025 | ₱46.90 | ₱48.20 | ₱46.80 | 923K shares | ₱43.57 Million | +₱0.10 | +0.21% |
| Sep 02, 2025 | ₱46.80 | ₱48.20 | ₱46.00 | 62K shares | ₱2.93 Million | -₱1.36 | -2.90% |
| Sep 01, 2025 | ₱48.20 | ₱49.95 | ₱45.95 | 196K shares | ₱9.44 Million | -₱1.69 | -3.50% |
| Aug 29, 2025 | ₱49.95 | ₱52.00 | ₱49.55 | 7K shares | ₱373K | -₱1.31 | -2.63% |
| Aug 28, 2025 | ₱51.30 | ₱51.60 | ₱51.30 | 800 shares | ₱41K | +₱1.54 | +3.01% |
| Aug 27, 2025 | ₱49.80 | ₱50.30 | ₱49.20 | 30K shares | ₱1.48 Million | -₱0.49 | -0.99% |
| Aug 26, 2025 | ₱50.30 | ₱51.60 | ₱50.30 | 24K shares | ₱1.23 Million | -₱0.69 | -1.37% |
| Aug 22, 2025 | ₱51.00 | ₱51.65 | ₱50.00 | 170K shares | ₱8.67 Million | ₱0.00 | 0.00% |
| Aug 20, 2025 | ₱51.00 | ₱51.75 | ₱50.20 | 112K shares | ₱5.73 Million | ₱0.00 | 0.00% |
| Aug 19, 2025 | ₱51.00 | ₱52.05 | ₱51.00 | 416K shares | ₱21.33 Million | -₱1.27 | -2.49% |
| Aug 18, 2025 | ₱52.30 | ₱52.95 | ₱52.30 | 17K shares | ₱905K | -₱0.69 | -1.32% |
| Aug 15, 2025 | ₱53.00 | ₱53.45 | ₱52.10 | 100K shares | ₱5.28 Million | ₱0.00 | 0.00% |
| Aug 14, 2025 | ₱53.00 | ₱53.45 | ₱52.95 | 21K shares | ₱1.10 Million | ₱0.00 | 0.00% |
| Aug 13, 2025 | ₱53.00 | ₱53.30 | ₱53.00 | 23K shares | ₱1.21 Million | -₱0.15 | -0.28% |
| Aug 12, 2025 | ₱53.15 | ₱53.40 | ₱52.05 | 87K shares | ₱4.58 Million | +₱0.15 | +0.28% |
| Aug 11, 2025 | ₱53.00 | ₱54.50 | ₱53.00 | 55K shares | ₱2.94 Million | -₱0.49 | -0.93% |
| Aug 08, 2025 | ₱53.50 | ₱54.90 | ₱53.45 | 225K shares | ₱12.10 Million | -₱1.36 | -2.55% |
| Aug 07, 2025 | ₱54.90 | ₱55.05 | ₱53.00 | 772K shares | ₱42.32 Million | +₱0.92 | +1.67% |
| Aug 06, 2025 | ₱54.00 | ₱54.50 | ₱53.00 | 50K shares | ₱2.68 Million | -₱0.50 | -0.92% |
| Aug 05, 2025 | ₱54.50 | ₱55.00 | ₱53.40 | 20K shares | ₱1.10 Million | -₱0.50 | -0.91% |
| Aug 04, 2025 | ₱55.00 | ₱55.00 | ₱53.00 | 499K shares | ₱27.36 Million | +₱1.33 | +2.42% |
| Aug 01, 2025 | ₱53.70 | ₱54.30 | ₱53.00 | 35K shares | ₱1.86 Million | +₱0.71 | +1.32% |
| Jul 31, 2025 | ₱53.00 | ₱53.90 | ₱51.85 | 158K shares | ₱8.34 Million | -₱0.89 | -1.67% |
| Jul 30, 2025 | ₱53.90 | ₱55.25 | ₱53.90 | 30K shares | ₱1.60 Million | -₱1.32 | -2.44% |
| Jul 29, 2025 | ₱55.25 | ₱55.50 | ₱54.30 | 592K shares | ₱32.63 Million | +₱1.33 | +2.41% |
| Jul 28, 2025 | ₱53.95 | ₱53.95 | ₱52.50 | 463K shares | ₱24.78 Million | +₱1.22 | +2.27% |
| Jul 25, 2025 | ₱52.75 | ₱53.20 | ₱52.70 | 425K shares | ₱22.52 Million | +₱0.05 | +0.09% |
| Jul 24, 2025 | ₱52.70 | ₱53.25 | ₱51.90 | 31K shares | ₱1.63 Million | +₱0.45 | +0.86% |
| Jul 23, 2025 | ₱52.25 | ₱52.95 | ₱51.00 | 55K shares | ₱2.88 Million | +₱1.28 | +2.45% |
| Jul 22, 2025 | ₱51.00 | ₱51.00 | ₱49.75 | 3.48M shares | ₱174.21 Million | +₱1.28 | +2.51% |
| Jul 21, 2025 | ₱49.75 | ₱49.90 | ₱48.40 | 92K shares | ₱4.50 Million | +₱0.45 | +0.91% |
| Jul 18, 2025 | ₱49.30 | ₱49.80 | ₱49.00 | 53K shares | ₱2.60 Million | -₱0.69 | -1.40% |
| Jul 17, 2025 | ₱50.00 | ₱50.10 | ₱49.05 | 2.63M shares | ₱131.32 Million | ₱0.00 | 0.00% |
| Jul 16, 2025 | ₱50.00 | ₱50.05 | ₱49.55 | 2.99M shares | ₱149.27 Million | ₱0.00 | 0.00% |
| Jul 15, 2025 | ₱50.00 | ₱50.00 | ₱49.00 | 92K shares | ₱4.54 Million | +₱0.20 | +0.40% |
| Jul 14, 2025 | ₱49.80 | ₱50.00 | ₱48.65 | 88K shares | ₱4.38 Million | -₱0.20 | -0.40% |
| Jul 11, 2025 | ₱50.00 | ₱50.00 | ₱48.60 | 202K shares | ₱10.07 Million | ₱0.00 | 0.00% |
| Jul 10, 2025 | ₱50.00 | ₱50.05 | ₱49.05 | 694K shares | ₱34.59 Million | +₱1.13 | +2.25% |
| Jul 09, 2025 | ₱48.90 | ₱49.95 | ₱48.00 | 928K shares | ₱45.35 Million | +₱0.92 | +1.88% |
| Jul 08, 2025 | ₱48.00 | ₱48.05 | ₱47.30 | 249K shares | ₱11.95 Million | ₱0.00 | 0.00% |
| Jul 07, 2025 | ₱48.00 | ₱48.95 | ₱46.50 | 7.36M shares | ₱345.75 Million | +₱1.55 | +3.23% |
| Jul 04, 2025 | ₱46.50 | ₱46.65 | ₱45.75 | 202K shares | ₱9.31 Million | +₱0.81 | +1.75% |
| Jul 03, 2025 | ₱45.70 | ₱46.45 | ₱45.05 | 94K shares | ₱4.28 Million | -₱0.25 | -0.54% |
| Jul 02, 2025 | ₱45.95 | ₱46.00 | ₱45.30 | 61K shares | ₱2.77 Million | +₱0.45 | +0.99% |
| Jul 01, 2025 | ₱45.50 | ₱47.00 | ₱44.95 | 709K shares | ₱32.30 Million | ₱0.00 | 0.00% |
| Jun 30, 2025 | ₱45.50 | ₱45.95 | ₱45.25 | 534K shares | ₱24.35 Million | +₱0.25 | +0.55% |
| Jun 27, 2025 | ₱45.25 | ₱45.85 | ₱45.20 | 533K shares | ₱24.29 Million | -₱0.10 | -0.22% |
| Jun 26, 2025 | ₱45.35 | ₱46.50 | ₱45.00 | 19K shares | ₱883K | +₱0.35 | +0.78% |
| Jun 25, 2025 | ₱45.00 | ₱45.40 | ₱44.50 | 423K shares | ₱18.88 Million | +₱0.50 | +1.12% |
| Jun 24, 2025 | ₱44.50 | ₱45.60 | ₱44.50 | 709K shares | ₱31.63 Million | -₱0.30 | -0.67% |
| Jun 23, 2025 | ₱44.80 | ₱45.25 | ₱44.45 | 164K shares | ₱7.38 Million | +₱0.30 | +0.67% |
| Jun 20, 2025 | ₱44.50 | ₱45.45 | ₱44.50 | 47K shares | ₱2.07 Million | -₱0.49 | -1.11% |
| Jun 19, 2025 | ₱45.00 | ₱45.20 | ₱44.90 | 33K shares | ₱1.50 Million | ₱0.00 | 0.00% |
| Jun 18, 2025 | ₱45.00 | ₱45.00 | ₱44.50 | 259K shares | ₱11.57 Million | +₱0.15 | +0.33% |
| Jun 17, 2025 | ₱44.85 | ₱45.00 | ₱44.80 | 27K shares | ₱1.19 Million | -₱0.15 | -0.33% |
| Jun 16, 2025 | ₱45.00 | ₱45.00 | ₱44.05 | 233K shares | ₱10.44 Million | +₱0.45 | +1.01% |
| Jun 13, 2025 | ₱44.55 | ₱45.05 | ₱44.50 | 572K shares | ₱25.72 Million | -₱0.25 | -0.56% |
| Jun 11, 2025 | ₱44.80 | ₱45.45 | ₱43.50 | 1.63M shares | ₱72.72 Million | -₱0.39 | -0.88% |
| Jun 10, 2025 | ₱45.20 | ₱45.90 | ₱44.50 | 12.69M shares | ₱571.11 Million | +₱0.20 | +0.44% |
| Jun 09, 2025 | ₱45.00 | ₱45.05 | ₱43.50 | 622K shares | ₱27.74 Million | +₱0.05 | +0.11% |
| Jun 05, 2025 | ₱44.95 | ₱44.95 | ₱44.95 | 2.53M shares | ₱113.37 Million | +₱0.05 | +0.11% |
| Jun 04, 2025 | ₱44.90 | ₱45.90 | ₱44.50 | 45K shares | ₱2.02 Million | -₱0.10 | -0.22% |
| Jun 03, 2025 | ₱45.00 | ₱45.95 | ₱44.70 | 52K shares | ₱2.34 Million | ₱0.00 | 0.00% |
| Jun 02, 2025 | ₱45.00 | ₱47.30 | ₱44.15 | 492K shares | ₱22.04 Million | +₱1.02 | +2.27% |
| May 30, 2025 | ₱44.00 | ₱45.00 | ₱44.00 | 416K shares | ₱18.40 Million | -₱0.98 | -2.22% |
| May 29, 2025 | ₱45.00 | ₱45.80 | ₱44.95 | 1.90M shares | ₱85.41 Million | -₱0.79 | -1.75% |
| May 28, 2025 | ₱45.80 | ₱46.00 | ₱45.10 | 736K shares | ₱33.66 Million | -₱0.20 | -0.43% |
| May 27, 2025 | ₱46.00 | ₱46.90 | ₱44.50 | 1.50M shares | ₱68.44 Million | +₱0.30 | +0.66% |
| May 26, 2025 | ₱45.70 | ₱46.35 | ₱45.70 | 43K shares | ₱2.00 Million | -₱0.64 | -1.40% |
| May 23, 2025 | ₱46.35 | ₱46.70 | ₱46.00 | 142K shares | ₱6.52 Million | +₱0.35 | +0.76% |
| May 22, 2025 | ₱46.00 | ₱46.65 | ₱44.80 | 339K shares | ₱15.56 Million | +₱0.51 | +1.10% |
| May 21, 2025 | ₱45.50 | ₱47.00 | ₱45.10 | 790K shares | ₱35.97 Million | -₱0.30 | -0.66% |
| May 20, 2025 | ₱45.80 | ₱46.00 | ₱44.00 | 62K shares | ₱2.85 Million | +₱1.87 | +4.09% |
| May 19, 2025 | ₱44.00 | ₱45.00 | ₱43.00 | 940K shares | ₱41.32 Million | -₱0.98 | -2.22% |
| May 16, 2025 | ₱45.00 | ₱47.45 | ₱44.55 | 47K shares | ₱2.14 Million | -₱0.69 | -1.53% |
| May 15, 2025 | ₱45.70 | ₱45.95 | ₱45.00 | 191K shares | ₱8.61 Million | +₱0.71 | +1.56% |
| May 14, 2025 | ₱45.00 | ₱46.00 | ₱43.30 | 1.67M shares | ₱74.40 Million | -₱0.59 | -1.32% |
| May 13, 2025 | ₱45.60 | ₱46.70 | ₱43.05 | 482K shares | ₱22.01 Million | -₱1.36 | -2.98% |
| May 09, 2025 | ₱47.00 | ₱47.45 | ₱46.00 | 219K shares | ₱10.20 Million | -₱0.39 | -0.84% |
| May 08, 2025 | ₱47.40 | ₱48.70 | ₱46.80 | 144K shares | ₱6.80 Million | -₱0.98 | -2.07% |
| May 07, 2025 | ₱48.40 | ₱49.70 | ₱48.30 | 37K shares | ₱1.81 Million | -₱1.27 | -2.62% |
| May 06, 2025 | ₱49.70 | ₱49.70 | ₱49.30 | 146K shares | ₱7.24 Million | ₱0.00 | 0.00% |
| May 05, 2025 | ₱49.70 | ₱52.30 | ₱49.00 | 371K shares | ₱18.77 Million | -₱1.12 | -2.26% |
| May 02, 2025 | ₱50.85 | ₱52.95 | ₱50.65 | 259K shares | ₱13.32 Million | -₱2.06 | -4.06% |
| Apr 30, 2025 | ₱53.00 | ₱53.65 | ₱53.00 | 131K shares | ₱6.99 Million | -₱0.74 | -1.40% |
| Apr 29, 2025 | ₱53.75 | ₱54.60 | ₱53.75 | 404K shares | ₱21.92 Million | -₱1.08 | -2.01% |
| Apr 28, 2025 | ₱54.85 | ₱55.00 | ₱53.85 | 46K shares | ₱2.52 Million | +₱0.25 | +0.46% |
| Apr 25, 2025 | ₱54.60 | ₱55.70 | ₱53.30 | 279K shares | ₱15.29 Million | -₱0.30 | -0.55% |
| Apr 24, 2025 | ₱54.90 | ₱55.60 | ₱54.75 | 260K shares | ₱14.46 Million | -₱0.69 | -1.26% |
| Apr 23, 2025 | ₱55.60 | ₱56.50 | ₱55.20 | 19K shares | ₱1.07 Million | -₱0.49 | -0.89% |
| Apr 22, 2025 | ₱56.10 | ₱56.50 | ₱56.00 | 2K shares | ₱127K | -₱0.40 | -0.71% |
| Apr 21, 2025 | ₱56.50 | ₱57.00 | ₱55.70 | 22K shares | ₱1.24 Million | +₱1.38 | +2.45% |
| Apr 16, 2025 | ₱55.15 | ₱57.85 | ₱55.15 | 128K shares | ₱7.16 Million | -₱1.46 | -2.65% |
| Apr 15, 2025 | ₱56.65 | ₱57.70 | ₱55.30 | 10K shares | ₱537K | +₱1.28 | +2.26% |
| Apr 14, 2025 | ₱55.40 | ₱59.85 | ₱55.30 | 77K shares | ₱4.40 Million | -₱0.59 | -1.07% |
| Apr 11, 2025 | ₱56.00 | ₱60.00 | ₱54.75 | 81K shares | ₱4.52 Million | +₱1.28 | +2.28% |
| Apr 10, 2025 | ₱54.75 | ₱55.00 | ₱52.75 | 2.18M shares | ₱119.36 Million | +₱2.35 | +4.29% |
| Apr 08, 2025 | ₱52.50 | ₱55.00 | ₱52.50 | 182K shares | ₱9.69 Million | ₱0.00 | 0.00% |
| Apr 07, 2025 | ₱52.50 | ₱57.30 | ₱52.50 | 164K shares | ₱9.21 Million | -₱4.40 | -8.38% |
| Apr 04, 2025 | ₱57.30 | ₱58.00 | ₱57.00 | 10K shares | ₱601K | -₱0.69 | -1.21% |
| Apr 03, 2025 | ₱58.00 | ₱59.00 | ₱57.50 | 305K shares | ₱17.76 Million | -₱0.35 | -0.60% |
| Apr 02, 2025 | ₱58.35 | ₱58.50 | ₱57.40 | 790K shares | ₱45.84 Million | +₱0.50 | +0.86% |
| Mar 31, 2025 | ₱57.85 | ₱58.00 | ₱57.05 | 3K shares | ₱195K | -₱0.15 | -0.26% |
| Mar 28, 2025 | ₱58.00 | ₱58.00 | ₱56.00 | 203K shares | ₱11.69 Million | +₱1.02 | +1.75% |
| Mar 27, 2025 | ₱57.00 | ₱57.45 | ₱56.85 | 15K shares | ₱872K | -₱0.25 | -0.44% |
| Mar 26, 2025 | ₱57.25 | ₱58.20 | ₱56.50 | 183K shares | ₱10.50 Million | +₱0.25 | +0.44% |
| Mar 25, 2025 | ₱57.00 | ₱58.50 | ₱56.95 | 29K shares | ₱1.64 Million | -₱1.46 | -2.56% |
| Mar 24, 2025 | ₱58.50 | ₱63.50 | ₱58.50 | 31K shares | ₱1.86 Million | -₱4.86 | -8.31% |
| Mar 21, 2025 | ₱63.80 | ₱63.80 | ₱57.70 | 90K shares | ₱5.66 Million | +₱6.38 | +10.00% |
| Mar 20, 2025 | ₱58.00 | ₱59.85 | ₱56.95 | 33K shares | ₱1.95 Million | +₱1.12 | +1.93% |
| Mar 19, 2025 | ₱56.90 | ₱56.90 | ₱55.50 | 12K shares | ₱687K | +₱1.43 | +2.52% |
| Mar 18, 2025 | ₱55.50 | ₱55.70 | ₱54.75 | 281K shares | ₱15.59 Million | +₱0.76 | +1.37% |
| Mar 17, 2025 | ₱54.75 | ₱55.55 | ₱53.50 | 329K shares | ₱18.25 Million | ₱0.00 | 0.00% |
| Mar 14, 2025 | ₱54.75 | ₱55.70 | ₱54.00 | 8K shares | ₱412K | +₱0.76 | +1.39% |
| Mar 13, 2025 | ₱54.00 | ₱55.90 | ₱53.60 | 160K shares | ₱8.66 Million | +₱0.30 | +0.56% |
| Mar 12, 2025 | ₱53.70 | ₱53.80 | ₱51.75 | 67K shares | ₱3.52 Million | +₱2.02 | +3.77% |
| Mar 11, 2025 | ₱51.75 | ₱53.00 | ₱50.60 | 42K shares | ₱2.16 Million | +₱1.17 | +2.27% |
| Mar 10, 2025 | ₱50.60 | ₱54.50 | ₱50.60 | 315K shares | ₱16.47 Million | -₱2.74 | -5.42% |
| Mar 07, 2025 | ₱53.50 | ₱55.95 | ₱53.40 | 76K shares | ₱4.05 Million | +₱0.66 | +1.23% |
| Mar 06, 2025 | ₱52.85 | ₱54.00 | ₱52.55 | 195K shares | ₱10.28 Million | +₱0.30 | +0.57% |
| Mar 05, 2025 | ₱52.55 | ₱54.95 | ₱52.00 | 83K shares | ₱4.46 Million | +₱0.56 | +1.06% |
| Mar 04, 2025 | ₱52.00 | ₱53.50 | ₱51.15 | 1.43M shares | ₱74.40 Million | +₱1.02 | +1.96% |
| Mar 03, 2025 | ₱51.00 | ₱55.00 | ₱51.00 | 43K shares | ₱2.27 Million | -₱3.71 | -7.27% |
| Feb 28, 2025 | ₱55.00 | ₱55.00 | ₱53.95 | 47K shares | ₱2.54 Million | +₱1.02 | +1.85% |
| Feb 27, 2025 | ₱54.00 | ₱56.80 | ₱53.25 | 114K shares | ₱6.26 Million | -₱1.46 | -2.70% |
| Feb 26, 2025 | ₱55.50 | ₱58.45 | ₱55.50 | 178K shares | ₱10.11 Million | -₱1.79 | -3.23% |
| Feb 25, 2025 | ₱57.35 | ₱57.95 | ₱56.80 | 50K shares | ₱2.87 Million | +₱2.13 | +3.71% |
| Feb 24, 2025 | ₱55.30 | ₱58.45 | ₱55.30 | 98K shares | ₱5.55 Million | -₱2.39 | -4.33% |
| Feb 21, 2025 | ₱57.80 | ₱58.45 | ₱57.75 | 166K shares | ₱9.67 Million | +₱0.05 | +0.09% |
| Feb 20, 2025 | ₱57.75 | ₱60.00 | ₱57.10 | 9.69M shares | ₱564.91 Million | +₱0.96 | +1.67% |
| Feb 19, 2025 | ₱56.80 | ₱59.00 | ₱56.55 | 180K shares | ₱10.35 Million | -₱2.07 | -3.65% |
| Feb 18, 2025 | ₱58.95 | ₱63.00 | ₱58.95 | 273K shares | ₱16.13 Million | -₱0.98 | -1.67% |
| Feb 17, 2025 | ₱59.95 | ₱61.00 | ₱58.80 | 111K shares | ₱6.67 Million | -₱1.03 | -1.72% |
| Feb 14, 2025 | ₱61.00 | ₱65.45 | ₱60.05 | 42K shares | ₱2.57 Million | ₱0.00 | 0.00% |
| Feb 13, 2025 | ₱61.00 | ₱62.00 | ₱60.65 | 346K shares | ₱21.25 Million | -₱0.88 | -1.45% |
| Feb 12, 2025 | ₱61.90 | ₱63.00 | ₱61.00 | 118K shares | ₱7.31 Million | -₱0.10 | -0.16% |
| Feb 11, 2025 | ₱62.00 | ₱67.75 | ₱62.00 | 27K shares | ₱1.69 Million | -₱1.46 | -2.36% |
| Feb 10, 2025 | ₱63.50 | ₱65.25 | ₱63.50 | 126K shares | ₱8.06 Million | -₱0.55 | -0.86% |
| Feb 07, 2025 | ₱64.05 | ₱66.05 | ₱64.00 | 26K shares | ₱1.66 Million | -₱0.94 | -1.46% |
| Feb 06, 2025 | ₱65.00 | ₱65.00 | ₱64.30 | 330K shares | ₱21.44 Million | +₱0.51 | +0.78% |
| Feb 05, 2025 | ₱64.50 | ₱65.50 | ₱64.50 | 1.23M shares | ₱79.74 Million | -₱0.50 | -0.77% |
| Feb 04, 2025 | ₱65.00 | ₱70.00 | ₱64.35 | 409K shares | ₱26.66 Million | ₱0.00 | 0.00% |
| Feb 03, 2025 | ₱65.00 | ₱70.00 | ₱65.00 | 85K shares | ₱5.51 Million | -₱0.64 | -0.99% |
| Jan 31, 2025 | ₱65.65 | ₱65.95 | ₱64.90 | 322K shares | ₱21.15 Million | +₱0.76 | +1.16% |
| Jan 30, 2025 | ₱64.90 | ₱65.00 | ₱64.00 | 2.95M shares | ₱190.52 Million | +₱0.86 | +1.33% |
| Jan 28, 2025 | ₱64.05 | ₱65.95 | ₱63.95 | 877K shares | ₱56.20 Million | -₱1.84 | -2.88% |
| Jan 27, 2025 | ₱65.95 | ₱66.85 | ₱65.60 | 30K shares | ₱1.99 Million | -₱0.49 | -0.75% |
| Jan 24, 2025 | ₱66.45 | ₱66.90 | ₱66.45 | 13K shares | ₱872K | -₱0.45 | -0.67% |
| Jan 23, 2025 | ₱66.90 | ₱66.95 | ₱66.50 | 1.47M shares | ₱98.71 Million | -₱0.05 | -0.07% |
| Jan 22, 2025 | ₱66.95 | ₱67.50 | ₱66.40 | 2K shares | ₱157K | +₱0.46 | +0.68% |
| Jan 21, 2025 | ₱66.50 | ₱67.10 | ₱66.35 | 110K shares | ₱7.30 Million | -₱0.65 | -0.97% |
| Jan 20, 2025 | ₱67.15 | ₱68.25 | ₱67.00 | 17K shares | ₱1.14 Million | -₱1.08 | -1.61% |
| Jan 17, 2025 | ₱68.25 | ₱68.25 | ₱66.10 | 6K shares | ₱375K | +₱1.79 | +2.63% |
| Jan 16, 2025 | ₱66.50 | ₱69.00 | ₱66.50 | 2.60M shares | ₱175.51 Million | -₱0.50 | -0.75% |
