COSCO Stock Price History - Cosco Capital, Inc.
| Date | Close | High | Low | Trade Volume | Trade Value | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nov 20, 2025 | ₱6.90 | ₱6.93 | ₱6.89 | 72K shares | ₱496K | ₱0.00 | 0.00% |
| Nov 19, 2025 | ₱6.90 | ₱6.96 | ₱6.87 | 197K shares | ₱1.36 Million | +₱0.03 | +0.44% |
| Nov 18, 2025 | ₱6.87 | ₱7.00 | ₱6.86 | 97K shares | ₱669K | -₱0.07 | -1.01% |
| Nov 17, 2025 | ₱6.94 | ₱6.94 | ₱6.75 | 525K shares | ₱3.60 Million | +₱0.10 | +1.46% |
| Nov 14, 2025 | ₱6.84 | ₱7.00 | ₱6.84 | 713K shares | ₱4.90 Million | ₱0.00 | 0.00% |
| Nov 13, 2025 | ₱6.84 | ₱6.84 | ₱6.75 | 394K shares | ₱2.68 Million | +₱0.04 | +0.59% |
| Nov 12, 2025 | ₱6.80 | ₱6.85 | ₱6.75 | 503K shares | ₱3.42 Million | ₱0.00 | 0.00% |
| Nov 11, 2025 | ₱6.80 | ₱6.94 | ₱6.79 | 493K shares | ₱3.38 Million | -₱0.14 | -2.02% |
| Nov 10, 2025 | ₱6.94 | ₱6.98 | ₱6.92 | 33K shares | ₱226K | -₱0.01 | -0.14% |
| Nov 07, 2025 | ₱6.95 | ₱7.01 | ₱6.91 | 696K shares | ₱4.86 Million | -₱0.05 | -0.71% |
| Nov 06, 2025 | ₱7.00 | ₱7.01 | ₱6.95 | 634K shares | ₱4.43 Million | ₱0.00 | 0.00% |
| Nov 05, 2025 | ₱7.00 | ₱7.00 | ₱6.90 | 768K shares | ₱5.33 Million | +₱0.07 | +1.01% |
| Nov 04, 2025 | ₱6.93 | ₱6.97 | ₱6.91 | 100K shares | ₱696K | +₱0.03 | +0.43% |
| Nov 03, 2025 | ₱6.90 | ₱6.91 | ₱6.89 | 1.70M shares | ₱11.70 Million | ₱0.00 | 0.00% |
| Oct 30, 2025 | ₱6.90 | ₱7.00 | ₱6.86 | 392K shares | ₱2.69 Million | -₱0.08 | -1.15% |
| Oct 29, 2025 | ₱6.98 | ₱7.10 | ₱6.88 | 200K shares | ₱1.40 Million | +₱0.08 | +1.16% |
| Oct 28, 2025 | ₱6.90 | ₱7.00 | ₱6.85 | 516K shares | ₱3.57 Million | -₱0.10 | -1.43% |
| Oct 27, 2025 | ₱7.00 | ₱7.11 | ₱6.95 | 764K shares | ₱5.35 Million | -₱0.12 | -1.69% |
| Oct 24, 2025 | ₱7.12 | ₱7.18 | ₱7.12 | 313K shares | ₱2.23 Million | -₱0.08 | -1.11% |
| Oct 23, 2025 | ₱7.20 | ₱7.28 | ₱7.10 | 551K shares | ₱3.97 Million | -₱0.09 | -1.23% |
| Oct 22, 2025 | ₱7.29 | ₱7.43 | ₱7.27 | 599K shares | ₱4.38 Million | -₱0.14 | -1.88% |
| Oct 21, 2025 | ₱7.43 | ₱7.52 | ₱7.40 | 484K shares | ₱3.60 Million | -₱0.09 | -1.20% |
| Oct 20, 2025 | ₱7.52 | ₱7.60 | ₱7.52 | 59K shares | ₱442K | -₱0.07 | -0.92% |
| Oct 17, 2025 | ₱7.59 | ₱7.63 | ₱7.58 | 80K shares | ₱606K | ₱0.00 | 0.00% |
| Oct 16, 2025 | ₱7.59 | ₱7.60 | ₱7.55 | 255K shares | ₱1.93 Million | +₱0.01 | +0.13% |
| Oct 15, 2025 | ₱7.58 | ₱7.69 | ₱7.55 | 322K shares | ₱2.44 Million | ₱0.00 | 0.00% |
| Oct 14, 2025 | ₱7.58 | ₱7.60 | ₱7.55 | 118K shares | ₱891K | +₱0.03 | +0.40% |
| Oct 13, 2025 | ₱7.55 | ₱7.70 | ₱7.41 | 237K shares | ₱1.78 Million | -₱0.15 | -1.95% |
| Oct 10, 2025 | ₱7.70 | ₱7.71 | ₱7.46 | 1.13M shares | ₱8.63 Million | +₱0.12 | +1.58% |
| Oct 09, 2025 | ₱7.58 | ₱7.71 | ₱7.55 | 485K shares | ₱3.70 Million | -₱0.13 | -1.69% |
| Oct 08, 2025 | ₱7.71 | ₱7.71 | ₱7.65 | 671K shares | ₱5.16 Million | ₱0.00 | 0.00% |
| Oct 07, 2025 | ₱7.71 | ₱7.80 | ₱7.69 | 552K shares | ₱4.26 Million | -₱0.09 | -1.15% |
| Oct 06, 2025 | ₱7.80 | ₱7.90 | ₱7.80 | 1.30M shares | ₱10.22 Million | ₱0.00 | 0.00% |
| Oct 03, 2025 | ₱7.80 | ₱7.90 | ₱7.78 | 326K shares | ₱2.55 Million | +₱0.02 | +0.26% |
| Oct 02, 2025 | ₱7.78 | ₱7.90 | ₱7.78 | 1.14M shares | ₱8.94 Million | -₱0.05 | -0.64% |
| Oct 01, 2025 | ₱7.83 | ₱7.84 | ₱7.68 | 2.45M shares | ₱19.01 Million | +₱0.15 | +1.95% |
| Sep 30, 2025 | ₱7.68 | ₱7.74 | ₱7.55 | 1.91M shares | ₱14.61 Million | +₱0.17 | +2.26% |
| Sep 29, 2025 | ₱7.51 | ₱7.51 | ₱7.28 | 1.86M shares | ₱13.79 Million | +₱0.23 | +3.02% |
| Sep 26, 2025 | ₱7.29 | ₱7.30 | ₱6.94 | 1.88M shares | ₱13.51 Million | +₱0.32 | +4.44% |
| Sep 25, 2025 | ₱6.98 | ₱7.01 | ₱6.95 | 657K shares | ₱4.59 Million | -₱0.02 | -0.29% |
| Sep 24, 2025 | ₱7.00 | ₱7.09 | ₱6.95 | 651K shares | ₱4.55 Million | -₱0.05 | -0.71% |
| Sep 23, 2025 | ₱7.05 | ₱7.15 | ₱6.94 | 10.90M shares | ₱76.85 Million | -₱0.04 | -0.56% |
| Sep 22, 2025 | ₱7.09 | ₱7.10 | ₱6.95 | 8.43M shares | ₱58.80 Million | +₱0.14 | +2.01% |
| Sep 19, 2025 | ₱6.95 | ₱6.99 | ₱6.93 | 84K shares | ₱583K | ₱0.00 | 0.00% |
| Sep 18, 2025 | ₱6.95 | ₱6.99 | ₱6.93 | 1.09M shares | ₱7.58 Million | +₱0.03 | +0.43% |
| Sep 17, 2025 | ₱6.92 | ₱6.95 | ₱6.86 | 156K shares | ₱1.08 Million | -₱0.02 | -0.29% |
| Sep 16, 2025 | ₱6.94 | ₱6.95 | ₱6.84 | 360K shares | ₱2.49 Million | +₱0.02 | +0.29% |
| Sep 15, 2025 | ₱6.92 | ₱6.97 | ₱6.91 | 404K shares | ₱2.80 Million | -₱0.01 | -0.14% |
| Sep 12, 2025 | ₱6.93 | ₱6.97 | ₱6.93 | 594K shares | ₱4.13 Million | ₱0.00 | 0.00% |
| Sep 11, 2025 | ₱6.93 | ₱6.95 | ₱6.89 | 383K shares | ₱2.66 Million | ₱0.00 | 0.00% |
| Sep 10, 2025 | ₱6.93 | ₱6.94 | ₱6.92 | 203K shares | ₱1.41 Million | ₱0.00 | 0.00% |
| Sep 09, 2025 | ₱6.93 | ₱6.97 | ₱6.88 | 419K shares | ₱2.90 Million | ₱0.00 | 0.00% |
| Sep 08, 2025 | ₱6.93 | ₱6.97 | ₱6.92 | 188K shares | ₱1.30 Million | -₱0.03 | -0.43% |
| Sep 05, 2025 | ₱6.96 | ₱7.00 | ₱6.92 | 386K shares | ₱2.68 Million | -₱0.02 | -0.29% |
| Sep 04, 2025 | ₱6.98 | ₱7.01 | ₱6.90 | 337K shares | ₱2.35 Million | +₱0.03 | +0.43% |
| Sep 03, 2025 | ₱6.95 | ₱7.10 | ₱6.93 | 958K shares | ₱6.68 Million | -₱0.15 | -2.11% |
| Sep 02, 2025 | ₱7.10 | ₱7.26 | ₱6.87 | 1.23M shares | ₱8.67 Million | -₱0.05 | -0.70% |
| Sep 01, 2025 | ₱7.15 | ₱7.39 | ₱7.15 | 1.26M shares | ₱9.22 Million | -₱0.16 | -2.19% |
| Aug 29, 2025 | ₱7.31 | ₱7.35 | ₱7.10 | 1.75M shares | ₱12.65 Million | +₱0.23 | +3.10% |
| Aug 28, 2025 | ₱7.09 | ₱7.15 | ₱7.05 | 212K shares | ₱1.50 Million | +₱0.04 | +0.57% |
| Aug 27, 2025 | ₱7.05 | ₱7.15 | ₱6.98 | 736K shares | ₱5.22 Million | +₱0.07 | +1.00% |
| Aug 26, 2025 | ₱6.98 | ₱7.02 | ₱6.97 | 853K shares | ₱5.97 Million | -₱0.02 | -0.29% |
| Aug 22, 2025 | ₱7.00 | ₱7.05 | ₱6.99 | 274K shares | ₱1.92 Million | -₱0.05 | -0.71% |
| Aug 20, 2025 | ₱7.05 | ₱7.14 | ₱7.00 | 506K shares | ₱3.56 Million | +₱0.01 | +0.14% |
| Aug 19, 2025 | ₱7.04 | ₱7.10 | ₱7.00 | 336K shares | ₱2.36 Million | -₱0.06 | -0.85% |
| Aug 18, 2025 | ₱7.10 | ₱7.15 | ₱7.04 | 85K shares | ₱604K | +₱0.10 | +1.43% |
| Aug 15, 2025 | ₱7.00 | ₱7.10 | ₱6.97 | 463K shares | ₱3.25 Million | -₱0.09 | -1.27% |
| Aug 14, 2025 | ₱7.09 | ₱7.15 | ₱7.07 | 587K shares | ₱4.18 Million | +₱0.03 | +0.42% |
| Aug 13, 2025 | ₱7.06 | ₱7.06 | ₱6.98 | 843K shares | ₱5.91 Million | +₱0.04 | +0.57% |
| Aug 12, 2025 | ₱7.02 | ₱7.04 | ₱6.95 | 268K shares | ₱1.87 Million | +₱0.01 | +0.14% |
| Aug 11, 2025 | ₱7.01 | ₱7.05 | ₱6.95 | 1.30M shares | ₱9.11 Million | -₱0.04 | -0.57% |
| Aug 08, 2025 | ₱7.05 | ₱7.07 | ₱7.02 | 30K shares | ₱214K | -₱0.02 | -0.28% |
| Aug 07, 2025 | ₱7.07 | ₱7.11 | ₱6.91 | 575K shares | ₱4.05 Million | +₱0.16 | +2.32% |
| Aug 06, 2025 | ₱6.91 | ₱6.96 | ₱6.90 | 228K shares | ₱1.58 Million | ₱0.00 | 0.00% |
| Aug 05, 2025 | ₱6.91 | ₱6.97 | ₱6.89 | 757K shares | ₱5.24 Million | ₱0.00 | 0.00% |
| Aug 04, 2025 | ₱6.91 | ₱6.92 | ₱6.90 | 265K shares | ₱1.83 Million | -₱0.02 | -0.29% |
| Aug 01, 2025 | ₱6.93 | ₱7.00 | ₱6.90 | 292K shares | ₱2.02 Million | -₱0.05 | -0.72% |
| Jul 31, 2025 | ₱6.98 | ₱7.06 | ₱6.96 | 159K shares | ₱1.12 Million | -₱0.02 | -0.29% |
| Jul 30, 2025 | ₱7.00 | ₱7.09 | ₱6.90 | 146K shares | ₱1.02 Million | ₱0.00 | 0.00% |
| Jul 29, 2025 | ₱7.00 | ₱7.14 | ₱7.00 | 860K shares | ₱6.04 Million | -₱0.07 | -0.99% |
| Jul 28, 2025 | ₱7.07 | ₱7.14 | ₱7.06 | 497K shares | ₱3.53 Million | -₱0.04 | -0.56% |
| Jul 25, 2025 | ₱7.11 | ₱7.14 | ₱7.09 | 924K shares | ₱6.57 Million | +₱0.02 | +0.28% |
| Jul 24, 2025 | ₱7.09 | ₱7.14 | ₱7.05 | 846K shares | ₱6.00 Million | +₱0.08 | +1.14% |
| Jul 23, 2025 | ₱7.01 | ₱7.05 | ₱6.98 | 1.28M shares | ₱8.98 Million | +₱0.01 | +0.14% |
| Jul 22, 2025 | ₱7.00 | ₱7.08 | ₱6.90 | 1.05M shares | ₱7.37 Million | -₱0.07 | -0.99% |
| Jul 21, 2025 | ₱7.07 | ₱7.10 | ₱7.05 | 427K shares | ₱3.02 Million | -₱0.01 | -0.14% |
| Jul 18, 2025 | ₱7.08 | ₱7.10 | ₱7.00 | 944K shares | ₱6.62 Million | +₱0.06 | +0.85% |
| Jul 17, 2025 | ₱7.02 | ₱7.08 | ₱7.01 | 122K shares | ₱857K | +₱0.02 | +0.29% |
| Jul 16, 2025 | ₱7.00 | ₱7.06 | ₱7.00 | 520K shares | ₱3.65 Million | -₱0.06 | -0.85% |
| Jul 15, 2025 | ₱7.06 | ₱7.10 | ₱7.05 | 484K shares | ₱3.43 Million | +₱0.01 | +0.14% |
| Jul 14, 2025 | ₱7.05 | ₱7.07 | ₱7.00 | 300K shares | ₱2.11 Million | +₱0.05 | +0.71% |
| Jul 11, 2025 | ₱7.00 | ₱7.04 | ₱7.00 | 2.42M shares | ₱16.95 Million | -₱0.04 | -0.57% |
| Jul 10, 2025 | ₱7.04 | ₱7.07 | ₱7.00 | 437K shares | ₱3.06 Million | +₱0.03 | +0.43% |
| Jul 09, 2025 | ₱7.01 | ₱7.05 | ₱6.99 | 483K shares | ₱3.38 Million | -₱0.04 | -0.57% |
| Jul 08, 2025 | ₱7.05 | ₱7.09 | ₱6.97 | 464K shares | ₱3.25 Million | -₱0.04 | -0.56% |
| Jul 07, 2025 | ₱7.09 | ₱7.12 | ₱7.03 | 379K shares | ₱2.68 Million | -₱0.01 | -0.14% |
| Jul 04, 2025 | ₱7.10 | ₱7.12 | ₱7.00 | 697K shares | ₱4.91 Million | +₱0.12 | +1.72% |
| Jul 03, 2025 | ₱6.98 | ₱7.01 | ₱6.94 | 196K shares | ₱1.37 Million | +₱0.04 | +0.58% |
| Jul 02, 2025 | ₱6.94 | ₱7.05 | ₱6.91 | 1.17M shares | ₱8.14 Million | -₱0.03 | -0.43% |
| Jul 01, 2025 | ₱6.97 | ₱7.08 | ₱6.95 | 192K shares | ₱1.34 Million | -₱0.05 | -0.71% |
| Jun 30, 2025 | ₱7.02 | ₱7.05 | ₱6.95 | 727K shares | ₱5.09 Million | +₱0.07 | +1.01% |
| Jun 27, 2025 | ₱6.95 | ₱6.99 | ₱6.80 | 193K shares | ₱1.33 Million | +₱0.15 | +2.21% |
| Jun 26, 2025 | ₱6.80 | ₱6.90 | ₱6.74 | 185K shares | ₱1.26 Million | ₱0.00 | 0.00% |
| Jun 25, 2025 | ₱6.80 | ₱6.80 | ₱6.70 | 447K shares | ₱3.04 Million | -₱0.05 | -0.73% |
| Jun 24, 2025 | ₱6.85 | ₱6.98 | ₱6.70 | 493K shares | ₱3.37 Million | ₱0.00 | 0.00% |
| Jun 23, 2025 | ₱6.85 | ₱6.89 | ₱6.51 | 730K shares | ₱4.91 Million | +₱0.03 | +0.44% |
| Jun 20, 2025 | ₱6.82 | ₱7.00 | ₱6.80 | 196K shares | ₱1.35 Million | -₱0.18 | -2.57% |
| Jun 19, 2025 | ₱7.00 | ₱7.00 | ₱6.86 | 837K shares | ₱5.81 Million | +₱0.14 | +2.04% |
| Jun 18, 2025 | ₱6.86 | ₱6.99 | ₱6.81 | 572K shares | ₱3.91 Million | -₱0.01 | -0.15% |
| Jun 17, 2025 | ₱6.87 | ₱7.00 | ₱6.70 | 796K shares | ₱5.45 Million | +₱0.25 | +3.62% |
| Jun 16, 2025 | ₱6.63 | ₱6.82 | ₱6.58 | 1.39M shares | ₱9.24 Million | -₱0.20 | -3.07% |
| Jun 13, 2025 | ₱6.84 | ₱7.00 | ₱6.80 | 904K shares | ₱6.23 Million | -₱0.16 | -2.29% |
| Jun 11, 2025 | ₱7.00 | ₱7.18 | ₱6.97 | 585K shares | ₱4.15 Million | -₱0.13 | -1.82% |
| Jun 10, 2025 | ₱7.13 | ₱7.14 | ₱7.11 | 585K shares | ₱4.17 Million | -₱0.01 | -0.14% |
| Jun 09, 2025 | ₱7.14 | ₱7.14 | ₱6.93 | 1.38M shares | ₱9.74 Million | +₱0.22 | +3.03% |
| Jun 05, 2025 | ₱6.93 | ₱6.93 | ₱6.93 | 2.58M shares | ₱17.86 Million | +₱0.01 | +0.14% |
| Jun 04, 2025 | ₱6.92 | ₱6.93 | ₱6.76 | 1.21M shares | ₱8.31 Million | +₱0.20 | +2.82% |
| Jun 03, 2025 | ₱6.73 | ₱6.75 | ₱6.70 | 2.85M shares | ₱19.12 Million | +₱0.03 | +0.45% |
| Jun 02, 2025 | ₱6.70 | ₱6.71 | ₱6.53 | 1.49M shares | ₱9.92 Million | +₱0.21 | +3.08% |
| May 30, 2025 | ₱6.50 | ₱6.53 | ₱6.46 | 1.79M shares | ₱11.62 Million | +₱0.05 | +0.78% |
| May 29, 2025 | ₱6.45 | ₱6.45 | ₱6.30 | 1.20M shares | ₱7.64 Million | +₱0.19 | +2.87% |
| May 28, 2025 | ₱6.27 | ₱6.27 | ₱6.24 | 2.03M shares | ₱12.74 Million | +₱0.03 | +0.48% |
| May 27, 2025 | ₱6.24 | ₱6.24 | ₱6.15 | 212K shares | ₱1.32 Million | +₱0.04 | +0.65% |
| May 26, 2025 | ₱6.20 | ₱6.20 | ₱6.15 | 458K shares | ₱2.83 Million | +₱0.03 | +0.49% |
| May 23, 2025 | ₱6.17 | ₱6.20 | ₱6.10 | 2.40M shares | ₱14.63 Million | -₱0.03 | -0.48% |
| May 22, 2025 | ₱6.20 | ₱6.25 | ₱6.10 | 214K shares | ₱1.32 Million | -₱0.04 | -0.64% |
| May 21, 2025 | ₱6.24 | ₱6.25 | ₱6.17 | 634K shares | ₱3.95 Million | ₱0.00 | 0.00% |
| May 20, 2025 | ₱6.24 | ₱6.26 | ₱6.20 | 910K shares | ₱5.68 Million | ₱0.00 | 0.00% |
| May 19, 2025 | ₱6.24 | ₱6.27 | ₱6.20 | 1.19M shares | ₱7.41 Million | +₱0.04 | +0.65% |
| May 16, 2025 | ₱6.20 | ₱6.27 | ₱6.12 | 2.15M shares | ₱13.33 Million | -₱0.03 | -0.48% |
| May 15, 2025 | ₱6.23 | ₱6.27 | ₱6.10 | 2.92M shares | ₱18.18 Million | +₱0.15 | +2.47% |
| May 14, 2025 | ₱6.08 | ₱6.08 | ₱6.03 | 2.54M shares | ₱15.41 Million | +₱0.03 | +0.50% |
| May 13, 2025 | ₱6.05 | ₱6.08 | ₱6.03 | 2.03M shares | ₱12.30 Million | +₱0.05 | +0.83% |
| May 09, 2025 | ₱6.00 | ₱6.04 | ₱5.90 | 1.65M shares | ₱9.92 Million | -₱0.01 | -0.17% |
| May 08, 2025 | ₱6.01 | ₱6.01 | ₱5.85 | 1.16M shares | ₱6.90 Million | -₱0.03 | -0.50% |
| May 07, 2025 | ₱6.04 | ₱6.05 | ₱6.03 | 743K shares | ₱4.49 Million | ₱0.00 | 0.00% |
| May 06, 2025 | ₱6.04 | ₱6.04 | ₱5.99 | 569K shares | ₱3.43 Million | +₱0.05 | +0.83% |
| May 05, 2025 | ₱5.99 | ₱6.08 | ₱5.99 | 1.26M shares | ₱7.61 Million | -₱0.02 | -0.33% |
| May 02, 2025 | ₱6.01 | ₱6.01 | ₱5.95 | 727K shares | ₱4.35 Million | +₱0.10 | +1.69% |
| Apr 30, 2025 | ₱5.91 | ₱5.99 | ₱5.91 | 458K shares | ₱2.72 Million | -₱0.06 | -1.01% |
| Apr 29, 2025 | ₱5.97 | ₱6.00 | ₱5.95 | 630K shares | ₱3.76 Million | -₱0.03 | -0.50% |
| Apr 28, 2025 | ₱6.00 | ₱6.02 | ₱5.95 | 2.30M shares | ₱13.81 Million | +₱0.01 | +0.17% |
| Apr 25, 2025 | ₱5.99 | ₱6.00 | ₱5.96 | 1.29M shares | ₱7.73 Million | +₱0.03 | +0.50% |
| Apr 24, 2025 | ₱5.96 | ₱6.01 | ₱5.96 | 1.70M shares | ₱10.18 Million | -₱0.02 | -0.33% |
| Apr 23, 2025 | ₱5.98 | ₱5.99 | ₱5.90 | 957K shares | ₱5.73 Million | +₱0.08 | +1.36% |
| Apr 22, 2025 | ₱5.90 | ₱6.00 | ₱5.75 | 1.85M shares | ₱10.84 Million | +₱0.18 | +2.97% |
| Apr 21, 2025 | ₱5.73 | ₱5.75 | ₱5.69 | 1.90M shares | ₱10.89 Million | +₱0.07 | +1.24% |
| Apr 16, 2025 | ₱5.66 | ₱5.68 | ₱5.58 | 618K shares | ₱3.49 Million | +₱0.04 | +0.71% |
| Apr 15, 2025 | ₱5.62 | ₱5.65 | ₱5.58 | 801K shares | ₱4.51 Million | +₱0.01 | +0.18% |
| Apr 14, 2025 | ₱5.61 | ₱5.64 | ₱5.45 | 1.53M shares | ₱8.47 Million | +₱0.32 | +5.65% |
| Apr 11, 2025 | ₱5.31 | ₱5.37 | ₱5.23 | 592K shares | ₱3.12 Million | -₱0.04 | -0.75% |
| Apr 10, 2025 | ₱5.35 | ₱5.35 | ₱5.19 | 906K shares | ₱4.77 Million | +₱0.16 | +3.08% |
| Apr 08, 2025 | ₱5.19 | ₱5.19 | ₱5.06 | 177K shares | ₱909K | +₱0.07 | +1.37% |
| Apr 07, 2025 | ₱5.12 | ₱5.19 | ₱5.01 | 617K shares | ₱3.14 Million | -₱0.11 | -2.10% |
| Apr 04, 2025 | ₱5.23 | ₱5.24 | ₱5.15 | 241K shares | ₱1.25 Million | +₱0.08 | +1.55% |
| Apr 03, 2025 | ₱5.15 | ₱5.24 | ₱5.12 | 490K shares | ₱2.53 Million | -₱0.04 | -0.77% |
| Apr 02, 2025 | ₱5.19 | ₱5.22 | ₱5.18 | 962K shares | ₱5.00 Million | -₱0.03 | -0.57% |
| Mar 31, 2025 | ₱5.22 | ₱5.24 | ₱5.20 | 554K shares | ₱2.89 Million | -₱0.01 | -0.19% |
| Mar 28, 2025 | ₱5.23 | ₱5.25 | ₱5.22 | 306K shares | ₱1.60 Million | -₱0.02 | -0.38% |
| Mar 27, 2025 | ₱5.25 | ₱5.31 | ₱5.24 | 3.78M shares | ₱19.83 Million | -₱0.01 | -0.19% |
| Mar 26, 2025 | ₱5.26 | ₱5.31 | ₱5.25 | 1.22M shares | ₱6.42 Million | -₱0.05 | -0.94% |
| Mar 25, 2025 | ₱5.31 | ₱5.31 | ₱5.25 | 201K shares | ₱1.06 Million | +₱0.03 | +0.57% |
| Mar 24, 2025 | ₱5.28 | ₱5.31 | ₱5.25 | 346K shares | ₱1.83 Million | -₱0.03 | -0.56% |
| Mar 21, 2025 | ₱5.31 | ₱5.35 | ₱5.29 | 547K shares | ₱2.90 Million | -₱0.04 | -0.75% |
| Mar 20, 2025 | ₱5.35 | ₱5.39 | ₱5.31 | 3.36M shares | ₱17.96 Million | -₱0.03 | -0.56% |
| Mar 19, 2025 | ₱5.38 | ₱5.40 | ₱5.34 | 214K shares | ₱1.15 Million | -₱0.02 | -0.37% |
| Mar 18, 2025 | ₱5.40 | ₱5.40 | ₱5.36 | 390K shares | ₱2.10 Million | +₱0.05 | +0.93% |
| Mar 17, 2025 | ₱5.35 | ₱5.43 | ₱5.33 | 730K shares | ₱3.91 Million | +₱0.01 | +0.19% |
| Mar 14, 2025 | ₱5.34 | ₱5.44 | ₱5.32 | 446K shares | ₱2.38 Million | -₱0.06 | -1.11% |
| Mar 13, 2025 | ₱5.40 | ₱5.43 | ₱5.36 | 389K shares | ₱2.10 Million | ₱0.00 | 0.00% |
| Mar 12, 2025 | ₱5.40 | ₱5.40 | ₱5.31 | 102K shares | ₱550K | ₱0.00 | 0.00% |
| Mar 11, 2025 | ₱5.40 | ₱5.42 | ₱5.31 | 174K shares | ₱941K | -₱0.04 | -0.74% |
| Mar 10, 2025 | ₱5.44 | ₱5.44 | ₱5.40 | 136K shares | ₱741K | +₱0.04 | +0.74% |
| Mar 07, 2025 | ₱5.40 | ₱5.40 | ₱5.32 | 395K shares | ₱2.12 Million | +₱0.02 | +0.37% |
| Mar 06, 2025 | ₱5.38 | ₱5.39 | ₱5.31 | 22K shares | ₱119K | ₱0.00 | 0.00% |
| Mar 05, 2025 | ₱5.38 | ₱5.38 | ₱5.25 | 112K shares | ₱593K | +₱0.13 | +2.48% |
| Mar 04, 2025 | ₱5.25 | ₱5.25 | ₱5.24 | 1.74M shares | ₱9.15 Million | -₱0.10 | -1.87% |
| Mar 03, 2025 | ₱5.35 | ₱5.42 | ₱5.30 | 732K shares | ₱3.93 Million | -₱0.02 | -0.37% |
| Feb 28, 2025 | ₱5.37 | ₱5.41 | ₱5.34 | 419K shares | ₱2.25 Million | +₱0.02 | +0.37% |
| Feb 27, 2025 | ₱5.35 | ₱5.42 | ₱5.30 | 140K shares | ₱753K | -₱0.03 | -0.56% |
| Feb 26, 2025 | ₱5.38 | ₱5.38 | ₱5.31 | 212K shares | ₱1.14 Million | +₱0.06 | +1.13% |
| Feb 25, 2025 | ₱5.32 | ₱5.39 | ₱5.30 | 83K shares | ₱438K | -₱0.07 | -1.30% |
| Feb 24, 2025 | ₱5.39 | ₱5.40 | ₱5.30 | 357K shares | ₱1.91 Million | +₱0.09 | +1.70% |
| Feb 21, 2025 | ₱5.30 | ₱5.40 | ₱5.30 | 2.31M shares | ₱12.22 Million | -₱0.08 | -1.49% |
| Feb 20, 2025 | ₱5.38 | ₱5.40 | ₱5.35 | 296K shares | ₱1.59 Million | -₱0.02 | -0.37% |
| Feb 19, 2025 | ₱5.40 | ₱5.43 | ₱5.38 | 385K shares | ₱2.08 Million | +₱0.02 | +0.37% |
| Feb 18, 2025 | ₱5.38 | ₱5.39 | ₱5.30 | 908K shares | ₱4.82 Million | +₱0.08 | +1.51% |
| Feb 17, 2025 | ₱5.30 | ₱5.35 | ₱5.30 | 438K shares | ₱2.33 Million | ₱0.00 | 0.00% |
| Feb 14, 2025 | ₱5.30 | ₱5.30 | ₱5.27 | 123K shares | ₱649K | +₱0.03 | +0.57% |
| Feb 13, 2025 | ₱5.27 | ₱5.28 | ₱5.27 | 330K shares | ₱1.74 Million | -₱0.01 | -0.19% |
| Feb 12, 2025 | ₱5.28 | ₱5.29 | ₱5.27 | 710K shares | ₱3.74 Million | -₱0.01 | -0.19% |
| Feb 11, 2025 | ₱5.29 | ₱5.33 | ₱5.27 | 1.00M shares | ₱5.32 Million | -₱0.01 | -0.19% |
| Feb 10, 2025 | ₱5.30 | ₱5.32 | ₱5.29 | 391K shares | ₱2.07 Million | +₱0.01 | +0.19% |
| Feb 07, 2025 | ₱5.29 | ₱5.36 | ₱5.25 | 218K shares | ₱1.15 Million | -₱0.01 | -0.19% |
| Feb 06, 2025 | ₱5.30 | ₱5.39 | ₱5.29 | 91K shares | ₱482K | -₱0.01 | -0.19% |
| Feb 05, 2025 | ₱5.31 | ₱5.31 | ₱5.25 | 325K shares | ₱1.72 Million | +₱0.06 | +1.14% |
| Feb 04, 2025 | ₱5.25 | ₱5.30 | ₱5.22 | 313K shares | ₱1.64 Million | +₱0.02 | +0.38% |
| Feb 03, 2025 | ₱5.23 | ₱5.33 | ₱5.22 | 1.67M shares | ₱8.78 Million | -₱0.12 | -2.24% |
| Jan 31, 2025 | ₱5.35 | ₱5.38 | ₱5.33 | 24K shares | ₱127K | -₱0.03 | -0.56% |
| Jan 30, 2025 | ₱5.38 | ₱5.40 | ₱5.32 | 135K shares | ₱728K | -₱0.02 | -0.37% |
| Jan 28, 2025 | ₱5.40 | ₱5.41 | ₱5.30 | 236K shares | ₱1.26 Million | +₱0.02 | +0.37% |
| Jan 27, 2025 | ₱5.38 | ₱5.42 | ₱5.35 | 76K shares | ₱406K | +₱0.05 | +0.94% |
| Jan 24, 2025 | ₱5.33 | ₱5.42 | ₱5.31 | 820K shares | ₱4.38 Million | -₱0.07 | -1.30% |
| Jan 23, 2025 | ₱5.40 | ₱5.40 | ₱5.32 | 1.26M shares | ₱6.78 Million | +₱0.06 | +1.12% |
| Jan 22, 2025 | ₱5.34 | ₱5.46 | ₱5.26 | 1.08M shares | ₱5.77 Million | -₱0.11 | -2.02% |
| Jan 21, 2025 | ₱5.45 | ₱5.48 | ₱5.43 | 111K shares | ₱608K | -₱0.01 | -0.18% |
| Jan 20, 2025 | ₱5.46 | ₱5.48 | ₱5.45 | 275K shares | ₱1.50 Million | +₱0.01 | +0.18% |
| Jan 17, 2025 | ₱5.45 | ₱5.50 | ₱5.42 | 52K shares | ₱284K | +₱0.03 | +0.55% |
