- Stock Price
- Price History
BHI Stock Price History - Boulevard Holdings, Inc.
| Date | Close | High | Low | Trade Volume | Trade Value | Change | Change % |
|---|---|---|---|---|---|---|---|
| Jan 07, 2026 | ₱0.0400 | ₱0.0400 | ₱0.0370 | 10.20M shares | ₱399K | +₱0.00 | +8.11% |
| Jan 06, 2026 | ₱0.0370 | ₱0.0400 | ₱0.0370 | 38.40M shares | ₱1.46 Million | -₱0.00 | -7.50% |
| Jan 05, 2026 | ₱0.0400 | ₱0.0420 | ₱0.0400 | 2.20M shares | ₱88K | ₱0.00 | 0.00% |
| Jan 02, 2026 | ₱0.0400 | ₱0.0420 | ₱0.0390 | 6.40M shares | ₱252K | +₱0.00 | +2.56% |
| Dec 29, 2025 | ₱0.0390 | ₱0.0430 | ₱0.0390 | 9.70M shares | ₱395K | -₱0.00 | -4.88% |
| Dec 26, 2025 | ₱0.0410 | ₱0.0450 | ₱0.0410 | 6.70M shares | ₱276K | -₱0.00 | -2.38% |
| Dec 23, 2025 | ₱0.0420 | ₱0.0440 | ₱0.0400 | 9.90M shares | ₱409K | -₱0.00 | -4.55% |
| Dec 22, 2025 | ₱0.0440 | ₱0.0450 | ₱0.0410 | 40.20M shares | ₱1.74 Million | +₱0.00 | +7.32% |
| Dec 19, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0390 | 19.20M shares | ₱772K | +₱0.00 | +2.50% |
| Dec 18, 2025 | ₱0.0400 | ₱0.0400 | ₱0.0380 | 3.80M shares | ₱146K | +₱0.00 | +2.56% |
| Dec 17, 2025 | ₱0.0390 | ₱0.0400 | ₱0.0390 | 2.10M shares | ₱84K | ₱0.00 | 0.00% |
| Dec 16, 2025 | ₱0.0390 | ₱0.0420 | ₱0.0390 | 13.60M shares | ₱536K | -₱0.00 | -2.50% |
| Dec 15, 2025 | ₱0.0400 | ₱0.0400 | ₱0.0400 | 2.90M shares | ₱116K | ₱0.00 | 0.00% |
| Dec 12, 2025 | ₱0.0400 | ₱0.0410 | ₱0.0400 | 5.60M shares | ₱225K | -₱0.00 | -2.44% |
| Dec 11, 2025 | ₱0.0410 | ₱0.0420 | ₱0.0390 | 19.30M shares | ₱776K | ₱0.00 | 0.00% |
| Dec 10, 2025 | ₱0.0410 | ₱0.0430 | ₱0.0400 | 14.50M shares | ₱593K | -₱0.00 | -2.38% |
| Dec 09, 2025 | ₱0.0420 | ₱0.0440 | ₱0.0410 | 40.70M shares | ₱1.72 Million | +₱0.00 | +2.44% |
| Dec 05, 2025 | ₱0.0410 | ₱0.0420 | ₱0.0360 | 55.70M shares | ₱2.20 Million | +₱0.00 | +10.81% |
| Dec 04, 2025 | ₱0.0370 | ₱0.0380 | ₱0.0340 | 5.40M shares | ₱198K | +₱0.00 | +8.82% |
| Dec 03, 2025 | ₱0.0340 | ₱0.0350 | ₱0.0340 | 9.30M shares | ₱321K | -₱0.00 | -2.86% |
| Dec 02, 2025 | ₱0.0350 | ₱0.0380 | ₱0.0350 | 3.00M shares | ₱110K | -₱0.00 | -7.89% |
| Dec 01, 2025 | ₱0.0380 | ₱0.0380 | ₱0.0360 | 11.70M shares | ₱434K | +₱0.00 | +5.56% |
| Nov 28, 2025 | ₱0.0360 | ₱0.0360 | ₱0.0340 | 12.00M shares | ₱421K | +₱0.00 | +5.88% |
| Nov 27, 2025 | ₱0.0340 | ₱0.0350 | ₱0.0340 | 1.00M shares | ₱34K | -₱0.00 | -2.86% |
| Nov 26, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0340 | 3.50M shares | ₱120K | +₱0.00 | +2.94% |
| Nov 25, 2025 | ₱0.0340 | ₱0.0350 | ₱0.0340 | 6.20M shares | ₱211K | -₱0.00 | -2.86% |
| Nov 24, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Nov 21, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0340 | 300K shares | ₱11K | +₱0.00 | +2.94% |
| Nov 20, 2025 | ₱0.0340 | ₱0.0340 | ₱0.0340 | 9.30M shares | ₱316K | ₱0.00 | 0.00% |
| Nov 19, 2025 | ₱0.0340 | ₱0.0340 | ₱0.0340 | 10.20M shares | ₱347K | ₱0.00 | 0.00% |
| Nov 18, 2025 | ₱0.0340 | ₱0.0350 | ₱0.0340 | 10.90M shares | ₱371K | ₱0.00 | 0.00% |
| Nov 17, 2025 | ₱0.0340 | ₱0.0350 | ₱0.0340 | 13.00M shares | ₱442K | -₱0.00 | -2.86% |
| Nov 14, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0340 | 4.40M shares | ₱154K | +₱0.00 | +2.94% |
| Nov 13, 2025 | ₱0.0340 | ₱0.0350 | ₱0.0340 | 13.90M shares | ₱476K | ₱0.00 | 0.00% |
| Nov 12, 2025 | ₱0.0340 | ₱0.0360 | ₱0.0340 | 15.00M shares | ₱527K | -₱0.00 | -5.56% |
| Nov 11, 2025 | ₱0.0360 | ₱0.0360 | ₱0.0350 | 10.10M shares | ₱360K | -₱0.00 | -2.70% |
| Nov 10, 2025 | ₱0.0370 | ₱0.0380 | ₱0.0370 | 2.20M shares | ₱81K | -₱0.00 | -2.63% |
| Nov 07, 2025 | ₱0.0380 | ₱0.0380 | ₱0.0380 | 0 | ₱0 | ₱0.00 | 0.00% |
| Nov 06, 2025 | ₱0.0380 | ₱0.0380 | ₱0.0360 | 2.40M shares | ₱89K | +₱0.00 | +5.56% |
| Nov 05, 2025 | ₱0.0360 | ₱0.0380 | ₱0.0360 | 16.30M shares | ₱596K | ₱0.00 | 0.00% |
| Nov 04, 2025 | ₱0.0360 | ₱0.0380 | ₱0.0350 | 9.90M shares | ₱361K | +₱0.00 | +2.86% |
| Nov 03, 2025 | ₱0.0350 | ₱0.0380 | ₱0.0350 | 9.70M shares | ₱350K | -₱0.00 | -7.89% |
| Oct 30, 2025 | ₱0.0380 | ₱0.0390 | ₱0.0360 | 10.00M shares | ₱381K | +₱0.00 | +2.70% |
| Oct 29, 2025 | ₱0.0370 | ₱0.0370 | ₱0.0350 | 3.30M shares | ₱118K | +₱0.00 | +2.78% |
| Oct 28, 2025 | ₱0.0360 | ₱0.0390 | ₱0.0360 | 10.40M shares | ₱376K | -₱0.00 | -7.69% |
| Oct 27, 2025 | ₱0.0390 | ₱0.0390 | ₱0.0360 | 20.90M shares | ₱771K | ₱0.00 | 0.00% |
| Oct 24, 2025 | ₱0.0390 | ₱0.0390 | ₱0.0360 | 1.40M shares | ₱52K | +₱0.00 | +5.41% |
| Oct 23, 2025 | ₱0.0370 | ₱0.0390 | ₱0.0370 | 10.20M shares | ₱385K | ₱0.00 | 0.00% |
| Oct 22, 2025 | ₱0.0370 | ₱0.0380 | ₱0.0370 | 4.10M shares | ₱153K | -₱0.00 | -2.63% |
| Oct 21, 2025 | ₱0.0380 | ₱0.0390 | ₱0.0370 | 18.80M shares | ₱713K | -₱0.00 | -2.56% |
| Oct 20, 2025 | ₱0.0390 | ₱0.0410 | ₱0.0390 | 14.00M shares | ₱553K | -₱0.00 | -4.88% |
| Oct 17, 2025 | ₱0.0410 | ₱0.0430 | ₱0.0400 | 5.40M shares | ₱222K | -₱0.00 | -4.65% |
| Oct 16, 2025 | ₱0.0430 | ₱0.0460 | ₱0.0400 | 39.50M shares | ₱1.71 Million | +₱0.00 | +4.88% |
| Oct 15, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0380 | 27.60M shares | ₱1.07 Million | +₱0.00 | +7.89% |
| Oct 14, 2025 | ₱0.0380 | ₱0.0380 | ₱0.0370 | 1.70M shares | ₱64K | ₱0.00 | 0.00% |
| Oct 13, 2025 | ₱0.0380 | ₱0.0410 | ₱0.0370 | 50.80M shares | ₱1.95 Million | -₱0.00 | -7.32% |
| Oct 10, 2025 | ₱0.0410 | ₱0.0440 | ₱0.0400 | 15.40M shares | ₱641K | +₱0.00 | +2.50% |
| Oct 09, 2025 | ₱0.0400 | ₱0.0420 | ₱0.0400 | 17.40M shares | ₱698K | -₱0.00 | -4.76% |
| Oct 08, 2025 | ₱0.0420 | ₱0.0420 | ₱0.0410 | 1.50M shares | ₱62K | +₱0.00 | +2.44% |
| Oct 07, 2025 | ₱0.0410 | ₱0.0430 | ₱0.0400 | 6.20M shares | ₱252K | -₱0.00 | -4.65% |
| Oct 06, 2025 | ₱0.0430 | ₱0.0430 | ₱0.0430 | 0 | ₱0 | ₱0.00 | 0.00% |
| Oct 03, 2025 | ₱0.0430 | ₱0.0430 | ₱0.0430 | 0 | ₱0 | ₱0.00 | 0.00% |
| Oct 02, 2025 | ₱0.0430 | ₱0.0430 | ₱0.0400 | 5.70M shares | ₱231K | +₱0.00 | +2.38% |
| Oct 01, 2025 | ₱0.0420 | ₱0.0420 | ₱0.0420 | 0 | ₱0 | ₱0.00 | 0.00% |
| Sep 30, 2025 | ₱0.0420 | ₱0.0420 | ₱0.0420 | 0 | ₱0 | ₱0.00 | 0.00% |
| Sep 29, 2025 | ₱0.0420 | ₱0.0420 | ₱0.0420 | 6.50M shares | ₱273K | ₱0.00 | 0.00% |
| Sep 26, 2025 | ₱0.0420 | ₱0.0440 | ₱0.0420 | 8.30M shares | ₱353K | -₱0.00 | -4.55% |
| Sep 25, 2025 | ₱0.0440 | ₱0.0440 | ₱0.0430 | 800K shares | ₱35K | +₱0.00 | +2.33% |
| Sep 24, 2025 | ₱0.0430 | ₱0.0430 | ₱0.0410 | 7.50M shares | ₱321K | +₱0.00 | +4.88% |
| Sep 23, 2025 | ₱0.0410 | ₱0.0450 | ₱0.0410 | 8.60M shares | ₱353K | -₱0.00 | -8.89% |
| Sep 22, 2025 | ₱0.0450 | ₱0.0450 | ₱0.0430 | 3.00M shares | ₱129K | ₱0.00 | 0.00% |
| Sep 19, 2025 | ₱0.0450 | ₱0.0450 | ₱0.0420 | 2.90M shares | ₱127K | +₱0.00 | +2.27% |
| Sep 18, 2025 | ₱0.0440 | ₱0.0440 | ₱0.0430 | 8.60M shares | ₱370K | ₱0.00 | 0.00% |
| Sep 17, 2025 | ₱0.0440 | ₱0.0440 | ₱0.0440 | 7.00M shares | ₱308K | ₱0.00 | 0.00% |
| Sep 16, 2025 | ₱0.0440 | ₱0.0440 | ₱0.0410 | 5.80M shares | ₱243K | +₱0.00 | +4.76% |
| Sep 15, 2025 | ₱0.0420 | ₱0.0430 | ₱0.0410 | 1.00M shares | ₱42K | ₱0.00 | 0.00% |
| Sep 12, 2025 | ₱0.0420 | ₱0.0440 | ₱0.0420 | 3.60M shares | ₱153K | +₱0.00 | +2.44% |
| Sep 11, 2025 | ₱0.0410 | ₱0.0430 | ₱0.0410 | 4.60M shares | ₱189K | -₱0.00 | -2.38% |
| Sep 10, 2025 | ₱0.0420 | ₱0.0420 | ₱0.0410 | 7.80M shares | ₱325K | ₱0.00 | 0.00% |
| Sep 09, 2025 | ₱0.0420 | ₱0.0460 | ₱0.0420 | 24.30M shares | ₱1.05 Million | -₱0.00 | -2.33% |
| Sep 08, 2025 | ₱0.0430 | ₱0.0470 | ₱0.0430 | 13.50M shares | ₱593K | -₱0.00 | -6.52% |
| Sep 05, 2025 | ₱0.0460 | ₱0.0490 | ₱0.0430 | 61.90M shares | ₱2.86 Million | +₱0.00 | +4.55% |
| Sep 04, 2025 | ₱0.0440 | ₱0.0450 | ₱0.0400 | 22.00M shares | ₱948K | +₱0.00 | +10.00% |
| Sep 03, 2025 | ₱0.0400 | ₱0.0420 | ₱0.0400 | 10.30M shares | ₱413K | -₱0.00 | -4.76% |
| Sep 02, 2025 | ₱0.0420 | ₱0.0430 | ₱0.0420 | 900K shares | ₱38K | -₱0.00 | -2.33% |
| Sep 01, 2025 | ₱0.0430 | ₱0.0430 | ₱0.0400 | 13.00M shares | ₱533K | +₱0.00 | +7.50% |
| Aug 29, 2025 | ₱0.0400 | ₱0.0420 | ₱0.0400 | 3.90M shares | ₱161K | -₱0.00 | -2.44% |
| Aug 28, 2025 | ₱0.0410 | ₱0.0420 | ₱0.0410 | 5.70M shares | ₱234K | ₱0.00 | 0.00% |
| Aug 27, 2025 | ₱0.0410 | ₱0.0420 | ₱0.0410 | 22.30M shares | ₱917K | -₱0.00 | -2.38% |
| Aug 26, 2025 | ₱0.0420 | ₱0.0430 | ₱0.0410 | 17.70M shares | ₱731K | -₱0.00 | -2.33% |
| Aug 22, 2025 | ₱0.0430 | ₱0.0470 | ₱0.0400 | 19.30M shares | ₱810K | -₱0.00 | -4.44% |
| Aug 20, 2025 | ₱0.0450 | ₱0.0480 | ₱0.0450 | 21.30M shares | ₱975K | -₱0.00 | -2.17% |
| Aug 19, 2025 | ₱0.0460 | ₱0.0480 | ₱0.0450 | 3.10M shares | ₱144K | +₱0.00 | +2.22% |
| Aug 18, 2025 | ₱0.0450 | ₱0.0490 | ₱0.0450 | 22.60M shares | ₱1.07 Million | -₱0.00 | -2.17% |
| Aug 15, 2025 | ₱0.0460 | ₱0.0470 | ₱0.0460 | 5.10M shares | ₱235K | ₱0.00 | 0.00% |
| Aug 14, 2025 | ₱0.0460 | ₱0.0480 | ₱0.0460 | 20.40M shares | ₱947K | -₱0.00 | -4.17% |
| Aug 13, 2025 | ₱0.0480 | ₱0.0480 | ₱0.0470 | 11.60M shares | ₱546K | +₱0.00 | +2.13% |
| Aug 12, 2025 | ₱0.0470 | ₱0.0500 | ₱0.0470 | 31.50M shares | ₱1.49 Million | -₱0.00 | -2.08% |
| Aug 11, 2025 | ₱0.0480 | ₱0.0500 | ₱0.0480 | 12.42M shares | ₱598K | -₱0.00 | -4.00% |
| Aug 08, 2025 | ₱0.0500 | ₱0.0510 | ₱0.0460 | 15.56M shares | ₱757K | ₱0.00 | 0.00% |
| Aug 07, 2025 | ₱0.0500 | ₱0.0500 | ₱0.0490 | 5.20M shares | ₱258K | +₱0.00 | +2.04% |
| Aug 06, 2025 | ₱0.0490 | ₱0.0490 | ₱0.0480 | 12.50M shares | ₱608K | +₱0.00 | +2.08% |
| Aug 05, 2025 | ₱0.0480 | ₱0.0510 | ₱0.0480 | 46.80M shares | ₱2.29 Million | -₱0.00 | -2.04% |
| Aug 04, 2025 | ₱0.0490 | ₱0.0510 | ₱0.0480 | 43.70M shares | ₱2.16 Million | ₱0.00 | 0.00% |
| Aug 01, 2025 | ₱0.0490 | ₱0.0500 | ₱0.0470 | 55.30M shares | ₱2.66 Million | +₱0.00 | +2.08% |
| Jul 31, 2025 | ₱0.0480 | ₱0.0510 | ₱0.0480 | 11.35M shares | ₱555K | -₱0.00 | -4.00% |
| Jul 30, 2025 | ₱0.0500 | ₱0.0510 | ₱0.0460 | 52.30M shares | ₱2.51 Million | ₱0.00 | 0.00% |
| Jul 29, 2025 | ₱0.0500 | ₱0.0520 | ₱0.0490 | 63.20M shares | ₱3.16 Million | +₱0.00 | +2.04% |
| Jul 28, 2025 | ₱0.0490 | ₱0.0510 | ₱0.0470 | 62.60M shares | ₱3.04 Million | ₱0.00 | 0.00% |
| Jul 25, 2025 | ₱0.0490 | ₱0.0490 | ₱0.0460 | 21.60M shares | ₱1.05 Million | +₱0.00 | +4.26% |
| Jul 24, 2025 | ₱0.0470 | ₱0.0500 | ₱0.0470 | 20.30M shares | ₱964K | -₱0.00 | -4.08% |
| Jul 23, 2025 | ₱0.0490 | ₱0.0520 | ₱0.0480 | 82.00M shares | ₱4.03 Million | -₱0.00 | -5.77% |
| Jul 22, 2025 | ₱0.0520 | ₱0.0540 | ₱0.0510 | 72.41M shares | ₱3.78 Million | -₱0.00 | -3.70% |
| Jul 21, 2025 | ₱0.0540 | ₱0.0540 | ₱0.0490 | 66.21M shares | ₱3.41 Million | +₱0.00 | +5.88% |
| Jul 18, 2025 | ₱0.0510 | ₱0.0560 | ₱0.0500 | 109.30M shares | ₱5.66 Million | -₱0.00 | -7.27% |
| Jul 17, 2025 | ₱0.0550 | ₱0.0590 | ₱0.0540 | 112.23M shares | ₱6.30 Million | -₱0.00 | -1.79% |
| Jul 16, 2025 | ₱0.0560 | ₱0.0640 | ₱0.0550 | 279.95M shares | ₱16.38 Million | -₱0.00 | -3.45% |
| Jul 15, 2025 | ₱0.0580 | ₱0.0630 | ₱0.0500 | 313.52M shares | ₱17.93 Million | +₱0.01 | +9.43% |
| Jul 14, 2025 | ₱0.0530 | ₱0.0540 | ₱0.0500 | 51.74M shares | ₱2.67 Million | +₱0.00 | +3.92% |
| Jul 11, 2025 | ₱0.0510 | ₱0.0550 | ₱0.0500 | 103.52M shares | ₱5.41 Million | ₱0.00 | 0.00% |
| Jul 10, 2025 | ₱0.0510 | ₱0.0610 | ₱0.0490 | 342.13M shares | ₱19.03 Million | -₱0.01 | -10.53% |
| Jul 09, 2025 | ₱0.0570 | ₱0.0570 | ₱0.0410 | 392.90M shares | ₱19.72 Million | +₱0.02 | +39.02% |
| Jul 08, 2025 | ₱0.0410 | ₱0.0420 | ₱0.0360 | 87.20M shares | ₱3.44 Million | +₱0.00 | +7.89% |
| Jul 07, 2025 | ₱0.0380 | ₱0.0390 | ₱0.0350 | 13.10M shares | ₱496K | +₱0.00 | +2.70% |
| Jul 04, 2025 | ₱0.0370 | ₱0.0380 | ₱0.0370 | 18.80M shares | ₱696K | ₱0.00 | 0.00% |
| Jul 03, 2025 | ₱0.0370 | ₱0.0380 | ₱0.0350 | 22.70M shares | ₱826K | ₱0.00 | 0.00% |
| Jul 02, 2025 | ₱0.0370 | ₱0.0390 | ₱0.0370 | 3.90M shares | ₱147K | -₱0.00 | -5.13% |
| Jul 01, 2025 | ₱0.0390 | ₱0.0390 | ₱0.0370 | 32.30M shares | ₱1.22 Million | ₱0.00 | 0.00% |
| Jun 30, 2025 | ₱0.0390 | ₱0.0390 | ₱0.0390 | 500K shares | ₱20K | ₱0.00 | 0.00% |
| Jun 27, 2025 | ₱0.0390 | ₱0.0390 | ₱0.0380 | 13.70M shares | ₱522K | ₱0.00 | 0.00% |
| Jun 26, 2025 | ₱0.0390 | ₱0.0400 | ₱0.0390 | 3.30M shares | ₱129K | ₱0.00 | 0.00% |
| Jun 25, 2025 | ₱0.0390 | ₱0.0410 | ₱0.0380 | 22.10M shares | ₱870K | +₱0.00 | +2.63% |
| Jun 24, 2025 | ₱0.0380 | ₱0.0390 | ₱0.0380 | 6.00M shares | ₱229K | -₱0.00 | -2.56% |
| Jun 23, 2025 | ₱0.0390 | ₱0.0400 | ₱0.0380 | 7.00M shares | ₱269K | -₱0.00 | -2.50% |
| Jun 20, 2025 | ₱0.0400 | ₱0.0400 | ₱0.0380 | 2.60M shares | ₱101K | ₱0.00 | 0.00% |
| Jun 19, 2025 | ₱0.0400 | ₱0.0410 | ₱0.0380 | 7.50M shares | ₱296K | +₱0.00 | +5.26% |
| Jun 18, 2025 | ₱0.0380 | ₱0.0380 | ₱0.0380 | 12.20M shares | ₱464K | ₱0.00 | 0.00% |
| Jun 17, 2025 | ₱0.0380 | ₱0.0400 | ₱0.0380 | 28.50M shares | ₱1.09 Million | -₱0.00 | -2.56% |
| Jun 16, 2025 | ₱0.0390 | ₱0.0410 | ₱0.0380 | 23.40M shares | ₱904K | -₱0.00 | -4.88% |
| Jun 13, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0390 | 16.30M shares | ₱652K | +₱0.00 | +5.13% |
| Jun 11, 2025 | ₱0.0390 | ₱0.0390 | ₱0.0390 | 500K shares | ₱20K | ₱0.00 | 0.00% |
| Jun 10, 2025 | ₱0.0390 | ₱0.0400 | ₱0.0390 | 800K shares | ₱31K | -₱0.00 | -2.50% |
| Jun 09, 2025 | ₱0.0400 | ₱0.0400 | ₱0.0380 | 2.70M shares | ₱106K | +₱0.00 | +5.26% |
| Jun 05, 2025 | ₱0.0380 | ₱0.0380 | ₱0.0380 | 26.00M shares | ₱993K | -₱0.00 | -2.56% |
| Jun 04, 2025 | ₱0.0390 | ₱0.0390 | ₱0.0380 | 13.80M shares | ₱525K | ₱0.00 | 0.00% |
| Jun 03, 2025 | ₱0.0390 | ₱0.0390 | ₱0.0390 | 14.30M shares | ₱558K | ₱0.00 | 0.00% |
| Jun 02, 2025 | ₱0.0390 | ₱0.0390 | ₱0.0390 | 5.10M shares | ₱199K | ₱0.00 | 0.00% |
| May 30, 2025 | ₱0.0390 | ₱0.0400 | ₱0.0390 | 2.90M shares | ₱114K | -₱0.00 | -2.50% |
| May 29, 2025 | ₱0.0400 | ₱0.0400 | ₱0.0390 | 1.70M shares | ₱67K | ₱0.00 | 0.00% |
| May 28, 2025 | ₱0.0400 | ₱0.0410 | ₱0.0390 | 4.20M shares | ₱167K | -₱0.00 | -2.44% |
| May 27, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| May 26, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 4.50M shares | ₱182K | +₱0.00 | +2.50% |
| May 23, 2025 | ₱0.0400 | ₱0.0400 | ₱0.0400 | 600K shares | ₱24K | ₱0.00 | 0.00% |
| May 22, 2025 | ₱0.0400 | ₱0.0400 | ₱0.0390 | 1.10M shares | ₱44K | +₱0.00 | +2.56% |
| May 21, 2025 | ₱0.0390 | ₱0.0400 | ₱0.0380 | 4.10M shares | ₱158K | -₱0.00 | -2.50% |
| May 20, 2025 | ₱0.0400 | ₱0.0410 | ₱0.0390 | 3.70M shares | ₱149K | ₱0.00 | 0.00% |
| May 19, 2025 | ₱0.0400 | ₱0.0400 | ₱0.0400 | 1.30M shares | ₱52K | ₱0.00 | 0.00% |
| May 16, 2025 | ₱0.0400 | ₱0.0410 | ₱0.0400 | 20.60M shares | ₱824K | -₱0.00 | -2.44% |
| May 15, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 1.30M shares | ₱53K | ₱0.00 | 0.00% |
| May 14, 2025 | ₱0.0410 | ₱0.0420 | ₱0.0400 | 16.40M shares | ₱672K | +₱0.00 | +2.50% |
| May 13, 2025 | ₱0.0400 | ₱0.0400 | ₱0.0400 | 2.40M shares | ₱96K | ₱0.00 | 0.00% |
| May 09, 2025 | ₱0.0400 | ₱0.0410 | ₱0.0400 | 5.80M shares | ₱232K | -₱0.00 | -2.44% |
| May 08, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0400 | 1.20M shares | ₱48K | +₱0.00 | +2.50% |
| May 07, 2025 | ₱0.0400 | ₱0.0400 | ₱0.0390 | 31.20M shares | ₱1.25 Million | +₱0.00 | +2.56% |
| May 06, 2025 | ₱0.0390 | ₱0.0410 | ₱0.0390 | 33.80M shares | ₱1.35 Million | -₱0.00 | -4.88% |
| May 05, 2025 | ₱0.0410 | ₱0.0420 | ₱0.0400 | 22.10M shares | ₱907K | ₱0.00 | 0.00% |
| May 02, 2025 | ₱0.0410 | ₱0.0430 | ₱0.0410 | 22.50M shares | ₱928K | +₱0.00 | +2.50% |
| Apr 30, 2025 | ₱0.0400 | ₱0.0410 | ₱0.0400 | 7.00M shares | ₱281K | ₱0.00 | 0.00% |
| Apr 29, 2025 | ₱0.0400 | ₱0.0430 | ₱0.0400 | 66.60M shares | ₱2.71 Million | -₱0.00 | -4.76% |
| Apr 28, 2025 | ₱0.0420 | ₱0.0440 | ₱0.0420 | 9.00M shares | ₱381K | -₱0.00 | -2.33% |
| Apr 25, 2025 | ₱0.0430 | ₱0.0440 | ₱0.0430 | 4.20M shares | ₱181K | ₱0.00 | 0.00% |
| Apr 24, 2025 | ₱0.0430 | ₱0.0450 | ₱0.0420 | 11.10M shares | ₱476K | -₱0.00 | -4.44% |
| Apr 23, 2025 | ₱0.0450 | ₱0.0450 | ₱0.0450 | 0 | ₱0 | ₱0.00 | 0.00% |
| Apr 22, 2025 | ₱0.0450 | ₱0.0450 | ₱0.0430 | 400K shares | ₱18K | ₱0.00 | 0.00% |
| Apr 21, 2025 | ₱0.0450 | ₱0.0480 | ₱0.0450 | 10.10M shares | ₱459K | ₱0.00 | 0.00% |
| Apr 16, 2025 | ₱0.0450 | ₱0.0450 | ₱0.0430 | 800K shares | ₱36K | +₱0.00 | +4.65% |
| Apr 15, 2025 | ₱0.0430 | ₱0.0440 | ₱0.0430 | 9.30M shares | ₱404K | ₱0.00 | 0.00% |
| Apr 14, 2025 | ₱0.0430 | ₱0.0460 | ₱0.0430 | 3.50M shares | ₱156K | -₱0.00 | -4.44% |
| Apr 11, 2025 | ₱0.0450 | ₱0.0480 | ₱0.0440 | 3.50M shares | ₱157K | -₱0.00 | -6.25% |
| Apr 10, 2025 | ₱0.0480 | ₱0.0480 | ₱0.0450 | 4.50M shares | ₱213K | +₱0.00 | +6.67% |
| Apr 08, 2025 | ₱0.0450 | ₱0.0480 | ₱0.0450 | 26.20M shares | ₱1.22 Million | -₱0.00 | -2.17% |
| Apr 07, 2025 | ₱0.0460 | ₱0.0460 | ₱0.0390 | 24.60M shares | ₱1.08 Million | +₱0.01 | +17.95% |
| Apr 04, 2025 | ₱0.0390 | ₱0.0410 | ₱0.0380 | 29.30M shares | ₱1.15 Million | -₱0.00 | -4.88% |
| Apr 03, 2025 | ₱0.0410 | ₱0.0430 | ₱0.0390 | 8.50M shares | ₱348K | +₱0.00 | +2.50% |
| Apr 02, 2025 | ₱0.0400 | ₱0.0420 | ₱0.0400 | 30.20M shares | ₱1.23 Million | -₱0.00 | -4.76% |
| Mar 31, 2025 | ₱0.0420 | ₱0.0440 | ₱0.0420 | 9.30M shares | ₱394K | -₱0.00 | -4.55% |
| Mar 28, 2025 | ₱0.0440 | ₱0.0440 | ₱0.0430 | 9.20M shares | ₱397K | ₱0.00 | 0.00% |
| Mar 27, 2025 | ₱0.0440 | ₱0.0440 | ₱0.0430 | 26.70M shares | ₱1.17 Million | ₱0.00 | 0.00% |
| Mar 26, 2025 | ₱0.0440 | ₱0.0460 | ₱0.0440 | 7.00M shares | ₱313K | -₱0.00 | -4.35% |
| Mar 25, 2025 | ₱0.0460 | ₱0.0460 | ₱0.0440 | 4.20M shares | ₱189K | +₱0.00 | +2.22% |
| Mar 24, 2025 | ₱0.0450 | ₱0.0460 | ₱0.0440 | 24.60M shares | ₱1.09 Million | ₱0.00 | 0.00% |
| Mar 21, 2025 | ₱0.0450 | ₱0.0470 | ₱0.0440 | 34.80M shares | ₱1.55 Million | +₱0.00 | +2.27% |
| Mar 20, 2025 | ₱0.0440 | ₱0.0520 | ₱0.0440 | 56.28M shares | ₱2.61 Million | -₱0.01 | -13.73% |
| Mar 19, 2025 | ₱0.0510 | ₱0.0530 | ₱0.0500 | 6.42M shares | ₱332K | +₱0.00 | +2.00% |
| Mar 18, 2025 | ₱0.0500 | ₱0.0510 | ₱0.0470 | 11.90M shares | ₱595K | +₱0.00 | +4.17% |
| Mar 17, 2025 | ₱0.0480 | ₱0.0520 | ₱0.0480 | 12.20M shares | ₱591K | ₱0.00 | 0.00% |
| Mar 14, 2025 | ₱0.0480 | ₱0.0520 | ₱0.0480 | 9.80M shares | ₱487K | ₱0.00 | 0.00% |
| Mar 13, 2025 | ₱0.0480 | ₱0.0530 | ₱0.0450 | 107.84M shares | ₱5.11 Million | -₱0.00 | -9.43% |
| Mar 12, 2025 | ₱0.0530 | ₱0.0590 | ₱0.0520 | 40.90M shares | ₱2.20 Million | -₱0.01 | -10.17% |
| Mar 11, 2025 | ₱0.0590 | ₱0.0620 | ₱0.0580 | 21.50M shares | ₱1.27 Million | -₱0.00 | -4.84% |
| Mar 10, 2025 | ₱0.0620 | ₱0.0630 | ₱0.0600 | 37.06M shares | ₱2.27 Million | +₱0.00 | +3.33% |
| Mar 07, 2025 | ₱0.0600 | ₱0.0650 | ₱0.0600 | 57.27M shares | ₱3.50 Million | -₱0.00 | -6.25% |
| Mar 06, 2025 | ₱0.0640 | ₱0.0680 | ₱0.0630 | 35.62M shares | ₱2.27 Million | ₱0.00 | 0.00% |
