SMPH Stock Price History - SM Prime Holdings, Inc.
| Date | Close | High | Low | Trade Volume | Trade Value | Change | Change % |
|---|---|---|---|---|---|---|---|
| Dec 05, 2025 | ₱22.35 | ₱22.35 | ₱21.90 | 4.71M shares | ₱104.58 Million | +₱0.20 | +0.90% |
| Dec 04, 2025 | ₱22.15 | ₱22.50 | ₱21.70 | 14.63M shares | ₱323.14 Million | +₱0.05 | +0.23% |
| Dec 03, 2025 | ₱22.10 | ₱22.55 | ₱22.10 | 6.52M shares | ₱144.42 Million | -₱0.30 | -1.34% |
| Dec 02, 2025 | ₱22.40 | ₱22.75 | ₱22.40 | 4.47M shares | ₱100.48 Million | ₱0.00 | 0.00% |
| Dec 01, 2025 | ₱22.40 | ₱23.20 | ₱22.40 | 13.53M shares | ₱307.81 Million | -₱0.58 | -2.61% |
| Nov 28, 2025 | ₱23.00 | ₱23.20 | ₱22.30 | 12.02M shares | ₱275.94 Million | +₱0.20 | +0.88% |
| Nov 27, 2025 | ₱22.80 | ₱22.85 | ₱22.00 | 9.68M shares | ₱219.14 Million | +₱0.36 | +1.56% |
| Nov 26, 2025 | ₱22.45 | ₱22.45 | ₱21.45 | 16.41M shares | ₱363.08 Million | +₱1.05 | +4.66% |
| Nov 25, 2025 | ₱21.45 | ₱22.60 | ₱22.10 | 9.64M shares | ₱210.36 Million | -₱0.82 | -3.81% |
| Nov 24, 2025 | ₱22.30 | ₱22.55 | ₱21.70 | 30.57M shares | ₱680.62 Million | -₱0.15 | -0.67% |
| Nov 21, 2025 | ₱22.45 | ₱22.85 | ₱21.90 | 7.21M shares | ₱162.27 Million | -₱0.05 | -0.22% |
| Nov 20, 2025 | ₱22.50 | ₱22.55 | ₱20.65 | 15.79M shares | ₱349.99 Million | +₱1.32 | +5.88% |
| Nov 19, 2025 | ₱21.25 | ₱21.70 | ₱20.80 | 12.91M shares | ₱274.27 Million | -₱0.15 | -0.70% |
| Nov 18, 2025 | ₱21.40 | ₱21.45 | ₱19.98 | 16.10M shares | ₱337.70 Million | +₱1.00 | +4.65% |
| Nov 17, 2025 | ₱20.45 | ₱20.50 | ₱19.20 | 15.86M shares | ₱318.18 Million | +₱1.56 | +7.63% |
| Nov 14, 2025 | ₱19.00 | ₱19.72 | ₱18.86 | 10.32M shares | ₱197.52 Million | -₱0.41 | -2.16% |
| Nov 13, 2025 | ₱19.42 | ₱19.72 | ₱19.32 | 18.22M shares | ₱354.08 Million | -₱0.04 | -0.21% |
| Nov 12, 2025 | ₱19.46 | ₱19.84 | ₱19.26 | 8.72M shares | ₱170.06 Million | -₱0.08 | -0.41% |
| Nov 11, 2025 | ₱19.54 | ₱20.75 | ₱19.46 | 27.99M shares | ₱552.20 Million | -₱0.82 | -4.22% |
| Nov 10, 2025 | ₱20.40 | ₱20.80 | ₱20.20 | 12.56M shares | ₱256.70 Million | -₱0.30 | -1.45% |
| Nov 07, 2025 | ₱20.70 | ₱21.70 | ₱20.60 | 17.00M shares | ₱355.33 Million | -₱1.05 | -5.05% |
| Nov 06, 2025 | ₱21.80 | ₱22.00 | ₱21.70 | 9.88M shares | ₱215.59 Million | -₱0.20 | -0.91% |
| Nov 05, 2025 | ₱22.00 | ₱22.30 | ₱21.60 | 7.90M shares | ₱172.34 Million | -₱0.30 | -1.35% |
| Nov 04, 2025 | ₱22.30 | ₱22.70 | ₱21.75 | 8.59M shares | ₱191.43 Million | +₱0.83 | +3.72% |
| Nov 03, 2025 | ₱21.50 | ₱22.30 | ₱21.45 | 14.15M shares | ₱306.89 Million | -₱0.86 | -4.02% |
| Oct 30, 2025 | ₱22.40 | ₱22.75 | ₱22.30 | 5.73M shares | ₱128.58 Million | -₱0.30 | -1.32% |
| Oct 29, 2025 | ₱22.70 | ₱22.95 | ₱22.70 | 5.15M shares | ₱117.29 Million | -₱0.20 | -0.87% |
| Oct 28, 2025 | ₱22.90 | ₱23.05 | ₱22.75 | 5.64M shares | ₱129.08 Million | ₱0.00 | 0.00% |
| Oct 27, 2025 | ₱22.90 | ₱23.45 | ₱22.45 | 7.15M shares | ₱162.21 Million | ₱0.00 | 0.00% |
| Oct 24, 2025 | ₱22.90 | ₱22.95 | ₱22.65 | 2.66M shares | ₱60.85 Million | -₱0.05 | -0.22% |
| Oct 23, 2025 | ₱22.95 | ₱23.00 | ₱22.75 | 3.51M shares | ₱80.41 Million | ₱0.00 | 0.00% |
| Oct 22, 2025 | ₱22.95 | ₱23.25 | ₱22.60 | 2.75M shares | ₱62.74 Million | -₱0.30 | -1.29% |
| Oct 21, 2025 | ₱23.25 | ₱23.30 | ₱22.90 | 5.32M shares | ₱123.19 Million | +₱0.15 | +0.65% |
| Oct 20, 2025 | ₱23.10 | ₱23.20 | ₱22.55 | 3.05M shares | ₱70.28 Million | +₱0.51 | +2.21% |
| Oct 17, 2025 | ₱22.60 | ₱23.00 | ₱22.55 | 2.45M shares | ₱55.32 Million | -₱0.20 | -0.88% |
| Oct 16, 2025 | ₱22.80 | ₱23.00 | ₱22.70 | 2.21M shares | ₱50.34 Million | ₱0.00 | 0.00% |
| Oct 15, 2025 | ₱22.80 | ₱23.35 | ₱22.80 | 5.05M shares | ₱115.61 Million | -₱0.20 | -0.87% |
| Oct 14, 2025 | ₱23.00 | ₱23.20 | ₱22.60 | 6.77M shares | ₱155.73 Million | +₱0.41 | +1.77% |
| Oct 13, 2025 | ₱22.60 | ₱22.85 | ₱22.40 | 2.57M shares | ₱58.14 Million | -₱0.20 | -0.88% |
| Oct 10, 2025 | ₱22.80 | ₱22.85 | ₱22.55 | 2.77M shares | ₱62.89 Million | +₱0.10 | +0.44% |
| Oct 09, 2025 | ₱22.70 | ₱22.90 | ₱22.60 | 5.00M shares | ₱113.77 Million | -₱0.10 | -0.44% |
| Oct 08, 2025 | ₱22.80 | ₱22.90 | ₱22.55 | 2.70M shares | ₱61.30 Million | ₱0.00 | 0.00% |
| Oct 07, 2025 | ₱22.80 | ₱22.80 | ₱22.35 | 7.90M shares | ₱178.21 Million | +₱0.46 | +2.01% |
| Oct 06, 2025 | ₱22.35 | ₱22.65 | ₱22.35 | 6.45M shares | ₱144.80 Million | -₱0.30 | -1.32% |
| Oct 03, 2025 | ₱22.65 | ₱22.65 | ₱22.40 | 2.02M shares | ₱45.50 Million | +₱0.25 | +1.12% |
| Oct 02, 2025 | ₱22.40 | ₱22.85 | ₱22.40 | 8.19M shares | ₱184.08 Million | -₱0.49 | -2.18% |
| Oct 01, 2025 | ₱22.90 | ₱22.90 | ₱22.35 | 2.94M shares | ₱66.99 Million | +₱0.46 | +2.00% |
| Sep 30, 2025 | ₱22.45 | ₱22.80 | ₱22.25 | 10.33M shares | ₱231.41 Million | -₱0.30 | -1.32% |
| Sep 29, 2025 | ₱22.75 | ₱22.85 | ₱22.50 | 2.53M shares | ₱57.47 Million | +₱0.15 | +0.66% |
| Sep 26, 2025 | ₱22.60 | ₱23.15 | ₱22.60 | 4.08M shares | ₱92.45 Million | -₱0.39 | -1.74% |
| Sep 25, 2025 | ₱23.00 | ₱23.25 | ₱22.70 | 5.54M shares | ₱127.16 Million | -₱0.35 | -1.50% |
| Sep 24, 2025 | ₱23.35 | ₱23.70 | ₱23.10 | 5.93M shares | ₱138.25 Million | -₱0.35 | -1.48% |
| Sep 23, 2025 | ₱23.70 | ₱23.95 | ₱23.35 | 5.16M shares | ₱121.81 Million | -₱0.15 | -0.63% |
| Sep 22, 2025 | ₱23.85 | ₱24.15 | ₱23.65 | 2.34M shares | ₱55.80 Million | +₱0.10 | +0.42% |
| Sep 19, 2025 | ₱23.75 | ₱24.15 | ₱23.75 | 13.65M shares | ₱325.25 Million | -₱0.34 | -1.45% |
| Sep 18, 2025 | ₱24.10 | ₱24.15 | ₱23.75 | 8.23M shares | ₱197.63 Million | +₱0.15 | +0.63% |
| Sep 17, 2025 | ₱23.95 | ₱23.95 | ₱23.55 | 7.40M shares | ₱176.36 Million | +₱0.46 | +1.91% |
| Sep 16, 2025 | ₱23.50 | ₱23.85 | ₱23.35 | 4.87M shares | ₱114.47 Million | -₱0.35 | -1.47% |
| Sep 15, 2025 | ₱23.85 | ₱23.90 | ₱23.25 | 6.89M shares | ₱162.97 Million | -₱0.05 | -0.21% |
| Sep 12, 2025 | ₱23.90 | ₱24.00 | ₱23.70 | 4.89M shares | ₱116.83 Million | ₱0.00 | 0.00% |
| Sep 11, 2025 | ₱23.90 | ₱24.00 | ₱23.70 | 3.64M shares | ₱86.77 Million | -₱0.10 | -0.42% |
| Sep 10, 2025 | ₱24.00 | ₱24.00 | ₱23.55 | 7.41M shares | ₱177.03 Million | +₱0.30 | +1.27% |
| Sep 09, 2025 | ₱23.70 | ₱23.90 | ₱23.05 | 7.78M shares | ₱183.40 Million | +₱0.30 | +1.28% |
| Sep 08, 2025 | ₱23.40 | ₱23.40 | ₱22.90 | 4.75M shares | ₱110.39 Million | +₱0.41 | +1.74% |
| Sep 05, 2025 | ₱23.00 | ₱23.40 | ₱22.95 | 5.44M shares | ₱125.86 Million | ₱0.00 | 0.00% |
| Sep 04, 2025 | ₱23.00 | ₱23.30 | ₱22.70 | 7.71M shares | ₱177.35 Million | +₱0.30 | +1.32% |
| Sep 03, 2025 | ₱22.70 | ₱23.00 | ₱22.60 | 6.78M shares | ₱154.11 Million | -₱0.30 | -1.30% |
| Sep 02, 2025 | ₱23.00 | ₱23.10 | ₱22.50 | 8.66M shares | ₱197.62 Million | ₱0.00 | 0.00% |
| Sep 01, 2025 | ₱23.00 | ₱23.35 | ₱23.00 | 7.35M shares | ₱169.67 Million | -₱0.10 | -0.43% |
| Aug 29, 2025 | ₱23.10 | ₱23.65 | ₱23.05 | 12.20M shares | ₱283.20 Million | -₱0.58 | -2.53% |
| Aug 28, 2025 | ₱23.70 | ₱24.00 | ₱23.70 | 5.48M shares | ₱130.67 Million | -₱0.25 | -1.04% |
| Aug 27, 2025 | ₱23.95 | ₱23.95 | ₱22.90 | 9.25M shares | ₱218.75 Million | +₱1.10 | +4.59% |
| Aug 26, 2025 | ₱22.90 | ₱24.10 | ₱22.90 | 18.14M shares | ₱418.47 Million | -₱0.82 | -3.58% |
| Aug 22, 2025 | ₱23.75 | ₱23.85 | ₱23.50 | 4.18M shares | ₱98.76 Million | +₱0.15 | +0.64% |
| Aug 20, 2025 | ₱23.60 | ₱23.90 | ₱23.50 | 3.09M shares | ₱72.98 Million | ₱0.00 | 0.00% |
| Aug 19, 2025 | ₱23.60 | ₱23.85 | ₱23.35 | 7.11M shares | ₱167.38 Million | ₱0.00 | 0.00% |
| Aug 18, 2025 | ₱23.60 | ₱23.90 | ₱23.40 | 5.77M shares | ₱136.39 Million | -₱0.15 | -0.63% |
| Aug 15, 2025 | ₱23.75 | ₱23.75 | ₱23.30 | 4.52M shares | ₱106.77 Million | +₱0.25 | +1.06% |
| Aug 14, 2025 | ₱23.50 | ₱24.05 | ₱23.50 | 3.44M shares | ₱81.35 Million | -₱0.30 | -1.26% |
| Aug 13, 2025 | ₱23.80 | ₱23.95 | ₱23.25 | 10.12M shares | ₱239.67 Million | +₱0.15 | +0.63% |
| Aug 12, 2025 | ₱23.65 | ₱23.65 | ₱23.15 | 5.41M shares | ₱127.12 Million | +₱0.56 | +2.38% |
| Aug 11, 2025 | ₱23.10 | ₱23.95 | ₱23.10 | 6.14M shares | ₱142.55 Million | -₱0.87 | -3.75% |
| Aug 08, 2025 | ₱24.00 | ₱24.00 | ₱23.60 | 4.44M shares | ₱106.11 Million | +₱0.36 | +1.48% |
| Aug 07, 2025 | ₱23.65 | ₱23.90 | ₱23.35 | 4.52M shares | ₱106.59 Million | -₱0.25 | -1.05% |
| Aug 06, 2025 | ₱23.90 | ₱24.35 | ₱23.90 | 6.84M shares | ₱163.92 Million | -₱0.49 | -2.05% |
| Aug 05, 2025 | ₱24.40 | ₱24.40 | ₱24.00 | 8.09M shares | ₱195.92 Million | +₱0.41 | +1.67% |
| Aug 04, 2025 | ₱24.00 | ₱24.00 | ₱22.95 | 8.07M shares | ₱191.92 Million | +₱0.72 | +3.00% |
| Aug 01, 2025 | ₱23.30 | ₱23.30 | ₱22.80 | 9.85M shares | ₱227.43 Million | +₱0.10 | +0.43% |
| Jul 31, 2025 | ₱23.20 | ₱23.20 | ₱22.85 | 7.54M shares | ₱174.15 Million | ₱0.00 | 0.00% |
| Jul 30, 2025 | ₱23.20 | ₱23.35 | ₱23.00 | 6.11M shares | ₱141.60 Million | -₱0.05 | -0.22% |
| Jul 29, 2025 | ₱23.25 | ₱23.25 | ₱22.90 | 6.49M shares | ₱150.04 Million | +₱0.25 | +1.09% |
| Jul 28, 2025 | ₱23.00 | ₱23.40 | ₱22.75 | 7.29M shares | ₱167.57 Million | -₱0.30 | -1.29% |
| Jul 25, 2025 | ₱23.30 | ₱23.50 | ₱23.25 | 4.52M shares | ₱105.39 Million | -₱0.20 | -0.85% |
| Jul 24, 2025 | ₱23.50 | ₱23.60 | ₱23.35 | 9.42M shares | ₱221.16 Million | +₱0.05 | +0.21% |
| Jul 23, 2025 | ₱23.45 | ₱23.60 | ₱23.25 | 9.63M shares | ₱225.71 Million | +₱0.15 | +0.64% |
| Jul 22, 2025 | ₱23.30 | ₱23.40 | ₱23.10 | 4.67M shares | ₱108.92 Million | -₱0.05 | -0.21% |
| Jul 21, 2025 | ₱23.35 | ₱23.35 | ₱23.15 | 6.28M shares | ₱146.03 Million | +₱0.20 | +0.86% |
| Jul 18, 2025 | ₱23.15 | ₱23.45 | ₱23.05 | 6.93M shares | ₱160.80 Million | -₱0.05 | -0.22% |
| Jul 17, 2025 | ₱23.20 | ₱23.75 | ₱23.10 | 16.18M shares | ₱376.07 Million | -₱0.30 | -1.28% |
| Jul 16, 2025 | ₱23.50 | ₱23.95 | ₱23.40 | 33.32M shares | ₱787.11 Million | -₱0.87 | -3.69% |
| Jul 15, 2025 | ₱24.40 | ₱25.30 | ₱24.40 | 13.77M shares | ₱338.51 Million | -₱0.82 | -3.37% |
| Jul 14, 2025 | ₱25.25 | ₱25.25 | ₱24.55 | 14.67M shares | ₱367.43 Million | +₱0.61 | +2.43% |
| Jul 11, 2025 | ₱24.65 | ₱25.05 | ₱24.65 | 11.44M shares | ₱283.96 Million | -₱0.39 | -1.60% |
| Jul 10, 2025 | ₱25.05 | ₱25.10 | ₱24.25 | 19.35M shares | ₱481.06 Million | +₱0.46 | +1.83% |
| Jul 09, 2025 | ₱24.60 | ₱24.60 | ₱23.60 | 24.19M shares | ₱591.74 Million | +₱1.10 | +4.46% |
| Jul 08, 2025 | ₱23.55 | ₱23.70 | ₱23.30 | 5.56M shares | ₱131.00 Million | -₱0.20 | -0.84% |
| Jul 07, 2025 | ₱23.75 | ₱23.75 | ₱23.20 | 7.63M shares | ₱179.91 Million | +₱0.20 | +0.85% |
| Jul 04, 2025 | ₱23.55 | ₱24.35 | ₱23.50 | 10.53M shares | ₱249.16 Million | -₱0.87 | -3.68% |
| Jul 03, 2025 | ₱24.45 | ₱24.60 | ₱23.80 | 13.84M shares | ₱336.55 Million | +₱0.67 | +2.73% |
| Jul 02, 2025 | ₱23.80 | ₱24.00 | ₱23.65 | 7.48M shares | ₱178.32 Million | -₱0.10 | -0.42% |
| Jul 01, 2025 | ₱23.90 | ₱24.05 | ₱23.30 | 14.97M shares | ₱354.27 Million | +₱0.46 | +1.92% |
| Jun 30, 2025 | ₱23.45 | ₱23.70 | ₱23.25 | 34.18M shares | ₱802.69 Million | +₱0.41 | +1.74% |
| Jun 27, 2025 | ₱23.05 | ₱23.10 | ₱22.50 | 27.17M shares | ₱624.32 Million | +₱0.62 | +2.67% |
| Jun 26, 2025 | ₱22.45 | ₱22.55 | ₱22.20 | 14.71M shares | ₱329.92 Million | +₱0.10 | +0.45% |
| Jun 25, 2025 | ₱22.35 | ₱22.35 | ₱21.85 | 8.56M shares | ₱189.59 Million | +₱0.51 | +2.29% |
| Jun 24, 2025 | ₱21.85 | ₱22.65 | ₱21.85 | 20.53M shares | ₱453.32 Million | -₱0.25 | -1.13% |
| Jun 23, 2025 | ₱22.10 | ₱22.25 | ₱21.95 | 5.60M shares | ₱123.42 Million | -₱0.10 | -0.45% |
| Jun 20, 2025 | ₱22.20 | ₱22.60 | ₱22.20 | 25.66M shares | ₱570.81 Million | -₱0.30 | -1.33% |
| Jun 19, 2025 | ₱22.50 | ₱22.65 | ₱22.35 | 3.56M shares | ₱80.34 Million | +₱0.10 | +0.45% |
| Jun 18, 2025 | ₱22.40 | ₱22.60 | ₱22.40 | 7.94M shares | ₱178.44 Million | -₱0.05 | -0.22% |
| Jun 17, 2025 | ₱22.45 | ₱22.75 | ₱22.45 | 8.24M shares | ₱186.08 Million | +₱0.05 | +0.22% |
| Jun 16, 2025 | ₱22.40 | ₱22.65 | ₱22.25 | 4.72M shares | ₱105.87 Million | -₱0.15 | -0.67% |
| Jun 13, 2025 | ₱22.55 | ₱22.75 | ₱22.30 | 10.85M shares | ₱243.91 Million | -₱0.20 | -0.88% |
| Jun 11, 2025 | ₱22.75 | ₱23.00 | ₱22.50 | 9.34M shares | ₱212.77 Million | +₱0.25 | +1.11% |
| Jun 10, 2025 | ₱22.50 | ₱22.95 | ₱22.45 | 16.70M shares | ₱377.43 Million | -₱0.44 | -1.96% |
| Jun 09, 2025 | ₱22.95 | ₱23.35 | ₱22.80 | 6.96M shares | ₱159.83 Million | -₱0.25 | -1.08% |
| Jun 05, 2025 | ₱23.20 | ₱23.20 | ₱23.20 | 8.64M shares | ₱200.00 Million | +₱0.25 | +1.09% |
| Jun 04, 2025 | ₱22.95 | ₱23.40 | ₱22.95 | 10.29M shares | ₱236.86 Million | -₱0.63 | -2.75% |
| Jun 03, 2025 | ₱23.60 | ₱23.60 | ₱22.95 | 11.01M shares | ₱256.65 Million | +₱0.67 | +2.83% |
| Jun 02, 2025 | ₱22.95 | ₱23.00 | ₱22.60 | 7.45M shares | ₱170.50 Million | +₱0.41 | +1.77% |
| May 30, 2025 | ₱22.55 | ₱23.15 | ₱22.55 | 78.13M shares | ₱1.77 Billion | -₱0.35 | -1.53% |
| May 29, 2025 | ₱22.90 | ₱23.30 | ₱22.80 | 8.97M shares | ₱206.29 Million | -₱0.05 | -0.22% |
| May 28, 2025 | ₱22.95 | ₱23.50 | ₱22.95 | 11.07M shares | ₱256.04 Million | -₱0.05 | -0.22% |
| May 27, 2025 | ₱23.00 | ₱23.65 | ₱22.90 | 9.30M shares | ₱215.43 Million | -₱0.10 | -0.43% |
| May 26, 2025 | ₱23.10 | ₱23.25 | ₱22.80 | 7.65M shares | ₱175.92 Million | -₱0.39 | -1.70% |
| May 23, 2025 | ₱23.50 | ₱23.60 | ₱22.70 | 8.02M shares | ₱187.76 Million | +₱0.83 | +3.52% |
| May 22, 2025 | ₱22.70 | ₱23.05 | ₱22.55 | 13.46M shares | ₱305.50 Million | -₱0.35 | -1.52% |
| May 21, 2025 | ₱23.05 | ₱23.55 | ₱22.90 | 12.47M shares | ₱287.44 Million | -₱0.44 | -1.91% |
| May 20, 2025 | ₱23.50 | ₱23.95 | ₱23.25 | 12.68M shares | ₱298.54 Million | -₱0.59 | -2.49% |
| May 19, 2025 | ₱24.10 | ₱24.75 | ₱23.90 | 7.30M shares | ₱175.65 Million | -₱0.63 | -2.63% |
| May 16, 2025 | ₱24.75 | ₱24.75 | ₱23.65 | 10.34M shares | ₱252.25 Million | +₱0.67 | +2.70% |
| May 15, 2025 | ₱24.10 | ₱24.70 | ₱24.00 | 13.14M shares | ₱319.14 Million | -₱1.05 | -4.37% |
| May 14, 2025 | ₱25.20 | ₱25.50 | ₱24.10 | 18.08M shares | ₱451.19 Million | +₱1.04 | +4.13% |
| May 13, 2025 | ₱24.20 | ₱24.60 | ₱23.50 | 10.67M shares | ₱257.65 Million | +₱0.36 | +1.47% |
| May 09, 2025 | ₱23.85 | ₱24.00 | ₱23.60 | 8.55M shares | ₱203.77 Million | +₱0.30 | +1.27% |
| May 08, 2025 | ₱23.55 | ₱24.40 | ₱23.55 | 10.05M shares | ₱238.24 Million | -₱0.58 | -2.48% |
| May 07, 2025 | ₱24.15 | ₱24.70 | ₱24.10 | 10.78M shares | ₱262.58 Million | -₱0.05 | -0.21% |
| May 06, 2025 | ₱24.20 | ₱24.45 | ₱24.15 | 10.07M shares | ₱244.40 Million | +₱0.15 | +0.62% |
| May 05, 2025 | ₱24.05 | ₱24.70 | ₱24.05 | 8.90M shares | ₱216.57 Million | -₱0.15 | -0.62% |
| May 02, 2025 | ₱24.20 | ₱24.70 | ₱24.20 | 9.82M shares | ₱239.00 Million | -₱0.15 | -0.62% |
| Apr 30, 2025 | ₱24.35 | ₱24.40 | ₱23.20 | 24.50M shares | ₱588.58 Million | +₱1.54 | +6.33% |
| Apr 29, 2025 | ₱22.90 | ₱23.30 | ₱22.70 | 7.76M shares | ₱177.91 Million | -₱0.30 | -1.29% |
| Apr 28, 2025 | ₱23.20 | ₱23.40 | ₱22.95 | 6.64M shares | ₱154.35 Million | +₱0.41 | +1.75% |
| Apr 25, 2025 | ₱22.80 | ₱23.15 | ₱22.35 | 14.07M shares | ₱322.09 Million | +₱0.62 | +2.70% |
| Apr 24, 2025 | ₱22.20 | ₱22.65 | ₱22.20 | 11.03M shares | ₱246.92 Million | -₱0.15 | -0.67% |
| Apr 23, 2025 | ₱22.35 | ₱22.55 | ₱22.00 | 11.52M shares | ₱257.58 Million | +₱0.36 | +1.59% |
| Apr 22, 2025 | ₱22.00 | ₱22.40 | ₱21.70 | 10.29M shares | ₱227.87 Million | +₱0.10 | +0.46% |
| Apr 21, 2025 | ₱21.90 | ₱22.35 | ₱21.90 | 13.90M shares | ₱306.05 Million | -₱0.68 | -3.10% |
| Apr 16, 2025 | ₱22.60 | ₱22.75 | ₱22.40 | 8.78M shares | ₱197.98 Million | -₱0.05 | -0.22% |
| Apr 15, 2025 | ₱22.65 | ₱22.80 | ₱22.35 | 11.83M shares | ₱267.45 Million | -₱0.10 | -0.44% |
| Apr 14, 2025 | ₱22.75 | ₱22.95 | ₱22.55 | 6.44M shares | ₱146.39 Million | +₱0.25 | +1.11% |
| Apr 11, 2025 | ₱22.50 | ₱22.60 | ₱22.00 | 10.30M shares | ₱231.17 Million | ₱0.00 | 0.00% |
| Apr 10, 2025 | ₱22.50 | ₱23.45 | ₱22.50 | 6.77M shares | ₱154.71 Million | ₱0.00 | 0.00% |
| Apr 08, 2025 | ₱22.50 | ₱22.55 | ₱22.25 | 9.66M shares | ₱216.72 Million | +₱0.10 | +0.45% |
| Apr 07, 2025 | ₱22.40 | ₱22.60 | ₱22.15 | 7.20M shares | ₱161.11 Million | -₱0.54 | -2.40% |
| Apr 04, 2025 | ₱22.95 | ₱23.15 | ₱22.65 | 4.45M shares | ₱102.03 Million | -₱0.34 | -1.50% |
| Apr 03, 2025 | ₱23.30 | ₱23.45 | ₱22.95 | 3.69M shares | ₱85.42 Million | -₱0.34 | -1.48% |
| Apr 02, 2025 | ₱23.65 | ₱23.70 | ₱23.25 | 11.85M shares | ₱278.90 Million | -₱0.35 | -1.46% |
| Mar 31, 2025 | ₱24.00 | ₱24.00 | ₱22.70 | 12.73M shares | ₱302.16 Million | +₱1.26 | +5.26% |
| Mar 28, 2025 | ₱22.80 | ₱22.95 | ₱22.60 | 7.89M shares | ₱179.64 Million | ₱0.00 | 0.00% |
| Mar 27, 2025 | ₱22.80 | ₱22.90 | ₱22.40 | 3.63M shares | ₱82.64 Million | +₱0.30 | +1.33% |
| Mar 26, 2025 | ₱22.50 | ₱23.25 | ₱22.25 | 10.97M shares | ₱247.10 Million | -₱0.87 | -3.85% |
| Mar 25, 2025 | ₱23.40 | ₱23.40 | ₱22.65 | 7.58M shares | ₱174.58 Million | +₱0.25 | +1.08% |
| Mar 24, 2025 | ₱23.15 | ₱23.60 | ₱22.75 | 6.58M shares | ₱152.36 Million | -₱0.34 | -1.49% |
| Mar 21, 2025 | ₱23.50 | ₱24.50 | ₱23.35 | 12.06M shares | ₱285.72 Million | -₱0.87 | -3.69% |
| Mar 20, 2025 | ₱24.40 | ₱24.50 | ₱24.15 | 4.79M shares | ₱116.63 Million | +₱0.30 | +1.24% |
| Mar 19, 2025 | ₱24.10 | ₱24.20 | ₱23.65 | 6.02M shares | ₱144.63 Million | +₱0.30 | +1.26% |
| Mar 18, 2025 | ₱23.80 | ₱24.10 | ₱23.50 | 4.29M shares | ₱102.21 Million | +₱0.35 | +1.49% |
| Mar 17, 2025 | ₱23.45 | ₱23.70 | ₱23.40 | 3.48M shares | ₱81.71 Million | -₱0.34 | -1.47% |
| Mar 14, 2025 | ₱23.80 | ₱24.25 | ₱23.45 | 6.70M shares | ₱159.15 Million | +₱0.41 | +1.71% |
| Mar 13, 2025 | ₱23.40 | ₱24.05 | ₱23.30 | 4.09M shares | ₱96.76 Million | -₱0.54 | -2.30% |
| Mar 12, 2025 | ₱23.95 | ₱23.95 | ₱23.05 | 10.79M shares | ₱253.64 Million | +₱0.46 | +1.91% |
| Mar 11, 2025 | ₱23.50 | ₱24.55 | ₱23.50 | 7.86M shares | ₱187.31 Million | -₱1.41 | -6.00% |
| Mar 10, 2025 | ₱25.00 | ₱25.25 | ₱24.35 | 7.00M shares | ₱174.79 Million | +₱0.67 | +2.67% |
| Mar 07, 2025 | ₱24.35 | ₱24.65 | ₱23.90 | 4.82M shares | ₱117.38 Million | +₱0.05 | +0.21% |
| Mar 06, 2025 | ₱24.30 | ₱24.75 | ₱23.80 | 8.00M shares | ₱194.57 Million | +₱0.72 | +2.97% |
| Mar 05, 2025 | ₱23.60 | ₱24.25 | ₱23.00 | 18.61M shares | ₱445.70 Million | +₱0.83 | +3.51% |
| Mar 04, 2025 | ₱22.80 | ₱23.50 | ₱22.80 | 5.66M shares | ₱130.39 Million | -₱0.20 | -0.87% |
| Mar 03, 2025 | ₱23.00 | ₱23.55 | ₱22.85 | 5.28M shares | ₱121.97 Million | +₱0.72 | +3.14% |
| Feb 28, 2025 | ₱22.30 | ₱23.85 | ₱22.30 | 18.11M shares | ₱411.37 Million | -₱1.62 | -7.28% |
| Feb 27, 2025 | ₱24.05 | ₱24.35 | ₱23.95 | 5.91M shares | ₱142.18 Million | -₱0.34 | -1.43% |
| Feb 26, 2025 | ₱24.40 | ₱24.40 | ₱23.15 | 11.72M shares | ₱279.80 Million | +₱0.93 | +3.83% |
| Feb 25, 2025 | ₱23.50 | ₱23.65 | ₱22.65 | 5.47M shares | ₱127.67 Million | +₱0.10 | +0.43% |
| Feb 24, 2025 | ₱23.40 | ₱23.70 | ₱23.05 | 5.16M shares | ₱119.93 Million | -₱0.30 | -1.27% |
| Feb 21, 2025 | ₱23.70 | ₱23.85 | ₱23.30 | 5.53M shares | ₱130.62 Million | +₱0.67 | +2.82% |
| Feb 20, 2025 | ₱23.05 | ₱23.40 | ₱22.85 | 7.31M shares | ₱168.01 Million | -₱0.10 | -0.43% |
| Feb 19, 2025 | ₱23.15 | ₱23.50 | ₱23.10 | 9.60M shares | ₱222.80 Million | +₱0.30 | +1.31% |
| Feb 18, 2025 | ₱22.85 | ₱23.00 | ₱22.00 | 17.98M shares | ₱403.84 Million | +₱1.05 | +4.58% |
| Feb 17, 2025 | ₱21.85 | ₱23.25 | ₱21.85 | 21.30M shares | ₱470.48 Million | -₱1.09 | -5.00% |
| Feb 14, 2025 | ₱23.00 | ₱23.65 | ₱23.00 | 6.69M shares | ₱154.65 Million | -₱0.44 | -1.92% |
| Feb 13, 2025 | ₱23.45 | ₱23.65 | ₱23.10 | 7.28M shares | ₱170.66 Million | +₱0.05 | +0.21% |
| Feb 12, 2025 | ₱23.40 | ₱23.75 | ₱23.10 | 7.81M shares | ₱182.23 Million | +₱0.10 | +0.43% |
