SCC Dividend History - Semirara Mining and Power Corporation
Explore SCC complete dividend history with yearly analysis, payment patterns, growth trends, and historical insights.
Historical Dividend Records
Cash dividend payments for SCC
| Amount | Ex-Dividend Date | Record Date | Payment Date | Status |
|---|---|---|---|---|
| ₱1.2500 | Nov 03, 2025 | Nov 04, 2025 | Nov 20, 2025 | Upcoming |
| ₱0.7500 | Apr 07, 2025 | Apr 08, 2025 | Apr 23, 2025 | Paid |
| ₱1.2500 | Apr 07, 2025 | Apr 08, 2025 | Apr 23, 2025 | Paid |
| ₱2.5000 | Oct 28, 2024 | Oct 29, 2024 | Nov 14, 2024 | Paid |
| ₱2.0000 | Apr 08, 2024 | Apr 11, 2024 | Apr 19, 2024 | Paid |
| ₱1.5000 | Apr 08, 2024 | Apr 11, 2024 | Apr 19, 2024 | Paid |
| ₱3.5000 | Oct 20, 2023 | Oct 23, 2023 | Nov 08, 2023 | Paid |
| ₱1.8000 | Apr 05, 2023 | Apr 13, 2023 | Apr 25, 2023 | Paid |
| ₱1.7000 | Apr 05, 2023 | Apr 13, 2023 | Apr 25, 2023 | Paid |
| ₱3.5000 | Oct 26, 2022 | Oct 31, 2022 | Nov 15, 2022 | Paid |
| ₱1.5000 | Apr 11, 2022 | Apr 18, 2022 | Apr 28, 2022 | Paid |
| ₱1.7500 | Oct 20, 2021 | Oct 25, 2021 | Nov 09, 2021 | Paid |
| ₱1.2500 | Apr 07, 2021 | Apr 13, 2021 | Apr 23, 2021 | Paid |
| ₱1.2500 | Mar 10, 2020 | Mar 13, 2020 | Mar 27, 2020 | Paid |
| ₱1.2500 | Mar 28, 2019 | Apr 02, 2019 | Apr 26, 2019 | Paid |
| ₱1.0000 | Nov 16, 2018 | Nov 21, 2018 | Dec 14, 2018 | Paid |
| ₱1.2500 | Mar 05, 2018 | Mar 08, 2018 | Mar 22, 2018 | Paid |
| ₱1.2500 | Aug 22, 2017 | Aug 25, 2017 | Sep 08, 2017 | Paid |
| ₱1.2500 | Apr 06, 2017 | Apr 11, 2017 | Apr 25, 2017 | Paid |
| ₱1.0000 | May 12, 2016 | May 17, 2016 | May 27, 2016 | Paid |
| ₱1.0000 | May 04, 2015 | May 07, 2015 | May 20, 2015 | Paid |
| ₱1.0000 | May 12, 2014 | May 15, 2014 | May 28, 2014 | Paid |
| ₱1.0000 | May 14, 2013 | May 17, 2013 | May 29, 2013 | Paid |
| ₱1.0000 | May 24, 2012 | May 29, 2012 | Jun 25, 2012 | Paid |
| ₱0.8333 | May 24, 2011 | May 27, 2011 | Jun 22, 2011 | Paid |
| ₱0.5000 | May 24, 2010 | May 27, 2010 | Jun 23, 2010 | Paid |
| ₱0.5000 | Apr 15, 2009 | Apr 20, 2009 | May 15, 2009 | Paid |
| ₱0.3333 | Feb 27, 2008 | Mar 03, 2008 | Mar 27, 2008 | Paid |
| ₱0.1000 | Apr 04, 2007 | Apr 12, 2007 | Apr 30, 2007 | Paid |
| ₱0.1000 | Mar 22, 2006 | Mar 27, 2006 | Apr 20, 2006 | Paid |
Dividend History Charts
Visual representation of SCC dividend performance over time
The annual totals chart shows the total dividend amount paid per share each year. The growth trends chart displays year-over-year percentage changes, helping identify dividend growth patterns and consistency.
Key Milestones
Notable events in SCC dividend history based on available records
Historical Insights
Statistical analysis of SCC dividend patterns from available records
SCC has demonstrated highly consistent (19 years) in dividend payments, reflecting the company's commitment to returning value to shareholders through regular distributions.
The dividend growth pattern shows strong growth (19.6% 10y cagr), indicating the company's trajectory in increasing shareholder returns over time.
Historical data shows that SCC most commonly makes dividend payments in April & May, which can help investors plan their dividend income timing.
Dividend amounts have ranged from ₱0.1000 to ₱3.5000, with an average of ₱1.2956 and median of ₱1.2500 per share.
Based on recent payment patterns, SCC distributes dividends on a semi-annual basis, which helps investors understand the expected timing and regularity of dividend income.
The dividend reliability score of 90/100 indicates high reliability based on payment consistency, growth trends, and frequency patterns.
Related Dividend Stocks
See dividend history of stocks related to SCC by sector and company group
Dividend History FAQs
Common questions about SCC dividend history
- Banks
- Casinos & Gaming
- Chemicals
- Construction & Infrastructure
- Education
- Energy & Utilities
- Electronics
- Equity ETF
- Food & Beverage
- Holding Firms
- Hotel & Leisure
- Information Technology
- Media
- Mining
- Oil
- Non-Banking Financials
- Other Industrials
- Miscellaneous Services
- Property
- Retail
- SME
- Telecommunications
- Transportation & Logistics