PMPC Dividend History - Panasonic Manufacturing Philippines Corporation
Explore PMPC complete dividend history with yearly analysis, payment patterns, growth trends, and historical insights.
Historical Dividend Records
Cash dividend payments for PMPC
| Amount | Ex-Dividend Date | Record Date | Payment Date | Status |
|---|---|---|---|---|
| ₱0.7393 | Jun 05, 2025 | Jun 09, 2025 | Jun 25, 2025 | Paid |
| ₱0.3298 | Jun 07, 2024 | Jun 10, 2024 | Jun 25, 2024 | Paid |
| ₱0.2594 | Jun 08, 2023 | Jun 14, 2023 | Jun 23, 2023 | Paid |
| ₱0.2489 | Jun 01, 2022 | Jun 04, 2022 | Jun 25, 2022 | Paid |
| ₱0.5245 | Jun 01, 2021 | Jun 04, 2021 | Jun 25, 2021 | Paid |
| ₱0.1498 | May 18, 2020 | May 21, 2020 | May 29, 2020 | Paid |
| ₱0.2099 | May 02, 2019 | May 07, 2019 | May 24, 2019 | Paid |
| ₱0.3717 | Apr 20, 2018 | Apr 25, 2018 | May 11, 2018 | Paid |
| ₱0.2000 | Apr 11, 2017 | Apr 18, 2017 | May 10, 2017 | Paid |
| ₱0.5000 | Apr 11, 2017 | Apr 18, 2017 | May 10, 2017 | Paid |
| ₱0.2000 | Apr 04, 2016 | Apr 07, 2016 | Apr 26, 2016 | Paid |
| ₱0.1000 | Mar 31, 2015 | Apr 07, 2015 | May 04, 2015 | Paid |
| ₱0.1000 | Apr 08, 2013 | Apr 12, 2013 | May 08, 2013 | Paid |
| ₱0.1000 | Apr 30, 2012 | May 04, 2012 | May 30, 2012 | Paid |
| ₱0.0500 | Apr 26, 2011 | Apr 29, 2011 | May 20, 2011 | Paid |
| ₱0.0500 | Jan 21, 2011 | Jan 26, 2011 | Feb 04, 2011 | Paid |
| ₱0.0500 | Apr 21, 2010 | Apr 26, 2010 | May 20, 2010 | Paid |
| ₱0.0500 | Jan 04, 2010 | Jan 07, 2010 | Jan 21, 2010 | Paid |
| ₱0.0500 | Jun 16, 2009 | Jun 19, 2009 | Jun 30, 2009 | Paid |
| ₱0.0500 | Feb 17, 2009 | Feb 20, 2009 | Mar 05, 2009 | Paid |
| ₱0.2000 | Apr 25, 2008 | Apr 30, 2008 | May 23, 2008 | Paid |
| ₱0.2000 | Dec 04, 2007 | Dec 07, 2007 | Dec 21, 2007 | Paid |
| ₱0.2000 | Apr 25, 2007 | Apr 30, 2007 | May 25, 2007 | Paid |
| ₱0.2000 | May 26, 2006 | May 31, 2006 | Jun 23, 2006 | Paid |
| ₱0.2000 | Nov 29, 2005 | Dec 02, 2005 | Dec 20, 2005 | Paid |
| ₱0.2000 | May 25, 2005 | May 30, 2005 | Jun 23, 2005 | Paid |
| ₱0.2000 | Nov 25, 2004 | Dec 01, 2004 | Dec 17, 2004 | Paid |
| ₱0.2000 | May 26, 2004 | May 31, 2004 | Jun 24, 2004 | Paid |
| ₱0.2000 | Nov 27, 2003 | Dec 02, 2003 | Dec 18, 2003 | Paid |
| ₱0.2000 | May 27, 2003 | May 30, 2003 | Jun 26, 2003 | Paid |
| ₱0.2000 | Nov 27, 2002 | Dec 02, 2002 | Dec 20, 2002 | Paid |
| ₱0.2000 | May 29, 2002 | Jun 03, 2002 | Jun 28, 2002 | Paid |
| ₱0.2000 | Nov 29, 2001 | Dec 05, 2001 | Dec 18, 2001 | Paid |
| ₱0.3000 | May 15, 2001 | May 18, 2001 | Jun 22, 2001 | Paid |
| ₱0.2000 | Dec 08, 2000 | Dec 13, 2000 | Dec 18, 2000 | Paid |
| ₱0.2000 | May 16, 2000 | May 22, 2000 | Jun 07, 2000 | Paid |
| ₱0.2000 | Dec 08, 1999 | Dec 14, 1999 | Dec 20, 1999 | Paid |
| ₱0.2000 | May 17, 1999 | May 21, 1999 | Jun 07, 1999 | Paid |
| ₱0.2000 | Dec 10, 1998 | Dec 16, 1998 | Dec 22, 1998 | Paid |
| ₱0.2000 | May 21, 1998 | May 27, 1998 | Jun 22, 1998 | Paid |
| ₱0.2000 | Dec 10, 1997 | Dec 16, 1997 | Dec 23, 1997 | Paid |
| ₱0.1818 | May 21, 1997 | May 30, 1997 | Jun 20, 1997 | Paid |
| ₱0.1818 | Nov 15, 1996 | Nov 26, 1996 | Dec 17, 1996 | Paid |
| ₱0.3306 | May 16, 1996 | May 27, 1996 | Jun 24, 1996 | Paid |
| ₱0.3306 | May 22, 1995 | May 26, 1995 | Jun 15, 1995 | Paid |
| ₱0.3306 | May 19, 1994 | May 25, 1994 | Jun 15, 1994 | Paid |
| ₱0.3306 | May 17, 1993 | May 21, 1993 | May 31, 1993 | Paid |
| ₱0.3000 | May 25, 1992 | May 29, 1992 | Jun 15, 1992 | Paid |
Key Milestones
Notable events in PMPC dividend history based on available records
Dividend History Charts
Visual representation of PMPC dividend performance over time
The annual totals chart shows the total dividend amount paid per share each year. The growth trends chart displays year-over-year percentage changes, helping identify dividend growth patterns and consistency.
Historical Insights
Statistical analysis of PMPC dividend patterns from available records
PMPC has demonstrated highly consistent (10 years) in dividend payments, reflecting the company's commitment to returning value to shareholders through regular distributions.
The dividend growth pattern shows 9.5% 5y cagr, indicating the company's trajectory in increasing shareholder returns over time.
Historical data shows that PMPC most commonly makes dividend payments in May & April, which can help investors plan their dividend income timing.
Dividend amounts have ranged from ₱0.0500 to ₱0.7393, with an average of ₱0.2212 and median of ₱0.2000 per share.
Based on recent payment patterns, PMPC distributes dividends on a annual basis, which helps investors understand the expected timing and regularity of dividend income.
The dividend reliability score of 83/100 indicates high reliability based on payment consistency, growth trends, and frequency patterns.
Related Dividend Stocks
See dividend history of stocks related to PMPC by sector and company group
Dividend History FAQs
Common questions about PMPC dividend history
- Banks
- Casinos & Gaming
- Chemicals
- Construction & Infrastructure
- Education
- Energy & Utilities
- Electronics
- Equity ETF
- Food & Beverage
- Holding Firms
- Hotel & Leisure
- Information Technology
- Media
- Mining
- Oil
- Non-Banking Financials
- Other Industrials
- Miscellaneous Services
- Property
- Retail
- SME
- Telecommunications
- Transportation & Logistics