PERC Stock Dividends - PetroEnergy Resources Corporation
Get PERC dividend details including yield, growth, history, ex-dividend date, upcoming payouts, and this year's schedule
Dividend Yield
N/A
No Dividends in Past 12 Months
Annual Dividend
N/A
No Dividends in Past 12 Months
Latest Dividend
₱0.0500
Payout on Aug 30, 2024
Growth Rate
0%
From 2023-2024
Upcoming Dividend Schedule
No upcoming dividend has been declared as of Sep 07, 2025
2025 Dividend Schedule
No declared dividends for 2025 so far.
Year-over-Year Payout Comparison
Compound Annual Growth Rate (CAGR)
Dividend History
Type | Amount | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|
Cash | ₱0.0500 | Aug 07, 2024 | Aug 08, 2024 | Aug 30, 2024 |
Cash | ₱0.0500 | Dec 13, 2023 | Dec 14, 2023 | Dec 28, 2023 |
cash | ₱0.0500 | Aug 10, 2022 | Aug 15, 2022 | Sep 08, 2022 |
cash | ₱0.0500 | Aug 20, 2018 | Aug 24, 2018 | Sep 20, 2018 |
cash | ₱0.0500 | Jul 22, 2013 | Jul 25, 2013 | Aug 20, 2013 |
cash | ₱0.100 | Sep 18, 2012 | Sep 21, 2012 | Oct 17, 2012 |
cash | ₱0.100 | May 15, 2012 | May 18, 2012 | Jun 14, 2012 |
cash | ₱0.100 | Sep 15, 2011 | Sep 20, 2011 | Oct 14, 2011 |
cash | ₱0.100 | Jun 13, 2011 | Jun 16, 2011 | Jul 13, 2011 |
cash | ₱0.100 | Nov 03, 2010 | Nov 08, 2010 | Dec 02, 2010 |
cash | ₱0.200 | Mar 10, 2010 | Mar 15, 2010 | Apr 05, 2010 |
cash | ₱0.200 | Jul 31, 2009 | Aug 05, 2009 | Aug 31, 2009 |
cash | ₱0.300 | Aug 06, 2008 | Aug 11, 2008 | Aug 29, 2008 |
cash | ₱0.200 | Feb 19, 2008 | Feb 22, 2008 | Mar 17, 2008 |
cash | ₱0.200 | Aug 07, 2007 | Aug 10, 2007 | Sep 05, 2007 |
More Dividend Details
Related Dividend Stocks:
Frequently Asked Questions
What is the annual dividend growth rate of PetroEnergy Resources Corporation (PERC)?
The annual dividend growth rate of PetroEnergy Resources Corporation (PERC) is 0%.
What is the 2-year dividend compound annual growth rate (CAGR) of PetroEnergy Resources Corporation (PERC)?
The 2-year dividend compound annual growth rate (CAGR) of PetroEnergy Resources Corporation (PERC) is 0%.
Has PetroEnergy Resources Corporation (PERC) paid dividends consistently in the past 3 years?
Yes, PetroEnergy Resources Corporation (PERC) has paid dividends consistently in the past 3 years.