PCOR Stock Dividends - Petron Corporation
Get PCOR dividend details including yield, growth, history, ex-dividend date, upcoming payouts, and this year's schedule
Dividend Yield
4.31%
Based on ₱2.32 share price
Annual Dividend
₱0.100
Trailing 12-month payout
Latest Dividend
₱0.100
Payout on Apr 04, 2024
Growth Rate
0%
YoY from 2023-2024
Upcoming Dividend Schedule
No upcoming dividend has been declared as of Feb 23, 2025
2025 Dividend Schedule
No declared dividends for 2025 so far.
Year-over-Year Payout Comparison
Compound Annual Growth Rate (CAGR)
Dividend History
Type | Amount | Payment Date | Ex-Dividend Date | Record Date |
---|---|---|---|---|
Cash | ₱0.100 | Apr 04, 2024 | Mar 18, 2024 | Mar 19, 2024 |
cash | ₱0.100 | Apr 04, 2023 | Mar 15, 2023 | Mar 20, 2023 |
cash | ₱0.100 | Apr 08, 2020 | Mar 19, 2020 | Mar 24, 2020 |
cash | ₱0.100 | Apr 11, 2019 | Mar 22, 2019 | Mar 27, 2019 |
cash | ₱0.150 | Apr 18, 2018 | Mar 22, 2018 | Mar 27, 2018 |
cash | ₱0.100 | Apr 12, 2017 | Mar 23, 2017 | Mar 28, 2017 |
cash | ₱0.100 | Apr 14, 2016 | Mar 28, 2016 | Mar 31, 2016 |
cash | ₱0.0500 | Apr 16, 2015 | Mar 27, 2015 | Apr 01, 2015 |
cash | ₱0.0500 | Apr 23, 2014 | Apr 03, 2014 | Apr 08, 2014 |
cash | ₱0.0500 | May 08, 2013 | Apr 08, 2013 | Apr 12, 2013 |
cash | ₱0.100 | Apr 24, 2012 | Mar 28, 2012 | Apr 02, 2012 |
cash | ₱0.100 | Jun 06, 2011 | May 23, 2011 | May 26, 2011 |
cash | ₱0.100 | Aug 16, 2010 | Jul 27, 2010 | Jul 30, 2010 |
cash | ₱0.100 | Jun 27, 2008 | May 28, 2008 | Jun 02, 2008 |
cash | ₱0.100 | Jun 22, 2007 | May 23, 2007 | May 28, 2007 |
More Dividend Details
Related Dividend Stocks:
Frequently Asked Questions
What is the dividend yield of Petron Corporation (PCOR)?
The dividend yield of Petron Corporation (PCOR) is 4.31%, based on the trailing 12 months (TTM) dividends and the current share price.
What is the annual dividend growth rate of Petron Corporation (PCOR)?
The annual dividend growth rate of Petron Corporation (PCOR) is 0%.
What is the 10-year dividend compound annual growth rate (CAGR) of Petron Corporation (PCOR)?
The 10-year dividend compound annual growth rate (CAGR) of Petron Corporation (PCOR) is 7.18%.
What is the 5-year dividend compound annual growth rate (CAGR) of Petron Corporation (PCOR)?
The 5-year dividend compound annual growth rate (CAGR) of Petron Corporation (PCOR) is 0%.