MWP2B Stock Dividends - Megawide Construction Corporation Non-Voting Perpetual Series 2 Preferred Shares - Subseries "2B"
Get MWP2B dividend details including yield, growth, history, ex-dividend date, upcoming payouts, and this year's schedule
Dividend Yield
5.75%
Based on ₱100.00 share price
Annual Dividend
₱5.75
Trailing 12-month payout
Latest Dividend
₱1.44
Ex-dividend on Nov 11, 2025
Growth Rate
N/A
Insufficient Data
Upcoming Dividend Schedule
|
Ex-Dividend Date
|
Nov 11, 2025 |
|---|---|
|
Record Date
|
Nov 12, 2025 |
|
Payment Date
|
Nov 27, 2025 |
|
Amount
|
₱1.44 |
|
Type
|
Cash Dividend |
2025 Dividend Schedule
| Amount | Ex-Date | Payment Date | Type |
|---|---|---|---|
| ₱1.44 | Feb 10, 2025 | Feb 27, 2025 | Cash |
| ₱1.44 | May 09, 2025 | May 27, 2025 | Cash |
| ₱1.44 | Aug 07, 2025 | Aug 27, 2025 | Cash |
| ₱1.44 | Nov 11, 2025 | Nov 27, 2025 | Cash |
Year-over-Year Payout Comparison
Compound Annual Growth Rate (CAGR)
Dividend History
| Type | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Cash | ₱1.44 | Nov 11, 2025 | Nov 12, 2025 | Nov 27, 2025 |
| Cash | ₱1.44 | Aug 07, 2025 | Aug 08, 2025 | Aug 27, 2025 |
| Cash | ₱1.44 | May 09, 2025 | May 13, 2025 | May 27, 2025 |
| Cash | ₱1.44 | Feb 10, 2025 | Feb 11, 2025 | Feb 27, 2025 |
| Cash | ₱1.44 | Nov 11, 2024 | Nov 12, 2024 | Nov 27, 2024 |
| Cash | ₱1.44 | Aug 07, 2024 | Aug 08, 2024 | Aug 27, 2024 |
| Cash | ₱1.44 | May 09, 2024 | May 10, 2024 | May 27, 2024 |
| Cash | ₱1.44 | Feb 06, 2024 | Feb 07, 2024 | Feb 27, 2024 |
| Cash | ₱1.44 | Nov 06, 2023 | Nov 07, 2023 | Nov 28, 2023 |
More Dividend Details
Related Dividend Stocks:
Frequently Asked Questions
What is the dividend yield of Megawide Construction Corporation Non-Voting Perpetual Series 2 Preferred Shares - Subseries "2B" (MWP2B)?
The dividend yield of Megawide Construction Corporation Non-Voting Perpetual Series 2 Preferred Shares - Subseries "2B" (MWP2B) is 5.75%, based on the trailing 12 months (TTM) dividends and the current share price.