MAC Stock Dividends - MacroAsia Corporation
Get MAC dividend details including yield, growth, history, ex-dividend date, upcoming payouts, and this year's schedule
Dividend Yield
2.31%
Based on ₱4.32 share price
Annual Dividend
₱0.100
Trailing 12-month payout
Latest Dividend
₱0.110
Ex-dividend on Apr 24, 2025
Growth Rate
49.97%
YoY from 2019-2020
Upcoming Dividend Schedule
Ex-Dividend Date
|
Apr 24, 2025 |
---|---|
Record Date
|
Apr 25, 2025 |
Payment Date
|
May 21, 2025 |
Amount
|
₱0.110 |
Type
|
Cash Dividend |
2025 Dividend Schedule
Amount | Ex-Date | Payment Date | Type |
---|---|---|---|
₱0.110 | Apr 24, 2025 | May 21, 2025 | Cash |
Year-over-Year Payout Comparison
Compound Annual Growth Rate (CAGR)
Dividend History
Type | Amount | Payment Date | Ex-Dividend Date | Record Date |
---|---|---|---|---|
Cash | ₱0.110 | May 21, 2025 | Apr 24, 2025 | Apr 25, 2025 |
Cash | ₱0.100 | May 16, 2024 | Apr 18, 2024 | Apr 19, 2024 |
Cash | ₱0.250 | May 04, 2020 | Apr 02, 2020 | Apr 03, 2020 |
cash | ₱0.167 | May 10, 2019 | Apr 08, 2019 | Apr 12, 2019 |
cash | ₱0.0897 | Jan 31, 2018 | Jan 02, 2018 | Jan 05, 2018 |
cash | ₱0.0513 | Feb 01, 2017 | Jan 03, 2017 | Jan 06, 2017 |
cash | ₱0.0481 | Jan 28, 2016 | Dec 23, 2015 | Jan 04, 2016 |
cash | ₱0.0417 | May 19, 2013 | Apr 19, 2013 | Apr 24, 2013 |
cash | ₱0.0417 | May 18, 2012 | Apr 19, 2012 | Apr 24, 2012 |
cash | ₱0.0417 | May 19, 2011 | Apr 18, 2011 | Apr 25, 2011 |
cash | ₱0.0417 | May 19, 2010 | Apr 20, 2010 | Apr 23, 2010 |
cash | ₱0.0385 | May 19, 2009 | Apr 21, 2009 | Apr 24, 2009 |
cash | ₱0.0321 | May 19, 2008 | Apr 21, 2008 | Apr 24, 2008 |
cash | ₱0.0321 | May 19, 2007 | Apr 19, 2007 | Apr 24, 2007 |
cash | ₱0.0192 | Sep 01, 2006 | Aug 02, 2006 | Aug 07, 2006 |
More Dividend Details
Related Dividend Stocks:
Frequently Asked Questions
What is the dividend yield of MacroAsia Corporation (MAC)?
The dividend yield of MacroAsia Corporation (MAC) is 2.31%, based on the trailing 12 months (TTM) dividends and the current share price.
What is the annual dividend growth rate of MacroAsia Corporation (MAC)?
The annual dividend growth rate of MacroAsia Corporation (MAC) is 49.97%.
What is the 5-year dividend compound annual growth rate (CAGR) of MacroAsia Corporation (MAC)?
The 5-year dividend compound annual growth rate (CAGR) of MacroAsia Corporation (MAC) is -9.72%.