MAC Stock Dividends - MacroAsia Corporation

Get MAC dividend details including yield, growth, history, ex-dividend date, upcoming payouts, and this year's schedule

Dividend Yield

2.47%
Based on ₱4.45 share price

Annual Dividend

₱0.110
Trailing 12-month payout

Latest Dividend

₱0.110
Payout on May 21, 2025

Growth Rate

N/A
Insufficient Data

Upcoming Dividend Schedule

No upcoming dividend has been declared as of Jul 12, 2025

2025 Dividend Schedule

Amount Ex-Date Payment Date Type
₱0.110 Apr 24, 2025 May 21, 2025 Cash

Year-over-Year Payout Comparison

Compound Annual Growth Rate (CAGR)

Dividend History

TypeAmountEx-Dividend DateRecord DatePayment Date
Cash₱0.110Apr 24, 2025Apr 25, 2025May 21, 2025
Cash₱0.100Apr 18, 2024Apr 19, 2024May 16, 2024
Cash₱0.250Apr 02, 2020Apr 03, 2020May 04, 2020
cash₱0.167Apr 08, 2019Apr 12, 2019May 10, 2019
cash₱0.0897Jan 02, 2018Jan 05, 2018Jan 31, 2018
cash₱0.0513Jan 03, 2017Jan 06, 2017Feb 01, 2017
cash₱0.0481Dec 23, 2015Jan 04, 2016Jan 28, 2016
cash₱0.0417Apr 19, 2013Apr 24, 2013May 19, 2013
cash₱0.0417Apr 19, 2012Apr 24, 2012May 18, 2012
cash₱0.0417Apr 18, 2011Apr 25, 2011May 19, 2011
cash₱0.0417Apr 20, 2010Apr 23, 2010May 19, 2010
cash₱0.0385Apr 21, 2009Apr 24, 2009May 19, 2009
cash₱0.0321Apr 21, 2008Apr 24, 2008May 19, 2008
cash₱0.0321Apr 19, 2007Apr 24, 2007May 19, 2007
cash₱0.0192Aug 02, 2006Aug 07, 2006Sep 01, 2006

More Dividend Details


Related Dividend Stocks:


Frequently Asked Questions

What is the dividend yield of MacroAsia Corporation (MAC)?
The dividend yield of MacroAsia Corporation (MAC) is 2.47%, based on the trailing 12 months (TTM) dividends and the current share price.
What is the 5-year dividend compound annual growth rate (CAGR) of MacroAsia Corporation (MAC)?
The 5-year dividend compound annual growth rate (CAGR) of MacroAsia Corporation (MAC) is -9.72%.