- Stock Price
- Price History
LPC Stock Price History - LFM Properties Corporation
| Date | Close | High | Low | Trade Volume | Trade Value | Change | Change % |
|---|---|---|---|---|---|---|---|
| Feb 20, 2026 | ₱0.0340 | ₱0.0400 | ₱0.0340 | 1.80M shares | ₱62K | -₱0.01 | -15.00% |
| Feb 19, 2026 | ₱0.0400 | ₱0.0400 | ₱0.0370 | 300K shares | ₱12K | +₱0.00 | +8.11% |
| Feb 18, 2026 | ₱0.0370 | ₱0.0370 | ₱0.0370 | 200K shares | ₱7K | ₱0.00 | 0.00% |
| Feb 16, 2026 | ₱0.0370 | ₱0.0390 | ₱0.0370 | 100K shares | ₱4K | -₱0.00 | -5.13% |
| Feb 13, 2026 | ₱0.0390 | ₱0.0390 | ₱0.0380 | 100K shares | ₱4K | +₱0.00 | +2.63% |
| Feb 12, 2026 | ₱0.0380 | ₱0.0380 | ₱0.0370 | 100K shares | ₱4K | +₱0.00 | +2.70% |
| Feb 11, 2026 | ₱0.0370 | ₱0.0370 | ₱0.0370 | 200K shares | ₱7K | ₱0.00 | 0.00% |
| Feb 10, 2026 | ₱0.0370 | ₱0.0370 | ₱0.0370 | 100K shares | ₱4K | -₱0.00 | -5.13% |
| Feb 09, 2026 | ₱0.0390 | ₱0.0400 | ₱0.0360 | 24.20M shares | ₱877K | +₱0.00 | +8.33% |
| Feb 06, 2026 | ₱0.0360 | ₱0.0360 | ₱0.0350 | 500K shares | ₱18K | +₱0.00 | +2.86% |
| Feb 05, 2026 | ₱0.0350 | ₱0.0370 | ₱0.0330 | 1.10M shares | ₱38K | -₱0.00 | -5.41% |
| Feb 04, 2026 | ₱0.0370 | ₱0.0370 | ₱0.0370 | 300K shares | ₱11K | +₱0.00 | +12.12% |
| Feb 03, 2026 | ₱0.0330 | ₱0.0370 | ₱0.0300 | 1.30M shares | ₱42K | -₱0.00 | -10.81% |
| Feb 02, 2026 | ₱0.0370 | ₱0.0370 | ₱0.0370 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jan 30, 2026 | ₱0.0370 | ₱0.0370 | ₱0.0350 | 2.70M shares | ₱97K | ₱0.00 | 0.00% |
| Jan 29, 2026 | ₱0.0370 | ₱0.0370 | ₱0.0370 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jan 28, 2026 | ₱0.0370 | ₱0.0370 | ₱0.0370 | 400K shares | ₱15K | ₱0.00 | 0.00% |
| Jan 27, 2026 | ₱0.0370 | ₱0.0400 | ₱0.0370 | 400K shares | ₱15K | -₱0.00 | -5.13% |
| Jan 26, 2026 | ₱0.0390 | ₱0.0400 | ₱0.0390 | 500K shares | ₱20K | -₱0.00 | -2.50% |
| Jan 23, 2026 | ₱0.0400 | ₱0.0400 | ₱0.0400 | 100K shares | ₱4K | ₱0.00 | 0.00% |
| Jan 22, 2026 | ₱0.0400 | ₱0.0400 | ₱0.0400 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jan 21, 2026 | ₱0.0400 | ₱0.0400 | ₱0.0400 | 100K shares | ₱4K | ₱0.00 | 0.00% |
| Jan 20, 2026 | ₱0.0400 | ₱0.0400 | ₱0.0400 | 300K shares | ₱12K | ₱0.00 | 0.00% |
| Jan 19, 2026 | ₱0.0400 | ₱0.0400 | ₱0.0400 | 500K shares | ₱20K | ₱0.00 | 0.00% |
| Jan 16, 2026 | ₱0.0400 | ₱0.0410 | ₱0.0400 | 200K shares | ₱8K | -₱0.00 | -2.44% |
| Jan 15, 2026 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jan 14, 2026 | ₱0.0410 | ₱0.0430 | ₱0.0400 | 500K shares | ₱21K | +₱0.00 | +2.50% |
| Jan 13, 2026 | ₱0.0400 | ₱0.0430 | ₱0.0400 | 500K shares | ₱20K | -₱0.00 | -6.98% |
| Jan 12, 2026 | ₱0.0430 | ₱0.0430 | ₱0.0430 | 100K shares | ₱4K | -₱0.00 | -2.27% |
| Jan 09, 2026 | ₱0.0440 | ₱0.0440 | ₱0.0400 | 600K shares | ₱25K | ₱0.00 | 0.00% |
| Jan 08, 2026 | ₱0.0440 | ₱0.0440 | ₱0.0370 | 1.80M shares | ₱72K | +₱0.01 | +12.82% |
| Jan 07, 2026 | ₱0.0390 | ₱0.0400 | ₱0.0370 | 800K shares | ₱31K | -₱0.00 | -2.50% |
| Jan 06, 2026 | ₱0.0400 | ₱0.0400 | ₱0.0350 | 1.00M shares | ₱39K | +₱0.00 | +2.56% |
| Jan 05, 2026 | ₱0.0390 | ₱0.0410 | ₱0.0390 | 500K shares | ₱20K | -₱0.00 | -4.88% |
| Jan 02, 2026 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 100K shares | ₱4K | ₱0.00 | 0.00% |
| Dec 29, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 100K shares | ₱4K | ₱0.00 | 0.00% |
| Dec 26, 2025 | ₱0.0410 | ₱0.0420 | ₱0.0410 | 400K shares | ₱16K | -₱0.00 | -2.38% |
| Dec 23, 2025 | ₱0.0420 | ₱0.0420 | ₱0.0420 | 0 | ₱0 | ₱0.00 | 0.00% |
| Dec 22, 2025 | ₱0.0420 | ₱0.0420 | ₱0.0420 | 0 | ₱0 | ₱0.00 | 0.00% |
| Dec 19, 2025 | ₱0.0420 | ₱0.0420 | ₱0.0420 | 0 | ₱0 | ₱0.00 | 0.00% |
| Dec 18, 2025 | ₱0.0420 | ₱0.0420 | ₱0.0390 | 300K shares | ₱13K | +₱0.00 | +7.69% |
| Dec 17, 2025 | ₱0.0390 | ₱0.0390 | ₱0.0390 | 0 | ₱0 | ₱0.00 | 0.00% |
| Dec 16, 2025 | ₱0.0390 | ₱0.0390 | ₱0.0390 | 0 | ₱0 | ₱0.00 | 0.00% |
| Dec 15, 2025 | ₱0.0390 | ₱0.0390 | ₱0.0390 | 0 | ₱0 | ₱0.00 | 0.00% |
| Dec 12, 2025 | ₱0.0390 | ₱0.0390 | ₱0.0390 | 0 | ₱0 | ₱0.00 | 0.00% |
| Dec 11, 2025 | ₱0.0390 | ₱0.0390 | ₱0.0390 | 200K shares | ₱8K | ₱0.00 | 0.00% |
| Dec 10, 2025 | ₱0.0390 | ₱0.0390 | ₱0.0390 | 100K shares | ₱4K | ₱0.00 | 0.00% |
| Dec 09, 2025 | ₱0.0390 | ₱0.0390 | ₱0.0390 | 0 | ₱0 | ₱0.00 | 0.00% |
| Dec 05, 2025 | ₱0.0390 | ₱0.0390 | ₱0.0380 | 300K shares | ₱12K | +₱0.00 | +2.63% |
| Dec 04, 2025 | ₱0.0380 | ₱0.0380 | ₱0.0380 | 0 | ₱0 | ₱0.00 | 0.00% |
| Dec 03, 2025 | ₱0.0380 | ₱0.0380 | ₱0.0380 | 0 | ₱0 | ₱0.00 | 0.00% |
| Dec 02, 2025 | ₱0.0380 | ₱0.0380 | ₱0.0380 | 0 | ₱0 | ₱0.00 | 0.00% |
| Dec 01, 2025 | ₱0.0380 | ₱0.0380 | ₱0.0380 | 0 | ₱0 | ₱0.00 | 0.00% |
| Nov 28, 2025 | ₱0.0380 | ₱0.0380 | ₱0.0380 | 0 | ₱0 | ₱0.00 | 0.00% |
| Nov 27, 2025 | ₱0.0380 | ₱0.0400 | ₱0.0380 | 200K shares | ₱8K | -₱0.00 | -5.00% |
| Nov 26, 2025 | ₱0.0400 | ₱0.0400 | ₱0.0400 | 0 | ₱0 | ₱0.00 | 0.00% |
| Nov 25, 2025 | ₱0.0400 | ₱0.0400 | ₱0.0400 | 0 | ₱0 | ₱0.00 | 0.00% |
| Nov 24, 2025 | ₱0.0400 | ₱0.0400 | ₱0.0400 | 0 | ₱0 | ₱0.00 | 0.00% |
| Nov 21, 2025 | ₱0.0400 | ₱0.0400 | ₱0.0390 | 100K shares | ₱4K | +₱0.00 | +2.56% |
| Nov 20, 2025 | ₱0.0390 | ₱0.0390 | ₱0.0390 | 100K shares | ₱4K | ₱0.00 | 0.00% |
| Nov 19, 2025 | ₱0.0390 | ₱0.0390 | ₱0.0390 | 0 | ₱0 | ₱0.00 | 0.00% |
| Nov 18, 2025 | ₱0.0390 | ₱0.0390 | ₱0.0390 | 0 | ₱0 | ₱0.00 | 0.00% |
| Nov 17, 2025 | ₱0.0390 | ₱0.0390 | ₱0.0390 | 500K shares | ₱20K | ₱0.00 | 0.00% |
| Nov 14, 2025 | ₱0.0390 | ₱0.0390 | ₱0.0390 | 200K shares | ₱8K | ₱0.00 | 0.00% |
| Nov 13, 2025 | ₱0.0390 | ₱0.0390 | ₱0.0390 | 0 | ₱0 | ₱0.00 | 0.00% |
| Nov 12, 2025 | ₱0.0390 | ₱0.0400 | ₱0.0390 | 900K shares | ₱35K | -₱0.00 | -2.50% |
| Nov 11, 2025 | ₱0.0400 | ₱0.0400 | ₱0.0400 | 0 | ₱0 | ₱0.00 | 0.00% |
| Nov 10, 2025 | ₱0.0400 | ₱0.0480 | ₱0.0400 | 400K shares | ₱16K | -₱0.01 | -16.67% |
| Nov 07, 2025 | ₱0.0480 | ₱0.0550 | ₱0.0480 | 130K shares | ₱6K | -₱0.00 | -4.00% |
| Nov 06, 2025 | ₱0.0500 | ₱0.0550 | ₱0.0480 | 190K shares | ₱9K | -₱0.00 | -5.66% |
| Nov 05, 2025 | ₱0.0530 | ₱0.0550 | ₱0.0470 | 650K shares | ₱32K | +₱0.00 | +3.92% |
| Nov 04, 2025 | ₱0.0510 | ₱0.0510 | ₱0.0510 | 30K shares | ₱2K | ₱0.00 | 0.00% |
| Nov 03, 2025 | ₱0.0510 | ₱0.0620 | ₱0.0510 | 710K shares | ₱37K | -₱0.01 | -17.74% |
| Oct 30, 2025 | ₱0.0620 | ₱0.0620 | ₱0.0620 | 0 | ₱0 | ₱0.00 | 0.00% |
| Oct 29, 2025 | ₱0.0620 | ₱0.0620 | ₱0.0620 | 0 | ₱0 | ₱0.00 | 0.00% |
| Oct 28, 2025 | ₱0.0620 | ₱0.0620 | ₱0.0620 | 0 | ₱0 | ₱0.00 | 0.00% |
| Oct 27, 2025 | ₱0.0620 | ₱0.0650 | ₱0.0620 | 1.85M shares | ₱117K | -₱0.00 | -4.62% |
| Oct 24, 2025 | ₱0.0650 | ₱0.0650 | ₱0.0650 | 0 | ₱0 | ₱0.00 | 0.00% |
| Oct 23, 2025 | ₱0.0650 | ₱0.0670 | ₱0.0650 | 30K shares | ₱2K | -₱0.00 | -2.99% |
| Oct 22, 2025 | ₱0.0670 | ₱0.0670 | ₱0.0650 | 40K shares | ₱3K | +₱0.00 | +3.08% |
| Oct 21, 2025 | ₱0.0650 | ₱0.0650 | ₱0.0650 | 10K shares | ₱650 | ₱0.00 | 0.00% |
| Oct 20, 2025 | ₱0.0650 | ₱0.0650 | ₱0.0650 | 10K shares | ₱650 | ₱0.00 | 0.00% |
| Oct 17, 2025 | ₱0.0650 | ₱0.0690 | ₱0.0540 | 100K shares | ₱6K | -₱0.00 | -5.80% |
| Oct 16, 2025 | ₱0.0690 | ₱0.0770 | ₱0.0600 | 1.35M shares | ₱96K | -₱0.00 | -2.82% |
| Oct 15, 2025 | ₱0.0710 | ₱0.0780 | ₱0.0600 | 4.49M shares | ₱303K | +₱0.01 | +18.33% |
| Oct 14, 2025 | ₱0.0600 | ₱0.0650 | ₱0.0600 | 150K shares | ₱9K | -₱0.00 | -7.69% |
| Oct 13, 2025 | ₱0.0650 | ₱0.0650 | ₱0.0650 | 0 | ₱0 | ₱0.00 | 0.00% |
| Oct 10, 2025 | ₱0.0650 | ₱0.0650 | ₱0.0650 | 30K shares | ₱2K | -₱0.00 | -2.99% |
| Oct 09, 2025 | ₱0.0670 | ₱0.0670 | ₱0.0550 | 1.05M shares | ₱58K | +₱0.01 | +8.06% |
| Oct 08, 2025 | ₱0.0620 | ₱0.0620 | ₱0.0620 | 30K shares | ₱2K | ₱0.00 | 0.00% |
| Oct 07, 2025 | ₱0.0620 | ₱0.0620 | ₱0.0600 | 20K shares | ₱1K | +₱0.00 | +3.33% |
| Oct 06, 2025 | ₱0.0600 | ₱0.0650 | ₱0.0600 | 280K shares | ₱17K | -₱0.00 | -7.69% |
| Oct 03, 2025 | ₱0.0650 | ₱0.0650 | ₱0.0610 | 50K shares | ₱3K | +₱0.00 | +6.56% |
| Oct 02, 2025 | ₱0.0610 | ₱0.0610 | ₱0.0610 | 80K shares | ₱5K | ₱0.00 | 0.00% |
| Oct 01, 2025 | ₱0.0610 | ₱0.0620 | ₱0.0610 | 40K shares | ₱2K | -₱0.00 | -1.61% |
| Sep 30, 2025 | ₱0.0620 | ₱0.0620 | ₱0.0620 | 0 | ₱0 | ₱0.00 | 0.00% |
| Sep 29, 2025 | ₱0.0620 | ₱0.0640 | ₱0.0600 | 70K shares | ₱4K | +₱0.00 | +1.64% |
| Sep 26, 2025 | ₱0.0610 | ₱0.0660 | ₱0.0540 | 1.23M shares | ₱70K | -₱0.00 | -4.69% |
| Sep 25, 2025 | ₱0.0640 | ₱0.0660 | ₱0.0640 | 110K shares | ₱6K | -₱0.00 | -3.03% |
| Sep 24, 2025 | ₱0.0660 | ₱0.0660 | ₱0.0660 | 0 | ₱0 | ₱0.00 | 0.00% |
| Sep 23, 2025 | ₱0.0660 | ₱0.0660 | ₱0.0660 | 30K shares | ₱2K | ₱0.00 | 0.00% |
| Sep 22, 2025 | ₱0.0660 | ₱0.0660 | ₱0.0610 | 400K shares | ₱25K | +₱0.01 | +8.20% |
| Sep 19, 2025 | ₱0.0610 | ₱0.0800 | ₱0.0610 | 1.18M shares | ₱79K | +₱0.00 | +3.39% |
| Sep 18, 2025 | ₱0.0590 | ₱0.0710 | ₱0.0550 | 1.32M shares | ₱82K | +₱0.00 | +7.27% |
| Sep 17, 2025 | ₱0.0550 | ₱0.0580 | ₱0.0530 | 430K shares | ₱23K | -₱0.00 | -5.17% |
| Sep 16, 2025 | ₱0.0580 | ₱0.0640 | ₱0.0510 | 370K shares | ₱21K | -₱0.01 | -9.38% |
| Sep 15, 2025 | ₱0.0640 | ₱0.0660 | ₱0.0560 | 510K shares | ₱31K | -₱0.00 | -5.88% |
| Sep 12, 2025 | ₱0.0680 | ₱0.0680 | ₱0.0630 | 270K shares | ₱17K | +₱0.01 | +7.94% |
| Sep 11, 2025 | ₱0.0630 | ₱0.0690 | ₱0.0630 | 190K shares | ₱12K | -₱0.01 | -8.70% |
| Sep 10, 2025 | ₱0.0690 | ₱0.0720 | ₱0.0580 | 390K shares | ₱26K | +₱0.00 | +6.15% |
| Sep 09, 2025 | ₱0.0650 | ₱0.0670 | ₱0.0570 | 370K shares | ₱23K | +₱0.00 | +3.17% |
| Sep 08, 2025 | ₱0.0630 | ₱0.0720 | ₱0.0570 | 810K shares | ₱52K | -₱0.00 | -5.97% |
| Sep 05, 2025 | ₱0.0670 | ₱0.0910 | ₱0.0590 | 18.18M shares | ₱1.33 Million | ₱0.00 | 0.00% |
| Sep 04, 2025 | ₱0.0670 | ₱0.0670 | ₱0.0420 | 6.90M shares | ₱377K | +₱0.03 | +48.89% |
| Sep 03, 2025 | ₱0.0450 | ₱0.0450 | ₱0.0400 | 100K shares | ₱5K | +₱0.01 | +12.50% |
| Sep 02, 2025 | ₱0.0400 | ₱0.0440 | ₱0.0400 | 100K shares | ₱4K | -₱0.00 | -9.09% |
| Sep 01, 2025 | ₱0.0440 | ₱0.0440 | ₱0.0440 | 100K shares | ₱4K | +₱0.00 | +4.76% |
| Aug 29, 2025 | ₱0.0420 | ₱0.0420 | ₱0.0420 | 1.70M shares | ₱71K | ₱0.00 | 0.00% |
| Aug 28, 2025 | ₱0.0420 | ₱0.0420 | ₱0.0420 | 0 | ₱0 | ₱0.00 | 0.00% |
| Aug 27, 2025 | ₱0.0420 | ₱0.0420 | ₱0.0420 | 0 | ₱0 | ₱0.00 | 0.00% |
| Aug 26, 2025 | ₱0.0420 | ₱0.0420 | ₱0.0350 | 100K shares | ₱4K | +₱0.01 | +20.00% |
| Aug 22, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Aug 20, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Aug 19, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Aug 18, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Aug 15, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Aug 14, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Aug 13, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Aug 12, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Aug 11, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Aug 08, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Aug 07, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Aug 06, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Aug 05, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Aug 04, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 100K shares | ₱4K | ₱0.00 | 0.00% |
| Aug 01, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jul 31, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jul 30, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jul 29, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jul 28, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jul 25, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jul 24, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jul 23, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 200K shares | ₱7K | ₱0.00 | 0.00% |
| Jul 22, 2025 | ₱0.0350 | ₱0.0380 | ₱0.0350 | 200K shares | ₱7K | -₱0.00 | -7.89% |
| Jul 21, 2025 | ₱0.0380 | ₱0.0380 | ₱0.0380 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jul 18, 2025 | ₱0.0380 | ₱0.0380 | ₱0.0380 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jul 17, 2025 | ₱0.0380 | ₱0.0380 | ₱0.0350 | 100K shares | ₱4K | +₱0.00 | +8.57% |
| Jul 16, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jul 15, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jul 14, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jul 11, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jul 10, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jul 09, 2025 | ₱0.0350 | ₱0.0360 | ₱0.0350 | 300K shares | ₱11K | ₱0.00 | 0.00% |
| Jul 08, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jul 07, 2025 | ₱0.0350 | ₱0.0350 | ₱0.0350 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jul 04, 2025 | ₱0.0350 | ₱0.0380 | ₱0.0350 | 300K shares | ₱11K | -₱0.00 | -7.89% |
| Jul 03, 2025 | ₱0.0380 | ₱0.0380 | ₱0.0380 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jul 02, 2025 | ₱0.0380 | ₱0.0380 | ₱0.0380 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jul 01, 2025 | ₱0.0380 | ₱0.0380 | ₱0.0380 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 30, 2025 | ₱0.0380 | ₱0.0380 | ₱0.0380 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 27, 2025 | ₱0.0380 | ₱0.0380 | ₱0.0380 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 26, 2025 | ₱0.0380 | ₱0.0380 | ₱0.0380 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 25, 2025 | ₱0.0380 | ₱0.0380 | ₱0.0380 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 24, 2025 | ₱0.0380 | ₱0.0380 | ₱0.0380 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 23, 2025 | ₱0.0380 | ₱0.0380 | ₱0.0380 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 20, 2025 | ₱0.0380 | ₱0.0410 | ₱0.0380 | 300K shares | ₱12K | -₱0.00 | -7.32% |
| Jun 19, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 18, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 17, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 16, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 13, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 11, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 10, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 09, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 05, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 04, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 03, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 02, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| May 30, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| May 29, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| May 28, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| May 27, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| May 26, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| May 23, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| May 22, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| May 21, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| May 20, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| May 19, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| May 16, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| May 15, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| May 14, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| May 13, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| May 09, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| May 08, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| May 07, 2025 | ₱0.0410 | ₱0.0410 | ₱0.0410 | 0 | ₱0 | ₱0.00 | 0.00% |
| May 06, 2025 | ₱0.0410 | ₱0.0430 | ₱0.0410 | 100K shares | ₱4K | -₱0.00 | -4.65% |
| May 05, 2025 | ₱0.0430 | ₱0.0430 | ₱0.0430 | 100K shares | ₱4K | ₱0.00 | 0.00% |
| May 02, 2025 | ₱0.0430 | ₱0.0430 | ₱0.0400 | 100K shares | ₱4K | +₱0.00 | +7.50% |
| Apr 30, 2025 | ₱0.0400 | ₱0.0400 | ₱0.0400 | 0 | ₱0 | ₱0.00 | 0.00% |
| Apr 29, 2025 | ₱0.0400 | ₱0.0420 | ₱0.0400 | 100K shares | ₱4K | -₱0.00 | -4.76% |
| Apr 28, 2025 | ₱0.0420 | ₱0.0420 | ₱0.0400 | 200K shares | ₱8K | +₱0.00 | +5.00% |
| Apr 25, 2025 | ₱0.0400 | ₱0.0400 | ₱0.0400 | 0 | ₱0 | ₱0.00 | 0.00% |
| Apr 24, 2025 | ₱0.0400 | ₱0.0410 | ₱0.0400 | 200K shares | ₱8K | -₱0.00 | -2.44% |
| Apr 23, 2025 | ₱0.0410 | ₱0.0420 | ₱0.0410 | 1.30M shares | ₱54K | -₱0.00 | -2.38% |
| Apr 22, 2025 | ₱0.0420 | ₱0.0420 | ₱0.0420 | 0 | ₱0 | ₱0.00 | 0.00% |
| Apr 21, 2025 | ₱0.0420 | ₱0.0420 | ₱0.0420 | 0 | ₱0 | ₱0.00 | 0.00% |
| Apr 16, 2025 | ₱0.0420 | ₱0.0470 | ₱0.0420 | 200K shares | ₱9K | ₱0.00 | 0.00% |
| Apr 15, 2025 | ₱0.0420 | ₱0.0420 | ₱0.0420 | 0 | ₱0 | ₱0.00 | 0.00% |
| Apr 14, 2025 | ₱0.0420 | ₱0.0420 | ₱0.0420 | 0 | ₱0 | ₱0.00 | 0.00% |
| Apr 11, 2025 | ₱0.0420 | ₱0.0420 | ₱0.0420 | 0 | ₱0 | ₱0.00 | 0.00% |
| Apr 10, 2025 | ₱0.0420 | ₱0.0420 | ₱0.0420 | 0 | ₱0 | ₱0.00 | 0.00% |
| Apr 08, 2025 | ₱0.0420 | ₱0.0420 | ₱0.0420 | 100K shares | ₱4K | ₱0.00 | 0.00% |
| Apr 07, 2025 | ₱0.0420 | ₱0.0460 | ₱0.0420 | 100K shares | ₱4K | -₱0.00 | -8.70% |
