LAND Dividend History - City & Land Developers, Incorporated
Explore LAND complete dividend history with yearly analysis, payment patterns, growth trends, and historical insights.
Historical Cash Dividends
Cash dividend payments for LAND
| Amount | Ex-Dividend Date | Record Date | Payment Date | Status |
|---|---|---|---|---|
| ₱0.0300 | May 26, 2025 | May 27, 2025 | Jun 18, 2025 | Paid |
| ₱0.0338 | Jun 27, 2024 | Jun 28, 2024 | Jul 24, 2024 | Paid |
| ₱0.0870 | Jul 04, 2023 | Jul 07, 2023 | Aug 02, 2023 | Paid |
| ₱0.0288 | Jun 17, 2022 | Jun 22, 2022 | Jul 08, 2022 | Paid |
| ₱0.0126 | Jun 29, 2021 | Jul 02, 2021 | Jul 28, 2021 | Paid |
| ₱0.0265 | Sep 15, 2020 | Sep 18, 2020 | Oct 14, 2020 | Paid |
| ₱0.0360 | Jun 19, 2019 | Jun 24, 2019 | Jul 05, 2019 | Paid |
| ₱0.0242 | May 30, 2018 | Jun 04, 2018 | Jun 20, 2018 | Paid |
| ₱0.0102 | Jun 22, 2017 | Jun 27, 2017 | Jul 07, 2017 | Paid |
| ₱0.0134 | Jun 27, 2016 | Jun 30, 2016 | Jul 26, 2016 | Paid |
| ₱0.0129 | Jun 30, 2015 | Jul 03, 2015 | Jul 29, 2015 | Paid |
| ₱0.0432 | Jun 25, 2014 | Jun 30, 2014 | Jul 24, 2014 | Paid |
| ₱0.0565 | Jun 21, 2013 | Jun 26, 2013 | Jul 22, 2013 | Paid |
| ₱0.0642 | Jun 19, 2012 | Jun 22, 2012 | Jul 18, 2012 | Paid |
| ₱0.0500 | Jun 14, 2011 | Jun 17, 2011 | Jul 13, 2011 | Paid |
| ₱0.0178 | Jul 02, 2010 | Jul 07, 2010 | Aug 02, 2010 | Paid |
| ₱0.0173 | Jun 17, 2009 | Jun 22, 2009 | Jul 16, 2009 | Paid |
| ₱0.0248 | Jun 18, 2008 | Jun 23, 2008 | Jul 17, 2008 | Paid |
| ₱0.0322 | Jun 01, 2007 | Jun 06, 2007 | Jul 03, 2007 | Paid |
| ₱0.0218 | Jun 01, 2006 | Jun 06, 2006 | Jul 03, 2006 | Paid |
| ₱0.0150 | May 26, 2005 | May 31, 2005 | Jun 24, 2005 | Paid |
| ₱0.0178 | Jul 02, 2003 | Jul 06, 2003 | Jul 30, 2003 | Paid |
| ₱0.0535 | Jun 24, 2002 | Jun 27, 2002 | Jul 23, 2002 | Paid |
| ₱0.0242 | Jun 25, 2001 | Jun 28, 2001 | Jul 27, 2001 | Paid |
| ₱0.0329 | Jul 31, 2000 | Aug 04, 2000 | Aug 29, 2000 | Paid |
Dividend History Charts
Visual representation of LAND dividend performance over time, helping identify dividend growth patterns and consistency
Annual Totals
The annual totals chart shows the total dividend amount paid per share each year.
Growth Trends
The growth trends chart displays year-over-year percentage changes.
Key Milestones
Notable events in LAND dividend history based on available records
Historical Insights
Statistical analysis of LAND dividend patterns from available records
LAND has demonstrated highly consistent (20 years) in dividend payments, reflecting the company's commitment to returning value to shareholders through regular distributions.
The dividend growth pattern shows declining (-2.4% 10y cagr), indicating the company's trajectory in increasing shareholder returns over time.
Historical data shows that LAND most commonly makes dividend payments in June & July, which can help investors plan their dividend income timing.
Dividend amounts have ranged from ₱0.0102 to ₱0.0870, with an average of ₱0.0315 and median of ₱0.0265 per share.
Based on recent payment patterns, LAND distributes dividends on a annual basis, which helps investors understand the expected timing and regularity of dividend income.
The dividend reliability score of 55/100 indicates moderate reliability with room for improvement in consistency or growth.
Related Dividend Stocks
See dividend history of stocks related to LAND by sector and company group
Dividend History FAQs
Common questions about LAND dividend history