IPO Dividend History - iPeople, Inc.

Explore IPO complete dividend history with yearly analysis, payment patterns, growth trends, and historical insights.

Highest Annual Total
₱1.5096
in 2023
Long-term CAGR
-5.08%
10-year growth rate
Years with Dividends
23
Total years on record
Current Streak
22
Years consecutive

Historical Dividend Records

Cash dividend payments for IPO

AmountEx-Dividend DateRecord DatePayment DateStatus
₱0.2483May 07, 2025May 08, 2025May 30, 2025Paid
₱0.1900May 02, 2024May 03, 2024May 24, 2024Paid
₱1.5096Apr 25, 2023Apr 28, 2023May 19, 2023Paid
₱0.1600Apr 26, 2022Apr 29, 2022May 20, 2022Paid
₱0.2394Nov 24, 2021Nov 29, 2021Dec 22, 2021Paid
₱0.0600May 04, 2021May 07, 2021May 31, 2021Paid
₱0.0701Apr 07, 2020Apr 14, 2020May 08, 2020Paid
₱0.0137Jul 22, 2019Jul 25, 2019Aug 16, 2019Paid
₱0.0600Apr 10, 2019Apr 15, 2019May 14, 2019Paid
₱0.0600Jan 03, 2019Jan 08, 2019Feb 01, 2019Paid
₱0.0600Oct 23, 2018Oct 26, 2018Nov 21, 2018Paid
₱0.0600Jul 23, 2018Jul 26, 2018Aug 17, 2018Paid
₱0.0600Apr 16, 2018Apr 19, 2018May 16, 2018Paid
₱0.0600Dec 18, 2017Dec 21, 2017Jan 18, 2018Paid
₱0.0600Nov 02, 2017Nov 07, 2017Nov 29, 2017Paid
₱0.0600Jul 25, 2017Jul 28, 2017Aug 23, 2017Paid
₱0.0600Apr 18, 2017Apr 21, 2017May 09, 2017Paid
₱0.0600Dec 20, 2016Dec 23, 2016Jan 18, 2017Paid
₱0.0600Oct 10, 2016Oct 13, 2016Nov 08, 2016Paid
₱0.0600Jul 19, 2016Jul 22, 2016Aug 16, 2016Paid
₱0.0600Apr 11, 2016Apr 14, 2016May 05, 2016Paid
₱0.0600Dec 18, 2015Dec 23, 2015Jan 20, 2016Paid
₱0.0600Oct 12, 2015Oct 15, 2015Nov 05, 2015Paid
₱0.0600Jul 24, 2015Jul 29, 2015Aug 20, 2015Paid
₱0.0600Apr 15, 2015Apr 20, 2015May 08, 2015Paid
₱0.0600Dec 16, 2014Dec 19, 2014Jan 21, 2015Paid
₱0.0800Dec 16, 2014Dec 19, 2014Jan 21, 2015Paid
₱0.0600Oct 13, 2014Oct 16, 2014Nov 06, 2014Paid
₱0.0600Jul 28, 2014Jul 31, 2014Aug 22, 2014Paid
₱0.0600Apr 14, 2014Apr 21, 2014May 15, 2014Paid
₱0.0600Dec 17, 2013Dec 20, 2013Jan 17, 2014Paid
₱0.0600Oct 07, 2013Oct 10, 2013Nov 05, 2013Paid
₱0.0600Jul 23, 2013Jul 26, 2013Aug 16, 2013Paid
₱0.0600Apr 11, 2013Apr 16, 2013May 10, 2013Paid
₱0.0600Oct 08, 2012Oct 11, 2012Oct 25, 2012Paid
₱0.0600Jul 24, 2012Jul 27, 2012Aug 09, 2012Paid
₱0.0600Apr 12, 2012Apr 17, 2012May 09, 2012Paid
₱0.0600Dec 12, 2011Dec 15, 2011Jan 10, 2012Paid
₱0.0600Oct 10, 2011Oct 13, 2011Nov 04, 2011Paid
₱0.0600Jul 19, 2011Jul 22, 2011Aug 12, 2011Paid
₱0.0600Apr 15, 2011Apr 20, 2011May 17, 2011Paid
₱0.0500Dec 13, 2010Dec 16, 2010Jan 11, 2011Paid
₱0.0500Sep 28, 2010Oct 01, 2010Oct 19, 2010Paid
₱0.0500Jul 20, 2010Jul 23, 2010Aug 13, 2010Paid
₱0.0500Apr 12, 2010Apr 15, 2010May 07, 2010Paid
₱0.0500Dec 15, 2009Dec 18, 2009Jan 18, 2010Paid
₱0.0500Sep 29, 2009Oct 02, 2009Oct 21, 2009Paid
₱0.0500Jul 22, 2009Jul 25, 2009Aug 18, 2009Paid
₱0.0500Apr 08, 2009Apr 15, 2009May 07, 2009Paid
₱0.0500Dec 15, 2008Dec 18, 2008Jan 13, 2009Paid

Dividend History Charts

Visual representation of IPO dividend performance over time

The annual totals chart shows the total dividend amount paid per share each year. The growth trends chart displays year-over-year percentage changes, helping identify dividend growth patterns and consistency.

Key Milestones

Notable events in IPO dividend history based on available records

May
2025
May 07, 2025
Major Dividend Increase
₱0.248 (+30.7% increase)
Significant dividend increase of 30.7% from previous payment
Dec
2023
December 31, 2023
Highest Annual Total
₱1.51
Record annual dividend total of ₱1.5096 per share for 2023
Apr
2023
April 25, 2023
Highest Single Dividend
₱1.51
Largest individual dividend payment in company history
Apr
2023
April 25, 2023
Major Dividend Increase
₱1.51 (+843.5% increase)
Significant dividend increase of 843.5% from previous payment
Nov
2021
November 24, 2021
Major Dividend Increase
₱0.239 (+299.0% increase)
Significant dividend increase of 299.0% from previous payment
Apr
2020
April 07, 2020
Major Dividend Increase
₱0.0701 (+411.7% increase)
Significant dividend increase of 411.7% from previous payment
Dec
2014
December 16, 2014
Major Dividend Increase
₱0.0800 (+33.3% increase)
Significant dividend increase of 33.3% from previous payment
Nov
2006
November 21, 2006
Major Dividend Increase
₱0.120 (+140.0% increase)
Significant dividend increase of 140.0% from previous payment

Historical Insights

Statistical analysis of IPO dividend patterns from available records

Payment Consistency
Highly Consistent (22 years)

IPO has demonstrated highly consistent (22 years) in dividend payments, reflecting the company's commitment to returning value to shareholders through regular distributions.

Growth Pattern
Declining (-5.1% 10Y CAGR)

The dividend growth pattern shows declining (-5.1% 10y cagr), indicating the company's trajectory in increasing shareholder returns over time.

Seasonal Patterns
July & April

Historical data shows that IPO most commonly makes dividend payments in July & April, which can help investors plan their dividend income timing.

Amount Distribution
₱0.0137 - ₱1.5096

Dividend amounts have ranged from ₱0.0137 to ₱1.5096, with an average of ₱0.0954 and median of ₱0.0600 per share.

Payment Frequency
Annual

Based on recent payment patterns, IPO distributes dividends on a annual basis, which helps investors understand the expected timing and regularity of dividend income.

Reliability Score
77/100

The dividend reliability score of 77/100 indicates high reliability based on payment consistency, growth trends, and frequency patterns.


 

Dividend History FAQs

Common questions about IPO dividend history

What is the IPO dividend history page?
The IPO dividend history page provides comprehensive historical dividend data for iPeople, Inc., including lifetime totals, yearly breakdowns, payment patterns, growth trends, key milestones, and detailed insights into dividend consistency and reliability over time.
How much has iPeople, Inc. (IPO) paid in total dividends based on available records?
Based on available records, iPeople, Inc. (IPO) has paid a total of ₱6.3919 per share in dividends.
How long has IPO been paying dividends consistently?
IPO has paid dividends consistently for 22 consecutive years, demonstrating a commitment to returning value to shareholders.
What was IPO's highest annual dividend payout?
The highest annual dividend payout for IPO was ₱1.5096 per share in 2023.
What is IPO's long-term dividend growth rate?
IPO has a 10-year dividend compound annual growth rate (CAGR) of -5.08%, showing negative long-term dividend growth.