ICT Dividend History - International Container Terminal Services, Inc.
Explore ICT complete dividend history with yearly analysis, payment patterns, growth trends, and historical insights.
Historical Dividend Records
Cash dividend payments for ICT
| Amount | Ex-Dividend Date | Record Date | Payment Date | Status |
|---|---|---|---|---|
| ₱14.1600 | Mar 19, 2025 | Mar 20, 2025 | Mar 28, 2025 | Paid |
| ₱9.3500 | Mar 14, 2024 | Mar 15, 2024 | Mar 25, 2024 | Paid |
| ₱1.6500 | Mar 14, 2024 | Mar 15, 2024 | Mar 25, 2024 | Paid |
| ₱8.5600 | Mar 15, 2023 | Mar 20, 2023 | Mar 28, 2023 | Paid |
| ₱1.4400 | Mar 15, 2023 | Mar 20, 2023 | Mar 28, 2023 | Paid |
| ₱5.5600 | Mar 15, 2022 | Mar 18, 2022 | Mar 28, 2022 | Paid |
| ₱0.4400 | Mar 15, 2022 | Mar 18, 2022 | Mar 28, 2022 | Paid |
| ₱1.6200 | Aug 17, 2021 | Aug 20, 2021 | Sep 01, 2021 | Paid |
| ₱1.0100 | Aug 17, 2021 | Aug 20, 2021 | Sep 01, 2021 | Paid |
| ₱2.3700 | Mar 25, 2021 | Mar 30, 2021 | Apr 12, 2021 | Paid |
| ₱3.3100 | Mar 31, 2020 | Apr 03, 2020 | Apr 16, 2020 | Paid |
| ₱2.0800 | Apr 24, 2019 | Apr 29, 2019 | May 07, 2019 | Paid |
| ₱2.9200 | Apr 24, 2019 | Apr 29, 2019 | May 07, 2019 | Paid |
| ₱2.5000 | Apr 30, 2018 | May 04, 2018 | May 11, 2018 | Paid |
| ₱2.4700 | May 02, 2017 | May 05, 2017 | May 17, 2017 | Paid |
| ₱0.9100 | May 02, 2016 | May 05, 2016 | May 18, 2016 | Paid |
| ₱0.9000 | Apr 28, 2015 | May 04, 2015 | May 15, 2015 | Paid |
| ₱0.8500 | Apr 23, 2014 | Apr 28, 2014 | May 09, 2014 | Paid |
| ₱0.7000 | Apr 30, 2013 | May 06, 2013 | May 21, 2013 | Paid |
| ₱0.6500 | Apr 30, 2012 | May 04, 2012 | May 18, 2012 | Paid |
| ₱0.5000 | Apr 28, 2011 | May 03, 2011 | May 17, 2011 | Paid |
| ₱0.4000 | Apr 27, 2010 | Apr 30, 2010 | May 20, 2010 | Paid |
| ₱0.4000 | May 04, 2009 | May 07, 2009 | May 18, 2009 | Paid |
| ₱0.3500 | May 05, 2008 | May 08, 2008 | May 19, 2008 | Paid |
| ₱0.3000 | May 02, 2007 | May 07, 2007 | May 14, 2007 | Paid |
| ₱0.2500 | Aug 15, 2006 | Aug 18, 2006 | Aug 25, 2006 | Paid |
| ₱0.1500 | Sep 02, 2005 | Sep 07, 2005 | Sep 16, 2005 | Paid |
| ₱0.3000 | Aug 27, 2003 | Sep 01, 2003 | Sep 25, 2003 | Paid |
| ₱0.3000 | May 15, 2002 | May 18, 2002 | Jun 17, 2002 | Paid |
| ₱0.0243 | Apr 27, 1993 | May 03, 1993 | May 27, 1993 | Paid |
Key Milestones
Notable events in ICT dividend history based on available records
Dividend History Charts
Visual representation of ICT dividend performance over time
The annual totals chart shows the total dividend amount paid per share each year. The growth trends chart displays year-over-year percentage changes, helping identify dividend growth patterns and consistency.
Historical Insights
Statistical analysis of ICT dividend patterns from available records
ICT has demonstrated highly consistent (20 years) in dividend payments, reflecting the company's commitment to returning value to shareholders through regular distributions.
The dividend growth pattern shows strong growth (29.2% 10y cagr), indicating the company's trajectory in increasing shareholder returns over time.
Historical data shows that ICT most commonly makes dividend payments in April & March, which can help investors plan their dividend income timing.
Dividend amounts have ranged from ₱0.0243 to ₱14.1600, with an average of ₱2.2141 and median of ₱0.9050 per share.
Based on recent payment patterns, ICT distributes dividends on a annual basis, which helps investors understand the expected timing and regularity of dividend income.
The dividend reliability score of 85/100 indicates high reliability based on payment consistency, growth trends, and frequency patterns.
Related Dividend Stocks
See dividend history of stocks related to ICT by sector and company group
Dividend History FAQs
Common questions about ICT dividend history
- Banks
- Casinos & Gaming
- Chemicals
- Construction & Infrastructure
- Education
- Energy & Utilities
- Electronics
- Equity ETF
- Food & Beverage
- Holding Firms
- Hotel & Leisure
- Information Technology
- Media
- Mining
- Oil
- Non-Banking Financials
- Other Industrials
- Miscellaneous Services
- Property
- Retail
- SME
- Telecommunications
- Transportation & Logistics