HI Stock Dividends - House of Investments, Inc.
Get HI dividend details including yield, growth, history, ex-dividend date, upcoming payouts, and this year's schedule
Dividend Yield
1.47%
Based on ₱3.41 share price
Annual Dividend
₱0.0500
Trailing 12-month payout
Latest Dividend
₱0.0500
Payout on Sep 06, 2024
Growth Rate
0%
YoY from 2023-2024
Upcoming Dividend Schedule
No upcoming dividend has been declared as of Feb 23, 2025
2025 Dividend Schedule
No declared dividends for 2025 so far.
Year-over-Year Payout Comparison
Compound Annual Growth Rate (CAGR)
Dividend History
Type | Amount | Payment Date | Ex-Dividend Date | Record Date |
---|---|---|---|---|
Cash | ₱0.0500 | Sep 06, 2024 | Aug 22, 2024 | Aug 27, 2024 |
cash | ₱0.0500 | Sep 01, 2023 | Aug 01, 2023 | Aug 04, 2023 |
cash | ₱0.0650 | Sep 10, 2019 | Aug 12, 2019 | Aug 15, 2019 |
cash | ₱0.0650 | Sep 11, 2018 | Aug 13, 2018 | Aug 16, 2018 |
cash | ₱0.0650 | Sep 12, 2017 | Aug 15, 2017 | Aug 18, 2017 |
cash | ₱0.0650 | Sep 06, 2016 | Aug 09, 2016 | Aug 12, 2016 |
cash | ₱0.0650 | Sep 09, 2015 | Aug 11, 2015 | Aug 14, 2015 |
cash | ₱0.0650 | Sep 05, 2014 | Aug 11, 2014 | Aug 14, 2014 |
cash | ₱0.0600 | Sep 05, 2013 | Aug 13, 2013 | Aug 16, 2013 |
cash | ₱0.0544 | Sep 10, 2012 | Aug 14, 2012 | Aug 17, 2012 |
cash | ₱0.0525 | Sep 01, 2011 | Aug 10, 2011 | Aug 15, 2011 |
cash | ₱0.0506 | Sep 03, 2010 | Aug 11, 2010 | Aug 14, 2010 |
cash | ₱0.0487 | Sep 03, 2009 | Aug 11, 2009 | Aug 14, 2009 |
cash | ₱0.0166 | Aug 31, 2005 | Aug 02, 2005 | Aug 05, 2005 |
cash | ₱0.0300 | Jan 19, 1996 | Dec 12, 1995 | Dec 21, 1995 |
More Dividend Details
Related Dividend Stocks:
Frequently Asked Questions
What is the dividend yield of House of Investments, Inc. (HI)?
The dividend yield of House of Investments, Inc. (HI) is 1.47%, based on the trailing 12 months (TTM) dividends and the current share price.
What is the annual dividend growth rate of House of Investments, Inc. (HI)?
The annual dividend growth rate of House of Investments, Inc. (HI) is 0%.
What is the 10-year dividend compound annual growth rate (CAGR) of House of Investments, Inc. (HI)?
The 10-year dividend compound annual growth rate (CAGR) of House of Investments, Inc. (HI) is -2.59%.
What is the 5-year dividend compound annual growth rate (CAGR) of House of Investments, Inc. (HI)?
The 5-year dividend compound annual growth rate (CAGR) of House of Investments, Inc. (HI) is -5.11%.