EMI Stock Dividends - Emperador Inc.
Get EMI dividend details including yield, growth, history, ex-dividend date, upcoming payouts, and this year's schedule
Dividend Yield
1.29%
Based on ₱14.70 share price
Annual Dividend
₱0.190
Trailing 12-month payout
Latest Dividend
₱0.190
Payout on Feb 18, 2025
Growth Rate
-17.24%
From 2023-2024
Upcoming Dividend Schedule
No upcoming dividend has been declared as of Jun 27, 2025
2025 Dividend Schedule
Amount | Ex-Date | Payment Date | Type |
---|---|---|---|
₱0.190 | Jan 30, 2025 | Feb 18, 2025 | Cash |
Year-over-Year Payout Comparison
Compound Annual Growth Rate (CAGR)
Dividend History
Type | Amount | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|
Cash | ₱0.190 | Jan 30, 2025 | Jan 31, 2025 | Feb 18, 2025 |
Cash | ₱0.240 | Apr 30, 2024 | May 02, 2024 | May 24, 2024 |
cash | ₱0.290 | Apr 26, 2023 | May 02, 2023 | May 25, 2023 |
cash | ₱0.110 | Aug 10, 2021 | Aug 13, 2021 | Sep 08, 2021 |
cash | ₱0.0900 | Mar 16, 2021 | Mar 19, 2021 | Apr 15, 2021 |
cash | ₱0.120 | Jan 12, 2021 | Jan 15, 2021 | Feb 03, 2021 |
cash | ₱0.110 | Aug 13, 2020 | Aug 18, 2020 | Sep 03, 2020 |
cash | ₱0.0500 | Jan 02, 2020 | Jan 07, 2020 | Jan 20, 2020 |
cash | ₱0.149 | Apr 26, 2018 | May 02, 2018 | May 22, 2018 |
cash | ₱0.187 | Mar 29, 2017 | Apr 03, 2017 | Apr 21, 2017 |
cash | ₱0.169 | Jul 27, 2016 | Aug 01, 2016 | Aug 18, 2016 |
cash | ₱0.150 | Jun 30, 2015 | Jul 03, 2015 | Jul 28, 2015 |
cash | ₱0.160 | Aug 18, 2014 | Aug 22, 2014 | Sep 09, 2014 |
More Dividend Details
Related Dividend Stocks:
Frequently Asked Questions
What is the dividend yield of Emperador Inc. (EMI)?
The dividend yield of Emperador Inc. (EMI) is 1.29%, based on the trailing 12 months (TTM) dividends and the current share price.
What is the annual dividend growth rate of Emperador Inc. (EMI)?
The annual dividend growth rate of Emperador Inc. (EMI) is -17.24%.