DDPR Stock Price History - DoubleDragon Properties Corp. Preferred Shares
| Date | Close | High | Low | Trade Volume | Trade Value | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nov 27, 2025 | ₱95.90 | ₱95.95 | ₱95.55 | 29K shares | ₱2.77 Million | -₱0.05 | -0.05% |
| Nov 26, 2025 | ₱95.95 | ₱96.00 | ₱95.90 | 23K shares | ₱2.16 Million | +₱0.05 | +0.05% |
| Nov 25, 2025 | ₱95.90 | ₱96.00 | ₱95.90 | 16K shares | ₱1.52 Million | -₱0.10 | -0.10% |
| Nov 24, 2025 | ₱96.00 | ₱96.00 | ₱95.55 | 42K shares | ₱4.07 Million | +₱0.10 | +0.10% |
| Nov 21, 2025 | ₱95.90 | ₱96.00 | ₱95.80 | 12K shares | ₱1.19 Million | -₱0.05 | -0.05% |
| Nov 20, 2025 | ₱95.95 | ₱95.95 | ₱95.50 | 17K shares | ₱1.66 Million | +₱0.40 | +0.42% |
| Nov 19, 2025 | ₱95.55 | ₱95.95 | ₱95.55 | 45K shares | ₱4.32 Million | -₱0.20 | -0.21% |
| Nov 18, 2025 | ₱95.75 | ₱95.85 | ₱93.55 | 103K shares | ₱9.82 Million | ₱0.00 | 0.00% |
| Nov 17, 2025 | ₱95.75 | ₱95.95 | ₱91.00 | 77K shares | ₱7.25 Million | -₱0.20 | -0.21% |
| Nov 14, 2025 | ₱95.95 | ₱96.00 | ₱95.80 | 6K shares | ₱569K | +₱0.15 | +0.16% |
| Nov 13, 2025 | ₱95.80 | ₱96.00 | ₱95.80 | 10K shares | ₱970K | -₱0.15 | -0.16% |
| Nov 12, 2025 | ₱95.95 | ₱95.95 | ₱95.85 | 7K shares | ₱630K | +₱0.05 | +0.05% |
| Nov 11, 2025 | ₱95.90 | ₱96.00 | ₱95.90 | 12K shares | ₱1.13 Million | -₱0.10 | -0.10% |
| Nov 10, 2025 | ₱96.00 | ₱96.50 | ₱95.80 | 13K shares | ₱1.29 Million | ₱0.00 | 0.00% |
| Nov 07, 2025 | ₱96.00 | ₱96.00 | ₱96.00 | 3K shares | ₱268K | ₱0.00 | 0.00% |
| Nov 06, 2025 | ₱96.00 | ₱96.00 | ₱95.85 | 182K shares | ₱17.46 Million | ₱0.00 | 0.00% |
| Nov 05, 2025 | ₱96.00 | ₱96.65 | ₱95.90 | 19K shares | ₱1.81 Million | -₱0.10 | -0.10% |
| Nov 04, 2025 | ₱96.10 | ₱96.70 | ₱95.90 | 2K shares | ₱179K | -₱0.60 | -0.62% |
| Nov 03, 2025 | ₱96.70 | ₱96.70 | ₱96.50 | 650 shares | ₱63K | +₱0.20 | +0.21% |
| Oct 30, 2025 | ₱96.50 | ₱96.70 | ₱96.10 | 1K shares | ₱121K | -₱0.15 | -0.16% |
| Oct 29, 2025 | ₱96.65 | ₱96.75 | ₱95.85 | 530 shares | ₱51K | +₱0.86 | +0.89% |
| Oct 28, 2025 | ₱95.80 | ₱96.75 | ₱95.80 | 15K shares | ₱1.49 Million | -₱0.84 | -0.88% |
| Oct 27, 2025 | ₱96.65 | ₱96.75 | ₱95.85 | 50K shares | ₱4.81 Million | +₱0.66 | +0.68% |
| Oct 24, 2025 | ₱96.00 | ₱96.95 | ₱96.00 | 26K shares | ₱2.49 Million | ₱0.00 | 0.00% |
| Oct 23, 2025 | ₱96.00 | ₱96.00 | ₱95.80 | 11K shares | ₱1.04 Million | +₱0.20 | +0.21% |
| Oct 22, 2025 | ₱95.80 | ₱96.70 | ₱95.65 | 30K shares | ₱2.90 Million | -₱0.89 | -0.93% |
| Oct 21, 2025 | ₱96.70 | ₱96.80 | ₱95.10 | 5K shares | ₱461K | +₱0.20 | +0.21% |
| Oct 20, 2025 | ₱96.50 | ₱96.90 | ₱94.50 | 16K shares | ₱1.51 Million | -₱0.40 | -0.41% |
| Oct 17, 2025 | ₱96.90 | ₱96.95 | ₱95.80 | 4K shares | ₱368K | +₱1.11 | +1.15% |
| Oct 16, 2025 | ₱95.80 | ₱97.00 | ₱95.80 | 78K shares | ₱7.46 Million | -₱1.19 | -1.24% |
| Oct 15, 2025 | ₱97.00 | ₱97.20 | ₱96.50 | 21K shares | ₱2.07 Million | +₱0.05 | +0.05% |
| Oct 14, 2025 | ₱96.95 | ₱97.20 | ₱96.05 | 15K shares | ₱1.47 Million | -₱0.25 | -0.26% |
| Oct 13, 2025 | ₱97.20 | ₱97.20 | ₱96.00 | 14K shares | ₱1.30 Million | -₱0.10 | -0.10% |
| Oct 10, 2025 | ₱97.30 | ₱97.30 | ₱96.00 | 49K shares | ₱4.69 Million | +₱0.81 | +0.83% |
| Oct 09, 2025 | ₱96.50 | ₱97.00 | ₱96.00 | 2K shares | ₱237K | -₱0.50 | -0.52% |
| Oct 08, 2025 | ₱97.00 | ₱97.20 | ₱95.50 | 840 shares | ₱81K | +₱1.52 | +1.57% |
| Oct 07, 2025 | ₱95.50 | ₱97.25 | ₱95.50 | 9K shares | ₱866K | -₱0.50 | -0.52% |
| Oct 06, 2025 | ₱96.00 | ₱97.30 | ₱95.55 | 21K shares | ₱2.06 Million | -₱1.24 | -1.29% |
| Oct 03, 2025 | ₱97.25 | ₱97.30 | ₱96.00 | 64K shares | ₱6.12 Million | +₱0.25 | +0.26% |
| Oct 02, 2025 | ₱97.00 | ₱97.30 | ₱97.00 | 6K shares | ₱549K | -₱0.25 | -0.26% |
| Oct 01, 2025 | ₱97.25 | ₱97.25 | ₱96.50 | 600 shares | ₱58K | +₱0.25 | +0.26% |
| Sep 30, 2025 | ₱97.00 | ₱97.80 | ₱96.50 | 4K shares | ₱394K | -₱1.43 | -1.47% |
| Sep 29, 2025 | ₱98.45 | ₱98.45 | ₱98.20 | 28K shares | ₱2.80 Million | ₱0.00 | 0.00% |
| Sep 26, 2025 | ₱98.45 | ₱98.50 | ₱98.00 | 24K shares | ₱2.31 Million | +₱0.45 | +0.46% |
| Sep 25, 2025 | ₱98.00 | ₱98.00 | ₱97.65 | 49K shares | ₱4.79 Million | +₱0.05 | +0.05% |
| Sep 24, 2025 | ₱97.95 | ₱98.00 | ₱97.80 | 13K shares | ₱1.29 Million | +₱0.15 | +0.15% |
| Sep 23, 2025 | ₱97.80 | ₱97.95 | ₱97.80 | 7K shares | ₱659K | -₱0.05 | -0.05% |
| Sep 22, 2025 | ₱97.85 | ₱97.85 | ₱96.00 | 115K shares | ₱11.17 Million | +₱0.66 | +0.67% |
| Sep 19, 2025 | ₱97.20 | ₱97.90 | ₱97.05 | 68K shares | ₱6.64 Million | -₱0.70 | -0.72% |
| Sep 18, 2025 | ₱97.90 | ₱97.90 | ₱97.70 | 20K shares | ₱1.95 Million | +₱0.10 | +0.10% |
| Sep 17, 2025 | ₱97.80 | ₱97.90 | ₱97.80 | 10K shares | ₱989K | -₱0.05 | -0.05% |
| Sep 16, 2025 | ₱97.85 | ₱97.90 | ₱97.80 | 1K shares | ₱132K | -₱0.05 | -0.05% |
| Sep 15, 2025 | ₱97.90 | ₱97.90 | ₱97.10 | 6K shares | ₱617K | +₱0.05 | +0.05% |
| Sep 12, 2025 | ₱97.85 | ₱97.90 | ₱97.00 | 4K shares | ₱382K | +₱0.35 | +0.36% |
| Sep 11, 2025 | ₱97.50 | ₱97.50 | ₱97.50 | 5K shares | ₱505K | ₱0.00 | 0.00% |
| Sep 10, 2025 | ₱97.50 | ₱97.50 | ₱96.90 | 11K shares | ₱1.03 Million | +₱0.60 | +0.62% |
| Sep 09, 2025 | ₱96.90 | ₱97.45 | ₱96.90 | 43K shares | ₱4.20 Million | -₱0.10 | -0.10% |
| Sep 08, 2025 | ₱97.00 | ₱97.50 | ₱97.00 | 13K shares | ₱1.26 Million | -₱0.49 | -0.51% |
| Sep 05, 2025 | ₱97.50 | ₱97.50 | ₱97.05 | 970 shares | ₱95K | ₱0.00 | 0.00% |
| Sep 04, 2025 | ₱97.50 | ₱97.50 | ₱97.05 | 6K shares | ₱593K | +₱0.51 | +0.52% |
| Sep 03, 2025 | ₱97.00 | ₱97.50 | ₱97.00 | 20K shares | ₱1.95 Million | -₱0.49 | -0.51% |
| Sep 02, 2025 | ₱97.50 | ₱97.50 | ₱97.15 | 20K shares | ₱1.95 Million | ₱0.00 | 0.00% |
| Sep 01, 2025 | ₱97.50 | ₱97.50 | ₱97.10 | 35K shares | ₱3.37 Million | +₱0.05 | +0.05% |
| Aug 29, 2025 | ₱97.45 | ₱97.50 | ₱97.45 | 190 shares | ₱19K | -₱0.05 | -0.05% |
| Aug 28, 2025 | ₱97.50 | ₱97.50 | ₱97.00 | 12K shares | ₱1.21 Million | +₱0.05 | +0.05% |
| Aug 27, 2025 | ₱97.45 | ₱97.45 | ₱97.00 | 6K shares | ₱586K | ₱0.00 | 0.00% |
| Aug 26, 2025 | ₱97.45 | ₱97.50 | ₱96.70 | 15K shares | ₱1.48 Million | +₱0.76 | +0.78% |
| Aug 22, 2025 | ₱96.70 | ₱96.80 | ₱96.70 | 39K shares | ₱3.75 Million | ₱0.00 | 0.00% |
| Aug 20, 2025 | ₱96.70 | ₱96.70 | ₱96.55 | 10K shares | ₱983K | +₱0.15 | +0.16% |
| Aug 19, 2025 | ₱96.55 | ₱96.70 | ₱96.50 | 11K shares | ₱1.04 Million | -₱0.15 | -0.16% |
| Aug 18, 2025 | ₱96.70 | ₱96.80 | ₱96.70 | 13K shares | ₱1.22 Million | ₱0.00 | 0.00% |
| Aug 15, 2025 | ₱96.70 | ₱96.70 | ₱96.15 | 360 shares | ₱35K | ₱0.00 | 0.00% |
| Aug 14, 2025 | ₱96.70 | ₱96.70 | ₱96.15 | 6K shares | ₱594K | ₱0.00 | 0.00% |
| Aug 13, 2025 | ₱96.70 | ₱96.70 | ₱96.50 | 38K shares | ₱3.71 Million | ₱0.00 | 0.00% |
| Aug 12, 2025 | ₱96.70 | ₱96.75 | ₱96.00 | 27K shares | ₱2.58 Million | -₱0.10 | -0.10% |
| Aug 11, 2025 | ₱96.80 | ₱96.80 | ₱96.20 | 390 shares | ₱38K | +₱0.60 | +0.62% |
| Aug 08, 2025 | ₱96.20 | ₱96.50 | ₱96.20 | 3K shares | ₱307K | -₱0.30 | -0.31% |
| Aug 07, 2025 | ₱96.50 | ₱96.50 | ₱96.10 | 5K shares | ₱437K | ₱0.00 | 0.00% |
| Aug 06, 2025 | ₱96.50 | ₱96.50 | ₱96.05 | 9K shares | ₱865K | +₱0.20 | +0.21% |
| Aug 05, 2025 | ₱96.30 | ₱96.30 | ₱95.80 | 18K shares | ₱1.72 Million | ₱0.00 | 0.00% |
| Aug 04, 2025 | ₱96.30 | ₱96.30 | ₱95.05 | 25K shares | ₱2.41 Million | -₱0.20 | -0.21% |
| Aug 01, 2025 | ₱96.50 | ₱96.50 | ₱96.50 | 9K shares | ₱912K | ₱0.00 | 0.00% |
| Jul 31, 2025 | ₱96.50 | ₱96.50 | ₱96.05 | 14K shares | ₱1.31 Million | ₱0.00 | 0.00% |
| Jul 30, 2025 | ₱96.50 | ₱96.60 | ₱96.05 | 30K shares | ₱2.90 Million | ₱0.00 | 0.00% |
| Jul 29, 2025 | ₱96.50 | ₱96.80 | ₱96.50 | 43K shares | ₱4.15 Million | ₱0.00 | 0.00% |
| Jul 28, 2025 | ₱96.50 | ₱97.00 | ₱96.50 | 41K shares | ₱3.94 Million | -₱0.40 | -0.41% |
| Jul 25, 2025 | ₱96.90 | ₱96.90 | ₱96.25 | 11K shares | ₱1.10 Million | +₱0.40 | +0.41% |
| Jul 24, 2025 | ₱96.50 | ₱97.00 | ₱96.50 | 25K shares | ₱2.38 Million | ₱0.00 | 0.00% |
| Jul 23, 2025 | ₱96.50 | ₱96.90 | ₱96.50 | 36K shares | ₱3.51 Million | -₱0.30 | -0.31% |
| Jul 22, 2025 | ₱96.80 | ₱96.95 | ₱96.80 | 3K shares | ₱306K | -₱0.10 | -0.10% |
| Jul 21, 2025 | ₱96.90 | ₱96.95 | ₱96.80 | 20K shares | ₱1.96 Million | +₱0.10 | +0.10% |
| Jul 18, 2025 | ₱96.80 | ₱97.00 | ₱96.80 | 16K shares | ₱1.53 Million | -₱0.10 | -0.10% |
| Jul 17, 2025 | ₱96.90 | ₱97.00 | ₱96.90 | 7K shares | ₱724K | ₱0.00 | 0.00% |
| Jul 16, 2025 | ₱96.90 | ₱97.30 | ₱96.90 | 65K shares | ₱6.32 Million | -₱0.10 | -0.10% |
| Jul 15, 2025 | ₱97.00 | ₱97.00 | ₱96.90 | 4K shares | ₱345K | ₱0.00 | 0.00% |
| Jul 14, 2025 | ₱97.00 | ₱97.00 | ₱96.50 | 6K shares | ₱624K | +₱0.05 | +0.05% |
| Jul 11, 2025 | ₱96.95 | ₱97.00 | ₱96.50 | 5K shares | ₱445K | ₱0.00 | 0.00% |
| Jul 10, 2025 | ₱96.95 | ₱97.00 | ₱96.50 | 51K shares | ₱4.93 Million | +₱0.46 | +0.47% |
| Jul 09, 2025 | ₱96.50 | ₱97.10 | ₱95.50 | 42K shares | ₱4.00 Million | -₱0.60 | -0.62% |
| Jul 08, 2025 | ₱97.10 | ₱97.20 | ₱96.00 | 13K shares | ₱1.28 Million | +₱0.91 | +0.94% |
| Jul 07, 2025 | ₱96.20 | ₱97.00 | ₱96.20 | 42K shares | ₱4.04 Million | -₱0.74 | -0.77% |
| Jul 04, 2025 | ₱96.95 | ₱97.60 | ₱95.70 | 3K shares | ₱315K | +₱1.27 | +1.31% |
| Jul 03, 2025 | ₱95.70 | ₱96.00 | ₱95.70 | 27K shares | ₱2.60 Million | -₱0.05 | -0.05% |
| Jul 02, 2025 | ₱95.75 | ₱97.80 | ₱95.75 | 46K shares | ₱4.44 Million | -₱1.43 | -1.49% |
| Jul 01, 2025 | ₱97.20 | ₱97.90 | ₱96.50 | 2K shares | ₱233K | -₱1.48 | -1.52% |
| Jun 30, 2025 | ₱98.70 | ₱98.85 | ₱98.00 | 127K shares | ₱12.44 Million | +₱0.70 | +0.71% |
| Jun 27, 2025 | ₱98.00 | ₱98.00 | ₱97.50 | 64K shares | ₱6.26 Million | +₱0.10 | +0.10% |
| Jun 26, 2025 | ₱97.90 | ₱97.90 | ₱96.95 | 126K shares | ₱12.27 Million | ₱0.00 | 0.00% |
| Jun 25, 2025 | ₱97.90 | ₱97.90 | ₱97.90 | 41K shares | ₱4.03 Million | ₱0.00 | 0.00% |
| Jun 24, 2025 | ₱97.90 | ₱97.90 | ₱97.85 | 67K shares | ₱6.60 Million | ₱0.00 | 0.00% |
| Jun 23, 2025 | ₱97.90 | ₱98.00 | ₱97.50 | 128K shares | ₱12.49 Million | +₱0.40 | +0.41% |
| Jun 20, 2025 | ₱97.50 | ₱98.00 | ₱97.50 | 4K shares | ₱437K | -₱0.50 | -0.51% |
| Jun 19, 2025 | ₱98.00 | ₱98.00 | ₱97.00 | 387K shares | ₱37.76 Million | +₱1.01 | +1.03% |
| Jun 18, 2025 | ₱97.00 | ₱97.00 | ₱97.00 | 20K shares | ₱1.97 Million | ₱0.00 | 0.00% |
| Jun 17, 2025 | ₱97.00 | ₱97.50 | ₱96.90 | 103K shares | ₱9.97 Million | -₱0.49 | -0.51% |
| Jun 16, 2025 | ₱97.50 | ₱97.70 | ₱97.50 | 14K shares | ₱1.36 Million | ₱0.00 | 0.00% |
| Jun 13, 2025 | ₱97.50 | ₱97.50 | ₱97.30 | 29K shares | ₱2.83 Million | +₱0.05 | +0.05% |
| Jun 11, 2025 | ₱97.45 | ₱97.45 | ₱97.10 | 15K shares | ₱1.45 Million | -₱0.05 | -0.05% |
| Jun 10, 2025 | ₱97.50 | ₱97.60 | ₱97.20 | 13K shares | ₱1.22 Million | -₱0.10 | -0.10% |
| Jun 09, 2025 | ₱97.60 | ₱97.90 | ₱97.50 | 31K shares | ₱3.02 Million | +₱0.10 | +0.10% |
| Jun 05, 2025 | ₱97.50 | ₱97.50 | ₱97.50 | 23K shares | ₱2.26 Million | -₱0.40 | -0.41% |
| Jun 04, 2025 | ₱97.90 | ₱98.00 | ₱97.20 | 106K shares | ₱10.32 Million | -₱0.10 | -0.10% |
| Jun 03, 2025 | ₱98.00 | ₱98.00 | ₱97.20 | 4K shares | ₱391K | +₱0.80 | +0.82% |
| Jun 02, 2025 | ₱97.20 | ₱98.00 | ₱97.20 | 25K shares | ₱2.45 Million | -₱0.75 | -0.77% |
| May 30, 2025 | ₱97.95 | ₱98.00 | ₱97.35 | 1K shares | ₱103K | -₱0.05 | -0.05% |
| May 29, 2025 | ₱98.00 | ₱98.00 | ₱97.95 | 3K shares | ₱294K | ₱0.00 | 0.00% |
| May 28, 2025 | ₱98.00 | ₱98.00 | ₱98.00 | 410 shares | ₱40K | ₱0.00 | 0.00% |
| May 27, 2025 | ₱98.00 | ₱98.00 | ₱97.10 | 18K shares | ₱1.76 Million | +₱0.85 | +0.87% |
| May 26, 2025 | ₱97.15 | ₱98.00 | ₱97.00 | 101K shares | ₱9.85 Million | -₱0.75 | -0.77% |
| May 23, 2025 | ₱97.90 | ₱98.00 | ₱97.85 | 47K shares | ₱4.57 Million | +₱0.05 | +0.05% |
| May 22, 2025 | ₱97.85 | ₱98.00 | ₱97.85 | 57K shares | ₱5.55 Million | -₱0.15 | -0.15% |
| May 21, 2025 | ₱98.00 | ₱98.00 | ₱97.75 | 19K shares | ₱1.88 Million | +₱0.05 | +0.05% |
| May 20, 2025 | ₱97.95 | ₱97.95 | ₱97.70 | 14K shares | ₱1.33 Million | +₱0.25 | +0.26% |
| May 19, 2025 | ₱97.70 | ₱98.00 | ₱97.70 | 2K shares | ₱211K | -₱0.30 | -0.31% |
| May 16, 2025 | ₱98.00 | ₱98.00 | ₱97.95 | 27K shares | ₱2.67 Million | ₱0.00 | 0.00% |
| May 15, 2025 | ₱98.00 | ₱98.00 | ₱97.05 | 440 shares | ₱43K | +₱0.50 | +0.51% |
| May 14, 2025 | ₱97.50 | ₱98.00 | ₱97.25 | 3K shares | ₱330K | -₱0.50 | -0.51% |
| May 13, 2025 | ₱98.00 | ₱98.00 | ₱98.00 | 140 shares | ₱14K | ₱0.00 | 0.00% |
| May 09, 2025 | ₱98.00 | ₱98.00 | ₱97.00 | 620 shares | ₱61K | +₱1.01 | +1.03% |
| May 08, 2025 | ₱97.00 | ₱98.00 | ₱97.00 | 30K shares | ₱2.93 Million | -₱0.10 | -0.10% |
| May 07, 2025 | ₱97.10 | ₱98.30 | ₱97.10 | 23K shares | ₱2.20 Million | -₱0.80 | -0.82% |
| May 06, 2025 | ₱97.90 | ₱97.90 | ₱97.05 | 2K shares | ₱208K | +₱0.86 | +0.88% |
| May 05, 2025 | ₱97.05 | ₱98.40 | ₱97.05 | 32K shares | ₱3.14 Million | -₱0.45 | -0.46% |
| May 02, 2025 | ₱97.50 | ₱98.00 | ₱97.00 | 47K shares | ₱4.55 Million | +₱0.51 | +0.52% |
| Apr 30, 2025 | ₱97.00 | ₱98.40 | ₱96.60 | 21K shares | ₱2.08 Million | -₱1.13 | -1.17% |
| Apr 29, 2025 | ₱98.15 | ₱98.15 | ₱96.50 | 33K shares | ₱3.18 Million | +₱0.15 | +0.15% |
| Apr 28, 2025 | ₱98.00 | ₱98.00 | ₱96.80 | 57K shares | ₱5.58 Million | ₱0.00 | 0.00% |
| Apr 25, 2025 | ₱98.00 | ₱98.15 | ₱97.00 | 8K shares | ₱757K | +₱1.01 | +1.03% |
| Apr 24, 2025 | ₱97.00 | ₱98.00 | ₱96.80 | 31K shares | ₱2.98 Million | -₱0.99 | -1.02% |
| Apr 23, 2025 | ₱98.00 | ₱98.00 | ₱96.50 | 6K shares | ₱582K | +₱1.52 | +1.55% |
| Apr 22, 2025 | ₱96.50 | ₱97.85 | ₱96.50 | 13K shares | ₱1.28 Million | -₱0.69 | -0.72% |
| Apr 21, 2025 | ₱97.20 | ₱97.50 | ₱97.20 | 74K shares | ₱7.17 Million | -₱0.30 | -0.31% |
| Apr 16, 2025 | ₱97.50 | ₱97.50 | ₱97.40 | 37K shares | ₱3.60 Million | +₱0.05 | +0.05% |
| Apr 15, 2025 | ₱97.45 | ₱97.45 | ₱96.00 | 4K shares | ₱385K | +₱1.47 | +1.51% |
| Apr 14, 2025 | ₱96.00 | ₱97.45 | ₱96.00 | 6K shares | ₱590K | -₱0.20 | -0.21% |
| Apr 11, 2025 | ₱96.20 | ₱96.25 | ₱95.00 | 98K shares | ₱9.28 Million | -₱0.05 | -0.05% |
| Apr 10, 2025 | ₱96.25 | ₱96.25 | ₱95.25 | 770 shares | ₱74K | ₱0.00 | 0.00% |
| Apr 08, 2025 | ₱96.25 | ₱96.30 | ₱95.20 | 2K shares | ₱150K | +₱0.76 | +0.79% |
| Apr 07, 2025 | ₱95.50 | ₱96.80 | ₱95.30 | 7K shares | ₱630K | -₱1.28 | -1.34% |
| Apr 04, 2025 | ₱96.80 | ₱96.80 | ₱96.00 | 500 shares | ₱48K | +₱0.80 | +0.83% |
| Apr 03, 2025 | ₱96.00 | ₱96.70 | ₱95.00 | 140 shares | ₱14K | +₱1.01 | +1.05% |
| Apr 02, 2025 | ₱95.00 | ₱96.90 | ₱95.00 | 65K shares | ₱6.15 Million | -₱1.86 | -1.96% |
| Mar 31, 2025 | ₱96.90 | ₱96.95 | ₱95.00 | 5K shares | ₱504K | +₱1.94 | +2.00% |
| Mar 28, 2025 | ₱95.00 | ₱97.30 | ₱95.00 | 2K shares | ₱207K | -₱0.05 | -0.05% |
| Mar 27, 2025 | ₱95.05 | ₱96.85 | ₱95.05 | 11K shares | ₱1.07 Million | -₱1.77 | -1.86% |
| Mar 26, 2025 | ₱96.85 | ₱97.30 | ₱96.85 | 4K shares | ₱427K | -₱0.60 | -0.62% |
| Mar 25, 2025 | ₱97.45 | ₱97.95 | ₱91.20 | 6K shares | ₱518K | -₱1.91 | -1.96% |
| Mar 24, 2025 | ₱99.40 | ₱99.60 | ₱99.30 | 20K shares | ₱2.02 Million | +₱0.05 | +0.05% |
| Mar 21, 2025 | ₱99.35 | ₱99.35 | ₱98.00 | 30K shares | ₱2.99 Million | +₱1.37 | +1.38% |
| Mar 20, 2025 | ₱98.00 | ₱98.90 | ₱97.95 | 13K shares | ₱1.31 Million | +₱0.05 | +0.05% |
| Mar 19, 2025 | ₱97.95 | ₱98.70 | ₱97.95 | 17K shares | ₱1.66 Million | -₱0.84 | -0.86% |
| Mar 18, 2025 | ₱98.80 | ₱99.00 | ₱98.80 | 10K shares | ₱1.01 Million | ₱0.00 | 0.00% |
| Mar 17, 2025 | ₱98.80 | ₱98.80 | ₱98.30 | 22K shares | ₱2.14 Million | +₱0.10 | +0.10% |
| Mar 14, 2025 | ₱98.70 | ₱98.75 | ₱98.20 | 9K shares | ₱918K | +₱0.20 | +0.20% |
| Mar 13, 2025 | ₱98.50 | ₱98.65 | ₱98.00 | 25K shares | ₱2.43 Million | +₱0.50 | +0.51% |
| Mar 12, 2025 | ₱98.00 | ₱98.20 | ₱97.50 | 10K shares | ₱931K | -₱0.20 | -0.20% |
| Mar 11, 2025 | ₱98.20 | ₱98.70 | ₱97.50 | 45K shares | ₱4.43 Million | -₱0.60 | -0.61% |
| Mar 10, 2025 | ₱98.80 | ₱98.80 | ₱97.00 | 30K shares | ₱2.88 Million | +₱0.81 | +0.82% |
| Mar 07, 2025 | ₱98.00 | ₱98.40 | ₱97.50 | 5K shares | ₱521K | -₱0.40 | -0.41% |
| Mar 06, 2025 | ₱98.40 | ₱98.40 | ₱96.85 | 13K shares | ₱1.23 Million | +₱1.42 | +1.44% |
| Mar 05, 2025 | ₱97.00 | ₱97.80 | ₱97.00 | 56K shares | ₱5.39 Million | -₱0.40 | -0.41% |
| Mar 04, 2025 | ₱97.40 | ₱97.40 | ₱97.00 | 2K shares | ₱231K | +₱0.40 | +0.41% |
| Mar 03, 2025 | ₱97.00 | ₱98.00 | ₱97.00 | 2K shares | ₱172K | -₱0.99 | -1.02% |
| Feb 28, 2025 | ₱98.00 | ₱98.00 | ₱97.10 | 3K shares | ₱252K | +₱0.61 | +0.62% |
| Feb 27, 2025 | ₱97.40 | ₱97.40 | ₱97.40 | 4K shares | ₱414K | ₱0.00 | 0.00% |
| Feb 26, 2025 | ₱97.40 | ₱97.40 | ₱97.20 | 2K shares | ₱203K | +₱0.20 | +0.21% |
| Feb 25, 2025 | ₱97.20 | ₱97.20 | ₱97.20 | 11K shares | ₱1.03 Million | ₱0.00 | 0.00% |
| Feb 24, 2025 | ₱97.20 | ₱97.20 | ₱97.15 | 6K shares | ₱535K | +₱0.05 | +0.05% |
| Feb 21, 2025 | ₱97.15 | ₱97.15 | ₱96.50 | 2K shares | ₱196K | +₱0.65 | +0.67% |
| Feb 20, 2025 | ₱96.50 | ₱97.20 | ₱96.50 | 105K shares | ₱10.13 Million | -₱0.69 | -0.72% |
| Feb 19, 2025 | ₱97.20 | ₱97.20 | ₱97.15 | 2K shares | ₱201K | ₱0.00 | 0.00% |
| Feb 18, 2025 | ₱97.20 | ₱97.20 | ₱96.50 | 25K shares | ₱2.37 Million | +₱0.65 | +0.67% |
| Feb 17, 2025 | ₱96.55 | ₱97.15 | ₱96.50 | 4K shares | ₱347K | -₱0.60 | -0.62% |
| Feb 14, 2025 | ₱97.15 | ₱97.15 | ₱96.70 | 200 shares | ₱19K | +₱0.46 | +0.47% |
| Feb 13, 2025 | ₱96.70 | ₱96.70 | ₱96.50 | 6K shares | ₱595K | +₱0.20 | +0.21% |
| Feb 12, 2025 | ₱96.50 | ₱96.75 | ₱96.25 | 29K shares | ₱2.77 Million | -₱0.25 | -0.26% |
| Feb 11, 2025 | ₱96.75 | ₱96.75 | ₱96.05 | 2K shares | ₱239K | +₱0.71 | +0.73% |
| Feb 10, 2025 | ₱96.05 | ₱96.25 | ₱96.00 | 14K shares | ₱1.34 Million | -₱0.20 | -0.21% |
| Feb 07, 2025 | ₱96.25 | ₱97.20 | ₱96.25 | 4K shares | ₱350K | -₱0.25 | -0.26% |
| Feb 06, 2025 | ₱96.50 | ₱96.85 | ₱96.50 | 530 shares | ₱51K | -₱0.35 | -0.36% |
| Feb 05, 2025 | ₱96.85 | ₱96.85 | ₱96.15 | 22K shares | ₱2.08 Million | ₱0.00 | 0.00% |
| Feb 04, 2025 | ₱96.85 | ₱96.85 | ₱96.00 | 10K shares | ₱1,000K | ₱0.00 | 0.00% |
| Feb 03, 2025 | ₱96.85 | ₱97.00 | ₱96.00 | 10K shares | ₱914K | -₱0.15 | -0.15% |
| Jan 31, 2025 | ₱97.00 | ₱97.00 | ₱96.80 | 4K shares | ₱379K | +₱0.20 | +0.21% |
| Jan 30, 2025 | ₱96.80 | ₱96.95 | ₱96.05 | 4K shares | ₱355K | -₱0.15 | -0.15% |
| Jan 28, 2025 | ₱96.95 | ₱96.95 | ₱96.00 | 7K shares | ₱710K | +₱0.05 | +0.05% |
| Jan 27, 2025 | ₱96.90 | ₱96.90 | ₱96.00 | 6K shares | ₱587K | ₱0.00 | 0.00% |
| Jan 24, 2025 | ₱96.90 | ₱96.90 | ₱95.85 | 2K shares | ₱153K | +₱1.07 | +1.10% |
| Jan 23, 2025 | ₱95.85 | ₱96.95 | ₱95.85 | 2K shares | ₱220K | -₱1.04 | -1.08% |
| Jan 22, 2025 | ₱96.90 | ₱96.95 | ₱96.90 | 4K shares | ₱435K | ₱0.00 | 0.00% |
| Jan 21, 2025 | ₱96.90 | ₱96.90 | ₱96.65 | 58K shares | ₱5.58 Million | +₱0.25 | +0.26% |
| Jan 20, 2025 | ₱96.65 | ₱96.65 | ₱96.00 | 530 shares | ₱51K | +₱0.55 | +0.57% |
| Jan 17, 2025 | ₱96.10 | ₱96.10 | ₱96.10 | 6K shares | ₱568K | ₱0.00 | 0.00% |
