- Stock Price
- Price History
- Dividends
- Dividend History
CTS Stock Price History - CTS Global Equity Group, Inc.
| Date | Close | High | Low | Trade Volume | Trade Value | Change | Change % |
|---|---|---|---|---|---|---|---|
| Mar 13, 2026 | ₱0.385 | ₱0.390 | ₱0.365 | 1.53M shares | ₱571K | ₱0.00 | 0.00% |
| Mar 12, 2026 | ₱0.385 | ₱0.385 | ₱0.380 | 10K shares | ₱4K | +₱0.01 | +1.32% |
| Mar 11, 2026 | ₱0.380 | ₱0.380 | ₱0.380 | 0 | ₱0 | ₱0.00 | 0.00% |
| Mar 10, 2026 | ₱0.380 | ₱0.380 | ₱0.380 | 70K shares | ₱27K | ₱0.00 | 0.00% |
| Mar 09, 2026 | ₱0.380 | ₱0.380 | ₱0.380 | 0 | ₱0 | ₱0.00 | 0.00% |
| Mar 06, 2026 | ₱0.380 | ₱0.380 | ₱0.380 | 0 | ₱0 | ₱0.00 | 0.00% |
| Mar 05, 2026 | ₱0.380 | ₱0.395 | ₱0.380 | 170K shares | ₱65K | -₱0.01 | -3.80% |
| Mar 04, 2026 | ₱0.395 | ₱0.400 | ₱0.375 | 460K shares | ₱181K | +₱0.02 | +5.33% |
| Mar 03, 2026 | ₱0.375 | ₱0.390 | ₱0.375 | 70K shares | ₱27K | -₱0.01 | -3.85% |
| Mar 02, 2026 | ₱0.390 | ₱0.390 | ₱0.385 | 10K shares | ₱4K | +₱0.01 | +1.30% |
| Feb 27, 2026 | ₱0.385 | ₱0.385 | ₱0.385 | 0 | ₱0 | ₱0.00 | 0.00% |
| Feb 26, 2026 | ₱0.385 | ₱0.390 | ₱0.385 | 20K shares | ₱8K | -₱0.00 | -1.28% |
| Feb 25, 2026 | ₱0.390 | ₱0.390 | ₱0.390 | 0 | ₱0 | ₱0.00 | 0.00% |
| Feb 24, 2026 | ₱0.390 | ₱0.390 | ₱0.380 | 50K shares | ₱20K | +₱0.01 | +2.63% |
| Feb 23, 2026 | ₱0.380 | ₱0.400 | ₱0.380 | 110K shares | ₱42K | -₱0.02 | -5.00% |
| Feb 20, 2026 | ₱0.400 | ₱0.400 | ₱0.400 | 0 | ₱0 | ₱0.00 | 0.00% |
| Feb 19, 2026 | ₱0.400 | ₱0.400 | ₱0.400 | 10K shares | ₱4K | ₱0.00 | 0.00% |
| Feb 18, 2026 | ₱0.400 | ₱0.400 | ₱0.400 | 0 | ₱0 | ₱0.00 | 0.00% |
| Feb 16, 2026 | ₱0.400 | ₱0.400 | ₱0.400 | 0 | ₱0 | ₱0.00 | 0.00% |
| Feb 13, 2026 | ₱0.400 | ₱0.400 | ₱0.400 | 10K shares | ₱4K | ₱0.00 | 0.00% |
| Feb 12, 2026 | ₱0.400 | ₱0.400 | ₱0.380 | 70K shares | ₱27K | +₱0.02 | +3.90% |
| Feb 11, 2026 | ₱0.385 | ₱0.390 | ₱0.385 | 10K shares | ₱4K | -₱0.00 | -1.28% |
| Feb 10, 2026 | ₱0.390 | ₱0.400 | ₱0.390 | 20K shares | ₱8K | ₱0.00 | 0.00% |
| Feb 09, 2026 | ₱0.390 | ₱0.410 | ₱0.390 | 30K shares | ₱12K | -₱0.02 | -4.88% |
| Feb 06, 2026 | ₱0.410 | ₱0.410 | ₱0.410 | 70K shares | ₱29K | ₱0.00 | 0.00% |
| Feb 05, 2026 | ₱0.410 | ₱0.410 | ₱0.395 | 520K shares | ₱208K | +₱0.02 | +3.80% |
| Feb 04, 2026 | ₱0.395 | ₱0.395 | ₱0.385 | 10K shares | ₱4K | +₱0.01 | +2.60% |
| Feb 03, 2026 | ₱0.385 | ₱0.405 | ₱0.385 | 150K shares | ₱58K | -₱0.02 | -4.94% |
| Feb 02, 2026 | ₱0.405 | ₱0.405 | ₱0.405 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jan 30, 2026 | ₱0.405 | ₱0.405 | ₱0.380 | 290K shares | ₱114K | +₱0.01 | +2.53% |
| Jan 29, 2026 | ₱0.395 | ₱0.395 | ₱0.395 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jan 28, 2026 | ₱0.395 | ₱0.400 | ₱0.380 | 120K shares | ₱47K | -₱0.00 | -1.25% |
| Jan 27, 2026 | ₱0.400 | ₱0.400 | ₱0.400 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jan 26, 2026 | ₱0.400 | ₱0.405 | ₱0.380 | 140K shares | ₱55K | -₱0.00 | -1.23% |
| Jan 23, 2026 | ₱0.405 | ₱0.405 | ₱0.400 | 10K shares | ₱4K | +₱0.01 | +1.25% |
| Jan 22, 2026 | ₱0.400 | ₱0.400 | ₱0.400 | 50K shares | ₱20K | ₱0.00 | 0.00% |
| Jan 21, 2026 | ₱0.400 | ₱0.400 | ₱0.380 | 830K shares | ₱319K | ₱0.00 | 0.00% |
| Jan 20, 2026 | ₱0.400 | ₱0.400 | ₱0.385 | 2.98M shares | ₱1.19 Million | +₱0.02 | +3.90% |
| Jan 19, 2026 | ₱0.385 | ₱0.395 | ₱0.385 | 540K shares | ₱208K | -₱0.01 | -2.53% |
| Jan 16, 2026 | ₱0.395 | ₱0.395 | ₱0.395 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jan 15, 2026 | ₱0.395 | ₱0.395 | ₱0.395 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jan 14, 2026 | ₱0.395 | ₱0.395 | ₱0.395 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jan 13, 2026 | ₱0.395 | ₱0.395 | ₱0.395 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jan 12, 2026 | ₱0.395 | ₱0.395 | ₱0.375 | 100K shares | ₱38K | +₱0.01 | +1.28% |
| Jan 09, 2026 | ₱0.390 | ₱0.390 | ₱0.375 | 310K shares | ₱119K | +₱0.01 | +2.63% |
| Jan 08, 2026 | ₱0.380 | ₱0.390 | ₱0.365 | 1.64M shares | ₱622K | ₱0.00 | 0.00% |
| Jan 07, 2026 | ₱0.380 | ₱0.390 | ₱0.380 | 10K shares | ₱4K | -₱0.01 | -2.56% |
| Jan 06, 2026 | ₱0.390 | ₱0.390 | ₱0.380 | 90K shares | ₱34K | +₱0.01 | +2.63% |
| Jan 05, 2026 | ₱0.380 | ₱0.380 | ₱0.380 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jan 02, 2026 | ₱0.380 | ₱0.380 | ₱0.360 | 50K shares | ₱19K | +₱0.02 | +5.56% |
| Dec 29, 2025 | ₱0.360 | ₱0.390 | ₱0.360 | 400K shares | ₱148K | -₱0.03 | -7.69% |
| Dec 26, 2025 | ₱0.390 | ₱0.390 | ₱0.375 | 10K shares | ₱4K | +₱0.02 | +4.00% |
| Dec 23, 2025 | ₱0.375 | ₱0.375 | ₱0.375 | 0 | ₱0 | ₱0.00 | 0.00% |
| Dec 22, 2025 | ₱0.375 | ₱0.375 | ₱0.375 | 0 | ₱0 | ₱0.00 | 0.00% |
| Dec 19, 2025 | ₱0.375 | ₱0.375 | ₱0.375 | 0 | ₱0 | ₱0.00 | 0.00% |
| Dec 18, 2025 | ₱0.375 | ₱0.375 | ₱0.375 | 0 | ₱0 | ₱0.00 | 0.00% |
| Dec 17, 2025 | ₱0.375 | ₱0.375 | ₱0.375 | 0 | ₱0 | ₱0.00 | 0.00% |
| Dec 16, 2025 | ₱0.375 | ₱0.375 | ₱0.375 | 0 | ₱0 | ₱0.00 | 0.00% |
| Dec 15, 2025 | ₱0.375 | ₱0.380 | ₱0.375 | 80K shares | ₱30K | ₱0.00 | 0.00% |
| Dec 12, 2025 | ₱0.375 | ₱0.375 | ₱0.375 | 100K shares | ₱38K | ₱0.00 | 0.00% |
| Dec 11, 2025 | ₱0.375 | ₱0.390 | ₱0.375 | 20K shares | ₱8K | -₱0.01 | -3.85% |
| Dec 10, 2025 | ₱0.390 | ₱0.390 | ₱0.390 | 0 | ₱0 | ₱0.00 | 0.00% |
| Dec 09, 2025 | ₱0.390 | ₱0.390 | ₱0.390 | 0 | ₱0 | ₱0.00 | 0.00% |
| Dec 05, 2025 | ₱0.390 | ₱0.390 | ₱0.375 | 40K shares | ₱15K | +₱0.01 | +2.63% |
| Dec 04, 2025 | ₱0.380 | ₱0.380 | ₱0.380 | 0 | ₱0 | ₱0.00 | 0.00% |
| Dec 03, 2025 | ₱0.380 | ₱0.380 | ₱0.380 | 0 | ₱0 | ₱0.00 | 0.00% |
| Dec 02, 2025 | ₱0.380 | ₱0.390 | ₱0.380 | 560K shares | ₱213K | -₱0.01 | -2.56% |
| Dec 01, 2025 | ₱0.390 | ₱0.400 | ₱0.390 | 600K shares | ₱235K | -₱0.01 | -2.50% |
| Nov 28, 2025 | ₱0.400 | ₱0.400 | ₱0.380 | 1.18M shares | ₱464K | ₱0.00 | 0.00% |
| Nov 27, 2025 | ₱0.400 | ₱0.400 | ₱0.380 | 100K shares | ₱40K | +₱0.02 | +5.26% |
| Nov 26, 2025 | ₱0.380 | ₱0.390 | ₱0.380 | 620K shares | ₱236K | -₱0.01 | -2.56% |
| Nov 25, 2025 | ₱0.390 | ₱0.390 | ₱0.375 | 75.74M shares | ₱28.41 Million | ₱0.00 | 0.00% |
| Nov 24, 2025 | ₱0.390 | ₱0.390 | ₱0.390 | 0 | ₱0 | ₱0.00 | 0.00% |
| Nov 21, 2025 | ₱0.390 | ₱0.390 | ₱0.390 | 0 | ₱0 | ₱0.00 | 0.00% |
| Nov 20, 2025 | ₱0.390 | ₱0.390 | ₱0.390 | 0 | ₱0 | ₱0.00 | 0.00% |
| Nov 19, 2025 | ₱0.390 | ₱0.390 | ₱0.390 | 0 | ₱0 | ₱0.00 | 0.00% |
| Nov 18, 2025 | ₱0.390 | ₱0.390 | ₱0.390 | 0 | ₱0 | ₱0.00 | 0.00% |
| Nov 17, 2025 | ₱0.390 | ₱0.390 | ₱0.390 | 0 | ₱0 | ₱0.00 | 0.00% |
| Nov 14, 2025 | ₱0.390 | ₱0.390 | ₱0.375 | 110K shares | ₱42K | +₱0.01 | +2.63% |
| Nov 13, 2025 | ₱0.380 | ₱0.380 | ₱0.380 | 0 | ₱0 | ₱0.00 | 0.00% |
| Nov 12, 2025 | ₱0.380 | ₱0.380 | ₱0.380 | 0 | ₱0 | ₱0.00 | 0.00% |
| Nov 11, 2025 | ₱0.380 | ₱0.380 | ₱0.380 | 20K shares | ₱8K | ₱0.00 | 0.00% |
| Nov 10, 2025 | ₱0.380 | ₱0.380 | ₱0.380 | 100K shares | ₱38K | ₱0.00 | 0.00% |
| Nov 07, 2025 | ₱0.380 | ₱0.390 | ₱0.380 | 300K shares | ₱116K | -₱0.02 | -5.00% |
| Nov 06, 2025 | ₱0.400 | ₱0.405 | ₱0.375 | 1.16M shares | ₱455K | +₱0.02 | +5.26% |
| Nov 05, 2025 | ₱0.380 | ₱0.385 | ₱0.380 | 600K shares | ₱228K | -₱0.00 | -1.30% |
| Nov 04, 2025 | ₱0.385 | ₱0.390 | ₱0.385 | 10K shares | ₱4K | -₱0.00 | -1.28% |
| Nov 03, 2025 | ₱0.390 | ₱0.400 | ₱0.380 | 570K shares | ₱220K | ₱0.00 | 0.00% |
| Oct 30, 2025 | ₱0.390 | ₱0.390 | ₱0.390 | 0 | ₱0 | ₱0.00 | 0.00% |
| Oct 29, 2025 | ₱0.390 | ₱0.390 | ₱0.390 | 0 | ₱0 | ₱0.00 | 0.00% |
| Oct 28, 2025 | ₱0.390 | ₱0.400 | ₱0.385 | 3.31M shares | ₱1.32 Million | +₱0.01 | +1.30% |
| Oct 27, 2025 | ₱0.385 | ₱0.385 | ₱0.385 | 200K shares | ₱77K | ₱0.00 | 0.00% |
| Oct 24, 2025 | ₱0.385 | ₱0.385 | ₱0.385 | 110K shares | ₱42K | ₱0.00 | 0.00% |
| Oct 23, 2025 | ₱0.385 | ₱0.390 | ₱0.385 | 50K shares | ₱19K | -₱0.00 | -1.28% |
| Oct 22, 2025 | ₱0.390 | ₱0.390 | ₱0.390 | 0 | ₱0 | ₱0.00 | 0.00% |
| Oct 21, 2025 | ₱0.390 | ₱0.390 | ₱0.390 | 10K shares | ₱4K | ₱0.00 | 0.00% |
| Oct 20, 2025 | ₱0.390 | ₱0.400 | ₱0.390 | 10K shares | ₱4K | -₱0.01 | -2.50% |
| Oct 17, 2025 | ₱0.400 | ₱0.410 | ₱0.390 | 350K shares | ₱141K | -₱0.01 | -2.44% |
| Oct 16, 2025 | ₱0.410 | ₱0.410 | ₱0.410 | 0 | ₱0 | ₱0.00 | 0.00% |
| Oct 15, 2025 | ₱0.410 | ₱0.410 | ₱0.390 | 190K shares | ₱78K | +₱0.02 | +5.13% |
| Oct 14, 2025 | ₱0.390 | ₱0.410 | ₱0.390 | 150K shares | ₱59K | ₱0.00 | 0.00% |
| Oct 13, 2025 | ₱0.390 | ₱0.390 | ₱0.390 | 0 | ₱0 | ₱0.00 | 0.00% |
| Oct 10, 2025 | ₱0.390 | ₱0.400 | ₱0.390 | 140K shares | ₱55K | -₱0.01 | -2.50% |
| Oct 09, 2025 | ₱0.400 | ₱0.420 | ₱0.400 | 340K shares | ₱138K | ₱0.00 | 0.00% |
| Oct 08, 2025 | ₱0.400 | ₱0.410 | ₱0.380 | 1.74M shares | ₱699K | +₱0.02 | +5.26% |
| Oct 07, 2025 | ₱0.380 | ₱0.390 | ₱0.380 | 510K shares | ₱194K | -₱0.01 | -2.56% |
| Oct 06, 2025 | ₱0.390 | ₱0.390 | ₱0.390 | 20K shares | ₱8K | ₱0.00 | 0.00% |
| Oct 03, 2025 | ₱0.390 | ₱0.390 | ₱0.390 | 0 | ₱0 | ₱0.00 | 0.00% |
| Oct 02, 2025 | ₱0.390 | ₱0.390 | ₱0.390 | 0 | ₱0 | ₱0.00 | 0.00% |
| Oct 01, 2025 | ₱0.390 | ₱0.390 | ₱0.390 | 0 | ₱0 | ₱0.00 | 0.00% |
| Sep 30, 2025 | ₱0.390 | ₱0.400 | ₱0.390 | 180K shares | ₱71K | -₱0.01 | -2.50% |
| Sep 29, 2025 | ₱0.400 | ₱0.400 | ₱0.390 | 1.03M shares | ₱409K | +₱0.01 | +1.27% |
| Sep 26, 2025 | ₱0.395 | ₱0.400 | ₱0.395 | 50K shares | ₱20K | -₱0.00 | -1.25% |
| Sep 25, 2025 | ₱0.400 | ₱0.400 | ₱0.400 | 300K shares | ₱120K | ₱0.00 | 0.00% |
| Sep 24, 2025 | ₱0.400 | ₱0.400 | ₱0.400 | 0 | ₱0 | ₱0.00 | 0.00% |
| Sep 23, 2025 | ₱0.400 | ₱0.420 | ₱0.400 | 310K shares | ₱128K | -₱0.01 | -2.44% |
| Sep 22, 2025 | ₱0.410 | ₱0.410 | ₱0.410 | 0 | ₱0 | ₱0.00 | 0.00% |
| Sep 19, 2025 | ₱0.410 | ₱0.410 | ₱0.400 | 40K shares | ₱16K | +₱0.01 | +2.50% |
| Sep 18, 2025 | ₱0.400 | ₱0.400 | ₱0.400 | 0 | ₱0 | ₱0.00 | 0.00% |
| Sep 17, 2025 | ₱0.400 | ₱0.400 | ₱0.400 | 200K shares | ₱80K | ₱0.00 | 0.00% |
| Sep 16, 2025 | ₱0.400 | ₱0.400 | ₱0.400 | 820K shares | ₱328K | ₱0.00 | 0.00% |
| Sep 15, 2025 | ₱0.400 | ₱0.400 | ₱0.400 | 300K shares | ₱120K | ₱0.00 | 0.00% |
| Sep 12, 2025 | ₱0.400 | ₱0.410 | ₱0.400 | 240K shares | ₱97K | -₱0.00 | -1.23% |
| Sep 11, 2025 | ₱0.405 | ₱0.405 | ₱0.405 | 0 | ₱0 | ₱0.00 | 0.00% |
| Sep 10, 2025 | ₱0.405 | ₱0.420 | ₱0.400 | 550K shares | ₱224K | +₱0.01 | +1.25% |
| Sep 09, 2025 | ₱0.400 | ₱0.410 | ₱0.400 | 150K shares | ₱61K | -₱0.01 | -2.44% |
| Sep 08, 2025 | ₱0.410 | ₱0.410 | ₱0.410 | 0 | ₱0 | ₱0.00 | 0.00% |
| Sep 05, 2025 | ₱0.410 | ₱0.420 | ₱0.410 | 430K shares | ₱176K | -₱0.01 | -2.38% |
| Sep 04, 2025 | ₱0.420 | ₱0.440 | ₱0.410 | 1.25M shares | ₱538K | +₱0.01 | +2.44% |
| Sep 03, 2025 | ₱0.410 | ₱0.415 | ₱0.400 | 1.19M shares | ₱489K | +₱0.01 | +2.50% |
| Sep 02, 2025 | ₱0.400 | ₱0.410 | ₱0.400 | 70K shares | ₱28K | -₱0.01 | -2.44% |
| Sep 01, 2025 | ₱0.410 | ₱0.410 | ₱0.410 | 0 | ₱0 | ₱0.00 | 0.00% |
| Aug 29, 2025 | ₱0.410 | ₱0.410 | ₱0.410 | 400K shares | ₱164K | ₱0.00 | 0.00% |
| Aug 28, 2025 | ₱0.410 | ₱0.425 | ₱0.410 | 300K shares | ₱123K | -₱0.01 | -3.53% |
| Aug 27, 2025 | ₱0.425 | ₱0.425 | ₱0.410 | 1.01M shares | ₱427K | +₱0.01 | +1.19% |
| Aug 26, 2025 | ₱0.420 | ₱0.430 | ₱0.400 | 2.18M shares | ₱895K | ₱0.00 | 0.00% |
| Aug 22, 2025 | ₱0.420 | ₱0.420 | ₱0.410 | 640K shares | ₱263K | ₱0.00 | 0.00% |
| Aug 20, 2025 | ₱0.420 | ₱0.420 | ₱0.400 | 1.15M shares | ₱474K | +₱0.01 | +2.44% |
| Aug 19, 2025 | ₱0.410 | ₱0.410 | ₱0.410 | 20K shares | ₱8K | ₱0.00 | 0.00% |
| Aug 18, 2025 | ₱0.410 | ₱0.410 | ₱0.410 | 30K shares | ₱12K | ₱0.00 | 0.00% |
| Aug 15, 2025 | ₱0.410 | ₱0.410 | ₱0.410 | 0 | ₱0 | ₱0.00 | 0.00% |
| Aug 14, 2025 | ₱0.410 | ₱0.420 | ₱0.410 | 660K shares | ₱271K | -₱0.01 | -2.38% |
| Aug 13, 2025 | ₱0.420 | ₱0.435 | ₱0.415 | 630K shares | ₱265K | -₱0.01 | -3.45% |
| Aug 12, 2025 | ₱0.435 | ₱0.440 | ₱0.415 | 1.54M shares | ₱654K | +₱0.01 | +1.16% |
| Aug 11, 2025 | ₱0.430 | ₱0.440 | ₱0.430 | 270K shares | ₱116K | ₱0.00 | 0.00% |
| Aug 08, 2025 | ₱0.430 | ₱0.450 | ₱0.430 | 390K shares | ₱171K | -₱0.01 | -2.27% |
| Aug 07, 2025 | ₱0.440 | ₱0.440 | ₱0.430 | 140K shares | ₱61K | ₱0.00 | 0.00% |
| Aug 06, 2025 | ₱0.440 | ₱0.450 | ₱0.440 | 250K shares | ₱111K | -₱0.01 | -2.22% |
| Aug 05, 2025 | ₱0.450 | ₱0.470 | ₱0.450 | 120K shares | ₱54K | -₱0.02 | -4.26% |
| Aug 04, 2025 | ₱0.470 | ₱0.470 | ₱0.410 | 770K shares | ₱330K | +₱0.06 | +13.25% |
| Aug 01, 2025 | ₱0.415 | ₱0.420 | ₱0.415 | 100K shares | ₱42K | -₱0.00 | -1.19% |
| Jul 31, 2025 | ₱0.420 | ₱0.425 | ₱0.420 | 150K shares | ₱64K | -₱0.00 | -1.18% |
| Jul 30, 2025 | ₱0.425 | ₱0.425 | ₱0.425 | 60K shares | ₱26K | ₱0.00 | 0.00% |
| Jul 29, 2025 | ₱0.425 | ₱0.430 | ₱0.425 | 150K shares | ₱64K | -₱0.00 | -1.16% |
| Jul 28, 2025 | ₱0.430 | ₱0.470 | ₱0.430 | 30K shares | ₱13K | -₱0.04 | -8.51% |
| Jul 25, 2025 | ₱0.470 | ₱0.470 | ₱0.450 | 100K shares | ₱45K | +₱0.01 | +2.17% |
| Jul 24, 2025 | ₱0.460 | ₱0.460 | ₱0.450 | 2.80M shares | ₱1.29 Million | +₱0.01 | +2.22% |
| Jul 23, 2025 | ₱0.450 | ₱0.475 | ₱0.430 | 450K shares | ₱210K | +₱0.02 | +4.65% |
| Jul 22, 2025 | ₱0.430 | ₱0.430 | ₱0.430 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jul 21, 2025 | ₱0.430 | ₱0.475 | ₱0.430 | 240K shares | ₱103K | -₱0.04 | -9.47% |
| Jul 18, 2025 | ₱0.475 | ₱0.475 | ₱0.440 | 230K shares | ₱102K | +₱0.03 | +5.56% |
| Jul 17, 2025 | ₱0.450 | ₱0.450 | ₱0.415 | 480K shares | ₱214K | +₱0.01 | +1.12% |
| Jul 16, 2025 | ₱0.445 | ₱0.445 | ₱0.435 | 10K shares | ₱4K | +₱0.01 | +2.30% |
| Jul 15, 2025 | ₱0.435 | ₱0.465 | ₱0.435 | 140K shares | ₱62K | ₱0.00 | 0.00% |
| Jul 14, 2025 | ₱0.435 | ₱0.480 | ₱0.435 | 510K shares | ₱222K | -₱0.04 | -9.38% |
| Jul 11, 2025 | ₱0.480 | ₱0.480 | ₱0.480 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jul 10, 2025 | ₱0.480 | ₱0.480 | ₱0.450 | 50K shares | ₱23K | +₱0.01 | +2.13% |
| Jul 09, 2025 | ₱0.470 | ₱0.470 | ₱0.470 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jul 08, 2025 | ₱0.470 | ₱0.480 | ₱0.470 | 20K shares | ₱9K | -₱0.01 | -2.08% |
| Jul 07, 2025 | ₱0.480 | ₱0.480 | ₱0.480 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jul 04, 2025 | ₱0.480 | ₱0.480 | ₱0.440 | 10K shares | ₱5K | +₱0.04 | +9.09% |
| Jul 03, 2025 | ₱0.440 | ₱0.470 | ₱0.440 | 1.20M shares | ₱533K | -₱0.03 | -6.38% |
| Jul 02, 2025 | ₱0.470 | ₱0.470 | ₱0.470 | 50K shares | ₱24K | ₱0.00 | 0.00% |
| Jul 01, 2025 | ₱0.470 | ₱0.470 | ₱0.470 | 10K shares | ₱5K | ₱0.00 | 0.00% |
| Jun 30, 2025 | ₱0.470 | ₱0.470 | ₱0.470 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 27, 2025 | ₱0.470 | ₱0.470 | ₱0.470 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 26, 2025 | ₱0.470 | ₱0.470 | ₱0.470 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 25, 2025 | ₱0.470 | ₱0.470 | ₱0.440 | 730K shares | ₱340K | ₱0.00 | 0.00% |
| Jun 24, 2025 | ₱0.470 | ₱0.470 | ₱0.470 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 23, 2025 | ₱0.470 | ₱0.470 | ₱0.440 | 20K shares | ₱9K | ₱0.00 | 0.00% |
| Jun 20, 2025 | ₱0.470 | ₱0.470 | ₱0.440 | 420K shares | ₱188K | +₱0.02 | +4.44% |
| Jun 19, 2025 | ₱0.450 | ₱0.455 | ₱0.430 | 600K shares | ₱270K | +₱0.02 | +4.65% |
| Jun 18, 2025 | ₱0.430 | ₱0.450 | ₱0.430 | 50K shares | ₱22K | -₱0.02 | -4.44% |
| Jun 17, 2025 | ₱0.450 | ₱0.450 | ₱0.430 | 840K shares | ₱370K | +₱0.01 | +2.27% |
| Jun 16, 2025 | ₱0.440 | ₱0.445 | ₱0.440 | 320K shares | ₱141K | -₱0.00 | -1.12% |
| Jun 13, 2025 | ₱0.445 | ₱0.460 | ₱0.420 | 3.39M shares | ₱1.47 Million | +₱0.01 | +1.14% |
| Jun 11, 2025 | ₱0.440 | ₱0.440 | ₱0.420 | 390K shares | ₱169K | +₱0.02 | +4.76% |
| Jun 10, 2025 | ₱0.420 | ₱0.430 | ₱0.400 | 960K shares | ₱388K | -₱0.01 | -2.33% |
| Jun 09, 2025 | ₱0.430 | ₱0.445 | ₱0.420 | 620K shares | ₱270K | ₱0.00 | 0.00% |
| Jun 05, 2025 | ₱0.430 | ₱0.430 | ₱0.430 | 460K shares | ₱193K | +₱0.01 | +2.38% |
| Jun 04, 2025 | ₱0.420 | ₱0.430 | ₱0.420 | 880K shares | ₱377K | ₱0.00 | 0.00% |
| Jun 03, 2025 | ₱0.420 | ₱0.450 | ₱0.420 | 540K shares | ₱228K | -₱0.03 | -6.67% |
| Jun 02, 2025 | ₱0.450 | ₱0.450 | ₱0.430 | 1.54M shares | ₱673K | ₱0.00 | 0.00% |
| May 30, 2025 | ₱0.450 | ₱0.450 | ₱0.450 | 130K shares | ₱59K | ₱0.00 | 0.00% |
| May 29, 2025 | ₱0.450 | ₱0.470 | ₱0.450 | 50K shares | ₱23K | -₱0.02 | -4.26% |
| May 28, 2025 | ₱0.470 | ₱0.470 | ₱0.450 | 30K shares | ₱14K | +₱0.02 | +4.44% |
| May 27, 2025 | ₱0.450 | ₱0.460 | ₱0.450 | 420K shares | ₱191K | -₱0.01 | -2.17% |
| May 26, 2025 | ₱0.460 | ₱0.460 | ₱0.435 | 680K shares | ₱313K | +₱0.03 | +5.75% |
| May 23, 2025 | ₱0.435 | ₱0.480 | ₱0.435 | 2.66M shares | ₱1.20 Million | -₱0.04 | -9.38% |
| May 22, 2025 | ₱0.480 | ₱0.480 | ₱0.450 | 1.15M shares | ₱528K | ₱0.00 | 0.00% |
| May 21, 2025 | ₱0.480 | ₱0.480 | ₱0.480 | 0 | ₱0 | ₱0.00 | 0.00% |
| May 20, 2025 | ₱0.480 | ₱0.480 | ₱0.480 | 510K shares | ₱245K | ₱0.00 | 0.00% |
| May 19, 2025 | ₱0.480 | ₱0.500 | ₱0.480 | 37.67M shares | ₱18.58 Million | -₱0.02 | -4.00% |
| May 16, 2025 | ₱0.500 | ₱0.510 | ₱0.495 | 115K shares | ₱57K | ₱0.00 | 0.00% |
| May 15, 2025 | ₱0.500 | ₱0.500 | ₱0.500 | 55K shares | ₱28K | ₱0.00 | 0.00% |
| May 14, 2025 | ₱0.500 | ₱0.500 | ₱0.500 | 0 | ₱0 | ₱0.00 | 0.00% |
| May 13, 2025 | ₱0.500 | ₱0.510 | ₱0.490 | 279K shares | ₱141K | ₱0.00 | 0.00% |
| May 09, 2025 | ₱0.500 | ₱0.500 | ₱0.500 | 35K shares | ₱18K | ₱0.00 | 0.00% |
| May 08, 2025 | ₱0.500 | ₱0.510 | ₱0.500 | 48K shares | ₱24K | ₱0.00 | 0.00% |
| May 07, 2025 | ₱0.500 | ₱0.510 | ₱0.500 | 76K shares | ₱39K | -₱0.01 | -1.96% |
| May 06, 2025 | ₱0.510 | ₱0.510 | ₱0.500 | 281K shares | ₱142K | ₱0.00 | 0.00% |
| May 05, 2025 | ₱0.510 | ₱0.510 | ₱0.500 | 162K shares | ₱82K | ₱0.00 | 0.00% |
| May 02, 2025 | ₱0.510 | ₱0.510 | ₱0.500 | 10.21M shares | ₱5.11 Million | +₱0.01 | +2.00% |
| Apr 30, 2025 | ₱0.500 | ₱0.510 | ₱0.500 | 387K shares | ₱195K | ₱0.00 | 0.00% |
| Apr 29, 2025 | ₱0.500 | ₱0.530 | ₱0.490 | 762K shares | ₱383K | -₱0.03 | -5.66% |
| Apr 28, 2025 | ₱0.530 | ₱0.530 | ₱0.510 | 4K shares | ₱2K | +₱0.02 | +3.92% |
| Apr 25, 2025 | ₱0.510 | ₱0.510 | ₱0.510 | 16K shares | ₱8K | ₱0.00 | 0.00% |
