CEU Dividend History - Centro Escolar University
Explore CEU complete dividend history with yearly analysis, payment patterns, growth trends, and historical insights.
Historical Dividend Records
Cash dividend payments for CEU
| Amount | Ex-Dividend Date | Record Date | Payment Date | Status |
|---|---|---|---|---|
| ₱1.4000 | Jul 09, 2025 | Jul 10, 2025 | Aug 04, 2025 | Paid |
| ₱1.2000 | Jul 10, 2024 | Jul 11, 2024 | Aug 05, 2024 | Paid |
| ₱0.6000 | Jun 27, 2023 | Jun 30, 2023 | Jul 25, 2023 | Paid |
| ₱0.6000 | Nov 08, 2022 | Nov 11, 2022 | Dec 07, 2022 | Paid |
| ₱0.4000 | Aug 24, 2021 | Aug 27, 2021 | Sep 22, 2021 | Paid |
| ₱0.2000 | Jul 31, 2019 | Aug 05, 2019 | Aug 29, 2019 | Paid |
| ₱0.2000 | Jul 09, 2018 | Jul 12, 2018 | Aug 06, 2018 | Paid |
| ₱0.2000 | Oct 17, 2017 | Oct 20, 2017 | Nov 17, 2017 | Paid |
| ₱0.2000 | Aug 11, 2016 | Aug 16, 2016 | Sep 09, 2016 | Paid |
| ₱0.2000 | Dec 16, 2015 | Dec 21, 2015 | Jan 21, 2016 | Paid |
| ₱0.2000 | Aug 13, 2015 | Aug 18, 2015 | Sep 14, 2015 | Paid |
| ₱0.2000 | Mar 17, 2015 | Mar 20, 2015 | Apr 17, 2015 | Paid |
| ₱0.5000 | Aug 11, 2014 | Aug 14, 2014 | Sep 10, 2014 | Paid |
| ₱0.2500 | Nov 14, 2013 | Nov 19, 2013 | Dec 12, 2013 | Paid |
| ₱0.3500 | Jul 12, 2013 | Jul 17, 2013 | Aug 08, 2013 | Paid |
| ₱0.7500 | Dec 12, 2012 | Dec 17, 2012 | Jan 15, 2013 | Paid |
| ₱0.2500 | Dec 27, 2011 | Jan 02, 2012 | Jan 25, 2012 | Paid |
| ₱0.2500 | Dec 27, 2011 | Jan 02, 2012 | Jan 25, 2012 | Paid |
| ₱0.2500 | Oct 11, 2011 | Oct 14, 2011 | Nov 10, 2011 | Paid |
| ₱0.5000 | Jun 07, 2011 | Jun 10, 2011 | Jul 07, 2011 | Paid |
| ₱0.7500 | Jul 07, 2010 | Jul 12, 2010 | Aug 02, 2010 | Paid |
| ₱0.2000 | Sep 29, 2009 | Oct 02, 2009 | Oct 28, 2009 | Paid |
| ₱0.3000 | Aug 11, 2009 | Aug 14, 2009 | Sep 09, 2009 | Paid |
| ₱0.2500 | Jul 07, 2009 | Jul 10, 2009 | Aug 05, 2009 | Paid |
| ₱0.2500 | Jul 07, 2009 | Jul 10, 2009 | Aug 05, 2009 | Paid |
| ₱0.2500 | May 06, 2009 | May 11, 2009 | Jun 04, 2009 | Paid |
| ₱0.2000 | Feb 11, 2009 | Feb 14, 2009 | Mar 11, 2009 | Paid |
| ₱0.2000 | Nov 06, 2008 | Nov 11, 2008 | Dec 08, 2008 | Paid |
| ₱0.2000 | Aug 05, 2008 | Aug 08, 2008 | Sep 03, 2008 | Paid |
| ₱0.2000 | May 02, 2008 | May 07, 2008 | May 19, 2008 | Paid |
| ₱0.1000 | Dec 05, 2007 | Dec 10, 2007 | Jan 09, 2008 | Paid |
| ₱0.2000 | Aug 07, 2007 | Aug 10, 2007 | Sep 05, 2007 | Paid |
| ₱0.1000 | May 30, 2007 | Jun 04, 2007 | Jun 28, 2007 | Paid |
| ₱0.1000 | Mar 30, 2007 | Apr 06, 2007 | May 04, 2007 | Paid |
| ₱0.2000 | Nov 20, 2006 | Nov 23, 2006 | Dec 19, 2006 | Paid |
| ₱0.1000 | Jul 12, 2006 | Jul 17, 2006 | Aug 10, 2006 | Paid |
| ₱0.1000 | Mar 07, 2006 | Mar 10, 2006 | May 05, 2006 | Paid |
| ₱0.1000 | Oct 11, 2005 | Oct 14, 2005 | Nov 11, 2005 | Paid |
| ₱0.1000 | Sep 06, 2005 | Sep 09, 2005 | Oct 05, 2005 | Paid |
| ₱0.2000 | Jun 24, 2005 | Jun 29, 2005 | Jul 25, 2005 | Paid |
| ₱0.1000 | Mar 09, 2005 | Mar 14, 2005 | Mar 31, 2005 | Paid |
| ₱0.1000 | Jan 03, 2005 | Jan 06, 2005 | Feb 01, 2005 | Paid |
| ₱0.1000 | Sep 07, 2004 | Sep 10, 2004 | Oct 06, 2004 | Paid |
| ₱0.1000 | Jun 08, 2004 | Jun 11, 2004 | Jun 30, 2004 | Paid |
| ₱0.1000 | Apr 15, 2004 | Apr 20, 2004 | May 14, 2004 | Paid |
| ₱0.1000 | Nov 05, 2003 | Nov 10, 2003 | Dec 04, 2003 | Paid |
| ₱0.1000 | Aug 11, 2003 | Aug 14, 2003 | Sep 08, 2003 | Paid |
| ₱0.1000 | May 21, 2003 | May 25, 2003 | Jun 19, 2003 | Paid |
| ₱0.1000 | Apr 07, 2003 | Apr 11, 2003 | May 07, 2003 | Paid |
| ₱0.1000 | Oct 08, 2002 | Oct 11, 2002 | Oct 30, 2002 | Paid |
Dividend History Charts
Visual representation of CEU dividend performance over time
The annual totals chart shows the total dividend amount paid per share each year. The growth trends chart displays year-over-year percentage changes, helping identify dividend growth patterns and consistency.
Key Milestones
Notable events in CEU dividend history based on available records
Historical Insights
Statistical analysis of CEU dividend patterns from available records
CEU has demonstrated moderately consistent (4 years) in dividend payments, reflecting the company's commitment to returning value to shareholders through regular distributions.
The dividend growth pattern shows moderate growth (9.2% 10y cagr), indicating the company's trajectory in increasing shareholder returns over time.
Historical data shows that CEU most commonly makes dividend payments in July & August, which can help investors plan their dividend income timing.
Dividend amounts have ranged from ₱0.0100 to ₱1.4000, with an average of ₱0.2006 and median of ₱0.1000 per share.
Based on recent payment patterns, CEU distributes dividends on a annual basis, which helps investors understand the expected timing and regularity of dividend income.
The dividend reliability score of 61/100 indicates moderate reliability with room for improvement in consistency or growth.
Related Dividend Stocks
See dividend history of stocks related to CEU by sector and company group
Dividend History FAQs
Common questions about CEU dividend history
- Banks
- Casinos & Gaming
- Chemicals
- Construction & Infrastructure
- Education
- Energy & Utilities
- Electronics
- Equity ETF
- Food & Beverage
- Holding Firms
- Hotel & Leisure
- Information Technology
- Media
- Mining
- Oil
- Non-Banking Financials
- Other Industrials
- Miscellaneous Services
- Property
- Retail
- SME
- Telecommunications
- Transportation & Logistics