AUB Dividend History - Asia United Bank Corporation
Explore AUB complete dividend history with yearly analysis, payment patterns, growth trends, and historical insights.
Historical Dividend Records
Cash dividend payments for AUB
| Amount | Ex-Dividend Date | Record Date | Payment Date | Status |
|---|---|---|---|---|
| ₱1.0000 | Sep 19, 2025 | Sep 22, 2025 | Sep 30, 2025 | Paid |
| ₱1.0000 | Aug 14, 2025 | Aug 15, 2025 | Aug 22, 2025 | Paid |
| ₱1.0000 | Sep 05, 2024 | Sep 06, 2024 | Sep 30, 2024 | Paid |
| ₱1.3300 | Jul 11, 2024 | Jul 12, 2024 | Jul 31, 2024 | Paid |
| ₱0.3300 | Dec 18, 2023 | Dec 19, 2023 | Dec 22, 2023 | Paid |
| ₱0.6667 | Sep 11, 2023 | Sep 12, 2023 | Sep 28, 2023 | Paid |
| ₱0.6667 | Jun 06, 2023 | Jun 09, 2023 | Jul 06, 2023 | Paid |
| ₱0.6667 | Oct 11, 2022 | Oct 14, 2022 | Oct 31, 2022 | Paid |
| ₱0.6667 | Jul 12, 2022 | Jul 15, 2022 | Jul 29, 2022 | Paid |
| ₱0.6667 | Oct 12, 2021 | Oct 15, 2021 | Oct 29, 2021 | Paid |
| ₱0.6667 | Jul 12, 2021 | Jul 15, 2021 | Jul 30, 2021 | Paid |
| ₱0.6667 | Sep 25, 2020 | Sep 30, 2020 | Oct 15, 2020 | Paid |
| ₱0.6667 | Jul 10, 2020 | Jul 15, 2020 | Jul 30, 2020 | Paid |
| ₱0.5333 | Sep 17, 2019 | Sep 20, 2019 | Oct 16, 2019 | Paid |
| ₱0.6667 | Jun 11, 2019 | Jun 17, 2019 | Jul 11, 2019 | Paid |
| ₱0.4000 | Jul 31, 2018 | Aug 03, 2018 | Aug 10, 2018 | Paid |
| ₱0.6667 | May 10, 2018 | May 15, 2018 | May 31, 2018 | Paid |
| ₱0.3333 | Oct 03, 2017 | Oct 06, 2017 | Oct 26, 2017 | Paid |
| ₱0.6667 | Jul 04, 2017 | Jul 07, 2017 | Jul 26, 2017 | Paid |
| ₱0.2200 | Sep 07, 2016 | Sep 12, 2016 | Oct 06, 2016 | Paid |
| ₱0.4467 | Aug 02, 2016 | Aug 05, 2016 | Sep 01, 2016 | Paid |
Dividend History Charts
Visual representation of AUB dividend performance over time
The annual totals chart shows the total dividend amount paid per share each year. The growth trends chart displays year-over-year percentage changes, helping identify dividend growth patterns and consistency.
Key Milestones
Notable events in AUB dividend history based on available records
Historical Insights
Statistical analysis of AUB dividend patterns from available records
AUB has demonstrated consistent (9 years) in dividend payments, reflecting the company's commitment to returning value to shareholders through regular distributions.
The dividend growth pattern shows 14.2% 5y cagr, indicating the company's trajectory in increasing shareholder returns over time.
Historical data shows that AUB most commonly makes dividend payments in September & July, which can help investors plan their dividend income timing.
Dividend amounts have ranged from ₱0.2200 to ₱1.3300, with an average of ₱0.6632 and median of ₱0.6667 per share.
Based on recent payment patterns, AUB distributes dividends on a semi-annual basis, which helps investors understand the expected timing and regularity of dividend income.
The dividend reliability score of 86/100 indicates high reliability based on payment consistency, growth trends, and frequency patterns.
Related Dividend Stocks
See dividend history of stocks related to AUB by sector and company group
Dividend History FAQs
Common questions about AUB dividend history
- Banks
- Casinos & Gaming
- Chemicals
- Construction & Infrastructure
- Education
- Energy & Utilities
- Electronics
- Equity ETF
- Food & Beverage
- Holding Firms
- Hotel & Leisure
- Information Technology
- Media
- Mining
- Oil
- Non-Banking Financials
- Other Industrials
- Miscellaneous Services
- Property
- Retail
- SME
- Telecommunications
- Transportation & Logistics