ATI Dividend History - Asian Terminals, Inc.
Explore ATI complete dividend history with yearly analysis, payment patterns, growth trends, and historical insights.
Historical Dividend Records
Cash dividend payments for ATI
| Amount | Ex-Dividend Date | Record Date | Payment Date | Status |
|---|---|---|---|---|
| ₱0.4300 | May 22, 2025 | May 23, 2025 | Jun 17, 2025 | Paid |
| ₱1.0750 | May 22, 2025 | May 23, 2025 | Jun 17, 2025 | Paid |
| ₱0.5230 | May 22, 2024 | May 23, 2024 | Jun 18, 2024 | Paid |
| ₱0.9770 | May 22, 2024 | May 23, 2024 | Jun 18, 2024 | Paid |
| ₱0.1120 | May 23, 2023 | May 26, 2023 | Jun 20, 2023 | Paid |
| ₱0.8880 | May 23, 2023 | May 26, 2023 | Jun 20, 2023 | Paid |
| ₱0.8080 | May 20, 2022 | May 25, 2022 | Jun 17, 2022 | Paid |
| ₱0.7030 | May 12, 2021 | May 17, 2021 | Jun 10, 2021 | Paid |
| ₱0.7030 | Apr 24, 2020 | Apr 29, 2020 | May 26, 2020 | Paid |
| ₱0.5625 | May 21, 2019 | May 24, 2019 | Jun 18, 2019 | Paid |
| ₱0.4500 | May 17, 2018 | May 22, 2018 | Jun 18, 2018 | Paid |
| ₱0.4300 | May 16, 2017 | May 19, 2017 | Jun 15, 2017 | Paid |
| ₱0.4100 | May 17, 2016 | May 20, 2016 | Jun 15, 2016 | Paid |
| ₱0.4100 | May 12, 2015 | May 15, 2015 | Jun 10, 2015 | Paid |
| ₱0.3500 | May 08, 2014 | May 13, 2014 | Jun 06, 2014 | Paid |
| ₱0.3500 | May 14, 2013 | May 17, 2013 | Jun 11, 2013 | Paid |
| ₱0.3000 | May 09, 2012 | May 14, 2012 | Jun 07, 2012 | Paid |
| ₱0.2500 | Jan 02, 2012 | Jan 05, 2012 | Jan 27, 2012 | Paid |
| ₱0.3000 | May 09, 2011 | May 12, 2011 | Jun 02, 2011 | Paid |
| ₱0.2500 | Oct 01, 2010 | Oct 06, 2010 | Oct 20, 2010 | Paid |
| ₱0.2900 | May 18, 2010 | May 21, 2010 | Jun 17, 2010 | Paid |
| ₱0.2500 | May 19, 2009 | May 22, 2009 | Jun 18, 2009 | Paid |
| ₱0.2500 | May 20, 2008 | May 23, 2008 | Jun 19, 2008 | Paid |
| ₱0.2400 | May 22, 2007 | May 25, 2007 | Jun 21, 2007 | Paid |
| ₱0.2000 | May 23, 2006 | May 26, 2006 | Jun 22, 2006 | Paid |
| ₱0.1600 | May 24, 2005 | May 27, 2005 | Jun 21, 2005 | Paid |
| ₱0.1600 | May 25, 2004 | May 28, 2004 | Jun 22, 2004 | Paid |
| ₱0.1600 | Jun 23, 2003 | Jun 26, 2003 | Jul 21, 2003 | Paid |
| ₱0.1000 | Jun 10, 2002 | Jun 14, 2002 | Jul 12, 2002 | Paid |
| ₱0.0850 | May 22, 2001 | May 25, 2001 | Jun 22, 2001 | Paid |
| ₱0.0800 | May 22, 2000 | May 26, 2000 | Jun 29, 2000 | Paid |
| ₱0.1250 | Sep 09, 1997 | Sep 15, 1997 | Oct 15, 1997 | Paid |
| ₱0.1250 | Feb 05, 1996 | Feb 14, 1996 | Mar 14, 1996 | Paid |
Key Milestones
Notable events in ATI dividend history based on available records
Dividend History Charts
Visual representation of ATI dividend performance over time
The annual totals chart shows the total dividend amount paid per share each year. The growth trends chart displays year-over-year percentage changes, helping identify dividend growth patterns and consistency.
Historical Insights
Statistical analysis of ATI dividend patterns from available records
ATI has demonstrated highly consistent (25 years) in dividend payments, reflecting the company's commitment to returning value to shareholders through regular distributions.
The dividend growth pattern shows strong growth (15.7% 10y cagr), indicating the company's trajectory in increasing shareholder returns over time.
Historical data shows that ATI most commonly makes dividend payments in May & June, which can help investors plan their dividend income timing.
Dividend amounts have ranged from ₱0.0800 to ₱1.0750, with an average of ₱0.3790 and median of ₱0.3000 per share.
Based on recent payment patterns, ATI distributes dividends on a annual basis, which helps investors understand the expected timing and regularity of dividend income.
The dividend reliability score of 85/100 indicates high reliability based on payment consistency, growth trends, and frequency patterns.
Related Dividend Stocks
See dividend history of stocks related to ATI by sector and company group
Dividend History FAQs
Common questions about ATI dividend history
- Banks
- Casinos & Gaming
- Chemicals
- Construction & Infrastructure
- Education
- Energy & Utilities
- Electronics
- Equity ETF
- Food & Beverage
- Holding Firms
- Hotel & Leisure
- Information Technology
- Media
- Mining
- Oil
- Non-Banking Financials
- Other Industrials
- Miscellaneous Services
- Property
- Retail
- SME
- Telecommunications
- Transportation & Logistics