AC Dividend History - Ayala Corporation

Explore AC complete dividend history with yearly analysis, payment patterns, growth trends, and historical insights.

Highest Annual Total
₱8.3732
in 2024
Long-term CAGR
+5.72%
10-year growth rate
Years with Dividends
34
Total years on record
Current Streak
33
Years consecutive

Historical Dividend Records

Cash dividend payments for AC

AmountEx-Dividend DateRecord DatePayment DateStatus
₱4.6050Jul 23, 2025Jul 24, 2025Aug 08, 2025Paid
₱4.1866Dec 27, 2024Jan 02, 2025Jan 11, 2025Paid
₱4.1866Jul 10, 2024Jul 11, 2024Jul 26, 2024Paid
₱3.8060Dec 22, 2023Dec 27, 2023Jan 10, 2024Paid
₱3.8060Jul 27, 2023Aug 01, 2023Aug 17, 2023Paid
₱3.4600Dec 22, 2022Dec 27, 2022Jan 12, 2023Paid
₱3.4600Jul 25, 2022Jul 28, 2022Aug 13, 2022Paid
₱3.4600Dec 21, 2021Dec 24, 2021Jan 07, 2022Paid
₱3.4600Jul 26, 2021Jul 29, 2021Aug 13, 2021Paid
₱3.4600Dec 15, 2020Dec 18, 2020Jan 02, 2021Paid
₱3.4600Jun 25, 2020Jun 30, 2020Jul 16, 2020Paid
₱4.1500Dec 16, 2019Dec 19, 2019Jan 04, 2020Paid
₱4.1500Jul 25, 2019Jul 30, 2019Aug 15, 2019Paid
₱3.4600Dec 17, 2018Dec 20, 2018Jan 05, 2019Paid
₱3.4600Jul 03, 2018Jul 06, 2018Jul 22, 2018Paid
₱3.4600Dec 12, 2017Dec 15, 2017Dec 31, 2017Paid
₱3.4600Jul 04, 2017Jul 07, 2017Jul 22, 2017Paid
₱2.8800Dec 13, 2016Dec 16, 2016Jan 01, 2017Paid
₱2.8800Jul 06, 2016Jul 11, 2016Jul 24, 2016Paid
₱2.8800Dec 14, 2015Dec 17, 2015Jan 02, 2016Paid
₱2.8800Jul 06, 2015Jul 09, 2015Jul 24, 2015Paid
₱2.4000Dec 15, 2014Dec 18, 2014Jan 03, 2015Paid
₱2.4000Jul 07, 2014Jul 10, 2014Jul 25, 2014Paid
₱2.4000Dec 16, 2013Dec 19, 2013Jan 03, 2014Paid
₱2.4000Jul 12, 2013Jul 17, 2013Aug 12, 2013Paid
₱2.0000Jan 03, 2013Jan 08, 2013Feb 01, 2013Paid
₱2.0000Jun 13, 2012Jun 18, 2012Jul 12, 2012Paid
₱2.0000Dec 23, 2011Dec 28, 2011Jan 24, 2012Paid
₱1.6667Jun 27, 2011Jun 30, 2011Jul 26, 2011Paid
₱1.6667Jan 04, 2011Jan 07, 2011Feb 02, 2011Paid
₱1.6667Jun 17, 2010Jun 22, 2010Jul 16, 2010Paid
₱1.6667Jan 05, 2010Jan 08, 2010Feb 02, 2010Paid
₱1.6667Jun 18, 2009Jun 23, 2009Jul 10, 2009Paid
₱1.6667Jan 06, 2009Jan 09, 2009Feb 03, 2009Paid
₱1.6667Jun 27, 2008Jul 02, 2008Jul 21, 2008Paid
₱1.3889Dec 28, 2007Jan 04, 2008Jan 29, 2008Paid
₱1.3889Oct 04, 2007Oct 09, 2007Nov 05, 2007Paid
₱1.3889Jul 03, 2007Jul 06, 2007Jul 31, 2007Paid
₱1.3889Jul 03, 2007Jul 06, 2007Jul 31, 2007Paid
₱1.1574Jan 02, 2007Jan 05, 2007Jan 30, 2007Paid
₱1.1574Jul 03, 2006Jul 06, 2006Jul 28, 2006Paid
₱2.3148Jul 03, 2006Jul 06, 2006Jul 28, 2006Paid
₱1.1574Jan 03, 2006Jan 06, 2006Jan 31, 2006Paid
₱1.1574Jun 21, 2005Jun 24, 2005Jul 19, 2005Paid
₱1.1574Jan 04, 2005Jan 07, 2005Feb 01, 2005Paid
₱0.8681Jun 23, 2004Jun 28, 2004Jul 14, 2004Paid
₱0.7234Dec 16, 2003Dec 19, 2003Jan 21, 2004Paid
₱0.7234Jul 28, 2003Jul 31, 2003Aug 21, 2003Paid
₱0.7234Jan 07, 2003Jan 10, 2003Feb 04, 2003Paid
₱0.7234Jul 16, 2002Jul 19, 2002Aug 30, 2002Paid

Dividend History Charts

Visual representation of AC dividend performance over time

The annual totals chart shows the total dividend amount paid per share each year. The growth trends chart displays year-over-year percentage changes, helping identify dividend growth patterns and consistency.

Key Milestones

Notable events in AC dividend history based on available records

Jul
2025
July 23, 2025
Highest Single Dividend
₱4.61
Largest individual dividend payment in company history
Dec
2024
December 31, 2024
Highest Annual Total
₱8.37
Record annual dividend total of ₱8.3732 per share for 2024
Jul
2017
July 04, 2017
Major Dividend Increase
₱3.46 (+20.1% increase)
Significant dividend increase of 20.1% from previous payment
Jun
2008
June 27, 2008
Major Dividend Increase
₱1.67 (+20.0% increase)
Significant dividend increase of 20.0% from previous payment
Jul
2007
July 03, 2007
Major Dividend Increase
₱1.39 (+20.0% increase)
Significant dividend increase of 20.0% from previous payment
Jul
2006
July 03, 2006
Major Dividend Increase
₱2.31 (+100.0% increase)
Significant dividend increase of 100.0% from previous payment
Jan
2005
January 04, 2005
Major Dividend Increase
₱1.16 (+33.3% increase)
Significant dividend increase of 33.3% from previous payment
Jun
2004
June 23, 2004
Major Dividend Increase
₱0.868 (+20.0% increase)
Significant dividend increase of 20.0% from previous payment

Historical Insights

Statistical analysis of AC dividend patterns from available records

Payment Consistency
Highly Consistent (33 years)

AC has demonstrated highly consistent (33 years) in dividend payments, reflecting the company's commitment to returning value to shareholders through regular distributions.

Growth Pattern
Moderate Growth (5.7% 10Y CAGR)

The dividend growth pattern shows moderate growth (5.7% 10y cagr), indicating the company's trajectory in increasing shareholder returns over time.

Seasonal Patterns
July & December

Historical data shows that AC most commonly makes dividend payments in July & December, which can help investors plan their dividend income timing.

Amount Distribution
₱0.1674 - ₱4.6050

Dividend amounts have ranged from ₱0.1674 to ₱4.6050, with an average of ₱1.8099 and median of ₱1.6667 per share.

Payment Frequency
Semi-Annual

Based on recent payment patterns, AC distributes dividends on a semi-annual basis, which helps investors understand the expected timing and regularity of dividend income.

Reliability Score
61/100

The dividend reliability score of 61/100 indicates moderate reliability with room for improvement in consistency or growth.


 

Dividend History FAQs

Common questions about AC dividend history

What is the AC dividend history page?
The AC dividend history page provides comprehensive historical dividend data for Ayala Corporation, including lifetime totals, yearly breakdowns, payment patterns, growth trends, key milestones, and detailed insights into dividend consistency and reliability over time.
How much has Ayala Corporation (AC) paid in total dividends based on available records?
Based on available records, Ayala Corporation (AC) has paid a total of ₱128.5062 per share in dividends.
How long has AC been paying dividends consistently?
AC has paid dividends consistently for 33 consecutive years, demonstrating a commitment to returning value to shareholders.
What was AC's highest annual dividend payout?
The highest annual dividend payout for AC was ₱8.3732 per share in 2024.
What is AC's long-term dividend growth rate?
AC has a 10-year dividend compound annual growth rate (CAGR) of 5.72%, showing positive long-term dividend growth.